Rank | Estimated EAS | TITLE | Artist |
---|---|---|---|
1 | 1,389,000 | ENCANTO | Soundtrack |
2 | 905,000 | DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen |
3 | 829,000 | DS4EVER | Gunna |
4 | 668,000 | THE HIGHLIGHTS | The Weeknd |
5 | 666,000 | DAWN FM | The Weeknd |
6 | 665,000 | SOUR | Olivia Rodrigo |
7 | 640,000 | 7220 | Lil Durk |
8 | 636,000 | CERTIFIED LOVER BOY | Drake |
9 | 604,000 | PLANET HER | Doja Cat |
10 | 508,000 | 30 | Adele |
11 | 482,000 | UN VERANO SIN TI | Bad Bunny |
12 | 455,000 | I NEVER LIKED YOU | Future |
13 | 454,000 | FIGHTING DEMONS | Juice WRLD |
14 | 438,000 | RED (TAYLOR’S VERSION) | Taylor Swift |
15 | 426,000 | BACK FOR EVERYTHING | Kodak Black |
16 | 411,000 | MY TURN | Lil Baby |
17 | 410,000 | = | Ed Sheeran |
18 | 387,000 | HALL OF FAME | Polo G |
19 | 380,000 | F*CK LOVE | Kid Laroi |
20 | 371,000 | HAPPIER THAN EVER | Billie Eilish |
21 | 365,000 | GOOD KID M.A.A.D CITY | Kendrick Lamar |
22 | 365,000 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke |
23 | 361,000 | HOLLYWOOD’S BLEEDING | Post Malone |
24 | 361,000 | COLORS | YoungBoy Never Broke Again |
25 | 360,000 | YHLQMDLG | Bad Bunny |
26 | 359,000 | GOODBYE AND GOOD RIDDANCE | Juice WRLD |
27 | 359,000 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs |
28 | 351,000 | JUSTICE | Justin Bieber |
29 | 349,000 | RUMOURS | Fleetwood Mac |
30 | 343,000 | FUTURE NOSTALGIA | Dua Lipa |
31 | 337,000 | COME HOME THE KIDS MISS YOU | Jack Harlow |
32 | 336,000 | MONTERO | Lil Nas X |
33 | 330,000 | CURTAIN CALL: THE HITS | Eminem |
34 | 324,000 | LEGENDS NEVER DIE | Juice WRLD |
35 | 321,000 | SOULFLY | Rod Wave |
36 | 319,000 | STILL OVER IT | Summer Walker |
37 | 317,000 | THIS ONE’S FOR YOU | Luke Combs |
38 | 315,000 | GREATEST HITS | Queen |
39 | 301,000 | FINE LINE | Harry Styles |
40 | 300,000 | DONDA | Kanye West |
41 | 299,000 | IF I KNOW ME | Morgan Wallen |
42 | 297,000 | COUNTRY STUFF: THE ALBUM | Walker Hayes |
43 | 296,000 | MR MORALE AND THE BIG STEPPERS | Kendrick Lamar |
44 | 295,000 | NEVERMIND | Nirvana |
45 | 292,000 | DIAMONDS | Elton John |
46 | 284,000 | EL ULTIMO TOUR DEL MUNDO | Bad Bunny |
47 | 282,000 | HAMILTON: AN AMERICAN MUSICAL | Original Cast |
48 | 281,000 | DAMN. | Kendrick Lamar |
49 | 276,000 | A GANGSTA’S PAIN | Moneybagg Yo |
50 | 276,000 | DEATH RACE FOR LOVE | Juice WRLD |
51 | 275,000 | GREATEST HITS | 2Pac |
52 | 275,000 | FOLKLORE | Taylor Swift |
53 | 273,000 | STARTING OVER | Chris Stapleton |
54 | 269,000 | TRAVELLER | Chris Stapleton |
55 | 268,000 | WHO IS NARDO WICK | Nardo Wick |
56 | 268,000 | DREAMLAND | Glass Animals |
57 | 267,000 | AN EVENING WITH SILK SONIC | Silk Sonic (Bruno Mars & Anderson.Paak) |
58 | 264,000 | TAKE CARE | Drake |
59 | 260,000 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish |
60 | 248,000 | LUV IS RAGE 2 | Lil Uzi Vert |
61 | 245,000 | MAINSTREAM SELLOUT | Machine Gun Kelly |
62 | 243,000 | CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival |
63 | 242,000 | 2 ALIVE | Yeat |
64 | 241,000 | IGOR | Tyler The Creator |
65 | 240,000 | SCORPION | Drake |
66 | 239,000 | THE VOICE OF THE HEROES | Lil Baby & Lil Durk |
67 | 236,000 | THE COLLEGE DROPOUT | Kanye West |
68 | 236,000 | THE MELODIC BLUE | Baby Keem |
69 | 230,000 | GRADUATION | Kanye West |
70 | 230,000 | LOVER | Taylor Swift |
71 | 229,000 | CTRL | SZA |
72 | 227,000 | BEERBONGS AND BENTLEYS | Post Malone |
73 | 226,000 | SHIESTY SEASON | Pooh Shiesty |
74 | 224,000 | 2014 FOREST HILLS DRIVE | J Cole |
75 | 224,000 | ASTROWORLD | Travis Scott |
76 | 223,000 | ETERNAL ATAKE | Lil Uzi Vert |
77 | 222,000 | LEGEND | Bob Marley & the Wailers |
78 | 219,000 | THATS WHAT THEY ALL SAY | Jack Harlow |
79 | 217,000 | 2001 | Dr Dre |
80 | 216,000 | MAN ON THE MOON: THE END OF DAY | Kid Cudi |
81 | 214,000 | SINCERELY KENTRELL | YoungBoy Never Broke Again |
82 | 213,000 | THE GOAT | Polo G |
83 | 212,000 | DOO-WOPS AND HOOLIGANS | Bruno Mars |
84 | 210,000 | UP 2 ME | Yeat |
85 | 210,000 | HOT PINK | Doja Cat |
86 | 210,000 | GREATEST HITS | Journey |
87 | 209,000 | EVERMORE | Taylor Swift |
88 | 209,000 | VIEWS | Drake |
89 | 209,000 | 1989 | Taylor Swift |
90 | 208,000 | GREATEST HITS | Tom Petty & the Heartbreakers |
91 | 208,000 | CALL ME IF YOU GET LOST | Tyler The Creator |
92 | 207,000 | OVER IT | Summer Walker |
93 | 204,000 | ? | XXXTentacion |
94 | 201,000 | PRAY 4 LOVE | Rod Wave |
95 | 200,000 | WHOLE LOTTA RED | Playboi Carti |
96 | 199,000 | MY BEAUTIFUL DARK TWISTED FANTASY | Kanye West |
97 | 199,000 | WHAT IT MEANS TO BE KING | King Von |
98 | 197,000 | GREATEST HITS | Guns N’Roses |
99 | 197,000 | CURRENTS | Tame Impala |
100 | 196,000 | UNLIMITED LOVE | Red Hot Chili Peppers |
Atulizado ALBUM SPS WEEK 20