Dados após a criação Soundscan (pós 1991)
TITLE | Artist | Estimated Total Sales |
---|---|---|
METALLICA | Metallica | 17.410.000 |
LEGEND | Bob Marley & the Wailers | 13.022.000 |
DARK SIDE OF THE MOON | Pink Floyd | 11.142.000 |
GREATEST HITS | Bob Seger & the Silver Bullet Band | 10.261.000 |
NEVERMIND | Nirvana | 10.029.000 |
GREATEST HITS | Tom Petty & the Heartbreakers | 9.183.000 |
GREATEST HITS | Queen | 8.375.000 |
BACK IN BLACK | AC/DC | 8.067.000 |
CHRONICLE:THE 20 GREATEST HITS | Creedence Clearwater Revival | 7.579.000 |
THRILLER | Michael Jackson | 7.443.000 |
GREATEST HITS | Guns N’Roses | 6.401.000 |
THE WALL | Pink Floyd | 6.390.000 |
ABBEY ROAD | Beatles | 6.350.000 |
GOLD-GREATEST HITS | Abba | 6.284.000 |
THE CHRONIC | Dr Dre | 6.260.000 |
SGT PEPPER’S LONELY HEARTS CLUB BAND | Beatles | 5.508.000 |
BAT OUT OF HELL | Meat Loaf | 4.745.000 |
LED ZEPPELIN IV | Led Zeppelin | 4.517.000 |
RUMOURS | Fleetwood Mac | 4.510.000 |
PURPLE RAIN | Prince & the Revolution | 4.303.000 |
THE VERY BEST OF:SOUNDS OF SUMMER | Beach Boys | 3.767.000 |
THE COLLEGE DROPOUT | Kanye West | 3.710.000 |
BACK TO BLACK | Amy Winehouse | 3.667.000 |
HOTEL CALIFORNIA | Eagles | 3.007.000 |
GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 | Soundtrack | 2.989.000 |
TRAVELLER | Chris Stapleton | 2.871.000 |
GOOD KID M.A.A.D CITY | Kendrick Lamar | 2.225.000 |
LET IT BE (OST) | Beatles | 1.948.000 |
THE LUMINEERS | Lumineers | 1.924.000 |
BLURRYFACE | Twenty One Pilots | 1.884.000 |
BORN TO DIE | Lana Del Rey | 1.868.000 |
MY BEAUTIFUL DARK TWISTED FANTASY | Kanye West | 1.713.000 |
FOLKLORE | Taylor Swift | 1.616.000 |
30 | Adele | 1.599.000 |
GREATEST HITS | Foo Fighters | 1.311.000 |
WHEN WE ALL FALL ASLEEP WHERE DO WE GO | Billie Eilish | 1.273.000 |
DAMN. | Kendrick Lamar | 1.266.000 |
FINE LINE | Harry Styles | 1.226.000 |
AM | Arctic Monkeys | 1.211.000 |
TO PIMP A BUTTERFLY | Kendrick Lamar | 1.172.000 |
GUARDIANS OF THE GALAXY VOL. 2: AWESOME MIX VOL. 2 | Soundtrack | 1.083.000 |
MAP OF THE SOUL: 7 | BTS | 910,000 |
EVERMORE | Taylor Swift | 841,000 |
MAP OF THE SOUL: PERSONA | BTS | 705,000 |
RED (TAYLOR’S VERSION) | Taylor Swift | 678,000 |
DIAMONDS | Elton John | 656,000 |
SOUR | Olivia Rodrigo | 624,000 |
BECAUSE THE INTERNET | Childish Gambino | 619,000 |
DONT SMILE AT ME | Billie Eilish | 614,000 |
WHAT’S GOING ON | Marvin Gaye | 606,000 |
GREATEST HITS | Al Green | 601,000 |
FEARLESS (TAYLOR’S VERSION) | Taylor Swift | 545,000 |
HAPPIER THAN EVER | Billie Eilish | 470,000 |
STARTING OVER | Chris Stapleton | 374,000 |
DANGEROUS: THE DOUBLE ALBUM | Morgan Wallen | 305,000 |
KIDS SEE GHOSTS | Kids See Ghosts | 303,000 |
STICKER: THE 3RD ALBUM | NCT 127 | 251,000 |
THE CHAOS CHAPTER: FREEZE | Tomorrow X Together | 237,000 |
= | Ed Sheeran | 202,000 |
CURRENTS | Tame Impala | 200,000 |
MADVILLAINY | Madvillain | 196,000 |
AWAKEN MY LOVE | Childish Gambino | 194,000 |
SCALED AND ICY | Twenty One Pilots | 171,000 |
ENCANTO | Soundtrack | 147,000 |
AN EVENING WITH SILK SONIC | Silk Sonic (Bruno Mars & Anderson.Paak) | 131,000 |
RAISE THE ROOF | Robert Plant & Alison Krauss | 123,000 |
MAN ON THE MOON III: THE CHOSEN | Kid Cudi | 114,000 |
THE HIGHLIGHTS | The Weeknd | 110,000 |
UNIVERSE: THE 3RD ALBUM NEO CULTURE TECHNOLOGY (2021) | NCT | 101,000 |
INSIDE (THE SONGS) | Bo Burnham | 95,000 |
ATTACCA: 9TH MINI ALBUM (EP) | Seventeen | 79,000 |
DAWN FM | The Weeknd | 73,000 |
KID A MNESIA | Radiohead | 58,000 |
BRIGHTSIDE | Lumineers | 48,000 |
DIMENSION : ANSWER | Enhypen | 47,000 |
SING 2 | Soundtrack | 44,000 |
LAUREL HELL | Mitski | 39,000 |
THE BALLAD OF DOOD AND JUANITA | Sturgill Simpson | 35,000 |
COUNTRY STUFF: THE ALBUM | Walker Hayes | 30,000 |
THE TIPPING POINT | Tears For Fears | 29,000 |
REQUIEM | Korn | 29,000 |
WEST SIDE STORY (2021) | Soundtrack | 29,000 |
LAS LEYENDAS NUNCA MUEREN | Anuel AA | 27,000 |
ONCE TWICE MELODY | Beach House | 25,000 |
DAVE’S PICKS VOLUME 41 | Grateful Dead | 24,000 |
DOMINION | Skillet | 24,000 |
GOOD MORNING GORGEOUS | Mary J Blige | 23,000 |
LUCIFER ON THE SOFA | Spoon | 22,000 |
EARTHLING | Eddie Vedder | 21,000 |
DRAGON NEW WARM MOUNTAIN I BELIEVE IN YOU | Big Thief | 21,000 |
TEXAS MOON (EP) | Khruagbin & Leon Bridges | 20,000 |
LOVE SUX | Avril Lavigne | 19,000 |
ANNIVERSARY TRILOGY | Bad Bunny | 17,000 |
FRAYED AT BOTH ENDS | Aaron Lewis | 17,000 |
NOW 81 | Various | 17,000 |
4 | Slash feat. Myles Kennedy & the Conspirators | 16,000 |
CM10: FREE GAME | Yo Gotti | 16,000 |
HEALER | Casting Crowns | 15,000 |
NOW THAT’S WHAT I CALL MUSIC: 2000’S HIP HOP | Various | 13,000 |
THE BOY NAMED IF | Elvis Costello & the Imposters | 13,000 |
Fonte: Billboard