POP RADIO: #5 Agora Hills (+385), #3 Lovin On Me (+287), #14 Feather (+165)

TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = TATE MCRAE Greedy 16870 +46 -137 +107 45.363 +0.117
2 = DOJA CAT Paint The Town Red 14690 -154 -979 -43 39.203 -0.354
3 = JACK HARLOW Lovin On Me 14011 +287 2194 +73 36.299 +0.600
4 = TAYLOR SWIFT Cruel Summer 12876 -111 -934 +34 34.567 -0.790
5 = DOJA CAT Agora Hills 12592 +385 2611 +88 35.077 +1.233
6 = TAYLOR SWIFT Is It Over Now? (Taylor’s…) 12253 +128 1232 +121 32.682 +0.227
7 = MILEY CYRUS Used To Be Young 9784 -251 -1880 +34 22.787 -0.593
8 = PAUL RUSSELL Lil Boo Thang 9718 -292 -1300 -197 23.154 -0.667
9 = DUA LIPA Houdini 9445 +39 341 +37 23.511 +0.272
10 = OLIVIA RODRIGO get him back! 9085 +58 -138 +140 23.107 +0.146
11 = TYLA Water 8724 +114 550 +77 22.429 +0.214
12 = KENYA GRACE Strangers 8100 +109 412 +127 23.787 +0.694
13 = USHER/SUMMER WALKER/21 SAVAGE Good Good 7468 +70 5 +174 15.380 -0.051
14 +1 SABRINA CARPENTER Feather 6648 +165 1119 +83 19.016 +0.563
15 -1 TEDDY SWIMS Lose Control 6587 +95 550 +44 16.092 +0.264
16 = ARIANA GRANDE yes, and? 6031 -211 4769 -1449 17.348 -2.109
17 = TATE MCRAE exes 5662 +124 892 +34 14.739 +0.281
18 = TRAVIS SCOTT I KNOW? 3705 -1 81 +1 6.341 +0.026
19 = THIRTY SECONDS TO MARS Seasons 2870 +61 324 +44 5.940 +0.160
20 +1 NICKI MINAJ Everybody f/Lil Uzi Vert 2309 +83 1017 -60 4.523 +0.180
21 -1 MORGAN WALLEN Thinkin’ Bout Me 2280 +41 136 +38 3.864 +0.138
22 = AJR Yes, I’m A Mess 2196 +56 -1 +86 3.302 +0.090
23 = LIL NAS X J Christ 2069 +51 1765 -241 4.746 -0.424
24 = NOAH KAHAN Stick Season 1909 +95 610 +14 4.306 +0.351
25 = JONAS BROTHERS Strong Enough f/B. Zimmerman 1715 -38 -284 -6 2.649 -0.053
26 +1 JUNG KOOK & USHER Standing Next To You 1681 +63 319 +38 4.409 +0.169
27 -1 KID LAROI/JUNGKOOK/CENTRAL CEE TOO MUCH 1645 -104 -1230 +87 2.638 -0.066
28 = P1HARMONY Fall In Love Again 1572 +43 13 +82 2.270 +0.047
29 = LANY XXL 1509 +40 116 +71 2.893 +0.158
30 = VICTORIA MONET On My Mama 1469 +29 353 -28 2.262 +0.042
31 = TIESTO BOTH f/21 Savage & Bia 1239 -65 -303 -32 1.700 -0.072
32 = ZACH BRYAN I Remember… f/K. Musgraves 1237 +6 28 -17 1.869 +0.139
33 = DIPLO, JESSIE MURPH & POLO G Heartbroken 991 -68 -627 +28 1.465 -0.067
34 = TROYE SIVAN One Of Your Girls 938 -47 -189 -68 1.390 -0.053
35 = LOUD LUXURY & TWO FRIENDS If Only I f/Bebe Rexha 931 -44 -350 +26 1.101 -0.045
36 = RENEE RAPP Not My Fault 840 +99 521 +61 1.087 +0.142
37 +1 OLIVIA LUNNY Fix This f/Bryce Vine 678 +17 56 +20 0.455 +0.001
38 +1 MITSKI My Love Mine All Mine 662 +4 41 +6 1.190 +0.092
39 +3 JENNIFER LOPEZ Can’t Get Enough 642 +120 370 +75 0.870 +0.189
40 -3 JUNG KOOK 3D f/Jack Harlow 635 -69 -619 +22 1.054 -0.067
41 -1 OLIVIA RODRIGO bad idea right? 563 -29 -129 -4 2.149 -0.074
42 +1 KNOX Not The 1975 523 +27 239 +11 0.411 +0.029
43 -2 DRAKE Rich Baby Daddy f/Sexyy Red… 519 -8 89 -22 1.522 -0.019
44 = PITBULL Freak 54… f/Nile Rodgers 388 -12 -186 +19 0.413 -0.018
45 = PATRICK MARTIN Dandelion Eyes 375 +0 -35 +13 0.741 -0.029
46 = BLINK-182 One More Time 295 +2 -88 +16 0.672 +0.031
47 +1 LAWRENCE 23 268 -4 -37 +22 0.179 +0.005
48 +1 JELLY ROLL Save Me (with Lainey Wilson) 267 +16 92 -23 0.487 +0.072
49 -2 VELLA Happiness 262 -24 -171 +7 0.157 -0.015
50 = OLIVIA RODRIGO Can’t Catch Me Now 202 +5 -24 -19 0.313 +0.009