| Posição | Artista | Faixa | Peak | Streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5602174 |
| 2 | Taylor Swift | Patient Zero | 1 | 5041028 |
| 3 | ADÉLA | Nicole Kidman | 2 | 3683240 |
| 4 | ADÉLA | Ain’t In LA | 2 | 3545481 |
| 5 | Olivia Rodrigo | the cure | 1 | 3401553 |
| 6 | Malcolm Todd | Earrings | 1 | 3090339 |
| 7 | Drake, Don Toliver | Solar Eclipse (feat. Don Toliver) | 7 | 2933489 |
| 8 | Temper City | Self Aware | 5 | 2878341 |
| 9 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 2854548 |
| 10 | Katy Perry | The One That Got Away | 3 | 2836716 |
| 11 | Noah Kahan, The Hunger Games | Draw You Out - From The Hunger Games: Sunrise on the Reaping - The Album | 11 | 2825547 |
| 12 | Olivia Rodrigo | stupid song | 1 | 2824426 |
| 13 | sombr | back to friends | 1 | 2735813 |
| 14 | The Goo Goo Dolls | Iris | 8 | 2581015 |
| 15 | Tame Impala | Loser | 1 | 2565685 |
| 16 | Ella Langley | Choosin’ Texas | 8 | 2525132 |
| 17 | The Neighbourhood | Sweater Weather | 12 | 2517321 |
| 18 | Ariana Grande | hate that i made you love me | 1 | 2507503 |
| 19 | Ravyn Lenae | Love Me Not | 5 | 2466015 |
| 20 | Lady Gaga, Bruno Mars | Die With A Smile | 1 | 2448003 |
| 21 | SIENNA SPIRO | Great Expectation | 17 | 2434138 |
| 22 | Dua Lipa | Training Season | 7 | 2431087 |
| 23 | Dominic Fike | Babydoll | 1 | 2426589 |
| 24 | Taylor Swift | The Fate of Ophelia | 1 | 2405262 |
| 25 | Shakira, Burna Boy | Dai Dai | 1 | 2385198 |
| 26 | BTS | SWIM | 1 | 2384710 |
| 27 | Michael Jackson | Billie Jean | 1 | 2338250 |
| 28 | Olivia Dean | Man I Need | 2 | 2322971 |
| 29 | Shawn Mendes | Treat You Better | 17 | 2270383 |
| 30 | Alex Warren | Ordinary | 1 | 2226687 |
| 31 | The Killers | Mr. Brightside | 25 | 2215365 |
| 32 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 18 | 2194566 |
| 33 | Oasis | Wonderwall - Remastered | 1 | 2171236 |
| 34 | Ashe | Stop The Wedding! | 32 | 2151620 |
| 35 | Djo | End of Beginning | 1 | 2123492 |
| 36 | Gigi Perez | Sailor Song | 5 | 2099707 |
| 37 | The Police | Every Breath You Take | 6 | 2089506 |
| 38 | Dave, Tems | Raindance (feat. Tems) | 5 | 2069545 |
| 39 | Olivia Rodrigo | drop dead | 1 | 2059676 |
| 40 | Drake, Don Toliver, Yebba | Cold Shoulder (feat. Don Toliver & Yebba) | 40 | 2010166 |
| 41 | Billie Eilish | BIRDS OF A FEATHER | 1 | 1973213 |
| 42 | Radiohead | Creep | 22 | 1967446 |
| 43 | Miguel | Sure Thing | 14 | 1960734 |
| 44 | Taylor Swift | Babylon | 4 | 1960202 |
| 45 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 45 | 1945613 |
| 46 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 21 | 1909756 |
| 47 | The Weeknd, Daft Punk | Starboy | 1 | 1909630 |
| 48 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2 | 1905403 |
| 49 | Drake | Quebec | 49 | 1897025 |
| 50 | Taylor Swift | Cleveland! | 2 | 1888122 |
| 51 | Natanael Cano, Tito Double P, Victor Mendivil, Ovi | OLIVIA LA FLAKA | 26 | 1875721 |
| 52 | Coldplay | Yellow | 15 | 1859889 |
| 53 | KATSEYE | Animal | 5 | 1847551 |
| 54 | Arctic Monkeys | I Wanna Be Yours | 11 | 1846430 |
| 55 | Taylor Swift | Pink Clouding | 3 | 1841053 |
| 56 | Bruno Mars | Risk It All | 1 | 1827526 |
| 57 | Bad Bunny | DtMF | 1 | 1800790 |
| 58 | Benson Boone | Beautiful Things | 1 | 1792503 |
| 59 | Harry Styles | Sign of the Times | 13 | 1776432 |
| 60 | Linkin Park | In the End | 7 | 1759180 |
| 61 | Olivia Dean | So Easy (To Fall In Love) | 5 | 1755990 |
| 62 | Vance Joy | Riptide | 28 | 1730355 |
| 63 | Michael Jackson | Beat It | 5 | 1722826 |
| 64 | RAYE | WHERE IS MY HUSBAND! | 5 | 1717478 |
| 65 | Arctic Monkeys | 505 | 40 | 1705282 |
| 66 | SIENNA SPIRO | Die On This Hill | 8 | 1701509 |
| 67 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 1686180 |
| 68 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 47 | 1672519 |
| 69 | Evanescence | Bring Me To Life | 58 | 1662583 |
| 70 | Billie Eilish | WILDFLOWER | 8 | 1656996 |
| 71 | Bruno Mars | Locked out of Heaven | 14 | 1652466 |
| 72 | GENER8ION, Yung Lean | STORM II | 69 | 1629394 |
| 73 | Lord Huron | The Night We Met | 15 | 1624859 |
| 74 | Drake, Wizkid, Kyla | One Dance | 5 | 1620961 |
| 75 | Nirvana | Smells Like Teen Spirit | 67 | 1616779 |
| 76 | Bruno Mars | Just the Way You Are | 24 | 1610247 |
| 77 | Steve Lacy | oh yeah? | 15 | 1589317 |
| 78 | Journey | Don’t Stop Believin’ (2022 Remaster) | 40 | 1552005 |
| 79 | girl in red | we fell in love in october | 32 | 1550578 |
| 80 | Rihanna | Don’t Stop The Music | 56 | 1535802 |
| 81 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | 1535767 |
| 82 | TLC | No Scrubs | 47 | 1535275 |
| 83 | Drake | Janice STFU | 4 | 1523507 |
| 84 | The Weeknd | Blinding Lights | 1 | 1518474 |
| 85 | Jennifer Lopez, Pitbull | On The Floor | 21 | 1517961 |
| 86 | Gracie Abrams | That’s So True | 3 | 1512116 |
| 87 | Harry Styles | As It Was | 1 | 1510103 |
| 88 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 53 | 1506134 |
| 89 | Bad Bunny | BAILE INoLVIDABLE | 2 | 1501079 |
| 90 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 46 | 1494312 |
| 91 | The Neighbourhood | Reflections | 77 | 1489826 |
| 92 | Arctic Monkeys | Do I Wanna Know? | 75 | 1485584 |
| 93 | Ed Sheeran | Shape of You | 1 | 1481673 |
| 94 | Teddy Swims | Lose Control | 5 | 1474387 |
| 95 | Zara Larsson | Midnight Sun | 52 | 1467880 |
| 96 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 58 | 1462736 |
| 97 | Cigarettes After Sex | Apocalypse | 44 | 1460983 |
| 98 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 1 | 1457180 |
| 99 | Alyssa Grace | bloodstream | 71 | 1455740 |
| 100 | Rihanna | Only Girl (In The World) | 45 | 1455467 |
| 101 | Gorillaz, De La Soul | Feel Good Inc. | 39 | 1452559 |
| 102 | Guns N’ Roses | Sweet Child O’ Mine | 83 | 1448009 |
| 103 | Maroon 5, Wiz Khalifa | Payphone | 46 | 1446866 |
| 104 | Linkin Park | Numb | 12 | 1446621 |
| 105 | Coldplay | Viva La Vida | 27 | 1444785 |
| 106 | Zara Larsson | Lush Life | 4 | 1433099 |
| 107 | Raim Laode | Dunia Yang Nanti | 47 | 1429699 |
| 108 | Olivia Rodrigo | honeybee | 4 | 1429115 |
| 109 | Bad Bunny | EoO | 4 | 1426581 |
| 110 | SIENNA SPIRO | Pure | 87 | 1425799 |
| 111 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 25 | 1425494 |
| 112 | sombr | My Body Isn’t Ready | 61 | 1424018 |
| 113 | Aitana | SUPERESTRELLA | 32 | 1423467 |
| 114 | Keane | Somewhere Only We Know | 60 | 1420619 |
| 115 | The Weeknd | Die For You | 9 | 1410155 |
| 116 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 28 | 1409670 |
| 117 | Mazzy Star | Fade Into You | 89 | 1407367 |
| 118 | The Chainsmokers, Halsey | Closer | 2 | 1403778 |
| 119 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 5 | 1403405 |
| 120 | Empire Of The Sun | We Are The People | 63 | 1401236 |
| 121 | Tove Lo | Talking Body | 66 | 1400470 |
| 122 | STELLA LEFTY | Boston | 64 | 1399271 |
| 123 | a-ha | Take on Me | 36 | 1397584 |
| 124 | OneRepublic | Counting Stars | 78 | 1396357 |
| 125 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 64 | 1392967 |
| 126 | eńau, Ari Lesmana | Sesi Potret | 14 | 1392718 |
| 127 | Bruno Mars | That’s What I Like | 5 | 1391633 |
| 128 | The Script | The Man Who Can’t Be Moved | 79 | 1389276 |
| 129 | Jamie Miller | Babydoll | 125 | 1383909 |
| 130 | Rihanna, JAŸ-Z | Umbrella | 15 | 1374603 |
| 131 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1373301 |
| 132 | Emmanuel Cortes | Amor | 97 | 1373051 |
| 133 | LISA | SaWaDiKa | 13 | 1372475 |
| 134 | Lana Del Rey | Young And Beautiful | 79 | 1368204 |
| 135 | ROSÉ, Bruno Mars | APT. | 1 | 1361108 |
| 136 | Rihanna, Calvin Harris | We Found Love | 18 | 1359832 |
| 137 | KAROL G | Si Antes Te Hubiera Conocido | 4 | 1355192 |
| 138 | KATSEYE | Hootie Frutti | 12 | 1350937 |
| 139 | Noah Kahan | Orbiter | 101 | 1350033 |
| 140 | Don Omar, Lucenzo | Danza Kuduro | 45 | 1342154 |
| 141 | Tears For Fears | Everybody Wants To Rule The World | 36 | 1338619 |
| 142 | João Gustavo e Murilo, Grelo | Postinho de Gasolina | 91 | 1336834 |
| 143 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 1 | 1333066 |
| 144 | The Outfield | Your Love | 95 | 1327528 |
| 145 | Tulus | Teh Hijau | 18 | 1326616 |
| 146 | The Cranberries | Zombie - 2025 Remastered | 33 | 1326534 |
| 147 | Prince | Purple Rain | 29 | 1323062 |
| 148 | DJ Snake, Justin Bieber | Let Me Love You | 3 | 1322931 |
| 149 | LOS DOS DE TAMAULIPAS | Ayúdame | 87 | 1322131 |
| 150 | Tame Impala, JENNIE | Dracula (with JENNIE) | 7 | 1320661 |
| 151 | Taylor Swift | Blank Space | 14 | 1303443 |
| 152 | Rihanna | S&M | 80 | 1301634 |
| 153 | BTS | NORMAL | 6 | 1294432 |
| 154 | sombr | Homewrecker | 19 | 1293804 |
| 155 | Lady Gaga | Judas | 34 | 1292639 |
| 156 | Sabrina Carpenter | Manchild | 1 | 1286937 |
| 157 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 56 | 1286540 |
| 158 | Gracie Abrams | I Love You, I’m Sorry | 15 | 1284983 |
| 159 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 58 | 1282898 |
| 160 | Danny Ocean | Me Rehúso | 18 | 1282420 |
| 161 | DJ Goja, Jason Derulo, Melody | Mi Chico - Official - Jason Derulo x Melody | 156 | 1282247 |
| 162 | bôa | Duvet | 114 | 1281031 |
| 163 | Lady Gaga | Poker Face | 24 | 1280389 |
| 164 | The Cranberries | Linger - Remastered 2026 | 48 | 1277632 |
| 165 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 2 | 1274269 |
| 166 | Fuerza Regida, Grupo Frontera | COQUETA | 76 | 1272231 |
| 167 | Rihanna | Kiss It Better | 74 | 1270704 |
| 168 | Taylor Swift | Opalite | 2 | 1269480 |
| 169 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2 | 1264403 |
| 170 | TOTO | Africa | 66 | 1262549 |
| 171 | Justin Timberlake | Mirrors | 164 | 1261519 |
| 172 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 73 | 1260983 |
| 173 | Coldplay | Sparks | 26 | 1260556 |
| 174 | Bad Bunny | NUEVAYoL | 2 | 1254553 |
| 175 | Banjaare, Roni | Barsaat | 85 | 1252018 |
| 176 | Tom Odell | Another Love | 11 | 1247241 |
| 177 | Sabrina Carpenter | Espresso | 1 | 1244907 |
| 178 | Ariana Grande | Into You | 63 | 1241241 |
| 179 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 35 | 1235900 |
| 180 | Queen | Bohemian Rhapsody | 10 | 1232170 |
| 181 | Lady Gaga | Paparazzi | 145 | 1227317 |
| 182 | System Of A Down | Chop Suey! | 174 | 1226441 |
| 183 | Chris Isaak | Wicked Game | 145 | 1225717 |
| 184 | sombr | 12 to 12 | 12 | 1224323 |
| 185 | Katy Perry | Legendary Lovers | 135 | 1224242 |
| 186 | Michael Jackson | Chicago | 12 | 1220727 |
| 187 | Justin Bieber, Ludacris | Baby | 5 | 1215166 |
| 188 | The 1975 | About You | 100 | 1213057 |
| 189 | Tame Impala | The Less I Know The Better | 79 | 1207817 |
| 190 | Nelly Furtado, Timbaland | Promiscuous | 95 | 1205393 |
| 191 | Noah Kahan | Willing and Able | 52 | 1205192 |
| 192 | Neton Vega | Nalguita y Teta | 59 | 1203478 |
| 193 | R.E.M. | Losing My Religion | 162 | 1199768 |
| 194 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 81 | 1199239 |
| 195 | Ed Sheeran | Perfect | 3 | 1196397 |
| 196 | Natasha Bedingfield | Unwritten | 14 | 1193160 |
| 197 | Bruno Mars | I Just Might | 3 | 1191132 |
| 198 | Justin Bieber, Chance the Rapper | Confident | 6 | 1190984 |
| 199 | Black Eyed Peas | I Gotta Feeling | 33 | 1190877 |
| 200 | Neton Vega | RIKI | 31 | 1189373 |
o megrah fracasso do drake
33 dias em #1 @Bichotes
4 curtidas
O DRAKE KKKKKKKKK ME AJUDA KAROL
@yurialberto tu só perde, eu amo kkkk.
Acho que a Karol fica mais uns 15 dias no primeiro, se ela resolver lançar o clipe até mais
o noah kahan debutou super bem pra uma soundtrack
Spotify
20(-1) DWAS 2,448,003
155(-5) Judas 1,292,639
163(+5) PF 1,280,389
181(-4) Paparazzi 1,227,317
8 curtidas
Que lindo
1 curtida
queremos the cure fazendo 4kk pra ja
Será que barra minha Rosy? Ah essa nem top 100
1 curtida
cresceu de ontem pra hoje, em plena sexta amamos
Senhor…
1 curtida