rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Olivia Rodrigo | vampire | 1 | 8.007.478 |
2 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 4.746.282 |
3 | Taylor Swift | Cruel Summer | 3 | 4.384.717 |
4 | Bad Bunny | WHERE SHE GOES | 1 | 4.074.365 |
5 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.937.234 |
6 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.870.351 |
7 | Miley Cyrus | Flowers | 1 | 3.855.777 |
8 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 3.545.579 |
9 | Harry Styles | As It Was | 1 | 3.382.500 |
10 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 3.280.655 |
11 | David Kushner | Daylight | 4 | 3.257.757 |
12 | SZA | Kill Bill | 1 | 3.194.052 |
13 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 3.184.120 |
14 | Dave, Central Cee | Sprinter | 4 | 3.090.603 |
15 | Fuerza Regida | SABOR FRESA | 15 | 3.071.353 |
16 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.894.449 |
17 | Feid, Young Miko | Classy 101 | 6 | 2.839.190 |
18 | Fuerza Regida | TQM | 8 | 2.684.980 |
19 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 2.634.559 |
20 | KAROL G, Shakira | TQG | 1 | 2.631.554 |
21 | Junior H, Peso Pluma | El Azul | 11 | 2.558.172 |
22 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.547.548 |
23 | Lil Uzi Vert | Flooded The Face | 4 | 2.493.758 |
24 | Morgan Wallen | Last Night | 10 | 2.459.758 |
25 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.441.384 |
26 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.430.932 |
27 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 2.399.719 |
28 | Gunna | fukumean | 23 | 2.315.307 |
29 | Miley Cyrus | Angels Like You | 19 | 2.312.251 |
30 | Peso Pluma, Grupo Frontera | TULUM | 30 | 2.310.206 |
31 | Peso Pluma, Junior H | LUNA | 16 | 2.309.960 |
32 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.283.650 |
33 | Myke Towers | LALA | 33 | 2.280.604 |
34 | Taylor Swift | Anti-Hero | 1 | 2.279.809 |
35 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.276.249 |
36 | Jimin | Like Crazy | 1 | 2.274.938 |
37 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.262.842 |
38 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 29 | 2.246.484 |
39 | Taylor Swift | Blank Space | 32 | 2.210.138 |
40 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 2.176.615 |
41 | OneRepublic | I Ain’t Worried | 7 | 2.158.388 |
42 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 2.072.379 |
43 | The Weeknd | Die For You | 9 | 2.057.659 |
44 | Taylor Swift | Style | 39 | 2.055.049 |
45 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 45 | 2.051.040 |
46 | Manuel Turizo | La Bachata | 3 | 2.028.312 |
47 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.024.753 |
48 | ROSALÍA, Rauw Alejandro | BESO | 4 | 2.016.668 |
49 | Natanael Cano, Peso Pluma, Gabito Ballesteros | AMG | 11 | 1.996.790 |
50 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 28 | 1.996.710 |
51 | The Weeknd, Daft Punk | Starboy | 1 | 1.976.371 |
52 | Natanael Cano | Mi Bello Angel | 19 | 1.959.602 |
53 | Peso Pluma, Natanael Cano | PRC | 8 | 1.951.279 |
54 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.920.660 |
55 | Tom Odell | Another Love | 11 | 1.912.109 |
56 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 1.883.887 |
57 | Jain | Makeba | 53 | 1.882.501 |
58 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.876.979 |
59 | Dua Lipa | Dance The Night (From Barbie The Album) | 15 | 1.869.215 |
60 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.865.705 |
61 | Libianca | People | 34 | 1.850.907 |
62 | Shakira, Manuel Turizo | Copa Vacía | 50 | 1.840.154 |
63 | Lil Uzi Vert, Travis Scott | Aye (feat. Travis Scott) | 11 | 1.822.466 |
64 | The Weeknd | Blinding Lights | 1 | 1.818.496 |
65 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.816.562 |
66 | Yandel, Feid | Yandel 150 | 7 | 1.812.866 |
67 | KAROL G | AMARGURA | 61 | 1.810.327 |
68 | Lil Uzi Vert | Suicide Doors | 12 | 1.789.234 |
69 | Kali Uchis | Moonlight | 34 | 1.781.065 |
70 | Glass Animals | Heat Waves | 1 | 1.774.999 |
71 | Coldplay | Yellow | 46 | 1.764.959 |
72 | JVKE | golden hour | 11 | 1.764.215 |
73 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.761.406 |
74 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.750.441 |
75 | Taylor Swift | Enchanted | 46 | 1.746.552 |
76 | Taylor Swift | Karma | 8 | 1.746.381 |
77 | Taylor Swift | cardigan | 1 | 1.745.825 |
78 | Lil Uzi Vert, Nicki Minaj | Endless Fashion (feat. Nicki Minaj) | 24 | 1.743.625 |
79 | Ozuna, Feid | Hey Mor | 11 | 1.738.405 |
80 | Lewis Capaldi | Someone You Loved | 4 | 1.732.916 |
81 | BTS | Take Two | 1 | 1.727.920 |
82 | Coldplay | Viva La Vida | 52 | 1.723.371 |
83 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.708.519 |
84 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.706.521 |
85 | d4vd | Here With Me | 13 | 1.687.075 |
86 | Peso Pluma | BYE | 32 | 1.661.276 |
87 | Peggy Gou | (It Goes Like) Nanana - Edit | 78 | 1.638.970 |
88 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.637.994 |
89 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.627.144 |
90 | Lil Uzi Vert | Just Wanna Rock | 27 | 1.613.320 |
91 | Metro Boomin, A$AP Rocky, Roisee | Am I Dreaming (Metro Boomin & A$AP Rocky, Roisee) | 20 | 1.610.602 |
92 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.610.178 |
93 | Luke Combs | Fast Car | 93 | 1.610.060 |
94 | The Neighbourhood | Sweater Weather | 19 | 1.606.954 |
95 | Loreen | Tattoo | 5 | 1.595.001 |
96 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.566.911 |
97 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.546.427 |
98 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.541.381 |
99 | Maria Becerra | CORAZÓN VACÍO | 99 | 1.540.038 |
100 | Vance Joy | Riptide | 83 | 1.532.626 |
101 | Peso Pluma | Por las Noches | 22 | 1.530.045 |
102 | Natanael Cano | Mas Altas Que Bajadas | 65 | 1.508.775 |
103 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.506.782 |
104 | Israel & Rodolffo, Mari Fernandez | Seu Brilho Sumiu - Ao Vivo | 85 | 1.504.076 |
105 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.482.647 |
106 | Lana Del Rey | Say Yes To Heaven | 7 | 1.480.902 |
107 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.464.566 |
108 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.462.513 |
109 | SZA | Snooze | 25 | 1.460.812 |
110 | Simone Mendes | Erro Gostoso - Ao Vivo | 86 | 1.460.612 |
111 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.460.565 |
112 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 112 | 1.458.809 |
113 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.456.388 |
114 | Lana Del Rey | Summertime Sadness | 78 | 1.454.395 |
115 | Varun Jain, Sachin-Jigar, Shadab Faridi, Altamash Faridi, Amitabh Bhattacharya | Tere Vaaste | 69 | 1.453.133 |
116 | Taylor Swift | Don’t Blame Me | 68 | 1.448.874 |
117 | Eminem | Mockingbird | 20 | 1.439.263 |
118 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 106 | 1.437.717 |
119 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.436.061 |
120 | Ruth B. | Dandelions | 32 | 1.427.652 |
121 | Harry Styles | Watermelon Sugar | 4 | 1.425.465 |
122 | Adele | Set Fire to the Rain | 46 | 1.419.954 |
123 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.419.104 |
124 | Taylor Swift | Lover | 2 | 1.413.566 |
125 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
126 | Anggi Marito | Tak Segampang Itu | 56 | 1.411.239 |
127 | Yandel, Feid, Daddy Yankee | Yankee 150 | 127 | 1.407.472 |
128 | Tainy, Arcángel, Jhayco, Myke Towers, Omar Courtz, Arca | PASIEMPRE | 71 | 1.405.092 |
129 | Post Malone | Chemical | 17 | 1.396.462 |
130 | Ed Sheeran | Perfect | 3 | 1.385.570 |
131 | Oscar Maydon, Junior H | Fin de Semana | 39 | 1.379.818 |
132 | Imagine Dragons | Bones | 27 | 1.379.469 |
133 | Doechii | What It Is (Solo Version) | 121 | 1.353.074 |
134 | Mc Livinho, DJ Matt D | Novidade na Área | 134 | 1.347.589 |
135 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.347.287 |
136 | J. Cole | No Role Modelz | 69 | 1.344.679 |
137 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.322.367 |
138 | Kaliii | Area Codes | 78 | 1.312.717 |
139 | Daddy Yankee | Gasolina | 139 | 1.311.233 |
140 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.307.821 |
141 | Fuerza Regida, Grupo Frontera | Bebe Dame | 17 | 1.303.058 |
142 | Bruno Mars | Locked out of Heaven | 102 | 1.300.807 |
143 | Carin Leon | Primera Cita | 143 | 1.298.582 |
144 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.296.572 |
145 | Imagine Dragons | Believer | 15 | 1.286.552 |
146 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.285.844 |
147 | Taylor Swift | august | 9 | 1.282.688 |
148 | Metro Boomin, Swae Lee, Lil Wayne, Offset | Annihilate (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, Lil Wayne, Offset) | 16 | 1.277.437 |
149 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.276.710 |
150 | Lil Uzi Vert | I Gotta | 46 | 1.275.044 |
151 | Arctic Monkeys | 505 | 40 | 1.270.871 |
152 | Eminem | Without Me | 29 | 1.270.516 |
153 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 145 | 1.268.989 |
154 | New West | Those Eyes | 75 | 1.268.080 |
155 | Taylor Swift | Shake It Off | 124 | 1.266.583 |
156 | Tainy, Daddy Yankee, Feid, Sech | LA BABY | 103 | 1.262.158 |
157 | One Direction | Night Changes | 86 | 1.255.745 |
158 | Peso Pluma, Edgardo Nuñez, Los Dareyes De La Sierra | VVS | 39 | 1.254.374 |
159 | The Police | Every Breath You Take | 96 | 1.251.024 |
160 | Zé Neto & Cristiano | Oi Balde - Ao Vivo | 115 | 1.249.271 |
161 | Bad Bunny | Tití Me Preguntó | 4 | 1.248.472 |
162 | Rihanna, Calvin Harris | We Found Love | 18 | 1.247.070 |
163 | Bruno Mars | When I Was Your Man | 68 | 1.240.311 |
164 | Natanael Cano, Junior H | Eres | 42 | 1.240.157 |
165 | d4vd | Romantic Homicide | 17 | 1.237.873 |
166 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 128 | 1.237.584 |
167 | Ed Sheeran | Eyes Closed | 18 | 1.235.362 |
168 | Rosa Linn | SNAP | 15 | 1.232.943 |
169 | Dyamante DJ | Vai Novinha Ah Ah Ah | 169 | 1.230.970 |
170 | Keane | Somewhere Only We Know | 114 | 1.230.586 |
171 | (G)I-DLE | Queencard | 91 | 1.228.756 |
172 | Fuerza Regida, Natanael Cano | Ch y la Pizza | 44 | 1.227.943 |
173 | Sachin-Jigar, Arijit Singh, Amitabha Bhattacharya | Phir Aur Kya Chahiye (From Zara Hatke Zara Bachke) | 58 | 1.227.263 |
174 | Sabrina Carpenter | Nonsense | 12 | 1.226.455 |
175 | NewJeans | OMG | 11 | 1.225.635 |
176 | Lil Uzi Vert | x2 | 37 | 1.224.130 |
177 | YOASOBI | アイドル | 78 | 1.223.106 |
178 | Chris Brown | Under The Influence | 6 | 1.222.760 |
179 | Ed Sheeran | Shape of You | 1 | 1.218.313 |
180 | Lana Del Rey | Radio | 149 | 1.209.271 |
181 | Lil Uzi Vert | Crush Em | 27 | 1.209.221 |
182 | Peso Pluma, Blessd | LAS MORRAS | 70 | 1.203.745 |
183 | Miguel | Sure Thing | 14 | 1.194.934 |
184 | Feid | CHORRITO PA LAS ANIMAS | 40 | 1.194.483 |
185 | OneRepublic | Counting Stars | 101 | 1.194.090 |
186 | a-ha | Take on Me | 98 | 1.188.167 |
187 | KAROL G | PROVENZA | 4 | 1.186.172 |
188 | Justin Bieber | Ghost | 10 | 1.185.096 |
189 | J Hus, Drake | Who Told You (feat. Drake) | 14 | 1.182.170 |
190 | Natanael Cano | Pacas De Billetes | 109 | 1.172.771 |
191 | Doja Cat | Attention | 13 | 1.171.971 |
192 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.165.735 |
193 | Drake, Wizkid, Kyla | One Dance | 5 | 1.164.385 |
194 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.160.980 |
195 | The Weeknd | Reminder | 59 | 1.160.707 |
196 | Plan B | Es un Secreto | 158 | 1.159.323 |
197 | ROSALÍA | DESPECHÁ | 5 | 1.157.490 |
198 | The Weeknd | Save Your Tears | 2 | 1.151.994 |
199 | Saiko, Quevedo, Feid, Mora | POLARIS - Remix | 24 | 1.151.887 |
200 | Becky G, Peso Pluma | Chanel | 44 | 1.148.113 |
New Peak e Auto Peak 01/06
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Olivia Rodrigo | vampire | 1 | 8.007.478 |
3 | Taylor Swift | Cruel Summer | 3 | 4.384.717 |
15 | Fuerza Regida | SABOR FRESA | 18 | 3.071.353 |
30 | Peso Pluma, Grupo Frontera | TULUM | 64 | 2.310.206 |
33 | Myke Towers | LALA | 54 | 2.280.604 |
45 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 70 | 2.051.040 |
93 | Luke Combs | Fast Car | 107 | 1.610.060 |
99 | Maria Becerra | CORAZÓN VACÍO | 106 | 1.540.038 |
112 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 165 | 1.458.809 |
127 | Yandel, Feid, Daddy Yankee | Yankee 150 | 134 | 1.407.472 |
134 | Mc Livinho, DJ Matt D | Novidade na Área | 174 | 1.347.589 |
139 | Daddy Yankee | Gasolina | 183 | 1.311.233 |
143 | Carin Leon | Primera Cita | 196 | 1.298.582 |
169 | Dyamante DJ | Vai Novinha Ah Ah Ah | -1 | 1.230.970 |
Ai que saudade do chart bonitinho assim
Olivia fez quanto no eua? @Bruno2032
só assim pra minha gaga ficar mais de 2 dias no top 10 :choro:
3.1M
137 Billie Eilish, Khalid lovely (with Khalid) 19 1.322.367
162 Rihanna, Calvin Harris We Found Love 18 1.247.070
Imortais mesmo
Continua em #1?
aquela baladinha da shakira fez números bons por uma semana e deu out né kkkkk
Simm
Entao podemos sonhar com #1 na hot
Com o autoplay agora, mascara demais se é organico ou nao né
Mega amando a estabilidade de Popular
Adele com uma musica de 2010
Impressionante como set fire to the rain caiu no gosto popular
Tá hitando no tik tok
Coco Loco do Maluma quase entrando no Global. Vai hitar!
Ontem fez 898K
Cruel Summer Smash
Quem queria o fracasso da Olívia quebrou a cara
Pitica
Ele mostrando a testa da piroca toda hora deu efeito kkk
SIM! Mico demais aquela capa de single affe! Mas a musica é hinoo