| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5.393.088 |
| 2 | Tame Impala | Loser | 5 | 3.360.557 |
| 3 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 2 | 3.291.153 |
| 4 | Malcolm Todd | Earrings | 3 | 3.238.195 |
| 5 | Katy Perry | The One That Got Away | 4 | 3.189.826 |
| 6 | Temper City | Self Aware | 6 | 3.029.355 |
| 7 | sombr | back to friends | 9 | 2.943.571 |
| 8 | Ariana Grande | hate that i made you love me | 13 | 2.931.096 |
| 9 | Shakira, Burna Boy | Dai Dai | 8 | 2.925.355 |
| 10 | Olivia Rodrigo | the cure | 7 | 2.920.520 |
| 11 | Dominic Fike | Babydoll | 10 | 2.826.573 |
| 12 | BTS | SWIM | 11 | 2.772.872 |
| 13 | The Goo Goo Dolls | Iris | 12 | 2.718.538 |
| 14 | Olivia Rodrigo | stupid song | 15 | 2.625.922 |
| 15 | Michael Jackson | Billie Jean | 14 | 2.608.394 |
| 16 | Lady Gaga, Bruno Mars | Die With A Smile | 16 | 2.590.894 |
| 17 | Shawn Mendes | Treat You Better | 18 | 2.546.500 |
| 18 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 17 | 2.500.738 |
| 19 | Ella Langley | Choosin’ Texas | 20 | 2.494.310 |
| 20 | Ravyn Lenae | Love Me Not | 19 | 2.492.365 |
| 21 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 21 | 2.351.572 |
| 22 | Oasis | Wonderwall - Remastered | 22 | 2.324.496 |
| 23 | Dua Lipa | Training Season | 25 | 2.324.484 |
| 24 | Djo | End of Beginning | 23 | 2.313.469 |
| 25 | The Neighbourhood | Sweater Weather | 26 | 2.264.849 |
| 26 | Olivia Dean | Man I Need | 27 | 2.233.966 |
| 27 | ADÉLA | Ain’t In LA | 28 | 2.176.673 |
| 28 | Tulus | Teh Hijau | 35 | 2.136.447 |
| 29 | Steve Lacy | oh yeah? | 48 | 2.134.621 |
| 30 | KATSEYE | Animal | 29 | 2.061.913 |
| 31 | Billie Eilish | BIRDS OF A FEATHER | 32 | 2.044.725 |
| 32 | Olivia Rodrigo | drop dead | 30 | 2.042.577 |
| 33 | Bruno Mars | Risk It All | 31 | 2.038.851 |
| 34 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 38 | 2.027.639 |
| 35 | Taylor Swift | The Fate of Ophelia | 39 | 2.026.758 |
| 36 | Bruno Mars | Locked out of Heaven | 36 | 2.023.730 |
| 37 | Gigi Perez | Sailor Song | 24 | 1.996.902 |
| 38 | Harry Styles | Sign of the Times | 41 | 1.965.257 |
| 39 | The Police | Every Breath You Take | 33 | 1.955.063 |
| 40 | The Killers | Mr. Brightside | 34 | 1.952.225 |
| 41 | Dave, Tems | Raindance (feat. Tems) | 37 | 1.950.221 |
| 42 | Radiohead | Creep | 44 | 1.923.246 |
| 43 | Olivia Dean | So Easy (To Fall In Love) | 42 | 1.918.993 |
| 44 | Alex Warren | Ordinary | 45 | 1.895.503 |
| 45 | Michael Jackson | Beat It | 40 | 1.895.196 |
| 46 | Bee Gees | Stayin’ Alive - From “Saturday Night Fever” Soundtrack | -1 | 1.877.382 |
| 47 | Bad Bunny | DtMF | 49 | 1.858.880 |
| 48 | SIENNA SPIRO | Great Expectation | 50 | 1.854.604 |
| 49 | eńau, Ari Lesmana | Sesi Potret | 43 | 1.848.891 |
| 50 | RAYE | WHERE IS MY HUSBAND! | 47 | 1.835.538 |
| 51 | The Weeknd, Daft Punk | Starboy | 46 | 1.823.656 |
| 52 | Arctic Monkeys | I Wanna Be Yours | 53 | 1.781.975 |
| 53 | Neton Vega | RIKI | 51 | 1.779.453 |
| 54 | Coldplay | Yellow | 57 | 1.763.588 |
| 55 | Aitana | SUPERESTRELLA | 56 | 1.751.586 |
| 56 | KATSEYE | Hootie Frutti | 52 | 1.747.545 |
| 57 | Ed Sheeran | Shape of You | 160 | 1.740.247 |
| 58 | Drake, Wizkid, Kyla | One Dance | 55 | 1.723.640 |
| 59 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 54 | 1.720.346 |
| 60 | Rihanna | Don’t Stop The Music | 58 | 1.706.858 |
| 61 | Drake | Janice STFU | 72 | 1.683.683 |
| 62 | Harry Styles | As It Was | 66 | 1.682.600 |
| 63 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 62 | 1.681.318 |
| 64 | Arctic Monkeys | 505 | 60 | 1.680.853 |
| 65 | Bruno Mars | Just the Way You Are | 67 | 1.676.814 |
| 66 | Jennifer Lopez, Pitbull | On The Floor | 61 | 1.668.563 |
| 67 | Lord Huron | The Night We Met | 64 | 1.663.972 |
| 68 | Vance Joy | Riptide | 63 | 1.657.664 |
| 69 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 59 | 1.644.706 |
| 70 | Benson Boone | Beautiful Things | 69 | 1.641.788 |
| 71 | Linkin Park | In the End | 74 | 1.637.574 |
| 72 | Maroon 5, Wiz Khalifa | Payphone | 65 | 1.630.920 |
| 73 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 68 | 1.620.676 |
| 74 | Bad Bunny | BAILE INoLVIDABLE | 71 | 1.620.260 |
| 75 | Zara Larsson | Lush Life | 70 | 1.613.221 |
| 76 | Bad Bunny | EoO | 77 | 1.604.383 |
| 77 | Bruno Mars | That’s What I Like | 73 | 1.584.390 |
| 78 | Nirvana | Smells Like Teen Spirit | 79 | 1.575.402 |
| 79 | Evanescence | Bring Me To Life | 78 | 1.575.293 |
| 80 | BTS | NORMAL | 75 | 1.571.447 |
| 81 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 89 | 1.555.204 |
| 82 | Cigarettes After Sex | Apocalypse | 76 | 1.525.142 |
| 83 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 86 | 1.519.326 |
| 84 | Billie Eilish | WILDFLOWER | 80 | 1.517.050 |
| 85 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 83 | 1.516.442 |
| 86 | Taylor Swift | Blank Space | 98 | 1.503.319 |
| 87 | Zara Larsson | Midnight Sun | 91 | 1.487.527 |
| 88 | Ariana Grande | petal | 84 | 1.485.078 |
| 89 | Fleetwood Mac | Dreams - 2004 Remaster | 88 | 1.481.387 |
| 90 | Olivia Rodrigo | honeybee | 85 | 1.481.355 |
| 91 | SIENNA SPIRO | Die On This Hill | 90 | 1.481.071 |
| 92 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 93 | 1.476.673 |
| 93 | Rihanna, JAŸ-Z | Umbrella | 94 | 1.470.580 |
| 94 | Miguel | Sure Thing | 96 | 1.468.660 |
| 95 | Sabrina Carpenter | Manchild | 87 | 1.464.559 |
| 96 | Kendrick Lamar, SZA | All The Stars (with SZA) - From “Black Panther: The Album” | 95 | 1.454.888 |
| 97 | Bad Bunny | NUEVAYoL | 101 | 1.435.683 |
| 98 | The Weeknd | Blinding Lights | 102 | 1.433.407 |
| 99 | Raim Laode | Dunia Yang Nanti | 108 | 1.429.491 |
| 100 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 107 | 1.422.362 |
| 101 | Michael Jackson | Chicago | 106 | 1.418.142 |
| 102 | Keane | Somewhere Only We Know | 105 | 1.412.875 |
| 103 | Tame Impala, JENNIE | Dracula (with JENNIE) | 103 | 1.410.033 |
| 104 | Alyssa Grace | bloodstream | 99 | 1.409.204 |
| 105 | The Weeknd | Die For You | 97 | 1.406.747 |
| 106 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 109 | 1.406.111 |
| 107 | Don Omar, Lucenzo | Danza Kuduro | 100 | 1.405.189 |
| 108 | The Chainsmokers, Halsey | Closer | 110 | 1.402.701 |
| 109 | Linkin Park | Numb | 121 | 1.399.943 |
| 110 | OneRepublic | Counting Stars | 104 | 1.390.528 |
| 111 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 118 | 1.381.898 |
| 112 | ENHYPEN | Bloody Paradise | 120 | 1.379.796 |
| 113 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 111 | 1.373.917 |
| 114 | Danny Ocean | Me Rehúso | 132 | 1.366.414 |
| 115 | Lana Del Rey | Young And Beautiful | 119 | 1.364.561 |
| 116 | Coldplay | Viva La Vida | 126 | 1.363.584 |
| 117 | The Script | The Man Who Can’t Be Moved | 112 | 1.361.260 |
| 118 | Guns N’ Roses | Sweet Child O’ Mine | 124 | 1.358.663 |
| 119 | DJ Snake, Justin Bieber | Let Me Love You | 113 | 1.355.227 |
| 120 | Rihanna | Only Girl (In The World) | 116 | 1.355.169 |
| 121 | Dolly Parton | Jolene | 82 | 1.350.704 |
| 122 | Katy Perry | Last Friday Night (T.G.I.F.) | 114 | 1.346.472 |
| 123 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 131 | 1.340.918 |
| 124 | Chappell Roan | Good Luck, Babe! | -1 | 1.336.846 |
| 125 | Rihanna | Kiss It Better | 117 | 1.333.546 |
| 126 | Tears For Fears | Everybody Wants To Rule The World | -1 | 1.333.333 |
| 127 | Empire Of The Sun | We Are The People | 134 | 1.321.310 |
| 128 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 123 | 1.320.577 |
| 129 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 133 | 1.319.828 |
| 130 | Justin Bieber, Chance the Rapper | Confident | 115 | 1.318.333 |
| 131 | Rihanna | S&M | 127 | 1.317.698 |
| 132 | Rihanna, Calvin Harris | We Found Love | 148 | 1.313.594 |
| 133 | Tove Lo | Talking Body | 122 | 1.306.006 |
| 134 | Mazzy Star | Fade Into You | 125 | 1.304.662 |
| 135 | Tame Impala | The Less I Know The Better | 130 | 1.302.585 |
| 136 | Sabrina Carpenter | Espresso | 137 | 1.299.510 |
| 137 | STELLA LEFTY | Boston | 138 | 1.296.935 |
| 138 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 141 |
| 139 | Ed Sheeran | Perfect | 142 | 1.293.381 |
| 140 | Raim Laode | iqro’ | 147 | 1.291.383 |
| 141 | Tame Impala | Dracula | 139 | 1.287.957 |
| 142 | Neton Vega | Nalguita y Teta | 136 | 1.286.693 |
| 143 | Dominic Fike | White Keys | 135 | 1.286.139 |
| 144 | Ariana Grande | Into You | 150 | 1.285.281 |
| 145 | Emmanuel Cortes | Amor | 158 | 1.279.638 |
| 146 | Justin Bieber, Ludacris | Baby | 144 | 1.278.053 |
| 147 | Justin Bieber | DAISIES | 140 | 1.277.851 |
| 148 | The Cranberries | Zombie - 2025 Remastered | -1 | 1.276.213 |
| 149 | sombr | Homewrecker | 168 | 1.270.398 |
| 150 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 143 | 1.268.998 |
| 151 | Ariana Grande | we can’t be friends (wait for your love) | 92 | 1.268.636 |
| 152 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 129 | 1.265.522 |
| 153 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 170 | 1.264.992 |
| 154 | Sixpence None The Richer | Kiss Me | -1 | 1.264.976 |
| 155 | Arctic Monkeys | Do I Wanna Know? | 152 | 1.263.223 |
| 156 | Journey | Don’t Stop Believin’ (2022 Remaster) | 161 | 1.262.775 |
| 157 | LOS DOS DE TAMAULIPAS | Ayúdame | 128 | 1.262.321 |
| 158 | Katy Perry | Legendary Lovers | 155 | 1.260.765 |
| 159 | Gorillaz, De La Soul | Feel Good Inc. | 157 | 1.257.860 |
| 160 | Coldplay | Sparks | 151 | 1.252.379 |
| 161 | Coldplay | The Scientist | 162 | 1.251.265 |
| 162 | Noah Kahan | Orbiter | 145 | 1.251.231 |
| 163 | The Neighbourhood | Reflections | 156 | 1.244.412 |
| 164 | Shawn Mendes | Stitches | 163 | 1.242.038 |
| 165 | Prince | Purple Rain | 154 | 1.238.412 |
| 166 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 171 | 1.236.619 |
| 167 | French Montana, Swae Lee | Unforgettable | 159 | 1.236.604 |
| 168 | Bruno Mars | When I Was Your Man | 164 | 1.235.595 |
| 169 | Bruno Mars | I Just Might | 165 | 1.232.908 |
| 170 | Omar Courtz | KOKO | 173 | 1.223.267 |
| 171 | Bon Jovi | Livin’ On A Prayer | -1 | 1.223.239 |
| 172 | Radiohead | Let Down | 166 | 1.222.383 |
| 173 | pupsies | misery. | 146 | 1.221.637 |
| 174 | sombr | 12 to 12 | 191 | 1.219.361 |
| 175 | Lana Del Rey | Summertime Sadness | 175 | 1.217.965 |
| 176 | Kanye West, Dwele | Flashing Lights | 176 | 1.216.674 |
| 177 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 178 | 1.216.500 |
| 178 | Fuerza Regida, Grupo Frontera | COQUETA | 189 | 1.207.397 |
| 179 | Lady Gaga | Poker Face | 174 | 1.204.429 |
| 180 | KATSEYE | Gabriela | 169 | 1.203.268 |
| 181 | Justin Bieber | Love Yourself | 182 | 1.200.503 |
| 182 | Disco Lines, Tinashe | No Broke Boys | 187 | 1.198.725 |
| 183 | ARJN, KDS, FIFTY4, Shreya Ghoshal | KALYANI (with Shreya Ghoshal) - Remix | -1 | 1.198.647 |
| 184 | KAROL G | Si Antes Te Hubiera Conocido | 149 | 1.198.383 |
| 185 | Justin Bieber | Sorry | 180 | 1.198.269 |
| 186 | Natasha Bedingfield | Unwritten | 184 | 1.195.758 |
| 187 | Eminem | Without Me | 190 | 1.194.854 |
| 188 | Teddy Swims | Lose Control | -1 | 1.194.243 |
| 189 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 81 | 1.192.259 |
| 190 | Black Eyed Peas | I Gotta Feeling | 185 | 1.184.826 |
| 191 | Banjaare, Roni | Barsaat | 167 | 1.183.536 |
| 192 | Tom Odell | Another Love | 194 | 1.182.594 |
| 193 | Anuel AA | Las mas bonitas son p#tas | 198 | 1.178.201 |
| 194 | The Cranberries | Linger - Remastered 2026 | -1 | 1.175.960 |
| 195 | Jimin | Who | 197 | 1.169.607 |
| 196 | Taylor Swift | Style | 183 | 1.169.164 |
| 197 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | -1 | 1.165.650 |
| 198 | Bee Gees | How Deep Is Your Love | -1 | 1.163.750 |
| 199 | Ed Sheeran | Photograph | -1 | 1.163.450 |
| 200 | Maroon 5 | Animals | 179 | 1.163.016 |
4 curtidas
7 curtidas
3 curtidas
VEM 2M DAILY
1 curtida
NP e Auto Peak Global 01/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5.393.088 |
| 17 | Shawn Mendes | Treat You Better | 18 | 2.546.500 |
| 21 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 21 | 2.351.572 |
| 27 | ADÉLA | Ain’t In LA | 28 | 2.176.673 |
| 46 | Bee Gees | Stayin’ Alive - From “Saturday Night Fever” Soundtrack | - | 1.877.382 |
| 48 | SIENNA SPIRO | Great Expectation | 50 | 1.854.604 |
| 81 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 89 | 1.555.204 |
| 154 | Sixpence None The Richer | Kiss Me | - | 1.264.976 |
| 171 | Bon Jovi | Livin’ On A Prayer | - | 1.223.239 |
| 198 | Bee Gees | How Deep Is Your Love | - | 1.163.750 |
Karol G operando milagre nesse chart moribundo.
1 curtida
Ela ainda vai fazer 6M
Hit do anoq. Fala?
1 curtida
NP e Auto Peak USA 01/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.314.406 |
| 3 | KAROL G, Judeline, rusowsky | BbY WOW | 5 | 939.603 |
| 21 | Noah Kahan | Orbiter | 21 | 561.376 |
| 27 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 28 | 505.915 |
| 47 | Bee Gees | Stayin’ Alive - From “Saturday Night Fever” Soundtrack | - | 451.030 |
| 56 | Nirvana | Smells Like Teen Spirit | 60 | 415.540 |
| 64 | Evanescence | Bring Me To Life | 68 | 404.116 |
ADELAAAAAAA
NP e Auto Peak UK 01/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 330.476 |
| 3 | SIENNA SPIRO | Great Expectation | 3 | 270.419 |
| 7 | Tame Impala | Loser | 11 | 194.792 |
| 36 | ADÉLA | Ain’t In LA | 41 | 135.384 |
| 42 | Ashe | Stop The Wedding! | 49 | 130.938 |
| 65 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 65 | 104.050 |
| 74 | Fontaines D.C. | I Love You | 101 | 98.504 |
| 80 | Tove Lo | Talking Body | 86 | 96.747 |
| 190 | Jamie Miller | Babydoll | - | 71.431 |
Essa música da Adela tá sendo a nova obsessão dos filipinos, a música tá smashando muito lá
1 curtida
Hino.
Todo dia alguma faixa aleatoria de catalogo viralizando. Agora pelo visto eh Stayin’ Alive o proximo hit
Os artistas todos se matando p ter um hit e o publico dos EUA so querendo saber de hits de rock de catalogo, country e de pop de 2010
shakira matou o spotify e a karol g tá revivendo omg @Romeu
1 curtida
Katy Perry segue in 3x no global @Katycats
2 curtidas
Bby Wow maior que tudo da Shakira desde Waka Waka
Eu fico dai dai com isso