rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 9.109.795 |
2 | Myke Towers | LALA | 1 | 5.596.622 |
3 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 5.475.466 |
4 | Dua Lipa | Dance The Night (From Barbie The Album) | 4 | 4.791.780 |
5 | Taylor Swift | Cruel Summer | 2 | 4.680.853 |
6 | Olivia Rodrigo | vampire | 1 | 4.507.577 |
7 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 4.477.806 |
8 | Quevedo | Columbia | 5 | 4.220.434 |
9 | Travis Scott, Bad Bunny, The Weeknd | K-POP | 2 | 4.157.477 |
10 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 4.125.646 |
11 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 3.919.569 |
12 | Gunna | fukumean | 6 | 3.767.082 |
13 | Dave, Central Cee | Sprinter | 4 | 3.550.261 |
14 | NewJeans | Super Shy | 4 | 3.488.685 |
15 | Taylor Swift | august | 4 | 3.386.439 |
16 | Bad Bunny | WHERE SHE GOES | 1 | 3.157.735 |
17 | David Kushner | Daylight | 4 | 3.032.257 |
18 | Travis Scott | I KNOW ? | 11 | 2.969.908 |
19 | Harry Styles | As It Was | 1 | 2.918.070 |
20 | Miley Cyrus | Flowers | 1 | 2.916.204 |
21 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 2.878.497 |
22 | Grupo Frontera, Bad Bunny | un x100to | 1 | 2.849.203 |
23 | SZA | Kill Bill | 1 | 2.836.600 |
24 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 2.806.557 |
25 | Travis Scott | MY EYES | 7 | 2.703.893 |
26 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.548.246 |
27 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.532.575 |
28 | Feid, Young Miko | Classy 101 | 6 | 2.524.252 |
29 | Travis Scott | HYAENA | 1 | 2.501.636 |
30 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.493.642 |
31 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 2.483.907 |
32 | Travis Scott | THANK GOD | 5 | 2.475.829 |
33 | Travis Scott, Rob49, 21 Savage | TOPIA TWINS (feat. Rob49 & 21 Savage) | 13 | 2.362.471 |
34 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.354.406 |
35 | Travis Scott, Beyoncé | DELRESTO (ECHOES) (feat. Beyoncé) | 8 | 2.282.931 |
36 | Jimin | Like Crazy | 1 | 2.261.971 |
37 | ROSALÍA, Rauw Alejandro | BESO | 4 | 2.210.850 |
38 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.199.086 |
39 | Taylor Swift | Anti-Hero | 1 | 2.176.374 |
40 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.154.699 |
41 | Post Malone | Chemical | 17 | 2.129.807 |
42 | Peggy Gou | (It Goes Like) Nanana - Edit | 39 | 2.126.790 |
43 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.117.719 |
44 | Charli XCX | Speed Drive (From Barbie The Album) | 37 | 2.112.964 |
45 | Travis Scott, Teezo Touchdown | MODERN JAM (feat. Teezo Touchdown) | 6 | 2.084.168 |
46 | Morgan Wallen | Last Night | 10 | 2.082.627 |
47 | Fuerza Regida | SABOR FRESA | 15 | 2.071.729 |
48 | Taylor Swift | Blank Space | 25 | 2.065.624 |
49 | Taylor Swift | Style | 27 | 2.051.748 |
50 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.051.390 |
51 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.043.554 |
52 | Travis Scott | SIRENS | 9 | 1.996.378 |
53 | The Weeknd | Die For You | 9 | 1.994.673 |
54 | OneRepublic | I Ain’t Worried | 7 | 1.985.627 |
55 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.966.045 |
56 | KAROL G, Shakira | TQG | 1 | 1.965.155 |
57 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.958.316 |
58 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 1.913.990 |
59 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 26 | 1.900.118 |
60 | Taylor Swift | cardigan | 1 | 1.897.086 |
61 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.886.917 |
62 | The Weeknd, Daft Punk | Starboy | 1 | 1.873.572 |
63 | Miley Cyrus | Angels Like You | 19 | 1.844.294 |
64 | Travis Scott | GOD’S COUNTRY | 10 | 1.842.717 |
65 | Kali Uchis | Moonlight | 34 | 1.841.497 |
66 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.829.138 |
67 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 1.823.395 |
68 | Tom Odell | Another Love | 11 | 1.820.505 |
69 | Travis Scott, James Blake, 21 Savage | TIL FURTHER NOTICE (feat. James Blake & 21 Savage) | 26 | 1.799.994 |
70 | Manuel Turizo | La Bachata | 3 | 1.766.569 |
71 | Ryan Gosling | I’m Just Ken (From Barbie The Album) | 51 | 1.763.879 |
72 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.762.441 |
73 | Travis Scott, Young Thug | SKITZO (feat. Young Thug) | 18 | 1.755.809 |
74 | Post Malone | Enough Is Enough | 42 | 1.742.090 |
75 | Travis Scott, The Weeknd, Swae Lee | CIRCUS MAXIMUS (feat. The Weeknd & Swae Lee) | 16 | 1.736.353 |
76 | The Weeknd | Blinding Lights | 1 | 1.716.696 |
77 | Fuerza Regida | TQM | 8 | 1.692.186 |
78 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 1.656.154 |
79 | The Neighbourhood | Sweater Weather | 19 | 1.646.249 |
80 | Junior H, Peso Pluma | El Azul | 11 | 1.634.705 |
81 | KAROL G | AMARGURA | 50 | 1.627.651 |
82 | Troye Sivan | Rush | 23 | 1.626.716 |
83 | d4vd | Here With Me | 13 | 1.622.388 |
84 | JVKE | golden hour | 11 | 1.592.548 |
85 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.590.520 |
86 | Glass Animals | Heat Waves | 1 | 1.590.457 |
87 | Taylor Swift | Karma | 8 | 1.581.903 |
88 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.581.804 |
89 | Coldplay | Yellow | 46 | 1.567.129 |
90 | Lewis Capaldi | Someone You Loved | 4 | 1.556.125 |
91 | Coldplay | Viva La Vida | 52 | 1.553.327 |
92 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.544.156 |
93 | SZA | Snooze | 25 | 1.537.664 |
94 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.537.617 |
95 | Carin Leon | Primera Cita | 87 | 1.533.602 |
96 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.530.688 |
97 | NewJeans | New Jeans | 22 | 1.529.296 |
98 | S3BZS | MONTAGEM - PR FUNK | 72 | 1.526.365 |
99 | Libianca | People | 34 | 1.513.889 |
100 | Sabrina Carpenter | Nonsense | 12 | 1.498.372 |
101 | Luke Combs | Fast Car | 75 | 1.493.399 |
102 | Ozuna, Feid | Hey Mor | 11 | 1.490.132 |
103 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.480.854 |
104 | Doechii | What It Is (Solo Version) | 81 | 1.474.525 |
105 | Lana Del Rey | Summertime Sadness | 78 | 1.471.091 |
106 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.462.132 |
107 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.452.005 |
108 | Taylor Swift | Lover | 2 | 1.443.846 |
109 | Travis Scott, Kid Cudi | LOOOVE (feat. Kid Cudi) | 27 | 1.442.514 |
110 | Lana Del Rey | Say Yes To Heaven | 7 | 1.441.462 |
111 | Mc Livinho, DJ Matt D | Novidade na Área | 62 | 1.431.625 |
112 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.427.881 |
113 | Taylor Swift | Don’t Blame Me | 68 | 1.422.313 |
114 | Maria Becerra | CORAZÓN VACÍO | 76 | 1.421.929 |
115 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 115 | 1.401.701 |
116 | NewJeans | ETA | 25 | 1.396.072 |
117 | NewJeans | Cool With You | 21 | 1.392.434 |
118 | Adele | Set Fire to the Rain | 46 | 1.390.249 |
119 | KAROL G | S91 | 51 | 1.388.277 |
120 | Ruth B. | Dandelions | 32 | 1.375.310 |
121 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 102 | 1.357.583 |
122 | Imagine Dragons | Bones | 27 | 1.355.269 |
123 | Shubh | Cheques | 123 | 1.355.154 |
124 | Travis Scott, Westside Gunn | LOST FOREVER (feat. Westside Gunn) | 22 | 1.353.102 |
125 | Eminem | Mockingbird | 20 | 1.352.825 |
126 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.349.547 |
127 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.349.291 |
128 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.343.719 |
129 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.339.699 |
130 | Yandel, Feid | Yandel 150 | 7 | 1.337.137 |
131 | J. Cole | No Role Modelz | 69 | 1.334.316 |
132 | MC Kevin o Chris, Dj Nk Da Serra | Faz um Vuk Vuk (Teto Espelhado) | 132 | 1.333.961 |
133 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 111 | 1.329.699 |
134 | Lord Huron | The Night We Met | 51 | 1.329.007 |
135 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.324.081 |
136 | Post Malone | Overdrive | 26 | 1.322.989 |
137 | Lana Del Rey | Radio | 117 | 1.322.837 |
138 | Vance Joy | Riptide | 76 | 1.322.596 |
139 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.297.370 |
140 | New West | Those Eyes | 75 | 1.293.844 |
141 | Imagine Dragons | Believer | 15 | 1.293.205 |
142 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.291.471 |
143 | Loreen | Tattoo | 5 | 1.288.101 |
144 | Ed Sheeran | Perfect | 3 | 1.287.237 |
145 | Harry Styles | Watermelon Sugar | 4 | 1.282.689 |
146 | d4vd | Romantic Homicide | 17 | 1.282.182 |
147 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.280.635 |
148 | Anggi Marito | Tak Segampang Itu | 56 | 1.275.221 |
149 | OneRepublic | Counting Stars | 101 | 1.265.177 |
150 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.262.384 |
151 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.259.500 |
152 | Arctic Monkeys | 505 | 40 | 1.256.774 |
153 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 133 | 1.243.463 |
154 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.243.148 |
155 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.238.160 |
156 | Eminem | Without Me | 29 | 1.236.280 |
157 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.231.878 |
158 | Bruno Mars | Locked out of Heaven | 102 | 1.228.830 |
159 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.225.728 |
160 | The Police | Every Breath You Take | 96 | 1.222.365 |
161 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.220.306 |
162 | NewJeans | OMG | 11 | 1.217.297 |
163 | Travis Scott, Yung Lean, Dave Chappelle | PARASAIL (feat. Yung Lean & Dave Chappelle) | 24 | 1.214.651 |
164 | Keane | Somewhere Only We Know | 114 | 1.213.623 |
165 | Bruno Mars | When I Was Your Man | 68 | 1.213.135 |
166 | Laufey | From The Start | 121 | 1.205.495 |
167 | Chris Brown | Under The Influence | 6 | 1.193.435 |
168 | Frank Ocean | Pink + White | 95 | 1.191.440 |
169 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 1.191.140 |
170 | Rosa Linn | SNAP | 15 | 1.185.479 |
171 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.185.212 |
172 | Jain | Makeba | 53 | 1.182.277 |
173 | Bruno Mars | Just the Way You Are | 115 | 1.180.649 |
174 | Taiu, Milo j | Rara Vez | 36 | 1.175.499 |
175 | Imagine Dragons | Demons | 129 | 1.170.923 |
176 | James Arthur | Car’s Outside | 156 | 1.170.635 |
177 | Cigarettes After Sex | Apocalypse | 81 | 1.170.502 |
178 | (G)I-DLE | Queencard | 91 | 1.168.226 |
179 | Taylor Swift | Shake It Off | 124 | 1.163.866 |
180 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.163.361 |
181 | Darshan Raval | Mahiye Jinna Sohna | 181 | 1.160.358 |
182 | Ed Sheeran | Shape of You | 1 | 1.159.613 |
183 | Drake, Wizkid, Kyla | One Dance | 5 | 1.158.892 |
184 | The Weeknd | Save Your Tears | 2 | 1.157.561 |
185 | Justin Bieber | Ghost | 10 | 1.157.487 |
186 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.157.440 |
187 | Rihanna, Calvin Harris | We Found Love | 18 | 1.156.031 |
188 | Miguel | Sure Thing | 14 | 1.155.083 |
189 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.154.444 |
190 | Zach Bryan | Something in the Orange | 53 | 1.153.103 |
191 | One Direction | Night Changes | 86 | 1.152.557 |
192 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.146.461 |
193 | Peso Pluma | BYE | 32 | 1.144.277 |
194 | Calvin Harris, Sam Smith | Desire (with Sam Smith) | 115 | 1.143.175 |
195 | Bibi Babydoll, Dj Brunin XM | Automotivo Bibi Fogosa | 195 | 1.143.079 |
196 | Post Malone | Circles | 1 | 1.142.648 |
197 | Natanael Cano | Mi Bello Angel | 19 | 1.136.435 |
198 | Plan B | Es un Secreto | 136 | 1.133.482 |
199 | Ghea Indrawari | Jiwa Yang Bersedih | 142 | 1.125.659 |
200 | Post Malone | Mourning | 30 | 1.124.890 |
Lenda ww, apenas 300k no BR
Queres Anitta?
E vai subir muito ainda kkk
Spotify - What Was I Made For?
WW: #3 (=) 5,475,466
US: #7 (=) 1,297,148
UK: #2 (=) 456,582
AUS: #2 (=) 241,335
NZ: #2 (=) 39,880
CAN: #5 (=) 203,519
IR: #1 (=) 58,257
Diva WW
Queremos Tá OK, Tá OK Remix e Bibi Fogosa no top 50. Levando o funk p o mundo.
August 3.4kk.
Extremamente lendária.
Grandes chances né
dua lupa subindo
o smash da bibi
maior que anitta
Spotify:
#1 Spain =
#1 Uruguay =
#2 Argentina =
#2 Chile =
#2 Ecuador =
#2 Panama =
#2 Paraguay =
#2 Venezuela =
#3 Costa Rica =
#4 El Salvador =
#4 Peru =
#4 Dominican Republic +1 *NP
#5 Bolivia =
#7 Honduras -1
#8 Nicaragua =
#9 Guatemala =
#10 Colombia -1
#8 Worldwide +4
#16 Mexico +1 *NP
#77 Portugal +7 *NP
#120 Switzerland +23
#167 United States +3
#177 Italy +13 *NP
A queda de august
Flopou
O sucesso organico dessa musica
Credo
Essa automotivo Bibi fogosa vai pegar #1 no WW. Esperem só kkkkkkk
What Was I Made For hit do ano