rank | artist_names | track_name | peak_rank | previous_rank | streams |
---|---|---|---|---|---|
1 | Tate McRae | greedy | 1 | 1 | 5483445 |
2 | iñigo quintero | Si No Estás | 1 | 3 | 5296773 |
3 | Taylor Swift | Is It Over Now? (Taylor’s Version) (From The Vault) | 1 | 2 | 5175170 |
4 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 8 | 4833604 |
5 | Doja Cat | Paint The Town Red | 1 | 4 | 4562022 |
6 | Taylor Swift | Cruel Summer | 2 | 6 | 4472245 |
7 | Bad Bunny, Feid | PERRO NEGRO | 3 | 5 | 4403434 |
8 | Bad Bunny | MONACO | 1 | 9 | 4342383 |
9 | Taylor Swift | Now That We Don’t Talk (Taylor’s Version) (From The Vault) | 2 | 7 | 4209179 |
10 | Kenya Grace | Strangers | 3 | 12 | 3799489 |
11 | Mitski | My Love Mine All Mine | 9 | 10 | 3787743 |
12 | Taylor Swift | Slut! (Taylor’s Version) (From The Vault) | 2 | 11 | 3520594 |
13 | Tyla | Water | 10 | 14 | 3392631 |
14 | Taylor Swift | Say Don’t Go (Taylor’s Version) (From The Vault) | 4 | 13 | 3311389 |
15 | KAROL G, Peso Pluma | QLONA | 4 | 15 | 3127612 |
16 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1 | 16 | 3038995 |
17 | Darell | Lollipop | 16 | 18 | 2860565 |
18 | Fuerza Regida, Marshmello | HARLEY QUINN | 18 | 20 | 2850751 |
19 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 15 | 17 | 2822955 |
20 | Myke Towers | LALA | 1 | 21 | 2703261 |
21 | Arctic Monkeys | I Wanna Be Yours | 12 | 23 | 2637062 |
22 | Doja Cat | Agora Hills | 21 | 24 | 2629151 |
23 | Taylor Swift | Style (Taylor’s Version) | 1 | 19 | 2618140 |
24 | Maluma, Carin Leon | Según Quién | 16 | 26 | 2478227 |
25 | Taylor Swift | Suburban Legends (Taylor’s Version) (From The Vault) | 9 | 22 | 2459711 |
26 | Drake, Yeat | IDGAF (feat. Yeat) | 3 | 27 | 2444334 |
27 | Olivia Rodrigo | vampire | 1 | 25 | 2402268 |
28 | David Kushner | Daylight | 4 | 32 | 2378752 |
29 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 30 | 2358035 |
30 | The Weeknd, Daft Punk | Starboy | 1 | 34 | 2295158 |
31 | cassö, RAYE, D-Block Europe | Prada | 16 | 39 | 2287903 |
32 | Harry Styles | As It Was | 1 | 33 | 2286437 |
33 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 36 | 2273581 |
34 | Taylor Swift | Blank Space (Taylor’s Version) | 3 | 28 | 2271216 |
35 | Dua Lipa | Dance The Night - From Barbie The Album | 4 | 37 | 2240431 |
36 | Taylor Swift | Wildest Dreams (Taylor’s Version) | 12 | 31 | 2208083 |
37 | Gunna | fukumean | 6 | 40 | 2200318 |
38 | The Kid LAROI, Jung Kook, Central Cee | TOO MUCH | 10 | 38 | 2195820 |
39 | SZA | Kill Bill | 1 | 29 | 2188516 |
40 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 13 | 43 | 2104753 |
41 | Taylor Swift | Out Of The Woods (Taylor’s Version) | 8 | 35 | 2093823 |
42 | The Beatles | Now And Then | 42 | -1 | 2063311 |
43 | Tom Odell | Another Love | 11 | 44 | 2033554 |
44 | The Weeknd | Die For You | 9 | 42 | 1990973 |
45 | Lord Huron | The Night We Met | 45 | 49 | 1979959 |
46 | Quevedo | Columbia | 5 | 47 | 1971429 |
47 | The Neighbourhood | Sweater Weather | 19 | 48 | 1969689 |
48 | Gabito Ballesteros, Natanael Cano | LOU LOU | 45 | 45 | 1942327 |
49 | Taylor Swift | Welcome To New York (Taylor’s Version) | 6 | 41 | 1939694 |
50 | Bad Bunny, Young Miko | FINA | 3 | 46 | 1938210 |
51 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 45 | 55 | 1867633 |
52 | Mariah Carey | All I Want for Christmas Is You | 1 | 50 | 1810481 |
53 | Taylor Swift | Anti-Hero | 1 | 56 | 1800817 |
54 | Noah Kahan | Stick Season | 54 | 64 | 1788128 |
55 | Taylor Swift | Lover | 2 | 60 | 1780157 |
56 | Jimin | Like Crazy | 1 | 54 | 1760794 |
57 | Taylor Swift | New Romantics (Taylor’s Version) | 15 | 51 | 1739790 |
58 | Miley Cyrus | Flowers | 1 | 59 | 1735342 |
59 | Taylor Swift | Style | 12 | 61 | 1733113 |
60 | Taylor Swift | All You Had To Do Was Stay (Taylor’s Version) | 10 | 52 | 1719085 |
61 | SZA | Snooze | 25 | 65 | 1717742 |
62 | V | Slow Dancing | 10 | 89 | 1717135 |
63 | Troye Sivan | One Of Your Girls | 25 | 69 | 1706503 |
64 | Taylor Swift | Blank Space | 14 | 66 | 1699543 |
65 | Bad Bunny | UN PREVIEW | 3 | 57 | 1692002 |
66 | Carin Leon | Primera Cita | 18 | 67 | 1684564 |
67 | Drake, J. Cole | First Person Shooter (feat. J. Cole) | 2 | 68 | 1676479 |
68 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 71 | 1673243 |
69 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 62 | 1664417 |
70 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 70 | 73 | 1663846 |
71 | Taylor Swift | august | 4 | 75 | 1631150 |
72 | The Weeknd | Blinding Lights | 1 | 53 | 1615190 |
73 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 76 | 1598031 |
74 | Taylor Swift | Clean (Taylor’s Version) | 16 | 58 | 1594748 |
75 | Feid, Young Miko | Classy 101 | 6 | 74 | 1592297 |
76 | Dave, Central Cee | Sprinter | 4 | 83 | 1587348 |
77 | AUR | Tu hai kahan | 70 | 70 | 1586709 |
78 | Travis Scott | I KNOW ? | 11 | 77 | 1583057 |
79 | Lewis Capaldi | Someone You Loved | 4 | 88 | 1581416 |
80 | Taylor Swift | cardigan | 1 | 84 | 1579198 |
81 | Taylor Swift | Shake It Off (Taylor’s Version) | 11 | 63 | 1575009 |
82 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 80 | 1573684 |
83 | LE SSERAFIM | Perfect Night | 83 | 102 | 1568406 |
84 | Coldplay | Yellow | 46 | 82 | 1567712 |
85 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 78 | 1566793 |
86 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 86 | 1547364 |
87 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 90 | 1547058 |
88 | Kali Uchis | Moonlight | 34 | 97 | 1508233 |
89 | Taylor Swift | I Wish You Would (Taylor’s Version) | 14 | 72 | 1491560 |
90 | Taylor Swift | Don’t Blame Me | 68 | 103 | 1491011 |
91 | Bizarrap, Milo j | Fruto | 30 | 93 | 1487822 |
92 | Grupo Frontera, Bad Bunny | un x100to | 1 | 100 | 1473606 |
93 | NewJeans | Super Shy | 4 | 98 | 1463149 |
94 | Alex Favela, Grupo Marca Registrada, Joaquin Medina | ELOVRGA | 50 | 81 | 1459432 |
95 | Frank Ocean | Pink + White | 69 | 110 | 1455610 |
96 | Olivia Rodrigo | bad idea right? | 3 | 107 | 1454358 |
97 | BENNETT | Vois sur ton chemin - Techno Mix | 76 | 123 | 1443439 |
98 | a-ha | Take on Me | 98 | 104 | 1441973 |
99 | Tropa do Bruxo, DJ Ws da Igrejinha, SMU, Triz, Mc Menor Thalis | Baile do Bruxo | 95 | 95 | 1436452 |
100 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 112 | 1427782 |
101 | Coldplay | Viva La Vida | 52 | 113 | 1419131 |
102 | Morgan Wallen | Last Night | 10 | 115 | 1412371 |
103 | Junior H | Y LLORO | 53 | 85 | 1410602 |
104 | Anirudh Ravichander, Arijit Singh, Shilpa Rao, Kumaar | Chaleya | 17 | 99 | 1408933 |
105 | Dj GBR, Mc IG, MC Ryan SP, MC PH, Mc Davi, Mc Luki, Mc Don Juan, Mc Kadu, TrapLaudo, MC GP, MC GH do 7 | Let’s Go 4 | 68 | 101 | 1407375 |
106 | Taylor Swift | I Know Places (Taylor’s Version) | 19 | 87 | 1406457 |
107 | KAROL G | MI EX TENÍA RAZÓN | 15 | 106 | 1405909 |
108 | OneRepublic | I Ain’t Worried | 7 | 111 | 1404774 |
109 | d4vd | Romantic Homicide | 17 | 124 | 1403507 |
110 | Adele | Set Fire to the Rain | 46 | 116 | 1392527 |
111 | The Police | Every Breath You Take | 96 | 121 | 1385962 |
112 | J. Cole | No Role Modelz | 69 | 127 | 1384239 |
113 | Taylor Swift | This Love (Taylor’s Version) | 22 | 92 | 1383706 |
114 | Taylor Swift | Wonderland (Taylor’s Version) | 21 | 91 | 1377308 |
115 | Lana Del Rey | Summertime Sadness | 74 | 125 | 1375192 |
116 | girl in red | we fell in love in october | 32 | 109 | 1374066 |
117 | Bad Bunny | WHERE SHE GOES | 1 | 118 | 1367660 |
118 | Taylor Swift | Bad Blood (Taylor’s Version) | 13 | 94 | 1366214 |
119 | Bad Bunny, Mora | HIBIKI | 4 | 117 | 1366159 |
120 | Arctic Monkeys | 505 | 40 | 129 | 1363259 |
121 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 120 | 1357592 |
122 | Taylor Swift | How You Get The Girl (Taylor’s Version) | 17 | 96 | 1356447 |
123 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 85 | 128 | 1354451 |
124 | Nadhif Basalamah | penjaga hati | 69 | 114 | 1347675 |
125 | Bruno Mars | Locked out of Heaven | 36 | 122 | 1346241 |
126 | Tears For Fears | Everybody Wants To Rule The World | 80 | 130 | 1345245 |
127 | Sabrina Carpenter | Nonsense | 12 | 119 | 1336053 |
128 | Zach Bryan | Something in the Orange | 53 | 140 | 1329829 |
129 | Glass Animals | Heat Waves | 1 | 134 | 1327478 |
130 | Taylor Swift | You Are In Love (Taylor’s Version) | 25 | 105 | 1322946 |
131 | Wham! | Last Christmas - Single Version | 2 | 138 | 1322742 |
132 | Vance Joy | Riptide | 76 | 135 | 1311560 |
133 | Bizarrap, Milo j | Milo J: Bzrp Music Sessions, Vol. 57 | 8 | 131 | 1310892 |
134 | Jhayco | Holanda | 27 | 136 | 1310606 |
135 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 142 | 1304622 |
136 | The Weeknd, Lana Del Rey | Stargirl Interlude | 89 | 144 | 1304171 |
137 | Hotel Ugly | Shut up My Moms Calling | 65 | 145 | 1296826 |
138 | Cigarettes After Sex | Apocalypse | 81 | 152 | 1295020 |
139 | Steve Lacy | Dark Red | 58 | 154 | 1292945 |
140 | OneRepublic | Counting Stars | 101 | 141 | 1289194 |
141 | Bellakath, Dani Flow | Reggaeton Champagne | 81 | 126 | 1285327 |
142 | Arctic Monkeys | Do I Wanna Know? | 91 | 149 | 1279536 |
143 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 133 | 1278193 |
144 | Keane | Somewhere Only We Know | 111 | 148 | 1274079 |
145 | KAROL G | AMARGURA | 50 | 143 | 1273515 |
146 | Drake, Sexyy Red, SZA | Rich Baby Daddy (feat. Sexyy Red & SZA) | 22 | 137 | 1269037 |
147 | Bruno Mars | When I Was Your Man | 68 | 159 | 1259032 |
148 | Justin Bieber | Ghost | 10 | 147 | 1258977 |
149 | Eminem | Mockingbird | 20 | 158 | 1257858 |
150 | Twenty One Pilots | Stressed Out | 63 | 173 | 1256512 |
151 | Linkin Park | In the End | 7 | 165 | 1249523 |
152 | Bruno Mars | Just the Way You Are | 111 | 150 | 1247354 |
153 | Hozier | Take Me To Church | 91 | 183 | 1242387 |
154 | Tory Lanez | The Color Violet | 60 | 161 | 1240838 |
155 | TV Girl | Lovers Rock | 122 | 170 | 1238399 |
156 | Eminem | Without Me | 29 | 160 | 1237768 |
157 | Ruth B. | Dandelions | 32 | 157 | 1236854 |
158 | Lil Tecca | 500lbs | 149 | 172 | 1235851 |
159 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 163 | 1235782 |
160 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 146 | 1235458 |
161 | Kanye West, Dwele | Flashing Lights | 161 | 168 | 1233972 |
162 | Manuel Turizo | La Bachata | 3 | 153 | 1231656 |
163 | Imagine Dragons | Demons | 114 | 151 | 1229136 |
164 | SUICIDAL-IDOL | ecstacy (slowed) | 102 | 164 | 1228561 |
165 | JENNIE | You & Me | 13 | 155 | 1228411 |
166 | Ed Sheeran | Perfect | 3 | 156 | 1225077 |
167 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 166 | 1218302 |
168 | Drake, Wizkid, Kyla | One Dance | 5 | 177 | 1218096 |
169 | Bad Bunny, Bryant Myers | SEDA | 7 | 176 | 1215251 |
170 | Radiohead | Creep | 109 | 132 | 1214917 |
171 | The Goo Goo Dolls | Iris | 111 | 178 | 1213577 |
172 | JVKE | golden hour | 11 | 167 | 1207708 |
173 | V | Love Me Again | 10 | 162 | 1206551 |
174 | Kanye West | Heartless | 148 | 188 | 1203861 |
175 | Fuerza Regida | SABOR FRESA | 15 | 175 | 1197933 |
176 | Miguel | Sure Thing | 14 | 186 | 1196003 |
177 | Peggy Gou | (It Goes Like) Nanana - Edit | 20 | 174 | 1191689 |
178 | Rihanna, Calvin Harris | We Found Love | 18 | 184 | 1187412 |
179 | Gusttavo Lima, Ana Castela | Canudinho - Ao Vivo | 76 | -1 | 1186154 |
180 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 140 | 193 | 1185149 |
181 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 185 | 1179498 |
182 | Linkin Park | Numb | 12 | 189 | 1175874 |
183 | Lana Del Rey | Say Yes To Heaven | 7 | 192 | 1174382 |
184 | Manu, Simone Mendes | Daqui pra Sempre | 184 | -1 | 1163354 |
185 | d4vd | Here With Me | 13 | 187 | 1159640 |
186 | Peso Pluma, Grupo Frontera | TULUM | 23 | 179 | 1157217 |
187 | Imagine Dragons | Believer | 15 | 182 | 1155331 |
188 | The Weeknd | Reminder | 59 | 190 | 1151309 |
189 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 181 | 1149257 |
190 | Miley Cyrus | Angels Like You | 19 | 196 | 1143452 |
191 | Kanye West | I Wonder | 151 | -1 | 1139814 |
192 | Adele | Rolling in the Deep | 28 | 194 | 1139469 |
193 | KAROL G, Shakira | TQG | 1 | 191 | 1133236 |
194 | Loreen | Tattoo | 5 | 197 | 1129425 |
195 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 199 | 1128534 |
196 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | -1 | 1120302 |
197 | Taylor Swift, Kendrick Lamar | Bad Blood (feat. Kendrick Lamar) (Taylor’s Version) | 40 | 171 | 1118125 |
198 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | -1 | 1115209 |
199 | Imagine Dragons | Bones | 27 | 180 | 1107996 |
200 | Taylor Swift | Karma | 8 | 195 | 1104958 |
@Swifties is it over now ta bem estavel até
5 curtidas
Anti-hero chegou a 6 milhoes vendidos no us e continua estavel no spotify
2 curtidas
Hit
Mariah em #52
1 curtida
greedy smash do ano @Tatertots
A doja com 2 mega hits
Ela é realmente incancelável né
vamos ajudar a tyla a tempo pq depois a mariah vai acampar
Tate pituxa
@Bruno2032 gostou do álbum latino do marshmellow?
Não ouvi
Lançou ontem?
Isso
Esta música está
A com turizo e Luísa sonza tb
1 curtida
Vou ouvir. Agora to na minha fase JungKook
New Peak e Auto Peak 02/11
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Tate McRae | greedy | 1 | 5.483.445 |
18 | Fuerza Regida, Marshmello | HARLEY QUINN | 20 | 2.850.751 |
42 | The Beatles | Now And Then | - | 2.063.311 |
45 | Lord Huron | The Night We Met | 49 | 1.979.959 |
54 | Noah Kahan | Stick Season | 64 | 1.788.128 |
70 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 73 | 1.663.846 |
83 | LE SSERAFIM | Perfect Night | 102 | 1.568.406 |
98 | a-ha | Take on Me | 104 | 1.441.973 |
161 | Kanye West, Dwele | Flashing Lights | 168 | 1.233.972 |
184 | Manu, Simone Mendes | Daqui pra Sempre | - | 1.163.354 |
Eu não entendi essas subidas. Ontem ja subiu horrores
chartfã
New Peak e Auto Peak USA 02/11
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Taylor Swift | Is It Over Now? (Taylor’s Version) (From The Vault) | 1 | 2.222.194 |
2 | Taylor Swift | Now That We Don’t Talk (Taylor’s Version) (From The Vault) | 2 | 1.881.646 |
63 | Fuerza Regida, Marshmello | HARLEY QUINN | 77 | 494.268 |
71 | The Beatles | Now And Then | - | 454.519 |
119 | LE SSERAFIM | Perfect Night | 145 | 380.810 |
153 | Dylan Gossett | Coal | 157 | 337.759 |