rank | artist_names | track_name | streams |
---|---|---|---|
1 | Alex Warren | Ordinary | 5235210 |
2 | sombr | back to friends | 5018574 |
3 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 4754182 |
4 | Lady Gaga, Bruno Mars | Die With A Smile | 3905189 |
5 | Billie Eilish | BIRDS OF A FEATHER | 3868733 |
6 | Sabrina Carpenter | Manchild | 3825437 |
7 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 3819190 |
8 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 3580095 |
9 | Ravyn Lenae | Love Me Not | 3398364 |
10 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 3312679 |
11 | Jin | Don’t Say You Love Me | 3253295 |
12 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3159494 |
13 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 3087147 |
14 | ROSÉ, Bruno Mars | APT. | 3034508 |
15 | Benson Boone | Beautiful Things | 2838808 |
16 | sombr | undressed | 2766124 |
17 | Jimin | Who | 2731096 |
18 | KATSEYE | Gabriela | 2650514 |
19 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 2613521 |
20 | The Goo Goo Dolls | Iris | 2595885 |
21 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 2586360 |
22 | Sabrina Carpenter | Espresso | 2562467 |
23 | Gigi Perez | Sailor Song | 2548728 |
24 | Black Eyed Peas | Rock That Body | 2545118 |
25 | Cris MJ | Vamo a Bailotear | 2536726 |
26 | Fuerza Regida | TU SANCHO | 2522717 |
27 | Billie Eilish | WILDFLOWER | 2503746 |
28 | Gracie Abrams | That’s So True | 2430197 |
29 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2410818 |
30 | Bad Bunny | DtMF | 2405242 |
31 | Kendrick Lamar, SZA | luther (with sza) | 2404716 |
32 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 2383771 |
33 | Beéle | no tiene sentido | 2381968 |
34 | Teddy Swims | Lose Control | 2329168 |
35 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 2315817 |
36 | Lord Huron | The Night We Met | 2291817 |
37 | Lola Young | Messy | 2277894 |
38 | Fleetwood Mac | Dreams - 2004 Remaster | 2246004 |
39 | Fuerza Regida | Marlboro Rojo | 2226024 |
40 | Toby Keith | Courtesy Of The Red, White And Blue (The Angry American) | 2205726 |
41 | KAROL G | Si Antes Te Hubiera Conocido | 2169547 |
42 | Ed Sheeran | Sapphire | 2149608 |
43 | Bad Bunny | BAILE INoLVIDABLE | 2110450 |
44 | Arctic Monkeys | I Wanna Be Yours | 2109625 |
45 | Benson Boone | Mystical Magical | 2102036 |
46 | Miley Cyrus | Party In The U.S.A. | 2073211 |
47 | Chappell Roan | Pink Pony Club | 2048271 |
48 | WizTheMc, bees & honey | Show Me Love | 2043216 |
49 | Coldplay | Yellow | 2041247 |
50 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2035966 |
51 | KAROL G, Feid | Verano Rosa | 2015337 |
52 | Ed Sheeran | Azizam | 2003772 |
53 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1996287 |
54 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 1993309 |
55 | The Neighbourhood | Sweater Weather | 1967632 |
56 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 1942148 |
57 | KAROL G, Marco Antonio Solís | Coleccionando Heridas | 1929155 |
58 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1900057 |
59 | Chappell Roan | Good Luck, Babe! | 1881509 |
60 | Radiohead | Creep | 1870768 |
61 | Neton Vega, Peso Pluma | Morena | 1851345 |
62 | Linkin Park | In the End | 1847273 |
63 | Shaboozey | A Bar Song (Tipsy) | 1830983 |
64 | Alemán, Neton Vega | Te Quería Ver | 1828228 |
65 | The Police | Every Breath You Take | 1826734 |
66 | Hozier | Too Sweet | 1816794 |
67 | Bad Bunny | NUEVAYoL | 1797571 |
68 | Los Dareyes De La Sierra | Frecuencia | 1797374 |
69 | Alleh, Yorghaki | capaz (merengueton) | 1789686 |
70 | The Marías | No One Noticed | 1787769 |
71 | Ed Sheeran | Shape of You | 1767914 |
72 | Bad Bunny | EoO | 1755582 |
73 | Charli xcx | party 4 u | 1743693 |
74 | Beéle | si te pillara | 1724074 |
75 | JENNIE | like JENNIE | 1689852 |
76 | Calle 24 | SUIZA | 1684834 |
77 | KATSEYE | Gnarly | 1675935 |
78 | Bruce Springsteen | Born in the U.S.A. | 1675660 |
79 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 1675538 |
80 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1671448 |
81 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) | 1669859 |
82 | NIKI | You’ll Be in My Heart | 1655426 |
83 | Coldplay | Viva La Vida | 1652268 |
84 | Ed Sheeran | Perfect | 1644223 |
85 | j-hope, GloRilla | Killin’ It Girl (feat. GloRilla) | 1638872 |
86 | Arctic Monkeys | 505 | 1638037 |
87 | Don Omar, Lucenzo | Danza Kuduro | 1634164 |
88 | Sabrina Carpenter | Taste | 1628555 |
89 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1618065 |
90 | Cup of Joe | Multo | 1617178 |
91 | The Weeknd, Daft Punk | Starboy | 1616522 |
92 | The Chainsmokers, Coldplay | Something Just Like This | 1614036 |
93 | FloyyMenor, Cris MJ | Gata Only | 1612395 |
94 | Kendrick Lamar | Not Like Us | 1600782 |
95 | Tom Odell | Another Love | 1592963 |
96 | The Killers | Mr. Brightside | 1589578 |
97 | Drake | NOKIA | 1574986 |
98 | Teddy Swims | Bad Dreams | 1566028 |
99 | OneRepublic | Counting Stars | 1564592 |
100 | PinkPantheress | Illegal | 1561159 |
101 | Tate McRae | greedy | 1560117 |
102 | Lady Gaga | Abracadabra | 1559448 |
103 | ATLXS | PASSO BEM SOLTO - Slowed | 1559182 |
104 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1558635 |
105 | Katy Perry | Firework | 1553649 |
106 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1544936 |
107 | The Weeknd | Blinding Lights | 1544231 |
108 | Beéle, Ovy On The Drums | mi refe | 1540078 |
109 | Coldplay | Sparks | 1527147 |
110 | Fourtwnty, Charita Utami | Mangu | 1513980 |
111 | Don Toliver, Doja Cat, F1 The Album | Lose My Mind (feat. Doja Cat) [From F1® The Movie] | 1504460 |
112 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1501399 |
113 | Calvin Harris, Clementine Douglas | Blessings | 1500615 |
114 | yung kai | blue | 1500409 |
115 | Lynyrd Skynyrd | Sweet Home Alabama | 1498584 |
116 | Myles Smith | Stargazing | 1498543 |
117 | Guns N’ Roses | Sweet Child O’ Mine | 1492432 |
118 | KAROL G | LATINA FOREVA | 1491433 |
119 | Chrystal, NOTION | The Days - NOTION Remix | 1487418 |
120 | Tate McRae | Sports car | 1487398 |
121 | HUGEL, Topic, Arash, Daecolm | I Adore You (feat. Daecolm) | 1484028 |
122 | KAROL G | Papasito | 1480600 |
123 | Myke Towers, Quevedo | SOLEAO | 1475259 |
124 | Danny Ocean | Me Rehúso | 1468123 |
125 | Taylor Swift | Cruel Summer | 1465686 |
126 | Radiohead | Let Down | 1452239 |
127 | Coldplay | The Scientist | 1449215 |
128 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 1449132 |
129 | Djo | End of Beginning | 1448040 |
130 | Linkin Park | Numb | 1446452 |
131 | Nakama, Mc Staff, ΣP | DIA DELÍCIA | 1442420 |
132 | Ed Sheeran | Photograph | 1441013 |
133 | Sefo, Demet Akalın | Yerinde Dur | 1434355 |
134 | Sabrina Carpenter | Please Please Please | 1433448 |
135 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1428019 |
136 | Beéle | top diesel | 1426685 |
137 | Imagine Dragons | Believer | 1402978 |
138 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1400298 |
139 | Vance Joy | Riptide | 1390564 |
140 | The Chainsmokers, Halsey | Closer | 1390302 |
141 | KATSEYE | Gameboy | 1387904 |
142 | Lewis Capaldi | Someone You Loved | 1387675 |
143 | Natanael Cano | Blancanieves | 1385401 |
144 | Lana Del Rey | Summertime Sadness | 1384695 |
145 | Doechii | Anxiety | 1377649 |
146 | DJ Snake, Justin Bieber | Let Me Love You | 1376452 |
147 | Drake, Wizkid, Kyla | One Dance | 1373490 |
148 | Harry Styles | As It Was | 1371207 |
149 | Katy Perry | Last Friday Night (T.G.I.F.) | 1367871 |
150 | Alex Warren, ROSÉ | On My Mind | 1366275 |
151 | AC/DC | Thunderstruck | 1364883 |
152 | Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN | FAMOSINHA | 1358816 |
153 | The Weeknd | Die For You | 1341495 |
154 | Disco Lines, Tinashe | No Broke Boys | 1338864 |
155 | Keane | Somewhere Only We Know | 1337990 |
156 | TOTO | Africa | 1337814 |
157 | a-ha | Take on Me | 1328057 |
158 | Los Dareyes De La Sierra, Tito Double P | Vita Fer | 1326983 |
159 | Bad Bunny | VOY A LLeVARTE PA PR | 1326895 |
160 | Nirvana | Smells Like Teen Spirit | 1321011 |
161 | Fleetwood Mac | The Chain - 2004 Remaster | 1316498 |
162 | Fuerza Regida, Grupo Frontera | COQUETA | 1309228 |
163 | Ariana Grande | we can’t be friends (wait for your love) | 1305252 |
164 | V, Park Hyo Shin | Winter Ahead (with PARK HYO SHIN) | 1302502 |
165 | Cigarettes After Sex | Apocalypse | 1300688 |
166 | Glass Animals | Heat Waves | 1296667 |
167 | aespa | Dirty Work | 1293176 |
168 | Zac Brown Band | Chicken Fried | 1288327 |
169 | Natasha Bedingfield | Unwritten | 1279171 |
170 | Bruno Mars | When I Was Your Man | 1276929 |
171 | Veigh, Supernova Ent | Artista Genérico | 1276528 |
172 | Don McLean | American Pie | 1273885 |
173 | TWICE | Strategy | 1272184 |
174 | Black Eyed Peas | I Gotta Feeling | 1271572 |
175 | Alex Warren, Jelly Roll | Bloodline (with Jelly Roll) | 1270947 |
176 | Jombriel, DFZM, Jøtta | VITAMINA | 1270031 |
177 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 1268878 |
178 | Maroon 5, Wiz Khalifa | Payphone | 1264746 |
179 | Lady Gaga | Poker Face | 1264065 |
180 | d4vd | Here With Me | 1262314 |
181 | Yb Wasg’ood, Ariis | LUNA BALA - Slowed | 1261577 |
182 | Fuerza Regida | ANSIEDAD | 1255020 |
183 | Hozier | Take Me To Church | 1253540 |
184 | d4vd | Feel It | 1252393 |
185 | Tears For Fears | Everybody Wants To Rule The World | 1248811 |
186 | Rihanna, Calvin Harris | We Found Love | 1241641 |
187 | Lana Del Rey | Young And Beautiful | 1241061 |
188 | Don Toliver | No Pole | 1233685 |
189 | Coldplay | A Sky Full of Stars | 1231941 |
190 | Billie Eilish, Khalid | lovely (with Khalid) | 1229277 |
191 | The Kid LAROI | NIGHTS LIKE THIS | 1227970 |
192 | Avicii | Wake Me Up | 1224443 |
193 | Kendrick Lamar, Lefty Gunplay | tv off (feat. lefty gunplay) | 1218774 |
194 | The Walters | I Love You So | 1218713 |
195 | Evanescence | Bring Me To Life | 1216787 |
196 | Tito Double P | CORAZÓN PARTÍO | 1216318 |
197 | Bruno Mars | That’s What I Like | 1215416 |
198 | Addison Rae | Fame is a Gun | 1213546 |
199 | Alex Warren | Carry You Home | 1211360 |
200 | Empire Of The Sun | We Are The People | 1210824 |
É um novo seguimento de hit
foi de Training Season
O troca troca de Die com Birds
1 curtida
As it was 148 (-22)
Desligaram os bots do verão ?
abracadabra será resistência
Omg Wendel quanto tempooo
Música de 3 anos, premiada e de um álbum com Big 4
oi amg… sdds! vi um vídeo no Instagram que me lembrou muito você
1 curtida
katy queen com 2 charteando
1 curtida
me socorre bruno
CÃO
#91 Starboy
fale de artistas com Big 4
o peak nos USA eu troh