rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 8.504.812 |
2 | Myke Towers | LALA | 1 | 5.925.738 |
3 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 5.351.097 |
4 | Dua Lipa | Dance The Night (From Barbie The Album) | 4 | 4.946.845 |
5 | Taylor Swift | Cruel Summer | 2 | 4.913.487 |
6 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 4.600.692 |
7 | Quevedo | Columbia | 5 | 4.556.279 |
8 | Olivia Rodrigo | vampire | 1 | 4.398.261 |
9 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 4.304.037 |
10 | Gunna | fukumean | 6 | 3.829.990 |
11 | Dave, Central Cee | Sprinter | 4 | 3.603.272 |
12 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 3.588.549 |
13 | Travis Scott, Bad Bunny, The Weeknd | K-POP | 2 | 3.538.986 |
14 | NewJeans | Super Shy | 4 | 3.480.840 |
15 | Bad Bunny | WHERE SHE GOES | 1 | 3.235.965 |
16 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.197.798 |
17 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.069.061 |
18 | Miley Cyrus | Flowers | 1 | 3.033.395 |
19 | David Kushner | Daylight | 4 | 3.028.251 |
20 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 2.962.864 |
21 | Harry Styles | As It Was | 1 | 2.889.776 |
22 | Doja Cat | Paint The Town Red | 22 | 2.811.331 |
23 | SZA | Kill Bill | 1 | 2.765.788 |
24 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.725.870 |
25 | Feid, Young Miko | Classy 101 | 6 | 2.722.359 |
26 | Travis Scott | I KNOW ? | 11 | 2.681.304 |
27 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.601.810 |
28 | Taylor Swift | august | 4 | 2.590.442 |
29 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.432.568 |
30 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.422.906 |
31 | Peggy Gou | (It Goes Like) Nanana - Edit | 31 | 2.397.574 |
32 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 2.376.231 |
33 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.312.227 |
34 | Taylor Swift | Anti-Hero | 1 | 2.306.437 |
35 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.276.194 |
36 | Travis Scott | MY EYES | 7 | 2.271.863 |
37 | ROSALÍA, Rauw Alejandro | BESO | 4 | 2.225.110 |
38 | Morgan Wallen | Last Night | 10 | 2.224.035 |
39 | Fuerza Regida | SABOR FRESA | 15 | 2.206.363 |
40 | Taylor Swift | Blank Space | 25 | 2.161.225 |
41 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 2.154.121 |
42 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.141.039 |
43 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 26 | 2.139.619 |
44 | Taylor Swift | Style | 27 | 2.139.010 |
45 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.107.392 |
46 | Charli XCX | Speed Drive (From Barbie The Album) | 37 | 2.093.107 |
47 | KAROL G, Shakira | TQG | 1 | 2.069.697 |
48 | Jimin | Like Crazy | 1 | 2.054.451 |
49 | OneRepublic | I Ain’t Worried | 7 | 2.017.122 |
50 | Post Malone | Chemical | 17 | 2.015.803 |
51 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.010.382 |
52 | The Weeknd | Die For You | 9 | 2.004.864 |
53 | Travis Scott | THANK GOD | 5 | 1.987.229 |
54 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 1.975.147 |
55 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.958.296 |
56 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.956.610 |
57 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.920.839 |
58 | The Weeknd, Daft Punk | Starboy | 1 | 1.909.870 |
59 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.899.599 |
60 | Travis Scott | HYAENA | 1 | 1.895.685 |
61 | Manuel Turizo | La Bachata | 3 | 1.894.075 |
62 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 1.889.190 |
63 | Travis Scott, Rob49, 21 Savage | TOPIA TWINS (feat. Rob49 & 21 Savage) | 13 | 1.859.619 |
64 | Kali Uchis | Moonlight | 34 | 1.829.298 |
65 | MC Kevin o Chris, Dj Nk Da Serra | Faz um Vuk Vuk (Teto Espelhado) | 65 | 1.825.088 |
66 | Miley Cyrus | Angels Like You | 19 | 1.815.444 |
67 | Taylor Swift | cardigan | 1 | 1.810.602 |
68 | Fuerza Regida | TQM | 8 | 1.809.231 |
69 | Tom Odell | Another Love | 11 | 1.802.094 |
70 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.780.080 |
71 | Junior H, Peso Pluma | El Azul | 11 | 1.778.587 |
72 | Carin Leon | Primera Cita | 72 | 1.764.741 |
73 | Ryan Gosling | I’m Just Ken (From Barbie The Album) | 51 | 1.757.870 |
74 | KAROL G | AMARGURA | 50 | 1.751.534 |
75 | The Weeknd | Blinding Lights | 1 | 1.738.388 |
76 | Feid | VENTE CONMIGO | 76 | 1.727.844 |
77 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.693.328 |
78 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 1.679.561 |
79 | Troye Sivan | Rush | 23 | 1.663.909 |
80 | Glass Animals | Heat Waves | 1 | 1.645.385 |
81 | The Neighbourhood | Sweater Weather | 19 | 1.644.398 |
82 | Taylor Swift | Karma | 8 | 1.644.310 |
83 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.635.220 |
84 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 84 | 1.625.566 |
85 | Mc Livinho, DJ Matt D | Novidade na Área | 62 | 1.623.231 |
86 | Coldplay | Yellow | 46 | 1.613.214 |
87 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 87 | 1.611.662 |
88 | Luke Combs | Fast Car | 75 | 1.604.452 |
89 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.604.171 |
90 | d4vd | Here With Me | 13 | 1.598.143 |
91 | Lewis Capaldi | Someone You Loved | 4 | 1.578.286 |
92 | Coldplay | Viva La Vida | 52 | 1.573.144 |
93 | S3BZS | MONTAGEM - PR FUNK | 72 | 1.564.887 |
94 | Travis Scott, Teezo Touchdown | MODERN JAM (feat. Teezo Touchdown) | 6 | 1.562.422 |
95 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.560.412 |
96 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.554.971 |
97 | Travis Scott, Beyoncé | DELRESTO (ECHOES) (feat. Beyoncé) | 8 | 1.548.317 |
98 | SZA | Snooze | 25 | 1.530.492 |
99 | Taylor Swift | Don’t Blame Me | 68 | 1.518.131 |
100 | Libianca | People | 34 | 1.509.977 |
101 | NewJeans | New Jeans | 22 | 1.506.966 |
102 | Ozuna, Feid | Hey Mor | 11 | 1.505.097 |
103 | Taylor Swift | Lover | 2 | 1.504.000 |
104 | JVKE | golden hour | 11 | 1.503.563 |
105 | Doechii | What It Is (Solo Version) | 81 | 1.501.837 |
106 | Travis Scott | SIRENS | 9 | 1.497.598 |
107 | KAROL G | S91 | 51 | 1.481.366 |
108 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.477.457 |
109 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.475.673 |
110 | Maria Becerra | CORAZÓN VACÍO | 76 | 1.468.740 |
111 | Sabrina Carpenter | Nonsense | 12 | 1.467.005 |
112 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.455.733 |
113 | Lana Del Rey | Summertime Sadness | 78 | 1.449.039 |
114 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.445.686 |
115 | Yandel, Feid | Yandel 150 | 7 | 1.432.161 |
116 | Shubh | Cheques | 116 | 1.412.287 |
117 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.410.397 |
118 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 102 | 1.408.037 |
119 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.406.569 |
120 | Vance Joy | Riptide | 76 | 1.405.163 |
121 | NewJeans | ETA | 25 | 1.404.650 |
122 | Adele | Set Fire to the Rain | 46 | 1.403.624 |
123 | Travis Scott, James Blake, 21 Savage | TIL FURTHER NOTICE (feat. James Blake & 21 Savage) | 26 | 1.402.023 |
124 | Eminem | Mockingbird | 20 | 1.395.854 |
125 | Post Malone | Enough Is Enough | 42 | 1.393.955 |
126 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.392.616 |
127 | Travis Scott | GOD’S COUNTRY | 10 | 1.388.454 |
128 | Lana Del Rey | Say Yes To Heaven | 7 | 1.386.080 |
129 | J. Cole | No Role Modelz | 69 | 1.380.712 |
130 | Imagine Dragons | Bones | 27 | 1.380.519 |
131 | Loreen | Tattoo | 5 | 1.366.851 |
132 | Ruth B. | Dandelions | 32 | 1.365.128 |
133 | NewJeans | Cool With You | 21 | 1.363.566 |
134 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 133 | 1.362.278 |
135 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.351.100 |
136 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.348.059 |
137 | Ana Castela | Solteiro Forçado - Boiadeira Internacional | 112 | 1.339.810 |
138 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 111 | 1.336.408 |
139 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.333.170 |
140 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.331.652 |
141 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.330.714 |
142 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.329.846 |
143 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.320.269 |
144 | Imagine Dragons | Believer | 15 | 1.316.138 |
145 | Travis Scott, Young Thug | SKITZO (feat. Young Thug) | 18 | 1.314.275 |
146 | Harry Styles | Watermelon Sugar | 4 | 1.311.147 |
147 | Ed Sheeran | Perfect | 3 | 1.309.513 |
148 | Lord Huron | The Night We Met | 51 | 1.302.128 |
149 | Lana Del Rey | Radio | 117 | 1.296.980 |
150 | OneRepublic | Counting Stars | 101 | 1.296.837 |
151 | Eminem | Without Me | 29 | 1.295.086 |
152 | Ghea Indrawari | Jiwa Yang Bersedih | 142 | 1.283.944 |
153 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.279.711 |
154 | The Police | Every Breath You Take | 96 | 1.278.743 |
155 | Anggi Marito | Tak Segampang Itu | 56 | 1.278.032 |
156 | Taylor Swift | Shake It Off | 124 | 1.272.250 |
157 | d4vd | Romantic Homicide | 17 | 1.265.331 |
158 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.264.150 |
159 | Travis Scott, The Weeknd, Swae Lee | CIRCUS MAXIMUS (feat. The Weeknd & Swae Lee) | 16 | 1.260.618 |
160 | New West | Those Eyes | 75 | 1.260.552 |
161 | Bruno Mars | Locked out of Heaven | 102 | 1.258.688 |
162 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 96 | 1.254.387 |
163 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.250.849 |
164 | Jain | Makeba | 53 | 1.246.185 |
165 | Zach Bryan | Something in the Orange | 53 | 1.242.478 |
166 | Natanael Cano | Mi Bello Angel | 19 | 1.241.344 |
167 | Chris Brown | Under The Influence | 6 | 1.239.787 |
168 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.237.876 |
169 | Taiu, Milo j | Rara Vez | 36 | 1.237.796 |
170 | Arctic Monkeys | 505 | 40 | 1.236.841 |
171 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.230.516 |
172 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 1.229.839 |
173 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
174 | Laufey | From The Start | 121 | 1.226.351 |
175 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.226.109 |
176 | Calvin Harris, Sam Smith | Desire (with Sam Smith) | 115 | 1.221.593 |
177 | NewJeans | OMG | 11 | 1.221.339 |
178 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.217.124 |
179 | Bibi Babydoll, Dj Brunin XM | Automotivo Bibi Fogosa | 179 | 1.210.201 |
180 | Peso Pluma | Por las Noches | 22 | 1.209.034 |
181 | Plan B | Es un Secreto | 136 | 1.207.492 |
182 | James Arthur | Car’s Outside | 156 | 1.204.276 |
183 | Miguel | Sure Thing | 14 | 1.200.387 |
184 | Keane | Somewhere Only We Know | 114 | 1.200.149 |
185 | Ed Sheeran | Shape of You | 1 | 1.198.302 |
186 | Rosa Linn | SNAP | 15 | 1.195.206 |
187 | Taylor Swift | You Belong With Me (Taylor’s Version) | 16 | 1.193.548 |
188 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.191.959 |
189 | Rihanna, Calvin Harris | We Found Love | 18 | 1.189.060 |
190 | Bruno Mars | When I Was Your Man | 68 | 1.188.546 |
191 | Bruno Mars | Just the Way You Are | 115 | 1.187.331 |
192 | Post Malone | Overdrive | 26 | 1.187.034 |
193 | Frank Ocean | Pink + White | 95 | 1.187.009 |
194 | The Weeknd | Save Your Tears | 2 | 1.184.901 |
195 | Justin Bieber | Ghost | 10 | 1.182.991 |
196 | Imagine Dragons | Demons | 129 | 1.182.544 |
197 | a-ha | Take on Me | 98 | 1.181.900 |
198 | Taylor Swift | Love Story (Taylor’s Version) | 2 | 1.180.920 |
199 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.180.511 |
200 | Drake, Wizkid, Kyla | One Dance | 5 | 1.177.133 |
ta ok flopou. parabens maluma e anitta
A estabilidade de cruel summer e wwimf eu amoo
New Peak e Auto Peak 04/08
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 8.504.812 |
4 | Dua Lipa | Dance The Night (From Barbie The Album) | 4 | 4.946.845 |
22 | Doja Cat | Paint The Town Red | -1 | 2.811.331 |
31 | Peggy Gou | (It Goes Like) Nanana - Edit | 38 | 2.397.574 |
65 | MC Kevin o Chris, Dj Nk Da Serra | Faz um Vuk Vuk (Teto Espelhado) | 105 | 1.825.088 |
72 | Carin Leon | Primera Cita | 90 | 1.764.741 |
76 | Feid | VENTE CONMIGO | - | 1.727.844 |
84 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | - | 1.625.566 |
87 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 114 | 1.611.662 |
116 | Shubh | Cheques | 120 | 1.412.287 |
179 | Bibi Babydoll, Dj Brunin XM | Automotivo Bibi Fogosa | 184 | 1.210.201 |
O Kevin o Chris rindo
65 MC Kevin o Chris, Dj Nk Da Serra Faz um Vuk Vuk (Teto Espelhado) 105 1.825.088
Espera a LATAM acordar
O FRACASSO DE SEVEN MDS NEM 10kk MAIS
flopou né mores
parabéns anitta sua cachorra
Fez 1,6 ontem.
Subiu bastante
O que importa é que a original segue hitando e surrando tudo da Anitta pós Envolver
tava junto com o remix ner
nois ama um hit de verdade que surra tudo da Anny
Vampire quase fora do top 10? Surpreso
41 DENNIS, MC Kevin o Chris Tá OK 25 2.154.121
imagina se o remix for ignorado e. a original hite kkk
doja tu vai hitar!
subiu MUITO
Kevin tá com o 1 e 2 do BR e a musica fez quase 700k fora do Brasil
Karol, vc me prometeu
a maracutaia de somar o remix
a história parecida com a do jungkook
Podia excluir a original tbm