rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Myke Towers | LALA | 1 | 4.938.070 |
2 | Olivia Rodrigo | vampire | 1 | 4.879.319 |
3 | Taylor Swift | Cruel Summer | 2 | 4.226.732 |
4 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 4.004.141 |
5 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 3.894.514 |
6 | Bad Bunny | WHERE SHE GOES | 1 | 3.526.471 |
7 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.420.894 |
8 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.311.743 |
9 | Taylor Swift | Back To December (Taylor’s Version) | 2 | 3.304.885 |
10 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 3.132.522 |
11 | Miley Cyrus | Flowers | 1 | 3.075.895 |
12 | Taylor Swift | Mine (Taylor’s Version) | 1 | 3.023.134 |
13 | Dave, Central Cee | Sprinter | 4 | 2.978.773 |
14 | Harry Styles | As It Was | 1 | 2.955.100 |
15 | David Kushner | Daylight | 4 | 2.944.010 |
16 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.874.473 |
17 | SZA | Kill Bill | 1 | 2.846.784 |
18 | NewJeans | Super Shy | 18 | 2.731.559 |
19 | Quevedo | Columbia | 19 | 2.711.856 |
20 | Gunna | fukumean | 17 | 2.625.286 |
21 | Taylor Swift | Sparks Fly (Taylor’s Version) | 4 | 2.601.268 |
22 | Taylor Swift | Speak Now (Taylor’s Version) | 6 | 2.530.266 |
23 | Taylor Swift | Better Than Revenge (Taylor’s Version) | 5 | 2.507.510 |
24 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.499.057 |
25 | Feid, Young Miko | Classy 101 | 6 | 2.477.231 |
26 | Fuerza Regida | SABOR FRESA | 15 | 2.441.749 |
27 | Taylor Swift | Dear John (Taylor’s Version) | 7 | 2.411.415 |
28 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.402.440 |
29 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.316.773 |
30 | Junior H, Peso Pluma | El Azul | 11 | 2.261.073 |
31 | Fuerza Regida | TQM | 8 | 2.255.335 |
32 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 2.226.316 |
33 | Taylor Swift | The Story Of Us (Taylor’s Version) | 9 | 2.182.870 |
34 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.156.745 |
35 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.134.888 |
36 | Taylor Swift | Mean (Taylor’s Version) | 10 | 2.133.665 |
37 | Taylor Swift | Style | 36 | 2.130.948 |
38 | Morgan Wallen | Last Night | 10 | 2.113.206 |
39 | Taylor Swift, Hayley Williams | Castles Crumbling (feat. Hayley Williams) (Taylor’s Version) (From The Vault) | 16 | 2.110.966 |
40 | Taylor Swift | Blank Space | 29 | 2.080.702 |
41 | KAROL G, Shakira | TQG | 1 | 2.069.526 |
42 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.054.745 |
43 | Jimin | Like Crazy | 1 | 2.053.728 |
44 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.031.788 |
45 | Taylor Swift | Anti-Hero | 1 | 2.029.790 |
46 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.016.549 |
47 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.011.037 |
48 | Taylor Swift | When Emma Falls in Love (Taylor’s Version) (From The Vault) | 14 | 2.003.428 |
49 | Taylor Swift, Fall Out Boy | Electric Touch (feat. Fall Out Boy) (Taylor’s Version) (From The Vault) | 12 | 1.971.632 |
50 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 29 | 1.962.711 |
51 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.945.237 |
52 | Taylor Swift | Foolish One (Taylor’s Version) (From The Vault) | 21 | 1.927.251 |
53 | The Weeknd | Die For You | 9 | 1.924.379 |
54 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.900.575 |
55 | Miley Cyrus | Angels Like You | 19 | 1.894.573 |
56 | Taylor Swift | Long Live (Taylor’s Version) | 20 | 1.885.320 |
57 | Taylor Swift | Haunted (Taylor’s Version) | 17 | 1.870.756 |
58 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 1.865.163 |
59 | OneRepublic | I Ain’t Worried | 7 | 1.849.767 |
60 | Taylor Swift | Last Kiss (Taylor’s Version) | 18 | 1.838.310 |
61 | The Weeknd, Daft Punk | Starboy | 1 | 1.834.885 |
62 | Manuel Turizo | La Bachata | 3 | 1.779.845 |
63 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.764.165 |
64 | Taylor Swift | Timeless (Taylor’s Version) (From The Vault) | 24 | 1.764.149 |
65 | Tom Odell | Another Love | 11 | 1.744.025 |
66 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.718.805 |
67 | Taylor Swift | cardigan | 1 | 1.710.746 |
68 | ROSALÍA, Rauw Alejandro | BESO | 4 | 1.700.592 |
69 | Kali Uchis | Moonlight | 34 | 1.692.675 |
70 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.688.542 |
71 | Dua Lipa | Dance The Night (From Barbie The Album) | 15 | 1.685.230 |
72 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.682.702 |
73 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.648.856 |
74 | JVKE | golden hour | 11 | 1.637.951 |
75 | d4vd | Here With Me | 13 | 1.636.853 |
76 | Coldplay | Yellow | 46 | 1.628.745 |
77 | Libianca | People | 34 | 1.614.577 |
78 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 1.606.663 |
79 | Coldplay | Viva La Vida | 52 | 1.599.181 |
80 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.598.769 |
81 | The Weeknd | Blinding Lights | 1 | 1.594.688 |
82 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.582.336 |
83 | Taylor Swift | Never Grow Up (Taylor’s Version) | 19 | 1.579.807 |
84 | Taylor Swift | Karma | 8 | 1.573.951 |
85 | Ozuna, Feid | Hey Mor | 11 | 1.559.735 |
86 | Jain | Makeba | 53 | 1.532.067 |
87 | Glass Animals | Heat Waves | 1 | 1.529.967 |
88 | Yandel, Feid | Yandel 150 | 7 | 1.526.704 |
89 | NewJeans | New Jeans | 85 | 1.522.389 |
90 | The Neighbourhood | Sweater Weather | 19 | 1.493.238 |
91 | Lewis Capaldi | Someone You Loved | 4 | 1.475.095 |
92 | Luke Combs | Fast Car | 81 | 1.457.126 |
93 | KAROL G | AMARGURA | 61 | 1.452.530 |
94 | Vance Joy | Riptide | 76 | 1.450.474 |
95 | Taylor Swift | Innocent (Taylor’s Version) | 23 | 1.449.538 |
96 | Taylor Swift | Ours (Taylor’s Version) | 26 | 1.447.239 |
97 | Peggy Gou | (It Goes Like) Nanana - Edit | 78 | 1.446.385 |
98 | Lana Del Rey | Say Yes To Heaven | 7 | 1.442.487 |
99 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.422.921 |
100 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.400.989 |
101 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.390.398 |
102 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 1.385.271 |
103 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 28 | 1.383.637 |
104 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.382.171 |
105 | Anggi Marito | Tak Segampang Itu | 56 | 1.378.513 |
106 | Adele | Set Fire to the Rain | 46 | 1.369.743 |
107 | Ruth B. | Dandelions | 32 | 1.366.928 |
108 | Peso Pluma, Junior H | LUNA | 16 | 1.365.543 |
109 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.365.502 |
110 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.361.357 |
111 | SZA | Snooze | 25 | 1.358.312 |
112 | Taylor Swift | Don’t Blame Me | 68 | 1.356.235 |
113 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.353.464 |
114 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.352.625 |
115 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.351.698 |
116 | Lana Del Rey | Summertime Sadness | 78 | 1.349.403 |
117 | Peso Pluma | Por las Noches | 22 | 1.348.429 |
118 | Metro Boomin, A$AP Rocky, Roisee | Am I Dreaming (Metro Boomin & A$AP Rocky, Roisee) | 20 | 1.342.189 |
119 | Doechii | What It Is (Solo Version) | 105 | 1.337.297 |
120 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.332.722 |
121 | Taylor Swift | Lover | 2 | 1.326.057 |
122 | Eminem | Mockingbird | 20 | 1.322.826 |
123 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.318.418 |
124 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.316.618 |
125 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.314.234 |
126 | Loreen | Tattoo | 5 | 1.308.023 |
127 | Varun Jain, Sachin-Jigar, Shadab Faridi, Altamash Faridi, Amitabh Bhattacharya | Tere Vaaste | 69 | 1.304.266 |
128 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.294.980 |
129 | Taylor Swift | Enchanted | 41 | 1.290.293 |
130 | BTS | Take Two | 1 | 1.288.261 |
131 | NewJeans | OMG | 11 | 1.284.184 |
132 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.282.275 |
133 | Carin Leon | Primera Cita | 133 | 1.280.150 |
134 | (G)I-DLE | Queencard | 91 | 1.276.070 |
135 | Ed Sheeran | Perfect | 3 | 1.274.461 |
136 | Mc Livinho, DJ Matt D | Novidade na Área | 96 | 1.272.278 |
137 | Imagine Dragons | Bones | 27 | 1.270.750 |
138 | Taiu, Milo j | Rara Vez | 36 | 1.256.050 |
139 | d4vd | Romantic Homicide | 17 | 1.254.795 |
140 | Post Malone | Chemical | 17 | 1.248.559 |
141 | Taylor Swift | Superman (Taylor’s Version) | 34 | 1.247.795 |
142 | Lana Del Rey | Radio | 127 | 1.245.679 |
143 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 128 | 1.244.241 |
144 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.234.226 |
145 | Maria Becerra | CORAZÓN VACÍO | 84 | 1.227.798 |
146 | J. Cole | No Role Modelz | 69 | 1.226.190 |
147 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.225.911 |
148 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.223.843 |
149 | Peso Pluma, Natanael Cano | PRC | 8 | 1.223.290 |
150 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.220.600 |
151 | Natanael Cano | Mi Bello Angel | 19 | 1.219.960 |
152 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
153 | Arctic Monkeys | 505 | 40 | 1.209.774 |
154 | New West | Those Eyes | 75 | 1.207.020 |
155 | Peso Pluma | BYE | 32 | 1.204.277 |
156 | Jung Kook | Still With You | 15 | 1.201.341 |
157 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 112 | 1.197.275 |
158 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.196.111 |
159 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.195.243 |
160 | One Direction | Night Changes | 86 | 1.193.753 |
161 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 106 | 1.187.157 |
162 | YOASOBI | アイドル | 78 | 1.185.798 |
163 | Daddy Yankee | Gasolina | 139 | 1.180.857 |
164 | Harry Styles | Watermelon Sugar | 4 | 1.176.330 |
165 | Taylor Swift | august | 9 | 1.172.612 |
166 | Oscar Maydon, Junior H | Fin de Semana | 39 | 1.168.681 |
167 | Simone Mendes | Erro Gostoso - Ao Vivo | 86 | 1.167.384 |
168 | Imagine Dragons | Believer | 15 | 1.153.683 |
169 | Emir Can İğrek | Ali Cabbar | 92 | 1.150.053 |
170 | Bruno Mars | Locked out of Heaven | 102 | 1.147.959 |
171 | Keane | Somewhere Only We Know | 114 | 1.146.680 |
172 | Sachin-Jigar, Arijit Singh, Amitabha Bhattacharya | Phir Aur Kya Chahiye (From Zara Hatke Zara Bachke) | 58 | 1.144.240 |
173 | Fuerza Regida, Grupo Frontera | Bebe Dame | 17 | 1.142.182 |
174 | Taylor Swift | Love Story (Taylor’s Version) | 2 | 1.140.880 |
175 | Bruno Mars | When I Was Your Man | 68 | 1.139.233 |
176 | Justin Bieber | Ghost | 10 | 1.137.847 |
177 | Eminem | Without Me | 29 | 1.133.569 |
178 | Sabrina Carpenter | Nonsense | 12 | 1.126.810 |
179 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.126.599 |
180 | Ed Sheeran | Shape of You | 1 | 1.112.909 |
181 | Chris Brown | Under The Influence | 6 | 1.111.755 |
182 | Cigarettes After Sex | Apocalypse | 81 | 1.108.965 |
183 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.103.576 |
184 | S3BZS | MONTAGEM - PR FUNK | 141 | 1.101.052 |
185 | Taylor Swift | Shake It Off | 124 | 1.099.350 |
186 | OneRepublic | Counting Stars | 101 | 1.098.713 |
187 | Miguel | Sure Thing | 14 | 1.098.457 |
188 | James Arthur | Car’s Outside | 163 | 1.098.355 |
189 | Darshan Raval | Mahiye Jinna Sohna | 189 | 1.092.310 |
190 | Plan B | Es un Secreto | 158 | 1.089.278 |
191 | Bad Bunny | Tití Me Preguntó | 4 | 1.086.731 |
192 | The Weeknd | Reminder | 59 | 1.086.425 |
193 | Taylor Swift | You Belong With Me (Taylor’s Version) | 16 | 1.084.802 |
194 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 145 | 1.079.546 |
195 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.077.680 |
196 | Alec Benjamin | Let Me Down Slowly | 21 | 1.069.749 |
197 | Feid | CHORRITO PA LAS ANIMAS | 40 | 1.069.083 |
198 | The Police | Every Breath You Take | 96 | 1.068.887 |
199 | Frank Ocean | Pink + White | 95 | 1.067.498 |
200 | Tainy, Arcángel, Jhayco, Myke Towers, Omar Courtz, Arca | PASIEMPRE | 71 | 1.065.985 |
cruel summer smash imortal
Vampire smash
Cruel Summer tolete
New Peak e Auto Peak 09/07
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Myke Towers | LALA | 1 | 4.938.070 |
4 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 4.004.141 |
18 | NewJeans | Super Shy | 33 | 2.731.559 |
19 | Quevedo | Columbia | 22 | 2.711.856 |
133 | Carin Leon | Primera Cita | 133 | 1.280.150 |
189 | Darshan Raval | Mahiye Jinna Sohna | - | 1.092.310 |
No US, vampire ficou a frente de I Can See You por 300 streams kkkk isso msm, 300 streams
olivia diminuiu a diferença de lala de 250k ontem pra 50k hoje
A força dela na Ásia vista aqui. Segurou muito hoje
Olivia fazendo menos de 5kk já mds
Vampire meio que não vingou né? Na segunda semana já tá fazendo menos que 5mi
CS vai passar já já
Mas até o #1 está fazendo menos que 5m kkkkkk
A queda nos números foi geral, não apenas da Olivia.
Nada a ver
Ngm aí tava fazendo 9kk
Copa Vacia deu Out
Meu deus que odiooo.
O número de todos estava maior sim. Caiu geral.
Essa música do Arctic Monkeys não morre, né?
Mas ngm tava fazendo 9kk
Igual a do the neighbourhood
é o hino dos adolescentes não importa de qual geração
avisaram que é maior que o midnights inteiro?