rank | artist_names | track_name | streams |
---|---|---|---|
1 | Lady Gaga, Bruno Mars | Die With A Smile | 10473086 |
2 | ROSÉ, Bruno Mars | APT. | 9330818 |
3 | Billie Eilish | BIRDS OF A FEATHER | 6924924 |
4 | Jimin | Who | 6577831 |
5 | Gracie Abrams | That’s So True | 6443570 |
6 | Oscar Maydon, Fuerza Regida | Tu Boda | 5106613 |
7 | Gigi Perez | Sailor Song | 4826238 |
8 | Sabrina Carpenter | Taste | 4772508 |
9 | Sabrina Carpenter | Espresso | 4330778 |
10 | Billie Eilish | WILDFLOWER | 4179585 |
11 | Chappell Roan | Good Luck, Babe! | 3855627 |
12 | The Weeknd, Playboi Carti | Timeless (with Playboi Carti) | 3561790 |
13 | KAROL G | Si Antes Te Hubiera Conocido | 3373316 |
14 | Benson Boone | Beautiful Things | 3346383 |
15 | Sabrina Carpenter | Please Please Please | 3135590 |
16 | Gracie Abrams | I Love You, I’m Sorry | 2966730 |
17 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 2925969 |
18 | Arctic Monkeys | I Wanna Be Yours | 2919281 |
19 | Bruno Mars | That’s What I Like | 2885118 |
20 | The Neighbourhood | Sweater Weather | 2872912 |
21 | Teddy Swims | Lose Control | 2826591 |
22 | Tyler, The Creator, Daniel Caesar | St. Chroma (feat. Daniel Caesar) | 2688528 |
23 | Coldplay | Yellow | 2627647 |
24 | LISA | Moonlit Floor (Kiss Me) | 2623771 |
25 | Sabrina Carpenter | Bed Chem | 2581262 |
26 | Bruno Mars | Locked out of Heaven | 2578949 |
27 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2548718 |
28 | Lord Huron | The Night We Met | 2526247 |
29 | One Direction | Night Changes | 2519032 |
30 | Tito Double P | EL LOKERON | 2476808 |
31 | Shaboozey | A Bar Song (Tipsy) | 2462147 |
32 | Tito Double P, Peso Pluma | DOS DÍAS | 2445408 |
33 | KAROL G, Feid, DFZM, Ovy On The Drums, J Balvin, Maluma, Ryan Castro, Blessd | 57 | 2440880 |
34 | Omar Courtz, De La Rose | Q U E V A S H A C E R H O Y ? | 2375087 |
35 | The Weeknd, Anitta | São Paulo (feat. Anitta) | 2356916 |
36 | Linkin Park | The Emptiness Machine | 2344296 |
37 | Hozier | Too Sweet | 2335864 |
38 | Myke Towers, benny blanco | DEGENERE ![]() |
2334226 |
39 | JENNIE | Mantra | 2307144 |
40 | Mitski | My Love Mine All Mine | 2300854 |
41 | Bruno Mars | Just the Way You Are | 2282147 |
42 | Vance Joy | Riptide | 2257776 |
43 | Djo | End of Beginning | 2221797 |
44 | Ariana Grande | we can’t be friends (wait for your love) | 2210130 |
45 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 2149692 |
46 | The Goo Goo Dolls | Iris | 2149299 |
47 | Gabito Ballesteros, Natanael Cano, Luis R Conriquez, Neton Vega | Presidente | 2136328 |
48 | The Kid LAROI | NIGHTS LIKE THIS | 2093587 |
49 | Fuerza Regida | NEL | 2072287 |
50 | MC Tuto, DJ Glenner | Barbie | 2049959 |
51 | Mariah Carey | All I Want for Christmas Is You | 2044323 |
52 | Tyler, The Creator, GloRilla, Sexyy Red, Lil Wayne | Sticky (feat. GloRilla, Sexyy Red & Lil Wayne) | 2011167 |
53 | Chappell Roan | HOT TO GO! | 2011122 |
54 | SZA | Kill Bill | 2007039 |
55 | Artemas | i like the way you kiss me | 2006212 |
56 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1981395 |
57 | Billie Eilish | CHIHIRO | 1981086 |
58 | Taylor Swift | Cruel Summer | 1973797 |
59 | FloyyMenor, Cris Mj | Gata Only | 1947572 |
60 | Cigarettes After Sex | Apocalypse | 1945775 |
61 | Linkin Park | In the End | 1937010 |
62 | Wham! | Last Christmas - Single Version | 1918913 |
63 | Arctic Monkeys | 505 | 1898527 |
64 | V | Love Me Again | 1894099 |
65 | Myles Smith | Stargazing | 1840335 |
66 | Tyler, The Creator, Lola Young | Like Him (feat. Lola Young) | 1832912 |
67 | Ndotz | Embrace It | 1826218 |
68 | Feid, ATL Jacob | LUNA | 1822640 |
69 | Tom Odell | Another Love | 1821823 |
70 | Tyler, The Creator, Teezo Touchdown | Darling, I (feat. Teezo Touchdown) | 1813186 |
71 | Frank Ocean | Pink + White | 1799525 |
72 | Tommy Richman | MILLION DOLLAR BABY | 1785454 |
73 | Tito Double P, Chino Pacas | ESCAPATE | 1785268 |
74 | Peso Pluma, Neton Vega | LA PATRULLA | 1784714 |
75 | Addison Rae | Diet Pepsi | 1777581 |
76 | Sabrina Carpenter | Juno | 1771262 |
77 | The Weeknd, Daft Punk | Starboy | 1760972 |
78 | Hotel Ugly | Shut up My Moms Calling | 1756419 |
79 | Charli xcx, Billie Eilish | Guess featuring billie eilish | 1756164 |
80 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1746226 |
81 | Bruno Mars | When I Was Your Man | 1679914 |
82 | aespa | Whiplash | 1669702 |
83 | Kendrick Lamar | Not Like Us | 1659020 |
84 | Ed Sheeran | Shape of You | 1652945 |
85 | Shakira | Soltera | 1644224 |
86 | Noah Kahan | Stick Season | 1635064 |
88 | Miley Cyrus | Flowers | 1624196 |
89 | Anuv Jain | Jo Tum Mere Ho | 1614410 |
90 | Tyler, The Creator | Rah Tah Tah | 1612044 |
91 | The Weeknd | Die For You | 1611297 |
92 | FloyyMenor | PELIGROSA | 1604706 |
93 | Jin | I’ll Be There | 1604122 |
94 | Linkin Park | Heavy Is the Crown | 1599967 |
95 | Billie Eilish, Khalid | lovely (with Khalid) | 1599229 |
96 | Cris Mj, FloyyMenor, LOUKI | Después De La 1 | 1587382 |
97 | Linkin Park | Numb | 1581812 |
98 | Dasha | Austin (Boots Stop Workin’) | 1579967 |
99 | Morgan Wallen | Love Somebody | 1568022 |
100 | Harry Styles | As It Was | 1559178 |
101 | Lady Gaga | Disease | 1551723 |
102 | The Chainsmokers, Coldplay | Something Just Like This | 1547504 |
103 | Ryan Castro, Peso Pluma, SOG | QUEMA | 1547143 |
104 | Teddy Swims | Bad Dreams | 1546965 |
105 | Don Toliver | NEW DROP | 1540428 |
106 | Sevdaliza, Pabllo Vittar, Yseult | Alibi (with Pabllo Vittar & Yseult) | 1526494 |
107 | Eminem | Without Me | 1520997 |
108 | Radiohead | Creep | 1520197 |
109 | Benson Boone | Slow It Down | 1514247 |
110 | Arctic Monkeys | No. 1 Party Anthem | 1507853 |
111 | Kapo | UWAIE | 1506957 |
112 | Ed Sheeran | Perfect | 1504421 |
113 | Coldplay | Viva La Vida | 1499952 |
114 | Chappell Roan | Pink Pony Club | 1499184 |
115 | Lewis Capaldi | Someone You Loved | 1484792 |
116 | Duki, Myke Towers | Nueva Era | 1484358 |
117 | Hozier | Take Me To Church | 1478060 |
118 | One Direction | Story of My Life | 1477745 |
119 | *NSYNC | Bye Bye Bye - From Deadpool and Wolverine Soundtrack | 1475469 |
120 | Travis Scott | goosebumps | 1472254 |
121 | BABYMONSTER | DRIP | 1471664 |
122 | The Police | Every Breath You Take | 1471226 |
123 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1461549 |
124 | Sabrina Carpenter | Nonsense | 1456914 |
125 | Steve Lacy | Dark Red | 1454458 |
126 | Imagine Dragons | Believer | 1441027 |
127 | Cigarettes After Sex | Cry | 1438460 |
128 | OneRepublic | Counting Stars | 1435290 |
129 | Tate McRae | greedy | 1433781 |
130 | Eminem | Mockingbird | 1430879 |
131 | Keane | Somewhere Only We Know | 1428575 |
132 | James Arthur | Say You Won’t Let Go | 1422929 |
133 | Tito Double P, Grupo Frontera | AY MAMÁ | 1415944 |
134 | The Walters | I Love You So | 1412555 |
135 | Teddy Swims | The Door | 1402533 |
136 | d4vd | Romantic Homicide | 1397736 |
137 | Creepy Nuts | オトノケ - Otonoke | 1397732 |
138 | Ruth B. | Dandelions | 1383642 |
139 | Mark Ambor | Belong Together | 1375286 |
140 | SZA | Snooze | 1368580 |
141 | girl in red | we fell in love in october | 1359507 |
142 | Drake, Wizkid, Kyla | One Dance | 1353911 |
143 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 1353295 |
144 | Billie Eilish | ocean eyes | 1343289 |
145 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 1340632 |
146 | Rvssian, Rauw Alejandro, Ayra Starr | Santa | 1340243 |
147 | TV Girl | Lovers Rock | 1338384 |
148 | Billie Eilish | LUNCH | 1337378 |
149 | Gorillaz | Feel Good Inc. | 1334438 |
150 | Don Toliver | No Pole | 1334294 |
151 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 1332941 |
152 | KATSEYE | Touch | 1320031 |
153 | The Marías | No One Noticed | 1319810 |
154 | One Direction | What Makes You Beautiful | 1319365 |
155 | Brenda Lee | Rockin’ Around The Christmas Tree | 1314391 |
156 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1310787 |
157 | Zach Bryan | Pink Skies | 1303782 |
158 | Cris Mj | SI NO ES CONTIGO | 1299319 |
159 | Gracie Abrams | Close To You | 1298594 |
160 | Coolio, L.V. | Gangsta’s Paradise | 1297818 |
161 | Taylor Swift, Post Malone | Fortnight (feat. Post Malone) | 1289945 |
162 | Cigarettes After Sex | Sunsetz | 1285520 |
163 | Michael Jackson | Billie Jean | 1285419 |
164 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1282342 |
165 | Tears For Fears | Everybody Wants To Rule The World | 1281892 |
166 | Julión Álvarez y su Norteño Banda | Rey Sin Reina | 1281100 |
167 | Dedublüman, Aleyna Tilki | Sana Güvenmiyorum - Dedub Sessions | 1274244 |
168 | Kendrick Lamar, SZA | All The Stars (with SZA) | 1272198 |
169 | Tyler, The Creator | Noid | 1267599 |
170 | Travis Scott | HIGHEST IN THE ROOM | 1267226 |
171 | Lil Tecca | Ransom | 1263064 |
172 | Tyler, The Creator, ScHoolboy Q, Santigold | Thought I Was Dead (feat. ScHoolboy Q & Santigold) | 1259918 |
173 | Adele | Set Fire to the Rain | 1254779 |
174 | Sabrina Carpenter | Good Graces | 1252808 |
175 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 1252551 |
176 | Bruno Mars | Grenade | 1252234 |
177 | The Killers | Mr. Brightside | 1249885 |
178 | Ed Sheeran | Photograph | 1249333 |
179 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1246425 |
180 | Billie Eilish | when the party’s over | 1246124 |
181 | Tyla | Water | 1245302 |
182 | Lana Del Rey | Summertime Sadness | 1244431 |
183 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 1240170 |
184 | Frank Ocean | White Ferrari | 1239794 |
185 | Alphaville | Forever Young | 1238325 |
186 | Zach Bryan | Something in the Orange | 1235369 |
187 | The Chainsmokers, Halsey | Closer | 1234250 |
188 | Adele | Skyfall | 1226279 |
189 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 1226204 |
190 | The Neighbourhood | Softcore | 1222483 |
191 | Eminem | The Real Slim Shady | 1221497 |
192 | Imagine Dragons | Demons | 1211763 |
193 | Ariana Grande | Santa Tell Me | 1206912 |
194 | Juice WRLD | All Girls Are The Same | 1205769 |
195 | Daniel Caesar, H.E.R. | Best Part (feat. H.E.R.) | 1205110 |
196 | Bobby Helms | Jingle Bell Rock | 1201327 |
197 | Fleetwood Mac | Dreams - 2004 Remaster | 1199928 |
198 | Adele | Easy On Me | 1198732 |
199 | Chezile | Beanie | 1198226 |
200 | Gunna | on one tonight | 1193491 |
BILLIE MENINA VOCE SO SABE VENCEEEEER!!!
1 curtida
Subiu
We Can’t Be Friends estável no top 50 e Santa Tell Me vindo aí pra dominar a Christmas Season
9 dias para a estreia de Wicked. Ela vai emocionar!
17 curtidas
O smash da Gaga em primeiro
2 curtidas
Ela nunca perde!!!
Pitica maravilhosa que vence com talento.
Imagina quando for indicada ao Oscar
esse fim de ano promete muitoooooooo
1 curtida
Acho que jumto com a Sabrina e Billie, o Bruto é o hitmaker do ano
Ele hitou as duas wue lançou e ainda deu fôlego aos hits antigos
qual foi o peak de stream das bombas da sabrina? queremos a gracie ultrapassando
#PrayForSãoPaulo
1 curtida
Pelo menos subiu
São Paulo resistindo
e quando desligaram?
A Song of The Year segue em #1