rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 6.166.101 |
2 | Doja Cat | Paint The Town Red | 1 | 5.950.196 |
3 | Tate McRae | greedy | 3 | 5.724.755 |
4 | iñigo quintero | Si No Estás | 4 | 5.038.001 |
5 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1 | 4.874.791 |
6 | Drake, Yeat | IDGAF (feat. Yeat) | 3 | 4.650.565 |
7 | Kenya Grace | Strangers | 3 | 4.505.191 |
8 | Taylor Swift | Cruel Summer | 2 | 4.375.545 |
9 | KAROL G, Peso Pluma | QLONA | 4 | 3.962.871 |
10 | Myke Towers | LALA | 1 | 3.758.579 |
11 | Mitski | My Love Mine All Mine | 11 | 3.404.721 |
12 | Bad Bunny | UN PREVIEW | 3 | 3.192.287 |
13 | Drake, J. Cole | First Person Shooter (feat. J. Cole) | 2 | 3.144.829 |
14 | Bizarrap, Milo j | Milo J: Bzrp Music Sessions, Vol. 57 | 8 | 3.070.411 |
15 | Olivia Rodrigo | vampire | 1 | 2.942.591 |
16 | Arctic Monkeys | I Wanna Be Yours | 12 | 2.792.687 |
17 | Gunna | fukumean | 6 | 2.745.423 |
18 | Quevedo | Columbia | 5 | 2.728.447 |
19 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 2.673.236 |
20 | Drake, Bad Bunny | Gently (feat. Bad Bunny) | 12 | 2.672.899 |
21 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.639.055 |
22 | David Kushner | Daylight | 4 | 2.573.687 |
23 | Maluma, Carin Leon | Según Quién | 19 | 2.548.727 |
24 | Dua Lipa | Dance The Night - From Barbie The Album | 4 | 2.538.246 |
25 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 20 | 2.532.076 |
26 | Tyla | Water | 26 | 2.526.787 |
27 | Harry Styles | As It Was | 1 | 2.468.144 |
28 | cassö, RAYE, D-Block Europe | Prada | 16 | 2.455.294 |
29 | SZA | Kill Bill | 1 | 2.437.818 |
30 | Bizarrap, Milo j | Fruto | 30 | 2.369.970 |
31 | The Weeknd, Daft Punk | Starboy | 1 | 2.353.366 |
32 | Drake | Virginia Beach | 1 | 2.291.050 |
33 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 13 | 2.247.520 |
34 | Jimin | Like Crazy | 1 | 2.198.836 |
35 | Drake, SZA | Slime You Out (feat. SZA) | 3 | 2.151.843 |
36 | Taylor Swift | Blank Space | 14 | 2.128.837 |
37 | Taylor Swift | Style | 12 | 2.101.715 |
38 | Anirudh Ravichander, Arijit Singh, Shilpa Rao, Kumaar | Chaleya | 17 | 2.092.818 |
39 | The Weeknd | Die For You | 9 | 2.076.631 |
40 | Tom Odell | Another Love | 11 | 2.055.639 |
41 | The Neighbourhood | Sweater Weather | 19 | 2.044.509 |
42 | Dave, Central Cee | Sprinter | 4 | 2.021.839 |
43 | Olivia Rodrigo | bad idea right? | 3 | 2.019.616 |
44 | Drake, Sexyy Red, SZA | Rich Baby Daddy (feat. Sexyy Red & SZA) | 22 | 2.013.248 |
45 | Carin Leon | Primera Cita | 18 | 2.011.636 |
46 | V | Slow Dancing | 10 | 1.986.394 |
47 | Feid, Young Miko | Classy 101 | 6 | 1.985.674 |
48 | Miley Cyrus | Flowers | 1 | 1.937.008 |
49 | Grupo Frontera, Bad Bunny | un x100to | 1 | 1.918.704 |
50 | Travis Scott | I KNOW ? | 11 | 1.914.535 |
51 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 1.900.210 |
52 | Taylor Swift | Anti-Hero | 1 | 1.892.980 |
53 | SZA | Snooze | 25 | 1.863.597 |
54 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 1.858.545 |
55 | Bad Bunny | WHERE SHE GOES | 1 | 1.848.722 |
56 | JENNIE | You & Me | 13 | 1.833.993 |
57 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 1.826.252 |
58 | juan karlos | ERE | 58 | 1.779.919 |
59 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 1.771.743 |
60 | NewJeans | Super Shy | 4 | 1.755.812 |
61 | Jhayco | Holanda | 27 | 1.751.820 |
62 | Lord Huron | The Night We Met | 51 | 1.721.617 |
63 | Taylor Swift | august | 4 | 1.717.300 |
64 | Doja Cat | Agora Hills | 21 | 1.702.164 |
65 | The Weeknd | Blinding Lights | 1 | 1.676.654 |
66 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 1.656.267 |
67 | KAROL G | MI EX TENÍA RAZÓN | 15 | 1.651.119 |
68 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.648.855 |
69 | Alex Favela, Grupo Marca Registrada, Joaquin Medina | ELOVRGA | 50 | 1.647.771 |
70 | Kali Uchis | Moonlight | 34 | 1.643.880 |
71 | Taylor Swift | cardigan | 1 | 1.637.585 |
72 | Morgan Wallen | Last Night | 10 | 1.619.685 |
73 | Olivia Rodrigo | get him back! | 6 | 1.604.908 |
74 | girl in red | we fell in love in october | 32 | 1.594.812 |
75 | Taylor Swift | Lover | 2 | 1.593.908 |
76 | Coldplay | Yellow | 46 | 1.589.313 |
77 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 45 | 1.583.441 |
78 | Frank Ocean | Pink + White | 69 | 1.558.585 |
79 | Jasleen Royal, Arijit Singh, Dulquer Salmaan | Heeriye (feat. Arijit Singh) | 23 | 1.541.423 |
80 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 1.518.057 |
81 | Lewis Capaldi | Someone You Loved | 4 | 1.515.568 |
82 | Darell | Lollipop | 82 | 1.514.263 |
83 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 1.507.227 |
84 | Drake, 21 Savage | Calling For You (feat. 21 Savage) | 4 | 1.494.727 |
85 | Peggy Gou | (It Goes Like) Nanana - Edit | 20 | 1.491.124 |
86 | Taylor Swift | Don’t Blame Me | 68 | 1.491.071 |
87 | J. Cole | No Role Modelz | 69 | 1.490.942 |
88 | KAROL G | AMARGURA | 50 | 1.483.388 |
89 | Junior H | Y LLORO | 55 | 1.482.749 |
90 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 54 | 1.475.300 |
91 | Manuel Turizo | La Bachata | 3 | 1.474.511 |
92 | Lana Del Rey | Summertime Sadness | 74 | 1.473.853 |
93 | Drake | 8am in Charlotte | 24 | 1.468.324 |
94 | Coldplay | Viva La Vida | 52 | 1.467.135 |
95 | Drake | Daylight | 10 | 1.463.861 |
96 | OneRepublic | I Ain’t Worried | 7 | 1.463.606 |
97 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.441.589 |
98 | KAROL G, Shakira | TQG | 1 | 1.434.620 |
99 | Bruno Mars | Locked out of Heaven | 36 | 1.432.080 |
100 | V | Love Me Again | 10 | 1.431.981 |
101 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 85 | 1.431.259 |
102 | d4vd | Romantic Homicide | 17 | 1.425.077 |
103 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.421.635 |
104 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.418.394 |
105 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.416.461 |
106 | Vance Joy | Riptide | 76 | 1.408.980 |
107 | League of Legends, NewJeans | GODS | 41 | 1.404.695 |
108 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.403.859 |
109 | Hotel Ugly | Shut up My Moms Calling | 65 | 1.396.445 |
110 | Sabrina Carpenter | Nonsense | 12 | 1.394.531 |
111 | Fuerza Regida | SABOR FRESA | 15 | 1.388.014 |
112 | Arctic Monkeys | 505 | 40 | 1.384.701 |
113 | The Weeknd, Lana Del Rey | Stargirl Interlude | 89 | 1.383.325 |
114 | Peso Pluma, Grupo Frontera | TULUM | 23 | 1.382.843 |
115 | Bizarrap, Milo j | Toy en el Mic | 81 | 1.378.217 |
116 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 1.377.481 |
117 | Bizarrap, Milo j | No soy Eterno | 86 | 1.376.061 |
118 | SUICIDAL-IDOL | ecstacy (slowed) | 109 | 1.375.534 |
119 | The Police | Every Breath You Take | 96 | 1.374.347 |
120 | Adele | Set Fire to the Rain | 46 | 1.373.353 |
121 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.370.218 |
122 | Taiu, Milo j | Rara Vez | 36 | 1.368.355 |
123 | Drake, Wizkid, Kyla | One Dance | 5 | 1.367.986 |
124 | Ruth B. | Dandelions | 32 | 1.362.901 |
125 | Glass Animals | Heat Waves | 1 | 1.360.486 |
126 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 1.359.507 |
127 | Zach Bryan | Something in the Orange | 53 | 1.357.005 |
128 | Dj GBR, Mc IG, MC Ryan SP, MC PH, Mc Davi, Mc Luki, Mc Don Juan, Mc Kadu, TrapLaudo, MC GP, MC GH do 7 | Let’s Go 4 | 68 | 1.353.778 |
129 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.346.894 |
130 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | 1.339.682 |
131 | Steve Lacy | Dark Red | 58 | 1.330.769 |
132 | Taylor Swift | Karma | 8 | 1.330.295 |
133 | BENNETT | Vois sur ton chemin - Techno Mix | 100 | 1.329.975 |
134 | Drake | Fear Of Heights | 7 | 1.327.669 |
135 | Cigarettes After Sex | Apocalypse | 81 | 1.316.067 |
136 | Tears For Fears | Everybody Wants To Rule The World | 80 | 1.315.792 |
137 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 1.313.723 |
138 | Imagine Dragons | Demons | 114 | 1.303.179 |
139 | Eminem | Mockingbird | 20 | 1.298.597 |
140 | Gusttavo Lima, Ana Castela | Canudinho - Ao Vivo | 76 | 1.297.708 |
141 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.287.681 |
142 | Bruno Mars | When I Was Your Man | 68 | 1.287.015 |
143 | Bruno Mars | Just the Way You Are | 111 | 1.278.851 |
144 | The Weeknd | Reminder | 59 | 1.276.639 |
145 | d4vd | Here With Me | 13 | 1.276.366 |
146 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.274.630 |
147 | JVKE | golden hour | 11 | 1.270.893 |
148 | Eminem | Without Me | 29 | 1.269.366 |
149 | Justin Bieber | Ghost | 10 | 1.265.641 |
150 | Keane | Somewhere Only We Know | 111 | 1.261.358 |
151 | OneRepublic | Counting Stars | 101 | 1.258.096 |
152 | Miguel | Sure Thing | 14 | 1.256.130 |
153 | Junior H, Peso Pluma | El Azul | 11 | 1.255.182 |
154 | Radiohead | Creep | 134 | 1.253.995 |
155 | Post Malone | Chemical | 17 | 1.249.710 |
156 | TV Girl | Lovers Rock | 122 | 1.242.497 |
157 | Loreen | Tattoo | 5 | 1.239.182 |
158 | Tory Lanez | The Color Violet | 60 | 1.236.357 |
159 | Drake | 7969 Santa | 13 | 1.235.263 |
160 | Imagine Dragons | Believer | 15 | 1.231.485 |
161 | Lana Del Rey | Say Yes To Heaven | 7 | 1.229.956 |
162 | Ed Sheeran | Perfect | 3 | 1.225.854 |
163 | Bellakath, Dani Flow | Reggaeton Champagne | 148 | 1.225.785 |
164 | Drake | What Would Pluto Do | 28 | 1.225.213 |
165 | Imagine Dragons | Bones | 27 | 1.224.261 |
166 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.220.574 |
167 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.218.377 |
168 | Hozier | Take Me To Church | 91 | 1.217.447 |
169 | Fuerza Regida | TQM | 8 | 1.211.073 |
170 | Lil Tecca | 500lbs | 149 | 1.206.642 |
171 | Noah Kahan | Stick Season | 169 | 1.204.070 |
172 | Kanye West | Heartless | 148 | 1.201.029 |
173 | Miley Cyrus | Angels Like You | 19 | 1.197.055 |
174 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 1.195.485 |
175 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.183.547 |
176 | Plan B | Es un Secreto | 136 | 1.181.673 |
177 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 1.176.199 |
178 | The Weeknd | Save Your Tears | 2 | 1.176.070 |
179 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 141 | 1.169.594 |
180 | Bruno Mars | That’s What I Like | 5 | 1.165.687 |
181 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.165.109 |
182 | Kanye West, Dwele | Flashing Lights | 162 | 1.159.460 |
183 | Taylor Swift | Shake It Off | 54 | 1.158.056 |
184 | Bibi Babydoll, Dj Brunin XM, KZA Produções | Automotivo Bibi Fogosa | 82 | 1.155.665 |
185 | Rihanna, Calvin Harris | We Found Love | 18 | 1.154.841 |
186 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 127 | 1.151.294 |
187 | Luan Pereira, MC Ryan SP, Mc Daniel | DENTRO DA HILUX | 76 | 1.149.854 |
188 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.146.430 |
189 | One Direction | Night Changes | 86 | 1.136.867 |
190 | a-ha | Take on Me | 98 | 1.125.314 |
191 | Drake, Teezo Touchdown | Amen (feat. Teezo Touchdown) | 8 | 1.120.778 |
192 | Drake | Bahamas Promises | 21 | 1.117.755 |
193 | Rihanna | Diamonds | 24 | 1.114.984 |
194 | Ryan Castro, Peso Pluma, SOG | QUEMA | 102 | 1.112.182 |
195 | The Weeknd | The Hills | 24 | 1.105.089 |
196 | New West | Those Eyes | 75 | 1.100.607 |
197 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.099.162 |
198 | Olivia Rodrigo | all-american bitch | 5 | 1.096.643 |
199 | Shakira, Fuerza Regida | El Jefe | 29 | 1.096.318 |
200 | Drake | Tried Our Best | 23 | 1.094.070 |
a mitski na porta do top 10
mas o bad bunny vai lançar
sofro
o top 10 vindo
mitski venceu mt neh
New Peak e Auto Peak 12/10
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 6.166.101 |
3 | Tate McRae | greedy | 3 | 5.724.755 |
4 | iñigo quintero | Si No Estás | 4 | 5.038.001 |
11 | Mitski | My Love Mine All Mine | 12 | 3.404.721 |
26 | Tyla | Water | 29 | 2.526.787 |
30 | Bizarrap, Milo j | Fruto | 30 | 2.369.970 |
58 | juan karlos | ERE | 67 | 1.779.919 |
82 | Darell | Lollipop | 84 | 1.514.263 |
2 curtidas
Vc ta atrasado hoje bruno
Amor, eu acordei tarde kkkkkkkkkkkkkk
Tem que ir dormir cedo
Passada como Seven não morre nunca. Smash
Mistki venceu tanto e a música é ótima
Inimaginável a Mitski nessa posição haha
A estabilidade absurda do fenômeno cruel summer