rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Bad Bunny | MONACO | 1 | 6.336.765 |
2 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 5.759.075 |
3 | Doja Cat | Paint The Town Red | 1 | 5.238.430 |
4 | iñigo quintero | Si No Estás | 4 | 4.980.423 |
5 | Bad Bunny, Feid | PERRO NEGRO | 3 | 4.915.101 |
6 | Tate McRae | greedy | 3 | 4.670.485 |
7 | Taylor Swift | Cruel Summer | 2 | 4.439.940 |
8 | Kenya Grace | Strangers | 3 | 4.333.582 |
9 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1 | 4.266.092 |
10 | Bad Bunny, Young Miko | FINA | 3 | 3.856.021 |
11 | Drake, Yeat | IDGAF (feat. Yeat) | 3 | 3.837.654 |
12 | Mitski | My Love Mine All Mine | 11 | 3.756.950 |
13 | KAROL G, Peso Pluma | QLONA | 4 | 3.559.728 |
14 | Bad Bunny, Mora | HIBIKI | 4 | 3.394.392 |
15 | Myke Towers | LALA | 1 | 3.192.451 |
16 | Tyla | Water | 16 | 2.877.700 |
17 | Bad Bunny | UN PREVIEW | 3 | 2.798.654 |
18 | Arctic Monkeys | I Wanna Be Yours | 12 | 2.748.925 |
19 | Bad Bunny | BABY NUEVA | 11 | 2.676.576 |
20 | Olivia Rodrigo | vampire | 1 | 2.613.870 |
21 | Bad Bunny, Bryant Myers | SEDA | 7 | 2.537.510 |
22 | Bad Bunny | NADIE SABE | 2 | 2.509.984 |
23 | Gunna | fukumean | 6 | 2.508.921 |
24 | Bad Bunny, Luar La L | TELEFONO NUEVO | 9 | 2.491.306 |
25 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 2.488.240 |
26 | David Kushner | Daylight | 4 | 2.457.308 |
27 | Drake, J. Cole | First Person Shooter (feat. J. Cole) | 2 | 2.453.242 |
28 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 20 | 2.394.904 |
29 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.343.968 |
30 | Bad Bunny | WHERE SHE GOES | 1 | 2.342.708 |
31 | SZA | Kill Bill | 1 | 2.332.130 |
32 | cassö, RAYE, D-Block Europe | Prada | 16 | 2.332.051 |
33 | Bad Bunny | MR. OCTOBER | 5 | 2.328.460 |
34 | Harry Styles | As It Was | 1 | 2.325.339 |
35 | Quevedo | Columbia | 5 | 2.320.185 |
36 | Maluma, Carin Leon | Según Quién | 19 | 2.302.685 |
37 | Taylor Swift | Style | 12 | 2.268.643 |
38 | Taylor Swift | Blank Space | 14 | 2.257.130 |
39 | The Weeknd, Daft Punk | Starboy | 1 | 2.250.308 |
40 | Dua Lipa | Dance The Night - From Barbie The Album | 4 | 2.226.526 |
41 | Bad Bunny | CYBERTRUCK | 8 | 2.196.990 |
42 | Bizarrap, Milo j | Milo J: Bzrp Music Sessions, Vol. 57 | 8 | 2.136.935 |
43 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 13 | 2.053.192 |
44 | Bad Bunny | GRACIAS POR NADA | 10 | 2.031.299 |
45 | The Weeknd | Die For You | 9 | 2.013.542 |
46 | Tom Odell | Another Love | 11 | 2.012.641 |
47 | Bizarrap, Milo j | Fruto | 30 | 2.002.166 |
48 | Taylor Swift | Anti-Hero | 1 | 1.988.993 |
49 | The Neighbourhood | Sweater Weather | 19 | 1.982.192 |
50 | Bad Bunny, YOVNGCHIMI | MERCEDES CAROTA | 16 | 1.977.150 |
51 | Taylor Swift | Lover | 2 | 1.924.196 |
52 | Taylor Swift | august | 4 | 1.887.935 |
53 | Bad Bunny, Eladio Carrion | THUNDER Y LIGHTNING | 24 | 1.884.384 |
54 | Doja Cat | Agora Hills | 21 | 1.864.202 |
55 | Bad Bunny | LOS PITS | 18 | 1.857.817 |
56 | Anirudh Ravichander, Arijit Singh, Shilpa Rao, Kumaar | Chaleya | 17 | 1.837.651 |
57 | Drake, Bad Bunny | Gently (feat. Bad Bunny) | 12 | 1.824.639 |
58 | Troye Sivan | One Of Your Girls | 58 | 1.813.083 |
59 | Miley Cyrus | Flowers | 1 | 1.791.690 |
60 | Bad Bunny | NO ME QUIERO CASAR | 23 | 1.788.630 |
61 | Taylor Swift | cardigan | 1 | 1.784.454 |
62 | Dave, Central Cee | Sprinter | 4 | 1.774.518 |
63 | Bad Bunny | VOU 787 | 12 | 1.764.773 |
64 | Lord Huron | The Night We Met | 51 | 1.751.766 |
65 | Travis Scott | I KNOW ? | 11 | 1.741.782 |
66 | Carin Leon | Primera Cita | 18 | 1.736.436 |
67 | V | Slow Dancing | 10 | 1.732.296 |
68 | Grupo Frontera, Bad Bunny | un x100to | 1 | 1.732.014 |
69 | Bad Bunny, Arcángel, De La Ghetto, Ñengo Flow | ACHO PR | 21 | 1.727.082 |
70 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 1.706.743 |
71 | SZA | Snooze | 25 | 1.700.970 |
72 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 1.693.274 |
73 | Feid, Young Miko | Classy 101 | 6 | 1.688.096 |
74 | NewJeans | Super Shy | 4 | 1.658.747 |
75 | Olivia Rodrigo | bad idea right? | 3 | 1.658.662 |
76 | Taylor Swift | Don’t Blame Me | 68 | 1.643.640 |
77 | girl in red | we fell in love in october | 32 | 1.627.225 |
78 | Jimin | Like Crazy | 1 | 1.626.488 |
79 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 1.616.307 |
80 | Drake | Virginia Beach | 1 | 1.609.724 |
81 | JENNIE | You & Me | 13 | 1.607.500 |
82 | The Weeknd | Blinding Lights | 1 | 1.595.204 |
83 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.594.156 |
84 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 1.583.946 |
85 | Bad Bunny | BATICANO | 25 | 1.576.616 |
86 | Kali Uchis | Moonlight | 34 | 1.561.091 |
87 | Darell | Lollipop | 82 | 1.560.281 |
88 | Bad Bunny | VUELVE CANDY B | 22 | 1.555.675 |
89 | Coldplay | Yellow | 46 | 1.551.711 |
90 | juan karlos | ERE | 58 | 1.537.930 |
91 | Drake, SZA | Slime You Out (feat. SZA) | 3 | 1.523.947 |
92 | Frank Ocean | Pink + White | 69 | 1.518.167 |
93 | Offset, Travis Scott | SAY MY GRACE (feat. Travis Scott) | 48 | 1.499.567 |
94 | Lewis Capaldi | Someone You Loved | 4 | 1.488.140 |
95 | Drake, Sexyy Red, SZA | Rich Baby Daddy (feat. Sexyy Red & SZA) | 22 | 1.487.643 |
96 | Morgan Wallen | Last Night | 10 | 1.482.233 |
97 | Taylor Swift | Karma | 8 | 1.469.216 |
98 | Alex Favela, Grupo Marca Registrada, Joaquin Medina | ELOVRGA | 50 | 1.446.501 |
99 | KAROL G | MI EX TENÍA RAZÓN | 15 | 1.440.293 |
100 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 1.435.502 |
101 | d4vd | Romantic Homicide | 17 | 1.433.023 |
102 | Junior H | Y LLORO | 55 | 1.420.736 |
103 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 1.420.471 |
104 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 1.418.320 |
105 | Lana Del Rey | Summertime Sadness | 74 | 1.414.022 |
106 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 45 | 1.410.743 |
107 | V | Love Me Again | 10 | 1.410.000 |
108 | Jhayco | Holanda | 27 | 1.409.505 |
109 | J. Cole | No Role Modelz | 69 | 1.396.155 |
110 | Coldplay | Viva La Vida | 52 | 1.395.041 |
111 | OneRepublic | I Ain’t Worried | 7 | 1.392.288 |
112 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.373.213 |
113 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 85 | 1.372.584 |
114 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.368.888 |
115 | Olivia Rodrigo | get him back! | 6 | 1.359.893 |
116 | Hotel Ugly | Shut up My Moms Calling | 65 | 1.358.387 |
117 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.351.964 |
118 | Arctic Monkeys | 505 | 40 | 1.351.559 |
119 | Vance Joy | Riptide | 76 | 1.350.896 |
120 | KAROL G | AMARGURA | 50 | 1.345.365 |
121 | Cigarettes After Sex | Apocalypse | 81 | 1.340.320 |
122 | SUICIDAL-IDOL | ecstacy (slowed) | 109 | 1.338.683 |
123 | The Weeknd, Lana Del Rey | Stargirl Interlude | 89 | 1.333.962 |
124 | TOMORROW X TOGETHER | Chasing That Feeling | 89 | 1.332.644 |
125 | Sabrina Carpenter | Nonsense | 12 | 1.331.139 |
126 | BENNETT | Vois sur ton chemin - Techno Mix | 100 | 1.329.611 |
127 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.322.278 |
128 | Bruno Mars | Locked out of Heaven | 36 | 1.321.721 |
129 | Peggy Gou | (It Goes Like) Nanana - Edit | 20 | 1.320.778 |
130 | Jasleen Royal, Arijit Singh, Dulquer Salmaan | Heeriye (feat. Arijit Singh) | 23 | 1.319.378 |
131 | Manuel Turizo | La Bachata | 3 | 1.318.425 |
132 | Ruth B. | Dandelions | 32 | 1.318.263 |
133 | JVKE | golden hour | 11 | 1.317.368 |
134 | Steve Lacy | Dark Red | 58 | 1.314.885 |
135 | Adele | Set Fire to the Rain | 46 | 1.311.256 |
136 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.299.017 |
137 | Nadhif Basalamah | penjaga hati | 111 | 1.297.195 |
138 | Glass Animals | Heat Waves | 1 | 1.290.868 |
139 | Zach Bryan | Something in the Orange | 53 | 1.286.792 |
140 | d4vd | Here With Me | 13 | 1.283.517 |
141 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.281.020 |
142 | Justin Bieber | Ghost | 10 | 1.276.909 |
143 | Noah Kahan | Stick Season | 143 | 1.273.009 |
144 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 127 | 1.268.804 |
145 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 54 | 1.259.571 |
146 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.258.029 |
147 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.257.389 |
148 | Dj GBR, Mc IG, MC Ryan SP, MC PH, Mc Davi, Mc Luki, Mc Don Juan, Mc Kadu, TrapLaudo, MC GP, MC GH do 7 | Let’s Go 4 | 68 | 1.257.008 |
149 | Tears For Fears | Everybody Wants To Rule The World | 80 | 1.252.159 |
150 | TV Girl | Lovers Rock | 122 | 1.251.234 |
151 | Bruno Mars | When I Was Your Man | 68 | 1.244.243 |
152 | The Police | Every Breath You Take | 96 | 1.242.036 |
153 | KAROL G, Shakira | TQG | 1 | 1.238.631 |
154 | Fuerza Regida | SABOR FRESA | 15 | 1.236.169 |
155 | Keane | Somewhere Only We Know | 111 | 1.232.786 |
156 | Taylor Swift | Shake It Off | 54 | 1.228.178 |
157 | Drake, Wizkid, Kyla | One Dance | 5 | 1.226.708 |
158 | Eminem | Mockingbird | 20 | 1.226.348 |
159 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | 1.225.055 |
160 | Tory Lanez | The Color Violet | 60 | 1.223.798 |
161 | Bruno Mars | Just the Way You Are | 111 | 1.219.934 |
162 | Peso Pluma, Grupo Frontera | TULUM | 23 | 1.219.781 |
163 | The Weeknd | Reminder | 59 | 1.217.474 |
164 | Lana Del Rey | Say Yes To Heaven | 7 | 1.207.484 |
165 | Imagine Dragons | Demons | 114 | 1.199.707 |
166 | Radiohead | Creep | 134 | 1.199.217 |
167 | Loreen | Tattoo | 5 | 1.196.524 |
168 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 1.192.485 |
169 | OneRepublic | Counting Stars | 101 | 1.186.253 |
170 | Taiu, Milo j | Rara Vez | 36 | 1.184.801 |
171 | Miguel | Sure Thing | 14 | 1.182.504 |
172 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 1.180.956 |
173 | Hozier | Take Me To Church | 91 | 1.180.915 |
174 | Ed Sheeran | Perfect | 3 | 1.178.621 |
175 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 1.177.564 |
176 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.176.000 |
177 | Eminem | Without Me | 29 | 1.174.756 |
178 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.168.398 |
179 | Lil Tecca | 500lbs | 149 | 1.167.801 |
180 | Taylor Swift | You Belong With Me (Taylor’s Version) | 16 | 1.167.100 |
181 | Miley Cyrus | Angels Like You | 19 | 1.160.666 |
182 | Imagine Dragons | Bones | 27 | 1.160.574 |
183 | Anuel AA, Quevedo, Maluma, Mambo Kingz, DJ Luian | OA | 183 | 1.159.785 |
184 | Imagine Dragons | Believer | 15 | 1.159.700 |
185 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.144.248 |
186 | Troye Sivan | Rush | 23 | 1.143.232 |
187 | Bellakath, Dani Flow | Reggaeton Champagne | 144 | 1.134.405 |
188 | Post Malone | Chemical | 17 | 1.131.150 |
189 | League of Legends, NewJeans | GODS | 41 | 1.128.258 |
190 | New West | Those Eyes | 75 | 1.126.381 |
191 | Kanye West | Heartless | 148 | 1.121.779 |
192 | Taylor Swift | Love Story (Taylor’s Version) | 2 | 1.117.786 |
193 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 1.116.719 |
194 | Junior H, Peso Pluma | El Azul | 11 | 1.112.582 |
195 | The Weeknd | Save Your Tears | 2 | 1.112.479 |
196 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.104.891 |
197 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.103.872 |
198 | Taylor Swift | All Too Well (10 Minute Version) (Taylor’s Version) (From The Vault) | 1 | 1.100.208 |
199 | One Direction | Night Changes | 86 | 1.097.594 |
200 | Kanye West, Dwele | Flashing Lights | 162 | 1.097.399 |
New Peak e Auto Peak 16/10
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Bad Bunny | MONACO | 1 | 6.336.765 |
4 | iñigo quintero | Si No Estás | 6 | 4.980.423 |
16 | Tyla | Water | 19 | 2.877.700 |
58 | Troye Sivan | One Of Your Girls | 87 | 1.813.083 |
143 | Noah Kahan | Stick Season | 178 | 1.273.009 |
183 | Anuel AA, Quevedo, Maluma, Mambo Kingz, DJ Luian | OA | - | 1.159.785 |
1 curtida
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Bad Bunny | MONACO | 1 | 6.336.765 |
5 | Bad Bunny, Feid | PERRO NEGRO | 4 | 4.915.101 |
10 | Bad Bunny, Young Miko | FINA | 10 | 3.856.021 |
14 | Bad Bunny, Mora | HIBIKI | 14 | 3.394.392 |
17 | Bad Bunny | UN PREVIEW | 16 | 2.798.654 |
19 | Bad Bunny | BABY NUEVA | 20 | 2.676.576 |
21 | Bad Bunny, Bryant Myers | SEDA | 22 | 2.537.510 |
22 | Bad Bunny | NADIE SABE | 18 | 2.509.984 |
24 | Bad Bunny, Luar La L | TELEFONO NUEVO | 25 | 2.491.306 |
30 | Bad Bunny | WHERE SHE GOES | 28 | 2.342.708 |
33 | Bad Bunny | MR. OCTOBER | 26 | 2.328.460 |
41 | Bad Bunny | CYBERTRUCK | 37 | 2.196.990 |
44 | Bad Bunny | GRACIAS POR NADA | 42 | 2.031.299 |
50 | Bad Bunny, YOVNGCHIMI | MERCEDES CAROTA | 49 | 1.977.150 |
53 | Bad Bunny, Eladio Carrion | THUNDER Y LIGHTNING | 55 | 1.884.384 |
55 | Bad Bunny | LOS PITS | 57 | 1.857.817 |
60 | Bad Bunny | NO ME QUIERO CASAR | 59 | 1.788.630 |
63 | Bad Bunny | VOU 787 | 58 | 1.764.773 |
69 | Bad Bunny, Arcángel, De La Ghetto, Ñengo Flow | ACHO PR | 60 | 1.727.082 |
85 | Bad Bunny | BATICANO | 78 | 1.576.616 |
88 | Bad Bunny | VUELVE CANDY B | 82 | 1.555.675 |
54.547.893 |
3 curtidas
ta bem nao?
Estancou a queda
Un Verano Sin Ti
Dia 01 - 145.811.373
Dia 02 - 99.906.362
Dia 03 - 73.389.835
Dia 04 - 80.639.782
Dia 05 - 76.126.690
Dia 06 - 71.718.274
Dia 07 - 70.567.655
Total: 618.159.971
1 curtida
Estavel
Ele é tão grande que só pode ser comparado com ele mesmo
@Bruno2032 mas vc tem aí os álbuns de taylor swift, Olívia Rodrigo e drake? Acho que são os únicos artistas que dá pra comparar né
1 curtida
Amigo, sim. Mas nao tenho facil o quarto dia desses albuns
Parou de cair, me surpreendeu
Primeira semana do Midnights parece que teve 785
Sem querer gongar, mas se tivesse caindo hoje era vela preta ja!
Vamos ver amanha como vai ser
1 curtida
amoo
Claws e Ted passivas patéticas
meu deussssssss
old
e você também
Sou ativo.