rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 4.409.244 |
2 | Bad Bunny | WHERE SHE GOES | 1 | 3.951.706 |
3 | Taylor Swift | Cruel Summer | 3 | 3.885.150 |
4 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.629.679 |
5 | Miley Cyrus | Flowers | 1 | 3.544.980 |
6 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 3.480.537 |
7 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.473.312 |
8 | David Kushner | Daylight | 4 | 3.396.568 |
9 | Harry Styles | As It Was | 1 | 3.269.531 |
10 | Dave, Central Cee | Sprinter | 4 | 3.233.734 |
11 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 3.117.385 |
12 | SZA | Kill Bill | 1 | 3.070.636 |
13 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 2.826.356 |
14 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.825.109 |
15 | Fuerza Regida | SABOR FRESA | 15 | 2.763.608 |
16 | Feid, Young Miko | Classy 101 | 6 | 2.709.898 |
17 | Peso Pluma, Junior H | LUNA | 16 | 2.607.014 |
18 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.518.042 |
19 | Fuerza Regida | TQM | 8 | 2.499.363 |
20 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.470.265 |
21 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.446.073 |
22 | KAROL G, Shakira | TQG | 1 | 2.384.263 |
23 | Gunna | fukumean | 23 | 2.366.839 |
24 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.360.152 |
25 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 2.326.215 |
26 | Morgan Wallen | Last Night | 10 | 2.316.583 |
27 | Taylor Swift | Anti-Hero | 1 | 2.306.325 |
28 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.296.851 |
29 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 2.250.677 |
30 | Jimin | Like Crazy | 1 | 2.248.914 |
31 | Miley Cyrus | Angels Like You | 19 | 2.243.728 |
32 | Taylor Swift | Blank Space | 32 | 2.206.948 |
33 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.178.220 |
34 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 28 | 2.151.353 |
35 | The Weeknd | Die For You | 9 | 2.137.387 |
36 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 2.133.242 |
37 | Junior H, Peso Pluma | El Azul | 11 | 2.117.985 |
38 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.105.403 |
39 | Taylor Swift | Style | 39 | 2.090.671 |
40 | OneRepublic | I Ain’t Worried | 7 | 2.066.312 |
41 | Tom Odell | Another Love | 11 | 2.028.484 |
42 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 2.024.813 |
43 | The Weeknd, Daft Punk | Starboy | 1 | 2.023.892 |
44 | Lewis Capaldi | Someone You Loved | 4 | 1.990.799 |
45 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 29 | 1.958.938 |
46 | ROSALÍA, Rauw Alejandro | BESO | 4 | 1.950.480 |
47 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.927.232 |
48 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.911.871 |
49 | Libianca | People | 34 | 1.879.540 |
50 | BTS | Take Two | 1 | 1.870.396 |
51 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.866.855 |
52 | Yandel, Feid | Yandel 150 | 7 | 1.866.482 |
53 | Jain | Makeba | 53 | 1.813.900 |
54 | Manuel Turizo | La Bachata | 3 | 1.812.449 |
55 | Kali Uchis | Moonlight | 34 | 1.807.700 |
56 | Dua Lipa | Dance The Night (From Barbie The Album) | 15 | 1.796.651 |
57 | Taylor Swift | cardigan | 1 | 1.794.977 |
58 | Glass Animals | Heat Waves | 1 | 1.787.101 |
59 | Taylor Swift | Karma | 8 | 1.784.643 |
60 | The Weeknd | Blinding Lights | 1 | 1.784.284 |
61 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.783.920 |
62 | Taylor Swift | Enchanted | 46 | 1.783.408 |
63 | JVKE | golden hour | 11 | 1.779.200 |
64 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 48 | 1.772.063 |
65 | Coldplay | Yellow | 46 | 1.770.952 |
66 | Metro Boomin, A$AP Rocky, Roisee | Am I Dreaming (Metro Boomin & A$AP Rocky, Roisee) | 20 | 1.766.618 |
67 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.751.883 |
68 | Peso Pluma, Natanael Cano | PRC | 8 | 1.727.759 |
69 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.727.723 |
70 | Coldplay | Viva La Vida | 52 | 1.722.976 |
71 | KAROL G | AMARGURA | 61 | 1.720.740 |
72 | d4vd | Here With Me | 13 | 1.697.302 |
73 | Ozuna, Feid | Hey Mor | 11 | 1.682.749 |
74 | The Neighbourhood | Sweater Weather | 19 | 1.668.442 |
75 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.654.228 |
76 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.607.359 |
77 | Loreen | Tattoo | 5 | 1.601.306 |
78 | Peso Pluma | BYE | 32 | 1.571.286 |
79 | Lana Del Rey | Say Yes To Heaven | 7 | 1.569.774 |
80 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.561.133 |
81 | Myke Towers | LALA | 81 | 1.549.932 |
82 | Peggy Gou | (It Goes Like) Nanana - Edit | 78 | 1.540.256 |
83 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.532.216 |
84 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.522.300 |
85 | Eminem | Mockingbird | 20 | 1.518.133 |
86 | Taylor Swift | Don’t Blame Me | 68 | 1.517.463 |
87 | Metro Boomin, Swae Lee, Lil Wayne, Offset | Annihilate (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, Lil Wayne, Offset) | 16 | 1.512.392 |
88 | Imagine Dragons | Bones | 27 | 1.498.556 |
89 | SZA | Snooze | 25 | 1.491.618 |
90 | Natanael Cano, Peso Pluma, Gabito Ballesteros | AMG | 11 | 1.488.355 |
91 | Taylor Swift | Lover | 2 | 1.471.225 |
92 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.468.671 |
93 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.461.416 |
94 | Varun Jain, Sachin-Jigar, Shadab Faridi, Altamash Faridi, Amitabh Bhattacharya | Tere Vaaste | 69 | 1.455.507 |
95 | Lana Del Rey | Summertime Sadness | 78 | 1.453.106 |
96 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.451.439 |
97 | Ruth B. | Dandelions | 32 | 1.449.102 |
98 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.448.274 |
99 | Luke Combs | Fast Car | 98 | 1.438.028 |
100 | Adele | Set Fire to the Rain | 46 | 1.432.186 |
101 | J. Cole | No Role Modelz | 69 | 1.425.588 |
102 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.407.068 |
103 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.400.098 |
104 | Maria Becerra | CORAZÓN VACÍO | 104 | 1.390.845 |
105 | Doja Cat | Attention | 13 | 1.387.877 |
106 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.383.372 |
107 | Harry Styles | Watermelon Sugar | 4 | 1.382.707 |
108 | Vance Joy | Riptide | 83 | 1.379.994 |
109 | Kaliii | Area Codes | 78 | 1.377.974 |
110 | Ed Sheeran | Perfect | 3 | 1.376.695 |
111 | Peso Pluma, Edgardo Nuñez, Los Dareyes De La Sierra | VVS | 39 | 1.374.097 |
112 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.370.364 |
113 | Peso Pluma | Por las Noches | 22 | 1.368.895 |
114 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.354.138 |
115 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.347.359 |
116 | Post Malone | Chemical | 17 | 1.344.897 |
117 | Bruno Mars | Locked out of Heaven | 102 | 1.344.632 |
118 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.338.255 |
119 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.337.814 |
120 | Arctic Monkeys | 505 | 40 | 1.327.319 |
121 | Saiko, Quevedo, Feid, Mora | POLARIS - Remix | 24 | 1.318.134 |
122 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.314.061 |
123 | Imagine Dragons | Believer | 15 | 1.312.258 |
124 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.311.311 |
125 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 106 | 1.307.596 |
126 | Eminem | Without Me | 29 | 1.305.250 |
127 | d4vd | Romantic Homicide | 17 | 1.303.883 |
128 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 128 | 1.299.542 |
129 | NewJeans | OMG | 11 | 1.289.753 |
130 | Bruno Mars | When I Was Your Man | 68 | 1.287.049 |
131 | Yandel, Feid, Daddy Yankee | Yankee 150 | 131 | 1.285.724 |
132 | New West | Those Eyes | 75 | 1.282.224 |
133 | Chris Brown | Under The Influence | 6 | 1.279.346 |
134 | Oscar Maydon, Junior H | Fin de Semana | 39 | 1.278.401 |
135 | Keane | Somewhere Only We Know | 114 | 1.275.274 |
136 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.272.242 |
137 | One Direction | Night Changes | 86 | 1.270.852 |
138 | Taylor Swift | august | 9 | 1.270.463 |
139 | Metro Boomin, Coi Leray | Self Love (Spider-Man: Across the Spider-Verse) (Metro Boomin & Coi Leray) | 51 | 1.261.469 |
140 | Anggi Marito | Tak Segampang Itu | 56 | 1.261.313 |
141 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.253.055 |
142 | (G)I-DLE | Queencard | 91 | 1.252.834 |
143 | RAYE, 070 Shake | Escapism. | 9 | 1.248.506 |
144 | Rosa Linn | SNAP | 15 | 1.243.960 |
145 | Taylor Swift | Shake It Off | 124 | 1.242.424 |
146 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.241.766 |
147 | OneRepublic | Counting Stars | 101 | 1.238.841 |
148 | J Hus, Drake | Who Told You (feat. Drake) | 14 | 1.237.935 |
149 | Lana Del Rey | Radio | 149 | 1.236.824 |
150 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.231.143 |
151 | S3BZS | MONTAGEM - PR FUNK | 141 | 1.228.089 |
152 | Ed Sheeran | Eyes Closed | 18 | 1.226.521 |
153 | Justin Bieber | Ghost | 10 | 1.225.496 |
154 | Doechii | What It Is (Solo Version) | 121 | 1.223.785 |
155 | Sabrina Carpenter | Nonsense | 12 | 1.223.653 |
156 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.216.600 |
157 | Rihanna, Calvin Harris | We Found Love | 18 | 1.216.011 |
158 | Daddy Yankee | Gasolina | 158 | 1.210.326 |
159 | The Weeknd | Reminder | 59 | 1.208.234 |
160 | Miguel | Sure Thing | 14 | 1.206.868 |
161 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.201.162 |
162 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.191.648 |
163 | YOASOBI | アイドル | 78 | 1.190.107 |
164 | Ed Sheeran | Shape of You | 1 | 1.188.066 |
165 | The Police | Every Breath You Take | 96 | 1.186.574 |
166 | Sachin-Jigar, Arijit Singh, Amitabha Bhattacharya | Phir Aur Kya Chahiye (From Zara Hatke Zara Bachke) | 58 | 1.186.527 |
167 | Bad Bunny | Tití Me Preguntó | 4 | 1.186.156 |
168 | Lord Huron | The Night We Met | 51 | 1.183.496 |
169 | Imagine Dragons | Demons | 129 | 1.181.496 |
170 | Metro Boomin, Future, Chris Brown | Superhero (Heroes & Villains) [with Future & Chris Brown] | 9 | 1.180.941 |
171 | Kodak Black, NLE Choppa, Jimin, JVKE, Muni Long, Fast & Furious: The Fast Saga | Angel Pt. 1 (feat. Jimin of BTS, JVKE & Muni Long) | 9 | 1.176.729 |
172 | Cigarettes After Sex | Apocalypse | 81 | 1.175.357 |
173 | Bruno Mars | Just the Way You Are | 115 | 1.175.204 |
174 | Young Thug, Drake | Oh U Went (feat. Drake) | 34 | 1.174.149 |
175 | Carin Leon | Primera Cita | 175 | 1.167.627 |
176 | Lewis Capaldi | Before You Go | 17 | 1.166.366 |
177 | Feid | CHORRITO PA LAS ANIMAS | 40 | 1.162.789 |
178 | Shakira | Acróstico | 9 | 1.161.680 |
179 | Tiësto | Lay Low | 165 | 1.160.610 |
180 | Alec Benjamin | Let Me Down Slowly | 21 | 1.154.394 |
181 | Fuerza Regida, Grupo Frontera | Bebe Dame | 17 | 1.153.775 |
182 | Drake, Wizkid, Kyla | One Dance | 5 | 1.151.745 |
183 | Frank Ocean | Pink + White | 95 | 1.149.750 |
184 | Feid | Normal | 27 | 1.147.077 |
185 | The Weeknd | Save Your Tears | 2 | 1.142.857 |
186 | Taylor Swift | Lavender Haze | 2 | 1.140.441 |
187 | Hozier | Take Me To Church | 91 | 1.137.399 |
188 | Dominic Fike | Mona Lisa (Spider-Man: Across the Spider-Verse) | 134 | 1.135.036 |
189 | Arcángel, Bad Bunny | La Jumpa | 7 | 1.130.538 |
190 | Beyoncé | CUFF IT | 11 | 1.128.492 |
191 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 145 | 1.125.395 |
192 | Kanye West | I Wonder | 151 | 1.124.455 |
193 | Sia | Unstoppable | 89 | 1.118.713 |
194 | Duki, Jhayco | RoCKSTAR 2.0 | 61 | 1.117.173 |
195 | Adele | Easy On Me | 1 | 1.117.094 |
196 | Peso Pluma, Jasiel Nuñez | ROSA PASTEL | 76 | 1.116.350 |
197 | The Chainsmokers, Coldplay | Something Just Like This | 2 | 1.115.991 |
198 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 198 | 1.108.483 |
199 | Avicii | Wake Me Up | 4 | 1.105.163 |
200 | Peso Pluma | RUBICON | 113 | 1.104.363 |
Cadê Funk Rave?
Em #0 esgotou no Spotify
Que história é essa que Lady Gaga está quase no top 5 do Spotify Global?
Rainha do pop mesmo viu
Amiga comenta a rainha do pop quase no top 5
NP Peak e Auto Peak 29/06
rank | artist_names | track_name | source | previous_rank | streams |
---|---|---|---|---|---|
1 | Eslabon Armado, Peso Pluma | Ella Baila Sola | DEL Records | 1 | 4.409.244 |
3 | Taylor Swift | Cruel Summer | Taylor Swift | 3 | 3.885.150 |
6 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | Double P Records | 11 | 3.480.537 |
15 | Fuerza Regida | SABOR FRESA | Rancho Humilde/Street Mob Records | 16 | 2.763.608 |
23 | Gunna | fukumean | 300 Entertainment | 34 | 2.366.839 |
32 | Taylor Swift | Blank Space | Big Machine Records, LLC | 36 | 2.206.948 |
39 | Taylor Swift | Style | Big Machine Records, LLC | 40 | 2.090.671 |
48 | Rauw Alejandro, Bizarrap | BABY HELLO | Sony Music Latin/Duars Entertainment | 67 | 1.911.871 |
53 | Jain | Makeba | Columbia | 56 | 1.813.900 |
81 | Myke Towers | LALA | WEA Latina | 159 | 1.549.932 |
104 | Maria Becerra | CORAZÓN VACÍO | WEA Latina | 162 | 1.390.845 |
128 | Peso Pluma, Jasiel Nuñez | LAGUNAS | Double P Records | 150 | 1.299.542 |
131 | Yandel, Feid, Daddy Yankee | Yankee 150 | La Leyenda LLC | 200 | 1.285.724 |
149 | Lana Del Rey | Radio | Polydor Records | 167 | 1.236.824 |
158 | Daddy Yankee | Gasolina | Gasolina Recording Co. | 166 | 1.210.326 |
175 | Carin Leon | Primera Cita | Socios Music LLC | 176 | 1.167.627 |
198 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | GR6 Music | - | 1.108.483 |
O MC Pedrinho kkkkkkkkkk morta
Adoro o hitzinho, queria a Gaga participando do clipe, tipo a Drew Barrymore na música da SZA
Obrigado Lady Gaga pelos mimos!
Essencial ser um ícone a ponto de se tornar nome de música né amiga
Oldy
Só assim mesmo pra Gaga chegar no topo
-n
Latinos no topo
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
48 | Rauw Alejandro, Bizarrap | BABY HELLO | 67 | 1.911.871 |
81 | Myke Towers | LALA | 159 | 1.549.932 |
104 | Maria Becerra | CORAZÓN VACÍO | 162 | 1.390.845 |
131 | Yandel, Feid, Daddy Yankee | Yankee 150 | 200 | 1.285.724 |
a taylor fazendo +1,5kk com 8 músicas
lendária demais
Diferenças de Cruel Summer: 554 k (pro #1), 99 k (pro #2)
Diferenças de Cruel Summer: 524 k (pro #1), 66 k (pro #2)
A música só cresce. Acho que em algum momento vai bater na trave pro #1. Uma pena que a Olivia deve barrar todos.
Só assim pra minha gaga hitar
Peso Pluma revivendo essa defunta
Eu amo!