| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Michael Jackson | Billie Jean | 1 | 5.189.210 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 3 | 4.879.827 |
| 3 | Ariana Grande | hate that i made you love me | 2 | 4.686.954 |
| 4 | BTS | SWIM | 4 | 4.447.921 |
| 5 | Dominic Fike | Babydoll | 5 | 4.201.156 |
| 6 | Olivia Rodrigo | the cure | 6 | 4.107.132 |
| 7 | Michael Jackson | Beat It | 7 | 3.914.698 |
| 8 | Drake | Janice STFU | 8 | 3.591.076 |
| 9 | Malcolm Todd | Earrings | 9 | 3.351.395 |
| 10 | Katy Perry | The One That Got Away | 10 | 3.181.022 |
| 11 | sombr | back to friends | 13 | 2.853.476 |
| 12 | Michael Jackson | Chicago | 15 | 2.815.366 |
| 13 | Olivia Rodrigo | drop dead | 14 | 2.812.283 |
| 14 | Bad Bunny | DtMF | 11 | 2.789.179 |
| 15 | Ella Langley | Choosin’ Texas | 12 | 2.758.980 |
| 16 | Djo | End of Beginning | 18 | 2.728.842 |
| 17 | Michael Jackson | Human Nature | 16 | 2.722.382 |
| 18 | Bruno Mars | Risk It All | 20 | 2.721.650 |
| 19 | Michael Jackson | Don’t Stop 'Til You Get Enough | 17 | 2.644.515 |
| 20 | Temper City | Self Aware | 22 | 2.634.878 |
| 21 | Olivia Dean | Man I Need | 19 | 2.628.235 |
| 22 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 21 | 2.604.822 |
| 23 | The Goo Goo Dolls | Iris | 25 | 2.581.781 |
| 24 | Taylor Swift | The Fate of Ophelia | 23 | 2.525.405 |
| 25 | Zara Larsson | Lush Life | 26 | 2.440.892 |
| 26 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 28 | 2.391.123 |
| 27 | Jennifer Lopez, Pitbull | On The Floor | 24 | 2.367.686 |
| 28 | Dave, Tems | Raindance (feat. Tems) | 30 | 2.350.067 |
| 29 | Alex Warren | Ordinary | 29 | 2.349.703 |
| 30 | Bad Bunny | BAILE INoLVIDABLE | 27 | 2.339.162 |
| 31 | Ravyn Lenae | Love Me Not | 31 | 2.293.596 |
| 32 | Olivia Dean | So Easy (To Fall In Love) | 33 | 2.216.997 |
| 33 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 35 | 2.191.046 |
| 34 | Lady Gaga, Bruno Mars | Die With A Smile | 36 | 2.142.242 |
| 35 | Bad Bunny | NUEVAYoL | 32 | 2.123.146 |
| 36 | Michael Jackson | Smooth Criminal - 2012 Remaster | 37 | 2.104.815 |
| 37 | Justin Bieber | DAISIES | 38 | 2.064.285 |
| 38 | RAYE | WHERE IS MY HUSBAND! | 34 | 2.063.484 |
| 39 | The Killers | Mr. Brightside | 40 | 2.034.728 |
| 40 | Dominic Fike | White Keys | 41 | 2.029.203 |
| 41 | Drake | National Treasures | 39 | 2.000.886 |
| 42 | Billie Eilish | BIRDS OF A FEATHER | 43 | 1.962.450 |
| 43 | The Neighbourhood | Sweater Weather | 46 | 1.955.539 |
| 44 | The Police | Every Breath You Take | 45 | 1.950.375 |
| 45 | Gigi Perez | Sailor Song | 52 | 1.947.007 |
| 46 | F3miii | NOBLE | 47 | 1.940.924 |
| 47 | Bruno Mars | I Just Might | 42 | 1.934.751 |
| 48 | Michael Jackson | Bad - 2012 Remaster | 49 | 1.899.509 |
| 49 | Vance Joy | Riptide | 44 | 1.898.579 |
| 50 | Bruno Mars | Locked out of Heaven | 50 | 1.869.482 |
| 51 | Radiohead | Creep | 53 | 1.817.737 |
| 52 | Fleetwood Mac | Dreams - 2004 Remaster | 58 | 1.812.379 |
| 53 | Tame Impala | Dracula | 55 | 1.799.202 |
| 54 | aespa | LEMONADE | 62 | 1.783.783 |
| 55 | Drake | Shabang | 48 | 1.758.083 |
| 56 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 51 | 1.747.473 |
| 57 | sombr | Homewrecker | 59 | 1.746.250 |
| 58 | Sabrina Carpenter | Manchild | 56 | 1.717.732 |
| 59 | Coldplay | Yellow | 67 | 1.713.066 |
| 60 | Bella Kay | iloveitiloveitiloveit | 75 | 1.710.601 |
| 61 | Drake | Whisper My Name | 54 | 1.707.239 |
| 62 | Harry Styles | Sign of the Times | 77 | 1.695.356 |
| 63 | Neton Vega | Nalguita y Teta | 64 | 1.692.364 |
| 64 | Arctic Monkeys | I Wanna Be Yours | 81 | 1.680.114 |
| 65 | Michael Jackson | Dirty Diana - 2012 Remaster | 63 | 1.675.948 |
| 66 | Drake, Wizkid, Kyla | One Dance | 57 | 1.672.945 |
| 67 | Bad Bunny | EoO | 60 | 1.662.481 |
| 68 | Justin Bieber, Ludacris | Baby | 73 | 1.648.832 |
| 69 | BTS | Body to Body | 78 | 1.646.642 |
| 70 | Michael Jackson | Thriller | 74 | 1.634.149 |
| 71 | Shakira, Burna Boy | Dai Dai | 61 | 1.622.799 |
| 72 | BTS | 2.0 | 80 | 1.622.276 |
| 73 | Don Omar, Lucenzo | Danza Kuduro | 65 | 1.617.155 |
| 74 | Fuerza Regida | TU SANCHO | 85 | 1.613.203 |
| 75 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 66 | 1.602.062 |
| 76 | Lenin Ramírez | Todo Lo Fue | 70 | 1.601.690 |
| 77 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 68 | 1.601.417 |
| 78 | BTS | Hooligan | 84 | 1.598.466 |
| 79 | Bad Bunny | Tití Me Preguntó | 69 | 1.591.823 |
| 80 | Harry Styles | As It Was | 71 | 1.586.966 |
| 81 | Sabrina Carpenter | Espresso | 79 | 1.559.183 |
| 82 | The Weeknd, Daft Punk | Starboy | 91 | 1.539.265 |
| 83 | Zara Larsson | Midnight Sun | 83 | 1.538.249 |
| 84 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 87 | 1.523.003 |
| 85 | Drake, Future, Molly Santana | Ran To Atlanta (feat. Future & Molly Santana) | 72 | 1.518.062 |
| 86 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 82 | 1.500.159 |
| 87 | Bruno Mars | That’s What I Like | 95 | 1.500.127 |
| 88 | Ella Langley | Be Her | 89 | 1.494.972 |
| 89 | Arctic Monkeys | 505 | 102 | 1.491.614 |
| 90 | CORTIS | REDRED | 106 | 1.483.472 |
| 91 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 103 | 1.479.866 |
| 92 | eńau, Ari Lesmana | Sesi Potret | 115 | 1.478.969 |
| 93 | Harry Styles | American Girls | 92 | 1.473.321 |
| 94 | ROSÉ, Bruno Mars | APT. | 86 | 1.469.866 |
| 95 | Bruno Mars | Just the Way You Are | 94 | 1.463.335 |
| 96 | Omar Courtz | KOKO | 90 | 1.462.017 |
| 97 | Justin Bieber, Chance the Rapper | Confident | 99 | 1.458.143 |
| 98 | Lord Huron | The Night We Met | 117 | 1.455.240 |
| 99 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 76 | 1.454.599 |
| 100 | Billie Eilish | WILDFLOWER | 111 | 1.451.715 |
| 101 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 109 | 1.444.775 |
| 102 | Ed Sheeran | Shape of You | 98 | 1.444.648 |
| 103 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 125 | 1.437.481 |
| 104 | Don Toliver | E85 | 157 | 1.435.610 |
| 105 | Linkin Park | In the End | 96 | 1.434.709 |
| 106 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 107 | 1.425.843 |
| 107 | KATSEYE | PINKY UP | 101 | 1.420.628 |
| 108 | Jimin | Who | 168 | 1.419.547 |
| 109 | Disco Lines, Tinashe | No Broke Boys | 88 | 1.414.854 |
| 110 | Michael Jackson | They Don’t Care About Us | 97 | 1.412.303 |
| 111 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 93 | 1.409.946 |
| 112 | sombr | 12 to 12 | 100 | 1.409.032 |
| 113 | Fuerza Regida | Marlboro Rojo | 105 | 1.392.528 |
| 114 | Shawn Mendes | Treat You Better | 121 | 1.379.494 |
| 115 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 108 | 1.377.750 |
| 116 | Banjaare | Bairan | 110 | 1.371.344 |
| 117 | Benson Boone | Beautiful Things | 104 | 1.368.572 |
| 118 | Gorillaz, De La Soul | Feel Good Inc. | 112 | 1.346.401 |
| 119 | Empire Of The Sun | We Are The People | 120 | 1.344.778 |
| 120 | Taylor Swift | Opalite | 114 | 1.336.499 |
| 121 | KATSEYE | Gabriela | 130 | 1.328.001 |
| 122 | Nirvana | Smells Like Teen Spirit | 124 | 1.325.467 |
| 123 | Coldplay | Viva La Vida | 118 | 1.322.824 |
| 124 | BTS | they don’t know 'bout us | 135 | 1.318.726 |
| 125 | Oasis | Wonderwall - Remastered | 122 | 1.317.351 |
| 126 | Rihanna | Don’t Stop The Music | 123 | 1.311.519 |
| 127 | Teddy Swims | Lose Control | 116 | 1.311.040 |
| 128 | SIENNA SPIRO | Die On This Hill | 150 | 1.302.562 |
| 129 | DJ Snake, Justin Bieber | Let Me Love You | 128 | 1.288.217 |
| 130 | The Jackson 5 | I Want You Back | 147 | 1.287.899 |
| 131 | Fuerza Regida, Grupo Frontera | COQUETA | 127 | 1.285.205 |
| 132 | BTS | FYA | 148 | 1.284.489 |
| 133 | Katy Perry | Last Friday Night (T.G.I.F.) | 152 | 1.284.033 |
| 134 | KAROL G | Si Antes Te Hubiera Conocido | 119 | 1.283.232 |
| 135 | Justin Bieber | Sorry | 132 | 1.283.220 |
| 136 | Evanescence | Bring Me To Life | 139 | 1.276.283 |
| 137 | The Script | The Man Who Can’t Be Moved | 167 | 1.276.251 |
| 138 | Tears For Fears | Everybody Wants To Rule The World | 134 | 1.273.643 |
| 139 | Justin Bieber | That Should Be Me | 169 | 1.263.977 |
| 140 | Daniel Caesar | Who Knows | 183 | 1.263.165 |
| 141 | TOTO | Africa | 140 | 1.262.730 |
| 142 | OneRepublic | Counting Stars | 141 | 1.262.116 |
| 143 | She & Him | I Thought I Saw Your Face Today | 172 | 1.256.630 |
| 144 | BTS | NORMAL | 155 | 1.255.378 |
| 145 | Coldplay | Sparks | 187 | 1.254.244 |
| 146 | French Montana, Swae Lee | Unforgettable | 143 | 1.253.452 |
| 147 | Michael Jackson | Rock with You - Single Version | 146 | 1.249.624 |
| 148 | Radiohead | Let Down | 194 | 1.246.329 |
| 149 | Sean Kingston, Justin Bieber | Eenie Meenie | 149 | 1.246.154 |
| 150 | Rihanna, Calvin Harris | We Found Love | 133 | 1.242.082 |
| 151 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 178 | 1.238.985 |
| 152 | Maroon 5, Wiz Khalifa | Payphone | 174 | 1.237.341 |
| 153 | The Outfield | Your Love | 137 | 1.235.570 |
| 154 | Drake | 2 Hard 4 The Radio | 131 | 1.234.358 |
| 155 | Ed Sheeran | Perfect | 154 | 1.233.250 |
| 156 | BTS | Like Animals | 163 | 1.233.102 |
| 157 | Justin Bieber | Love Yourself | 179 | 1.231.771 |
| 158 | Danny Ocean | Me Rehúso | 138 | 1.228.242 |
| 159 | The Weeknd | Blinding Lights | 144 | 1.224.668 |
| 160 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 156 | 1.223.541 |
| 161 | Guns N’ Roses | Sweet Child O’ Mine | 151 | 1.221.381 |
| 162 | Panda, MJ Records | Eu Te Seguro - Ao Vivo | 113 | 1.217.389 |
| 163 | STELLA LEFTY | Boston | 161 | 1.211.257 |
| 164 | Jeninho, Mariana Fagundes | Peão Todo Tatuado | 126 | 1.205.673 |
| 165 | Sidney Gish | Impostor Syndrome | 199 | 1.205.534 |
| 166 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 142 | 1.203.016 |
| 167 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 158 | 1.202.873 |
| 168 | The Chainsmokers, Halsey | Closer | 166 | 1.199.949 |
| 169 | Rihanna | Only Girl (In The World) | 145 | 1.192.321 |
| 170 | Glass Animals | Heat Waves | 177 | 1.188.530 |
| 171 | Tame Impala | The Less I Know The Better | 188 | 1.185.327 |
| 172 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 162 | 1.184.058 |
| 173 | BTS | Aliens | 185 | 1.180.192 |
| 174 | Lenin Ramírez | Polvo Rosita | 160 | 1.178.779 |
| 175 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 175 | 1.173.717 |
| 176 | Linkin Park | Numb | 164 | 1.170.508 |
| 177 | Mac Miller, Empire Of The Sun | The Spins | 159 | 1.169.987 |
| 178 | BTS | Into the Sun | 193 | 1.168.376 |
| 179 | a-ha | Take on Me | 153 | 1.167.477 |
| 180 | LE SSERAFIM | BOOMPALA | 192 | 1.164.503 |
| 181 | Bruno Mars | When I Was Your Man | 190 | 1.164.393 |
| 182 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 195 | 1.154.067 |
| 183 | Cigarettes After Sex | Apocalypse | -1 | 1.153.868 |
| 184 | Kanye West, Dwele | Flashing Lights | -1 | 1.153.588 |
| 185 | Gracie Abrams | Hit the Wall | 198 | 1.152.395 |
| 186 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 180 | 1.151.476 |
| 187 | J Balvin, Bad Bunny | LA CANCIÓN | 170 | 1.151.462 |
| 188 | The Marías | No One Noticed | -1 | 1.146.083 |
| 189 | Peso Pluma, Tito Double P | daño | 136 | 1.145.176 |
| 190 | Sal Priadi | Ada titik-titik di ujung doa | -1 | 1.143.200 |
| 191 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 129 | 1.142.775 |
| 192 | Black Eyed Peas | I Gotta Feeling | 165 | 1.140.784 |
| 193 | Drake | Plot Twist | 171 | 1.136.957 |
| 194 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 196 | 1.133.835 |
| 195 | ILLIT | It’s Me | -1 | 1.126.060 |
| 196 | Kings of Leon | Sex on Fire | 184 | 1.117.617 |
| 197 | Nadhif Basalamah | kota ini tak sama tanpamu | -1 | 1.117.073 |
| 198 | Bad Bunny | VOY A LLeVARTE PA PR | 186 | 1.116.045 |
| 199 | BTS | Please | -1 | 1.113.981 |
| 200 | Herencia De Grandes | Ya Borracho | 197 | 1.110.907 |
5 curtidas
gente, ta preocupante
infelizmente ela morreu
3 curtidas
Pisou em Aperture, meu Kissco
Jaja atualizo
Diva diva diva diva
O soco no Harry Styles
Preocupante é o senado barrar o fim da escala 6x1
43 curtidas
Pra isso a Ariana precisaria encher um estádio
1 curtida
@LorenzoLinzi acho q a sua teoria de ontem foi pro ralo, quase 1m de plays de ontem pra hj
que fiasco socorro
8 curtidas
Manda ela vir pra Brasília que eu garanto o sold out da princesa
2 curtidas
ai ian vc eh tao palhacito
estamos num momento q é mais facil a ariana ser barrada doq o 6x1
Meu nome não é esse querida
2 curtidas
13 curtidas
vcs fas da gaga pedem pra levar chapisco
7 curtidas
pelo menos não foi pior , tá ok pra um domingo… vai ser preocupante se cair amanhã isso sim
2 curtidas
Gente???