rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 8.913.445 |
2 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 5.515.561 |
3 | Myke Towers | LALA | 1 | 5.511.429 |
4 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 4.864.851 |
5 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 4.716.268 |
6 | Dua Lipa | Dance The Night (From Barbie The Album) | 5 | 4.690.217 |
7 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 4.588.663 |
8 | Travis Scott, Bad Bunny, The Weeknd | K-POP | 2 | 4.565.352 |
9 | Taylor Swift | Cruel Summer | 2 | 4.449.210 |
10 | Olivia Rodrigo | vampire | 1 | 4.398.287 |
11 | Quevedo | Columbia | 5 | 4.213.666 |
12 | Gunna | fukumean | 6 | 3.706.419 |
13 | Travis Scott | I KNOW ? | 11 | 3.575.375 |
14 | NewJeans | Super Shy | 4 | 3.517.113 |
15 | Dave, Central Cee | Sprinter | 4 | 3.480.310 |
16 | Travis Scott | HYAENA | 1 | 3.246.042 |
17 | Travis Scott | MY EYES | 7 | 3.212.983 |
18 | Travis Scott | THANK GOD | 5 | 3.163.970 |
19 | Travis Scott, Rob49, 21 Savage | TOPIA TWINS (feat. Rob49 & 21 Savage) | 13 | 3.088.204 |
20 | Bad Bunny | WHERE SHE GOES | 1 | 3.060.241 |
21 | David Kushner | Daylight | 4 | 3.000.065 |
22 | Travis Scott, Beyoncé | DELRESTO (ECHOES) (feat. Beyoncé) | 8 | 2.957.136 |
23 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 2.832.370 |
24 | Harry Styles | As It Was | 1 | 2.822.393 |
25 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 2.815.224 |
26 | Miley Cyrus | Flowers | 1 | 2.792.607 |
27 | Grupo Frontera, Bad Bunny | un x100to | 1 | 2.779.032 |
28 | SZA | Kill Bill | 1 | 2.765.259 |
29 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 2.749.714 |
30 | Travis Scott, Teezo Touchdown | MODERN JAM (feat. Teezo Touchdown) | 6 | 2.734.799 |
31 | Travis Scott | SIRENS | 9 | 2.647.124 |
32 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.489.380 |
33 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.470.405 |
34 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.466.453 |
35 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.455.879 |
36 | Travis Scott | GOD’S COUNTRY | 10 | 2.454.911 |
37 | Feid, Young Miko | Classy 101 | 6 | 2.336.449 |
38 | Travis Scott, Young Thug | SKITZO (feat. Young Thug) | 18 | 2.271.360 |
39 | Travis Scott, The Weeknd, Swae Lee | CIRCUS MAXIMUS (feat. The Weeknd & Swae Lee) | 16 | 2.262.168 |
40 | Travis Scott, James Blake, 21 Savage | TIL FURTHER NOTICE (feat. James Blake & 21 Savage) | 26 | 2.248.190 |
41 | Charli XCX | Speed Drive (From Barbie The Album) | 37 | 2.200.488 |
42 | ROSALÍA, Rauw Alejandro | BESO | 4 | 2.176.714 |
43 | Taylor Swift | august | 9 | 2.158.239 |
44 | Post Malone | Chemical | 17 | 2.147.766 |
45 | Jimin | Like Crazy | 1 | 2.134.052 |
46 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.116.652 |
47 | Fuerza Regida | SABOR FRESA | 15 | 2.090.128 |
48 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.067.470 |
49 | Morgan Wallen | Last Night | 10 | 2.066.657 |
50 | Taylor Swift | Anti-Hero | 1 | 2.066.497 |
51 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.062.141 |
52 | Peggy Gou | (It Goes Like) Nanana - Edit | 39 | 2.021.752 |
53 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.001.008 |
54 | The Weeknd | Die For You | 9 | 1.979.983 |
55 | Taylor Swift | Blank Space | 25 | 1.968.157 |
56 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.959.999 |
57 | Taylor Swift | Style | 27 | 1.954.727 |
58 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.950.118 |
59 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 1.945.923 |
60 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.933.181 |
61 | OneRepublic | I Ain’t Worried | 7 | 1.915.342 |
62 | Travis Scott, Kid Cudi | LOOOVE (feat. Kid Cudi) | 27 | 1.884.062 |
63 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 1.874.873 |
64 | The Weeknd, Daft Punk | Starboy | 1 | 1.854.083 |
65 | KAROL G, Shakira | TQG | 1 | 1.849.553 |
66 | Post Malone | Enough Is Enough | 42 | 1.846.341 |
67 | Miley Cyrus | Angels Like You | 19 | 1.845.534 |
68 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 26 | 1.834.831 |
69 | Ryan Gosling | I’m Just Ken (From Barbie The Album) | 51 | 1.831.011 |
70 | Travis Scott, Westside Gunn | LOST FOREVER (feat. Westside Gunn) | 22 | 1.829.112 |
71 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 1.795.984 |
72 | Kali Uchis | Moonlight | 34 | 1.793.010 |
73 | Junior H, Peso Pluma | El Azul | 11 | 1.776.144 |
74 | Tom Odell | Another Love | 11 | 1.767.259 |
75 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.758.060 |
76 | Taylor Swift | cardigan | 1 | 1.728.728 |
77 | Manuel Turizo | La Bachata | 3 | 1.704.424 |
78 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.700.813 |
79 | Fuerza Regida | TQM | 8 | 1.697.080 |
80 | The Weeknd | Blinding Lights | 1 | 1.675.120 |
81 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 1.642.885 |
82 | Travis Scott, Yung Lean, Dave Chappelle | PARASAIL (feat. Yung Lean & Dave Chappelle) | 24 | 1.639.336 |
83 | The Neighbourhood | Sweater Weather | 19 | 1.621.496 |
84 | Coldplay | Yellow | 46 | 1.610.753 |
85 | NewJeans | New Jeans | 22 | 1.588.206 |
86 | d4vd | Here With Me | 13 | 1.586.505 |
87 | Troye Sivan | Rush | 23 | 1.572.195 |
88 | JVKE | golden hour | 11 | 1.558.628 |
89 | Coldplay | Viva La Vida | 52 | 1.532.664 |
90 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.532.035 |
91 | Glass Animals | Heat Waves | 1 | 1.526.378 |
92 | S3BZS | MONTAGEM - PR FUNK | 72 | 1.524.281 |
93 | Taylor Swift | Karma | 8 | 1.509.651 |
94 | Vance Joy | Riptide | 76 | 1.505.881 |
95 | Lewis Capaldi | Someone You Loved | 4 | 1.504.535 |
96 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.502.138 |
97 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.501.472 |
98 | KAROL G | AMARGURA | 50 | 1.498.106 |
99 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.490.151 |
100 | SZA | Snooze | 25 | 1.486.519 |
101 | Luke Combs | Fast Car | 75 | 1.481.132 |
102 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.480.729 |
103 | Libianca | People | 34 | 1.467.350 |
104 | Carin Leon | Primera Cita | 87 | 1.462.546 |
105 | NewJeans | ETA | 25 | 1.456.498 |
106 | Lana Del Rey | Summertime Sadness | 78 | 1.448.114 |
107 | NewJeans | Cool With You | 21 | 1.447.330 |
108 | Sabrina Carpenter | Nonsense | 12 | 1.445.875 |
109 | Drake, Central Cee | On The Radar Freestyle | 79 | 1.432.246 |
110 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.421.393 |
111 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.418.197 |
112 | Lana Del Rey | Say Yes To Heaven | 7 | 1.418.076 |
113 | Maria Becerra | CORAZÓN VACÍO | 76 | 1.417.488 |
114 | Ozuna, Feid | Hey Mor | 11 | 1.404.663 |
115 | Taylor Swift | Lover | 2 | 1.396.411 |
116 | Doechii | What It Is (Solo Version) | 81 | 1.393.856 |
117 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.384.262 |
118 | Taylor Swift | Don’t Blame Me | 68 | 1.382.091 |
119 | Mc Livinho, DJ Matt D | Novidade na Área | 62 | 1.376.402 |
120 | Ruth B. | Dandelions | 32 | 1.367.955 |
121 | Post Malone | Overdrive | 26 | 1.367.269 |
122 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.353.553 |
123 | Adele | Set Fire to the Rain | 46 | 1.352.318 |
124 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.346.531 |
125 | Eminem | Mockingbird | 20 | 1.335.214 |
126 | Lana Del Rey | Radio | 117 | 1.327.397 |
127 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.326.430 |
128 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 111 | 1.323.248 |
129 | Imagine Dragons | Bones | 27 | 1.322.310 |
130 | Lord Huron | The Night We Met | 51 | 1.321.419 |
131 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.317.376 |
132 | J. Cole | No Role Modelz | 69 | 1.311.412 |
133 | KAROL G | S91 | 51 | 1.303.393 |
134 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 102 | 1.297.637 |
135 | Yandel, Feid | Yandel 150 | 7 | 1.287.430 |
136 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.281.582 |
137 | d4vd | Romantic Homicide | 17 | 1.281.113 |
138 | New West | Those Eyes | 75 | 1.278.715 |
139 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.273.810 |
140 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.272.993 |
141 | Shubh | Cheques | 129 | 1.265.963 |
142 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.265.017 |
143 | Anggi Marito | Tak Segampang Itu | 56 | 1.263.107 |
144 | Ed Sheeran | Perfect | 3 | 1.262.625 |
145 | Laufey | From The Start | 121 | 1.258.713 |
146 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.255.306 |
147 | Imagine Dragons | Believer | 15 | 1.251.078 |
148 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.250.226 |
149 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.249.265 |
150 | OneRepublic | Counting Stars | 101 | 1.245.421 |
151 | Loreen | Tattoo | 5 | 1.244.721 |
152 | Arctic Monkeys | 505 | 40 | 1.240.906 |
153 | Harry Styles | Watermelon Sugar | 4 | 1.233.955 |
154 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.219.223 |
155 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 155 | 1.216.737 |
156 | NewJeans | OMG | 11 | 1.214.544 |
157 | Post Malone | Mourning | 30 | 1.212.985 |
158 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.209.666 |
159 | Eminem | Without Me | 29 | 1.200.684 |
160 | Keane | Somewhere Only We Know | 114 | 1.198.119 |
161 | Bruno Mars | Locked out of Heaven | 102 | 1.195.295 |
162 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.193.913 |
163 | Alec Benjamin | Let Me Down Slowly | 21 | 1.188.593 |
164 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 133 | 1.188.196 |
165 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 1.186.344 |
166 | Frank Ocean | Pink + White | 95 | 1.186.264 |
167 | Jain | Makeba | 53 | 1.185.189 |
168 | (G)I-DLE | Queencard | 91 | 1.178.889 |
169 | Chris Brown | Under The Influence | 6 | 1.174.475 |
170 | The Police | Every Breath You Take | 96 | 1.171.155 |
171 | Taiu, Milo j | Rara Vez | 36 | 1.170.051 |
172 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.169.787 |
173 | Bruno Mars | When I Was Your Man | 68 | 1.164.864 |
174 | James Arthur | Car’s Outside | 156 | 1.164.453 |
175 | Cigarettes After Sex | Apocalypse | 81 | 1.161.715 |
176 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.159.683 |
177 | Post Malone | Something Real | 62 | 1.155.669 |
178 | Rosa Linn | SNAP | 15 | 1.145.999 |
179 | Peso Pluma | BYE | 32 | 1.145.929 |
180 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.142.366 |
181 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.141.341 |
182 | The Weeknd | Save Your Tears | 2 | 1.139.310 |
183 | Miguel | Sure Thing | 14 | 1.136.966 |
184 | Bruno Mars | Just the Way You Are | 115 | 1.135.877 |
185 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.134.658 |
186 | Ana Castela | Solteiro Forçado - Boiadeira Internacional | 112 | 1.133.830 |
187 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.131.323 |
188 | Imagine Dragons | Demons | 129 | 1.128.629 |
189 | Ed Sheeran | Shape of You | 1 | 1.128.358 |
190 | One Direction | Night Changes | 86 | 1.127.885 |
191 | The Weeknd | Reminder | 59 | 1.125.358 |
192 | Calvin Harris, Sam Smith | Desire (with Sam Smith) | 115 | 1.125.289 |
193 | Justin Bieber | Ghost | 10 | 1.125.184 |
194 | MC Kevin o Chris, Dj Nk Da Serra | Faz um Vuk Vuk (Teto Espelhado) | 194 | 1.123.936 |
195 | Drake, Wizkid, Kyla | One Dance | 5 | 1.119.281 |
196 | Taylor Swift | Shake It Off | 124 | 1.113.878 |
197 | Natanael Cano | Mi Bello Angel | 19 | 1.109.800 |
198 | Rihanna, Calvin Harris | We Found Love | 18 | 1.106.919 |
199 | Ghea Indrawari | Jiwa Yang Bersedih | 142 | 1.105.071 |
200 | Peso Pluma, Natanael Cano | PRC | 8 | 1.103.149 |
Barbie World smash
Sem grandes mudanças de ontem pra hoje
amo, august descongelando @swifties
mais um ano de hit
#9 - cruel summer
#43 - august
#50 - anti-hero
#55 - blank space
#57 - style
#76 - cardigan
#81 - i can see you
#93 - karma
Columbia
24/07 - 3,771,102
31/07 - 4,213,666 (+ 442.564)
What Was I Made For?
WW: #2 (+1) — 5.515.561
US: #6 (+5) — 1.306.782
UK: #2 (=) — 479,897
AU: #1 (=) — 257,251
NZ: #2 (-1) — 44,845
CA: #6 (+1) — 198,429
IR: #1 (=) — 58,147
Barbarizou
o mundo implorando pelo 1989 TV
O top 11 todo com mais de 4.2 milhoes.
Amamos
august deve pegar um top 15 ou top 20 amanhã
amamos ver
Billie vencendo sempre
Obrigado Barbie e América Latina
Auge do verão no hemisfério norte, no verão do BR o Spotify sempre dispara aqui
Sabado todo o top 13 br fez 1 milhao.
Ta preparado pros numeros do verão aqui?
Voltou
Vem hitar Sam
WWIMF SMASH