e quando ela quiser, hita no ano novo também
Vai ganhar uma forcinha pra chegar nos 700M antes do primeiro aniversário
Sabrina diva pop
na atualização de hoje deve continuar com pelos menos 1kk+ amo
abra quase de volta no top 50? mdssss
1 curtida
Resumo
| rank | artist_names | track_name | streams |
|---|---|---|---|
| 1 | Taylor Swift | The Fate of Ophelia | 8.064.496 |
| 2 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 6.354.041 |
| 3 | Djo | End of Beginning | 5.852.698 |
| 4 | Olivia Dean | Man I Need | 5.568.547 |
| 5 | RAYE | WHERE IS MY HUSBAND! | 4.947.176 |
| 6 | Disco Lines, Tinashe | No Broke Boys | 4.514.088 |
| 7 | sombr | back to friends | 4.487.301 |
| 8 | Tyla | CHANEL | 4.180.147 |
| 9 | Olivia Dean | So Easy (To Fall In Love) | 4.162.626 |
| 10 | Alex Warren | Ordinary | 3.877.123 |
| 11 | The Police | Every Breath You Take | 3.732.786 |
| 12 | ROSÉ, Bruno Mars | APT. | 3.621.899 |
| 13 | Billie Eilish | BIRDS OF A FEATHER | 3.471.448 |
| 14 | Lady Gaga, Bruno Mars | Die With A Smile | 3.404.968 |
| 15 | Sabrina Carpenter | Espresso | 3.353.305 |
| 16 | Zara Larsson | Lush Life | 3.352.941 |
| 17 | DJ Japa NK, MC Meno K, MC Ryan SP, Mc Jacaré, DJ DAVI DOGDOG | Posso Até Não Te Dar Flores | 3.249.170 |
| 18 | Taylor Swift | Opalite | 3.245.713 |
| 19 | Bad Bunny | DtMF | 3.064.705 |
| 20 | KATSEYE | Gabriela | 3.047.685 |
| 21 | Bad Bunny | BAILE INoLVIDABLE | 3.046.272 |
| 22 | Ravyn Lenae | Love Me Not | 3.008.742 |
| 23 | El Bogueto, Yung Beef | Cuando No Era Cantante | 2.862.814 |
| 24 | Kate Bush | Running Up That Hill (A Deal With God) | 2.838.665 |
| 25 | sombr | 12 to 12 | 2.818.090 |
| 26 | Sabrina Carpenter | Manchild | 2.810.488 |
| 27 | Gigi Perez | Sailor Song | 2.734.811 |
| 28 | Peso Pluma, Tito Double P | dopamina | 2.722.896 |
| 29 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 2.712.503 |
| 30 | Chappell Roan | Pink Pony Club | 2.703.353 |
| 31 | The Goo Goo Dolls | Iris | 2.684.129 |
| 32 | Rihanna, Calvin Harris | We Found Love | 2.617.050 |
| 33 | The Weeknd | Blinding Lights | 2.595.455 |
| 34 | She & Him | I Thought I Saw Your Face Today | 2.546.095 |
| 35 | Benson Boone | Beautiful Things | 2.477.968 |
| 36 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 2.477.210 |
| 37 | The Neighbourhood | Sweater Weather | 2.449.883 |
| 38 | Idgitaf | Sedia Aku Sebelum Hujan | 2.414.892 |
| 39 | Black Eyed Peas | I Gotta Feeling | 2.404.186 |
| 40 | The Killers | Mr. Brightside | 2.380.055 |
| 41 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 2.334.289 |
| 42 | Bad Bunny | NUEVAYoL | 2.315.299 |
| 43 | Gracie Abrams | That’s So True | 2.307.048 |
| 44 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 2.299.161 |
| 45 | ROSALÍA, Yahritza Y Su Esencia | La Perla | 2.282.561 |
| 46 | Teddy Swims | Lose Control | 2.271.057 |
| 47 | Drake, Wizkid, Kyla | One Dance | 2.259.177 |
| 48 | The Weeknd, Ariana Grande | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 2.227.868 |
| 49 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2.224.973 |
| 50 | Tears For Fears | Everybody Wants To Rule The World | 2.222.187 |
| 51 | Radiohead | Creep | 2.198.776 |
| 52 | Lady Gaga | Abracadabra | 2.189.838 |
| 53 | Dave, Tems | Raindance (feat. Tems) | 2.187.647 |
| 54 | The Weeknd, Daft Punk | Starboy | 2.174.441 |
| 55 | Don Omar, Lucenzo | Danza Kuduro | 2.158.837 |
| 56 | Jimin | Who | 2.139.417 |
| 57 | Coldplay | Yellow | 2.115.646 |
| 58 | Lord Huron | The Night We Met | 2.084.676 |
| 59 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 2.059.211 |
| 60 | Peso Pluma, Tito Double P | bckpckbyz | 2.051.560 |
| 61 | Fleetwood Mac | Dreams - 2004 Remaster | 2.051.137 |
| 62 | Arctic Monkeys | I Wanna Be Yours | 2.040.362 |
| 63 | a-ha | Take on Me | 2.026.262 |
| 64 | Wham! | Last Christmas | 2.006.271 |
| 65 | Lady Gaga | Poker Face | 2.005.634 |
| 66 | Billie Eilish | WILDFLOWER | 2.004.281 |
| 67 | Michael Jackson | Billie Jean | 2.003.904 |
| 68 | ABBA | Dancing Queen | 1.993.050 |
| 69 | Lola Young | Messy | 1.991.108 |
| 70 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 1.990.864 |
| 71 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 1.985.538 |
| 72 | EsDeeKid, Rico Ace | Phantom | 1.985.507 |
| 73 | Jin | Don’t Say You Love Me | 1.977.720 |
| 74 | J Balvin, Bad Bunny | LA CANCIÓN | 1.971.044 |
| 75 | Tate McRae | Sports car | 1.959.909 |
| 76 | SIENNA SPIRO | Die On This Hill | 1.949.361 |
| 77 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1.933.322 |
| 78 | PEDRO SAMPAIO, MC Meno K, Melody | JETSKI | 1.912.256 |
| 79 | Peso Pluma, Tito Double P | daño | 1.869.032 |
| 80 | Justin Bieber | DAISIES | 1.868.937 |
| 81 | KAROL G | Si Antes Te Hubiera Conocido | 1.854.917 |
| 82 | Bruno Mars | That’s What I Like | 1.854.547 |
| 83 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1.848.923 |
| 84 | Harry Styles | As It Was | 1.848.771 |
| 85 | Bad Bunny | EoO | 1.847.720 |
| 86 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 1.844.549 |
| 87 | Kehlani | Folded | 1.831.407 |
| 88 | EsDeeKid | 4 Raws | 1.830.994 |
| 89 | Rels B | TU VAS SIN (fav) | 1.827.996 |
| 90 | Coldplay | Sparks | 1.823.885 |
| 91 | Mariah Carey | All I Want for Christmas Is You | 1.823.608 |
| 92 | Shaboozey | A Bar Song (Tipsy) | 1.822.689 |
| 93 | TOTO | Africa | 1.818.990 |
| 94 | Neton Vega | Pvta Luna | 1.813.893 |
| 95 | JENNIE | like JENNIE | 1.806.999 |
| 96 | DJ Snake, Justin Bieber | Let Me Love You | 1.800.459 |
| 97 | Coldplay | Viva La Vida | 1.800.297 |
| 98 | Rihanna | Only Girl (In The World) | 1.797.958 |
| 99 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1.793.956 |
| 100 | USHER, Lil Jon, Ludacris | Yeah! (feat. Lil Jon & Ludacris) | 1.791.641 |
| 101 | Coolio, L.V. | Gangsta’s Paradise | 1.791.553 |
| 102 | Tame Impala | Dracula | 1.769.222 |
| 103 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 1.762.544 |
| 104 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1.760.926 |
| 105 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1.758.901 |
| 106 | Benson Boone | Mystical Magical | 1.753.425 |
| 107 | Vitinho Imperador | Eu Me Apaixonei | 1.751.669 |
| 108 | Gorillaz, De La Soul | Feel Good Inc. | 1.749.615 |
| 109 | Nelly Furtado, Timbaland | Promiscuous | 1.748.999 |
| 110 | Chappell Roan | Good Luck, Babe! | 1.740.648 |
| 111 | Kato, Jon | Turn The Lights Off (feat. Jon) | 1.735.940 |
| 112 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1.731.843 |
| 113 | Rihanna | Don’t Stop The Music | 1.727.729 |
| 114 | Peso Pluma, Tito Double P | ni pedo | 1.722.876 |
| 115 | Bruno Mars | Locked out of Heaven | 1.721.241 |
| 116 | Vance Joy | Riptide | 1.696.514 |
| 117 | Arctic Monkeys | 505 | 1.689.048 |
| 118 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1.679.927 |
| 119 | Herencia De Grandes | Ya Borracho | 1.674.542 |
| 120 | Oasis | Wonderwall - Remastered | 1.674.044 |
| 121 | Fuerza Regida | Marlboro Rojo | 1.667.060 |
| 122 | Kendrick Lamar, SZA | luther (with sza) | 1.662.489 |
| 123 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 1.660.522 |
| 124 | The Clash | Should I Stay or Should I Go - Remastered | 1.652.968 |
| 125 | sombr | undressed | 1.649.408 |
| 126 | Ed Sheeran | Shape of You | 1.648.724 |
| 127 | Pitbull, Kesha | Timber | 1.643.031 |
| 128 | Bad Bunny | VOY A LLeVARTE PA PR | 1.641.259 |
| 129 | Olivia Dean | Nice To Each Other | 1.635.857 |
| 130 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1.626.593 |
| 131 | Young Cister, Kreamly | QLOO* | 1.616.356 |
| 132 | Ariana Grande | we can’t be friends (wait for your love) | 1.614.791 |
| 133 | Grupo Menos É Mais, NATTAN | Pela Última Vez - Ao Vivo | 1.612.260 |
| 134 | Kendrick Lamar | Not Like Us | 1.611.216 |
| 135 | Diana Ross | Upside Down | 1.608.932 |
| 136 | Keane | Somewhere Only We Know | 1.607.018 |
| 137 | The Marías | No One Noticed | 1.604.823 |
| 138 | Avicii | Wake Me Up | 1.595.709 |
| 139 | Justin Bieber | Sorry | 1.585.928 |
| 140 | David Guetta, Kid Cudi | Memories (feat. Kid Cudi) | 1.581.410 |
| 141 | Sabrina Carpenter | Tears | 1.578.291 |
| 142 | Linkin Park | In the End | 1.572.143 |
| 143 | Shashwat Sachdev, Arijit Singh, Irshad Kamil, Armaan Khan | Gehra Hua (From Dhurandhar) | 1.570.066 |
| 144 | Peso Pluma, Tito Double P | 07/mar | 1.561.729 |
| 145 | BLACKPINK | JUMP | 1.559.614 |
| 146 | Beéle | no tiene sentido | 1.547.213 |
| 147 | Miley Cyrus | Party In The U.S.A. | 1.544.643 |
| 148 | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made of This) - 2005 Remaster | 1.539.151 |
| 149 | Cigarettes After Sex | Apocalypse | 1.538.140 |
| 150 | 50 Cent | In Da Club | 1.537.362 |
| 151 | Tame Impala | The Less I Know The Better | 1.534.804 |
| 152 | Flo Rida, T-Pain | Low (feat. T-Pain) | 1.532.020 |
| 153 | Empire Of The Sun | We Are The People | 1.529.135 |
| 154 | Britney Spears | Toxic | 1.528.920 |
| 155 | Aditya Rikhari | Sahiba | 1.517.049 |
| 156 | Backstreet Boys | I Want It That Way | 1.515.875 |
| 157 | Tate McRae | greedy | 1.511.183 |
| 158 | HAVEN., Kaitlin Aragon | I Run | 1.510.787 |
| 159 | DJ Japa NK, MC Ryan SP, MC Meno K, Mc IG, MC LUUKY, Mc Jacaré, Mc Rodrigo do CN, MC GH do 7, Mc Lele JP, MC Jvila, Oruam | SET DO JAPA NK 2.0 (feat. MC LUUKY, Mc Jacaré, MC Rodrigo do CN, MC GH do 7, Mc Lele JP, Mc Jvila & Oruam) | 1.502.882 |
| 160 | Beyoncé, JAY-Z | Crazy In Love (feat. JAY-Z) | 1.501.542 |
| 161 | Olivia Dean | A Couple Minutes | 1.497.375 |
| 162 | Rihanna | Breakin’ Dishes | 1.485.559 |
| 163 | Disney, Shakira | Zoo | 1.477.328 |
| 164 | Don Toliver | No Pole | 1.475.480 |
| 165 | Eminem | Without Me | 1.474.487 |
| 166 | Justin Bieber, Chance the Rapper | Confident | 1.473.811 |
| 167 | Calvin Harris, Dua Lipa | One Kiss (with Dua Lipa) | 1.472.356 |
| 168 | Rihanna | S&M | 1.471.339 |
| 169 | Nirvana | Smells Like Teen Spirit | 1.471.157 |
| 170 | ILLIT | NOT CUTE ANYMORE | 1.464.816 |
| 171 | Katy Perry | Firework | 1.463.249 |
| 172 | Daniel Caesar | Who Knows | 1.457.739 |
| 173 | Queen | Don’t Stop Me Now - Remastered 2011 | 1.453.920 |
| 174 | Blessd, Anuel AA, Yan Block, Luar La L, Kris R., ROA | YOGURCITO REMIX (feat. Kris R., ROA) | 1.445.738 |
| 175 | Ed Sheeran | Perfect | 1.445.515 |
| 176 | Tom Odell | Another Love | 1.443.293 |
| 177 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 1.442.767 |
| 178 | Panda, MJ Records | Eu Te Seguro - Ao Vivo | 1.442.482 |
| 179 | OneRepublic | Counting Stars | 1.440.746 |
| 180 | Tate McRae | TIT FOR TAT | 1.440.694 |
| 181 | Rihanna | Where Have You Been | 1.435.610 |
| 182 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1.434.432 |
| 183 | Fleetwood Mac | The Chain - 2004 Remaster | 1.432.003 |
| 184 | Radiohead | Let Down | 1.429.228 |
| 185 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1.424.339 |
| 186 | ABBA | The Winner Takes It All | 1.423.210 |
| 187 | One Direction | Night Changes | 1.421.800 |
| 188 | Tyla | Water | 1.420.897 |
| 189 | Maroon 5, Wiz Khalifa | Payphone | 1.415.236 |
| 190 | Omar Camacho, Victor Mendivil | 2+2 | 1.414.732 |
| 191 | Taylor Swift | Cruel Summer | 1.410.501 |
| 192 | Kesha | TiK ToK | 1.409.616 |
| 193 | Evanescence | Bring Me To Life | 1.408.767 |
| 194 | Peso Pluma, Tito Double P | intro | 1.402.475 |
| 195 | Junior H | MIENTRAS DUERMES | 1.399.834 |
| 196 | Guns N’ Roses | Sweet Child O’ Mine | 1.392.964 |
| 197 | MC GP, Mc Lele JP, DJ DAVI DOGDOG, Dj Andrabeat | ME POSTOU NO DAILY - FESTA DO BIG G | 1.392.505 |
| 198 | David Guetta, Sia | Titanium (feat. Sia) | 1.392.121 |
| 199 | Maroon 5, Christina Aguilera | Moves Like Jagger - Studio Recording From The Voice Performance | 1.390.711 |
| 200 | Lady Gaga, Colby O’Donis | Just Dance | 1.390.710 |
obrigado querido
1 curtida
@Terror ajuda aqui!
1 curtida
Poker face maior hit solo feminino do milênio
1 curtida
Agora é atualizar a First
Menos de 5k de plays pro top 50
2 curtidas