# Yotube Music: verifique os rankings da maior plataforma de musicao do mundo, mas que não conta para Billboard; Katy Perry e Shakira chocam

**URL:** <https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575>\
**Category:** Charts\
**Created:** [Outubro 3, 2026, 8:30pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575 "2026-10-03T20:30:29Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![Patz](https://bcharts.com.br/user_avatar/bcharts.com.br/patz/32/12648_2.png) [@Patz](https://bcharts.com.br/u/Patz)\
**Post date:** [Outubro 3, 2026, 8:30pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/1 "2026-10-03T20:30:29Z")

</div>

# No chart Global, que conta apenas os strems de MÚSICAS PAGAS (on-demand), Shakira se destaca com #1 em Dai Dai e altíssima posição nos artistas. Charts por país divulgados ao pouco e formatados ao longo do tópico (em atualização)

_Lady Gaga, Ariana Grande, Dua Lipa e CHOQUEM: **KATY PERRY** aparecem em ambos os charts semanais (Global e por Música)_

# 📊 YouTube Music Charts — Top Artistas Global (Semanal)

| # | Var | Artista | Views (Semana) | Posição Anterior | Semanas no Chart |
| --- | --- | --- | --- | --- | --- |
| **1** | ⏺ | Alka Yagnik | 515,806,235 | 1 | 523 |
| **2** | ⏺ | Udit Narayan | 378,736,729 | 2 | 544 |
| **3** | ⏺ | Arijit Singh | 343,552,772 | 3 | 553 |
| **4** | ⏺ | Shreya Ghoshal | 324,722,839 | 4 | 525 |
| **5** | ⏺ | Kumar Sanu | 285,075,199 | 5 | 519 |
| **6** | ⏺ | **Bad Bunny** | 183,968,896 | 6 | 518 |
| **7** | ⏺ | Shilpi Raj | 173,154,752 | 7 | 299 |
| **8** | ⬆ 2 | **Shakira** | 171,328,520 | 10 | 553 |
| **9** | ⏺ | Sonu Nigam | 167,943,305 | 9 | 509 |
| **10** | ⬇ 2 | Pritam | 164,006,147 | 8 | 283 |
| **11** | ⏺ | Lata Mangeshkar | 160,909,029 | 11 | 536 |
| **12** | ⏺ | **KAROL G** | 156,276,818 | 12 | 471 |
| **13** | ⬆ 2 | Anuel AA | 142,367,526 | 15 | 436 |
| **14** | ⬇ 1 | Fuerza Regida | 142,145,076 | 13 | 237 |
| **15** | ⬇ 1 | **KATSEYE** | 135,372,627 | 14 | 69 |
| **16** | ⏺ | Pawan Singh | 134,924,191 | 16 | 456 |
| **17** | ⏺ | Khesari Lal Yadav | 127,123,259 | 17 | 438 |
| **18** | ⬆ 1 | **Michael Jackson** | 118,908,637 | 19 | 553 |
| **19** | ⬆ 2 | **The Weeknd** | 114,105,601 | 21 | 539 |
| **20** | ⏺ | Masoom Sharma | 109,121,811 | 20 | 204 |
| **21** | ⬇ 3 | G.V. Prakash Kumar | 107,775,254 | 18 | 95 |
| **22** | ⬆ 1 | Anirudh Ravichander | 107,332,359 | 23 | 303 |
| **23** | ⬇ 1 | **Bruno Mars** | 106,284,554 | 22 | 553 |
| **24** | ⬆ 1 | Anuradha Paudwal | 105,709,954 | 25 | 479 |
| **25** | ⬆ 44 | Yo Yo Honey Singh | 104,894,200 | 69 | 437 |
| **26** | ⬇ 2 | SP Balasubrahmanyam | 104,391,493 | 24 | 350 |
| **27** | ⬇ 1 | **BTS** | 103,381,696 | 26 | 553 |
| **28** | ⏺ | **Justin Bieber** | 102,658,892 | 28 | 553 |
| **29** | ⏺ | **Taylor Swift** | 101,288,712 | 29 | 553 |
| **30** | ⏺ | Blok3 | 99,960,165 | 30 | 68 |
| **31** | ⬆ 8 | Himesh Reshammiya | 98,708,669 | 39 | 376 |
| **32** | ⬆ 9 | **Drake** | 95,279,845 | 41 | 530 |
| **33** | ⏺ | Sameer Anjaan | 94,977,230 | 33 | 141 |
| **34** | ⬇ 3 | **Ariana Grande** | 94,969,778 | 31 | 553 |
| **35** | ⬇ 8 | Romeo Santos | 93,519,312 | 27 | 553 |
| **36** | ⬇ 4 | Ozuna | 92,798,658 | 32 | 524 |
| **37** | ⬆ 51 | Zubeen Garg | 90,489,195 | 88 | 132 |
| **38** | ⬇ 4 | Sunidhi Chauhan | 88,917,323 | 34 | 466 |
| **39** | ⬇ 3 | Peso Pluma | 88,743,726 | 36 | 200 |
| **40** | ⬇ 3 | A. R. Rahman | 85,242,544 | 37 | 301 |
| **41** | ⬇ 6 | Atif Aslam | 84,755,077 | 35 | 450 |
| **42** | ⬆ 4 | **Eminem** | 84,406,316 | 46 | 553 |
| **43** | ⬆ 2 | Kavita Krishnamurthy | 83,691,354 | 45 | 398 |
| **44** | ⬇ 6 | Shashwat Sachdev | 82,628,457 | 38 | 43 |
| **45** | ⬇ 1 | Linkin Park | 82,510,004 | 44 | 551 |
| **46** | ⬆ 5 | **Lady Gaga** | 79,681,580 | 51 | 434 |
| **47** | ⬇ 4 | Kishore Kumar | 78,833,118 | 43 | 406 |
| **48** | ⬆ 2 | Daddy Yankee | 78,734,864 | 50 | 553 |
| **49** | ⏺ | **Rihanna** | 78,724,953 | 49 | 553 |
| **50** | ⬆ 23 | **Maluma** | 78,684,789 | 73 | 553 |
| **51** | ⬇ 11 | Sai Abhyankkar | 77,239,535 | 40 | 52 |
| **52** | ⬇ 5 | Vishal-Shekhar | 76,055,955 | 47 | 191 |
| **53** | ⬇ 1 | J Balvin | 75,869,327 | 52 | 553 |
| **54** | ⬆ 1 | Rauw Alejandro | 74,228,061 | 55 | 369 |
| **55** | ⬇ 1 | Grupo Firme | 74,142,365 | 54 | 316 |
| **56** | ⬇ 14 | Burna Boy | 74,126,959 | 42 | 68 |
| **57** | ⬇ 4 | KK | 73,532,601 | 53 | 272 |
| **58** | ⬇ 10 | Mithoon | 73,284,665 | 48 | 206 |
| **59** | ⬇ 2 | Asha Bhosle | 71,426,146 | 57 | 354 |
| **60** | ⬇ 1 | Farruko | 71,243,871 | 59 | 484 |
| **61** | ⬆ 3 | Sadhana Sargam | 70,631,654 | 64 | 336 |
| **62** | ⬇ 1 | Jubin Nautiyal | 70,174,260 | 61 | 385 |
| **63** | ⬆ 33 | Sidhu Moose Wala | 69,936,331 | 96 | 309 |
| **64** | ⬇ 6 | Neha Kakkar | 69,837,519 | 58 | 520 |
| **65** | ⬇ 5 | K.S. Chithra | 68,733,142 | 60 | 286 |
| **66** | ⬇ 10 | Irshad Kamil | 68,450,990 | 56 | 67 |
| **67** | ⬇ 1 | Junior H | 68,327,468 | 66 | 292 |
| **68** | ⏺ | Abhijeet Bhattacharya | 67,858,378 | 68 | 324 |
| **69** | ⬇ 4 | Myke Towers | 67,535,367 | 65 | 386 |
| **70** | ⏺ | Karan Aujla | 66,004,500 | 70 | 257 |
| **71** | ⬆ 1 | Don Omar | 65,550,628 | 72 | 422 |
| **72** | ⬇ 5 | Tito Double P | 65,457,003 | 67 | 119 |
| **73** | 🆕 RE | Feid | 64,922,157 | — | 265 |
| **74** | ⬇ 12 | **Dua Lipa** | 64,335,841 | 62 | 477 |
| **75** | ⏺ | Jasmine Sandlas | 63,744,427 | 75 | 88 |
| **76** | ⬆ 5 | Gur Sidhu | 63,681,703 | 81 | 98 |
| **77** | ⬇ 1 | Blessd | 63,069,594 | 76 | 256 |
| **78** | ⬆ 1 | ILLIT | 62,931,862 | 79 | 53 |
| **79** | ⬇ 8 | Shankar Mahadevan | 62,357,201 | 71 | 298 |
| **80** | ⬇ 2 | Sachin-Jigar | 62,009,143 | 78 | 257 |
| **81** | ⬇ 7 | **Katy Perry** | 62,003,268 | 74 | 553 |
| **82** | ⬆ 1 | Grupo Frontera | 61,560,913 | 83 | 209 |
| **83** | ⬇ 1 | Omar Courtz | 60,136,744 | 82 | 98 |
| **84** | ⬆ 5 | Ilaiyaraaja | 60,068,465 | 89 | 186 |
| **85** | ⬇ 1 | Aventura | 59,833,009 | 84 | 422 |
| **86** | ⬆ 6 | **Chris Brown** | 58,427,889 | 92 | 535 |
| **87** | ⏺ | B Praak | 58,185,804 | 87 | 362 |
| **88** | ⬆ 3 | **Billie Eilish** | 58,006,024 | 91 | 427 |
| **89** | ⬆ 1 | **Ed Sheeran** | 57,516,056 | 90 | 553 |
| **90** | ⬆ 7 | Aashish Yadav | 57,390,447 | 97 | 153 |
| **91** | ⬇ 6 | **Stray Kids** | 56,808,114 | 85 | 296 |
| **92** | ⬇ 12 | Vicente Fernández | 56,690,851 | 80 | 421 |
| **93** | ⬇ 16 | Dhanda Nyoliwala | 56,655,073 | 77 | 80 |
| **94** | ⬆ 4 | **MC Ryan SP** | 55,595,565 | 98 | 256 |
| **95** | ⬆ 4 | Badshah | 55,528,831 | 99 | 482 |
| **96** | 🆕 RE | Diljit Dosanjh | 55,376,899 | — | 316 |
| **97** | ⬇ 11 | Sadhu Tiwari | 55,099,604 | 86 | 35 |
| **98** | ⬆ 2 | Neelkamal Singh | 54,607,135 | 100 | 133 |
| **99** | 🆕 RE | **Henrique & Juliano** | 54,557,613 | — | 478 |
| **100** | ⬇ 7 | Arcangel | 54,390,004 | 93 | 370 |

> **[YouTube Music Charts](https://charts.youtube.com/charts/TopArtists/global/weekly)**
>
> Top Songs, Artists, Videos on YouTube.

# 🎵 YouTube Music Charts — Top Músicas Global (Semanal)

| # | Var | Música | Artista(s) | Views (Semana) | Posição Anterior | Semanas no Chart |
| --- | --- | --- | --- | --- | --- | --- |
| **1** | ⏺ | **Dai Dai** | **Shakira** & Burna Boy | 61,242,280 | 1 | 19 |
| **2** | ⏺ | Parvati | Sadhu Tiwari | 49,951,723 | 2 | 4 |
| **3** | ⏺ | KALYANI (Remix) | ARJN, KDS, FIFTY4 & Shreya Ghoshal | 45,445,783 | 3 | 23 |
| **4** | ⏺ | BbY WOW | KAROL G, Judeline & rusowsky | 38,052,215 | 4 | 5 |
| **5** | ⬆ 2 | Yeshanagula | Singer Prabha, Jangi Reddy, Anirudh Ravichander & Kasarla Shyam | 31,594,416 | 7 | 4 |
| **6** | 🆕 NEW | Casa Tupka Anthemo | Yo Yo Honey Singh feat. Priyanshi Srivastava | 29,661,554 | — | 1 |
| **7** | ⬆ 1 | **Golden** | HUNTR/X, EJAE, AUDREY NUNA, REI AMI & **KPop Demon Hunters Cast** | 29,270,946 | 8 | 66 |
| **8** | ⬇ 2 | **Training Season** | **Dua Lipa** | 26,518,175 | 6 | 7 |
| **9** | ⏺ | Hootie Frutti | KATSEYE | 26,099,868 | 9 | 6 |
| **10** | 🆕 NEW | new trick | ROSÉ | 25,560,156 | — | 1 |
| **11** | ⏺ | Пешта | Xamdam Sobirov | 25,259,661 | 11 | 6 |
| **12** | ⬆ 1 | Barsaat | Banjaare & Roni | 24,539,391 | 13 | 8 |
| **13** | ⬇ 3 | BACKROOMS | Fede Vigevani & club misterio | 22,343,048 | 10 | 2 |
| **14** | ⏺ | Sebebi Yar (Live) | Blok3 | 22,223,733 | 14 | 13 |
| **15** | ⬇ 10 | SaWaDiKa | LISA | 21,842,953 | 5 | 3 |
| **16** | ⬇ 4 | Mallepoola Pallaki | G.V. Prakash Kumar & Dappu Srinu | 21,614,918 | 12 | 5 |
| **17** | ⏺ | **Animal** | **KATSEYE** | 20,543,746 | 17 | 9 |
| **18** | ⏺ | **The One That Got Away** | **Katy Perry** | 18,235,065 | 18 | 25 |
| **19** | ⏺ | Shararat | Shashwat Sachdev, Madhubanti Bagchi & Jasmine Sandlas | 18,222,252 | 19 | 41 |
| **20** | ⬇ 5 | Irumudi Kattu | G.V. Prakash Kumar, Ananthu, Shiva Nirvana & Kalyan Chakravarthy Tripuraneni | 18,089,246 | 15 | 5 |
| **21** | ⬆ 2 | BAD | ATEEZ | 17,737,367 | 23 | 12 |
| **22** | ⬇ 1 | Teh Hijau | Tulus | 17,046,083 | 21 | 11 |
| **23** | ⬆ 6 | It’s Me | ILLIT | 16,535,238 | 29 | 21 |
| **24** | ⬇ 4 | Gehra Hua | Shashwat Sachdev, Arijit Singh, Irshad Kamil & Armaan Khan | 16,369,322 | 20 | 43 |
| **25** | 🆕 RE | Endhayya Saami | Shweta Mohan, Ajay Gogavale & Ramajogayya Sastry | 16,284,879 | — | 2 |
| **26** | ⬇ 1 | Basinga Balaalu | Swamy Naresh, Srinidhi Nerella & Kalyan Keys | 16,202,617 | 25 | 11 |
| **27** | ⬇ 1 | Базовый минимум | SABI & MIA BOYKA | 15,996,179 | 26 | 19 |
| **28** | ⬆ 3 | Todo Lo Fue | Lenin Ramirez | 15,219,576 | 31 | 35 |
| **29** | ⬆ 3 | Cuando No Era Cantante (Remix) | El Bogueto, Anuel AA, Fuerza Regida & Yung Beef | 14,848,095 | 32 | 46 |
| **30** | ⬇ 2 | Vaaroon Forever | Anand Bhaskar, Romy, Shreya Ghoshal & Ginny Diwan | 14,657,436 | 28 | 3 |
| **31** | ⬆ 2 | ICONIC BY MISTAKE | LE SSERAFIM, ILLIT & KATSEYE | 14,618,394 | 33 | 15 |
| **32** | ⬇ 10 | Neno Butterfly | G.V. Prakash Kumar & Sublahshini | 14,511,993 | 22 | 7 |
| **33** | ⬆ 14 | Kayıp Kalp | Blok3 | 14,504,609 | 47 | 12 |
| **34** | ⬆ 1 | Garee2a Awy (Live) | TUL8TE | 13,875,811 | 35 | 7 |
| **35** | ⬆ 3 | Ishq de Fanniyar | Jyotica Tangri | 13,749,359 | 38 | 13 |
| **36** | ⏺ | Bairan | Banjaare | 13,720,302 | 36 | 29 |
| **37** | ⬆ 21 | Joseph | Falling In Reverse, Corey Taylor & Serj Tankian | 13,586,283 | 58 | 2 |
| **38** | ⬇ 4 | Life Goes On | Oliver Tree | 13,425,894 | 34 | 28 |
| **39** | ⬆ 3 | Y Que Fue? | Don Miguelo | 13,360,244 | 42 | 31 |
| **40** | ⬆ 4 | **NO BATIDÃO** | **ZXKAI & slxughter** | 13,166,005 | 44 | 48 |
| **41** | ⬇ 14 | Tera Mera Rishta | Mithoon, Pritam, Mustafa Zahid, Sayeed Quadri, Saaj Bhatt & Subodhh Sharma | 12,862,296 | 27 | 7 |
| **42** | ⬇ 1 | Radhimaa | Sai Abhyankkar, Nargis Teji, Asma Teji, Vivek & Sai Smriti | 12,824,547 | 41 | 4 |
| **43** | ⬆ 7 | **Dracula (Remix)** | **Tame Impala feat. JENNIE** | 12,314,963 | 50 | 28 |
| **44** | ⬇ 7 | Barbadi Hoi | Shilpi Raj | 12,312,801 | 37 | 11 |
| **45** | 🆕 RE | COQUETA | Fuerza Regida & Grupo Frontera | 12,035,773 | — | 31 |
| **46** | 🆕 NEW | Ghostface Killah | Sidhu Moose Wala & Mxrci | 11,846,446 | — | 1 |
| **47** | ⬆ 1 | Çok Güzel Gülüyorsun | Blok3 & Poizi | 11,829,225 | 48 | 16 |
| **48** | ⬇ 24 | YAALALO YAALALO | G.V. Prakash Kumar, Hesham Abdul Wahab, Sadhika K R & Anantha Sreeram | 11,764,517 | 24 | 4 |
| **49** | ⬇ 4 | Boom Shaka | KR$NA & Dhanda Nyoliwala | 11,720,720 | 45 | 11 |
| **50** | ⬇ 7 | Arz Kiya Hai | Anuv Jain | 11,692,283 | 43 | 29 |
| **51** | 🆕 NEW | AGUA | Maluma & Shakira | 11,633,403 | — | 1 |
| **52** | ⬆ 4 | Mi Chico | DJ Goja, Jason Derulo & Melody | 11,426,008 | 56 | 13 |
| **53** | ⬇ 14 | Loser | Tame Impala | 11,295,468 | 39 | 7 |
| **54** | ⬇ 2 | Las mas bonitas son p#tas | Anuel AA | 10,804,767 | 52 | 13 |
| **55** | 🆕 RE | Choosin’ Texas | Ella Langley | 10,634,063 | — | 21 |
| **56** | ⬆ 3 | Jamaican (Bam Bam) | HUGEL & SOLTO (FR) | 10,575,578 | 59 | 16 |
| **57** | ⬇ 4 | Dil Laga Liya | Alka Yagnik & Udit Narayan | 10,442,750 | 53 | 41 |
| **58** | ⬆ 5 | Self Aware | Temper City | 10,422,992 | 63 | 16 |
| **59** | ⬇ 4 | Sesi Potret | Ari Lesmana & eńau | 10,181,062 | 55 | 19 |
| **60** | ⬆ 2 | Kırgınım | Blok3 | 9,969,587 | 62 | 11 |
| **61** | ⬇ 4 | **hate that i made you love me** | **Ariana Grande** | 9,867,898 | 57 | 17 |
| **62** | ⬆ 4 | misery. | pupsies | 9,823,976 | 66 | 10 |
| **63** | 🆕 NEW | Alfaaz | Hamza Malik & Zain Zohaib | 9,766,946 | — | 1 |
| **64** | 🆕 RE | **Bring Me To Life** | **Evanescence** | 9,716,507 | — | 27 |
| **65** | ⬆ 5 | In The End | Linkin Park | 9,640,054 | 70 | 39 |
| **66** | 🆕 NEW | Nicole Kidman | ADÉLA | 9,430,941 | — | 1 |
| **67** | ⏺ | Polvo Rosita | Lenin Ramirez | 9,427,446 | 67 | 19 |
| **68** | ⬇ 3 | Toz Pembe | manifest | 9,401,682 | 65 | 12 |
| **69** | ⬆ 5 | **Ain’t In LA** | **ADÉLA** | 9,361,105 | 74 | 3 |
| **70** | ⬇ 24 | Sanson ki Mala (Live) | Madhur Sharma | 9,323,856 | 46 | 2 |
| **71** | ⬇ 11 | POR SI MAÑANA NO ESTOY | Omar Courtz | 9,303,824 | 60 | 12 |
| **72** | ⬇ 1 | Peão Todo Tatuado | jeninho & Mariana Fagundes | 9,231,439 | 71 | 17 |
| **73** | 🆕 RE | **Numb** | **Linkin Park** | 9,179,360 | — | 26 |
| **74** | ⬇ 10 | نانو | TUL8TE & Saint Levant | 8,865,181 | 64 | 13 |
| **75** | ⬆ 2 | **Debut** | **KATSEYE** | 8,859,613 | 77 | 9 |
| **76** | ⬇ 4 | Cuida do Pet | Oldilla, Mc Iguinho Ct, Aaron Modesto feat. Mc Negão Original, DU’L & Dj Aladin GDB | 8,779,984 | 72 | 11 |
| **77** | 🆕 RE | Mockingbird | Eminem | 8,779,801 | — | 40 |
| **78** | ⬆ 4 | पलंग सागवान के | Khesari Lal Yadav & Indu Sonali | 8,737,844 | 82 | 56 |
| **79** | ⬆ 19 | Love All Day | SxyCip | 8,624,340 | 98 | 3 |
| **80** | ⬇ 19 | RIKI | Neton Vega | 8,604,233 | 61 | 6 |
| **81** | ⬆ 4 | 퇴사할게여 | 소연 (SOYEON) | 8,565,000 | 85 | 2 |
| **82** | ⬇ 14 | Banjaara | Mohammed Irfan & Mithoon | 8,505,790 | 68 | 3 |
| **83** | ⬇ 14 | Dichavate | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global & DJ Honda | 8,495,975 | 69 | 12 |
| **84** | 🆕 NEW | STORM | GENER8ION & Yung Lean | 8,456,796 | — | 1 |
| **85** | ⬇ 69 | Jai Jai Ram | Shreya Ghoshal, Arijit Singh & Kumar Vishwas | 8,417,476 | 16 | 2 |
| **86** | 🆕 RE | **BAILE INoLVIDABLE** | **Bad Bunny** | 8,347,053 | — | 33 |
| **87** | ⬇ 4 | Doma | Jósean Log | 8,319,049 | 83 | 12 |
| **88** | 🆕 RE | **Poker Face** | **Lady Gaga** | 8,287,727 | — | 28 |
| **89** | 🆕 NEW | Valhalla Calling | Ragal Ironbull | 8,235,297 | — | 1 |
| **90** | ⬇ 41 | Made My Night | LE SSERAFIM | 8,234,311 | 49 | 2 |
| **91** | 🆕 NEW | **Let’s Get Married** | **Miley Cyrus** | 8,126,923 | — | 1 |
| **92** | ⬆ 8 | Dunia Yang Nanti | Raim Laode | 8,074,728 | 100 | 3 |
| **93** | 🆕 NEW | Raya (Slowed) | Zericxxn | 8,069,116 | — | 1 |
| **94** | ⬇ 21 | Love Me Not | Ravyn Lenae | 8,002,807 | 73 | 6 |
| **95** | 🆕 NEW | ISHQ MUBARAK | Arijit Singh & Ankit Tiwari | 7,991,266 | — | 1 |
| **96** | ⬇ 21 | Bloody Paradise | ENHYPEN | 7,924,587 | 75 | 5 |
| **97** | ⬇ 7 | **Zombie** | **The Cranberries** | 7,922,410 | 90 | 14 |
| **98** | 🆕 RE | Another Love | Tom Odell | 7,852,383 | — | 55 |
| **99** | ⬇ 21 | LEMONADE | aespa | 7,825,829 | 78 | 17 |
| **100** | 🆕 NEW | BAD TIMES | Imael Angel | 7,712,909 | — | 1 |

> **[YouTube Music Charts](https://charts.youtube.com/charts/TopSongs/global/weekly)**
>
> Top Songs, Artists, Videos on YouTube.

---

<div class="post-metadata">

**Author:** ![Vortex](https://bcharts.com.br/user_avatar/bcharts.com.br/vortex/32/14764_2.png) [@Vortex](https://bcharts.com.br/u/Vortex)\
**Post date:** [Outubro 3, 2026, 8:31pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/2 "2026-10-03T20:31:46Z")

</div>

Só indiano nessa plataforma, senhor

---

<div class="post-metadata">

**Author:** ![Patz](https://bcharts.com.br/user_avatar/bcharts.com.br/patz/32/12648_2.png) [@Patz](https://bcharts.com.br/u/Patz)\
**Post date:** [Outubro 3, 2026, 8:31pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/3 "2026-10-03T20:31:52Z")

</div>

Ps.: essa lista não é sobre VÍDEOS, e sim sobre músicas no app YouTube Music (PAGO)

---

<div class="post-metadata">

**Author:** ![Taiga](https://bcharts.com.br/user_avatar/bcharts.com.br/taiga/32/15852_2.png) [@Taiga](https://bcharts.com.br/u/Taiga)\
**Post date:** [Outubro 3, 2026, 8:32pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/4 "2026-10-03T20:32:15Z")

</div>

é o momento de pisar no spotify

---

<div class="post-metadata">

**Author:** ![Patz](https://bcharts.com.br/user_avatar/bcharts.com.br/patz/32/12648_2.png) [@Patz](https://bcharts.com.br/u/Patz)\
**Post date:** [Outubro 3, 2026, 8:32pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/5 "2026-10-03T20:32:19Z")

</div>

> [@Vortex](#):
>
> Só indiano nessa plataforma, senhor

nem deu tempo de voce ler amiga

---

<div class="post-metadata">

**Author:** ![Hugo](https://bcharts.com.br/user_avatar/bcharts.com.br/hugo/32/1506_2.png) [@Hugo](https://bcharts.com.br/u/Hugo)\
**Post date:** [Outubro 3, 2026, 8:32pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/6 "2026-10-03T20:32:26Z")

</div>

Eles pisam, pago YouTube Premium e aproveito o Music

---

<div class="post-metadata">

**Author:** ![Prince](https://bcharts.com.br/user_avatar/bcharts.com.br/prince/32/3696_2.png) [@Prince](https://bcharts.com.br/u/Prince)\
**Post date:** [Outubro 3, 2026, 8:32pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/7 "2026-10-03T20:32:40Z")

</div>

Eu tô Udit Narayan

---

<div class="post-metadata">

**Author:** ![motomami](https://bcharts.com.br/user_avatar/bcharts.com.br/motomami/32/14689_2.png) [@motomami](https://bcharts.com.br/u/motomami)\
**Post date:** [Outubro 3, 2026, 8:32pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/8 "2026-10-03T20:32:55Z")

</div>

> [@Patz](#):
>
> Shakira 171,328,520

deusa insana

---

<div class="post-metadata">

**Author:** ![Prince](https://bcharts.com.br/user_avatar/bcharts.com.br/prince/32/3696_2.png) [@Prince](https://bcharts.com.br/u/Prince)\
**Post date:** [Outubro 3, 2026, 8:33pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/9 "2026-10-03T20:33:02Z")

</div>

Eu tôh Kumar Sanu

---

<div class="post-metadata">

**Author:** ![Vortex](https://bcharts.com.br/user_avatar/bcharts.com.br/vortex/32/14764_2.png) [@Vortex](https://bcharts.com.br/u/Vortex)\
**Post date:** [Outubro 3, 2026, 8:33pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/10 "2026-10-03T20:33:32Z")

</div>

> [@Prince](#):
>
> Eu tôh Kumar Sanu

Eu tô caminho das índias

---

<div class="post-metadata">

**Author:** ![LoverBoy](https://bcharts.com.br/user_avatar/bcharts.com.br/loverboy/32/15215_2.png) [@LoverBoy](https://bcharts.com.br/u/LoverBoy)\
**Post date:** [Outubro 3, 2026, 8:33pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/11 "2026-10-03T20:33:32Z")

</div>

ainda bem, olha que lixo

---

<div class="post-metadata">

**Author:** ![hikki](https://bcharts.com.br/user_avatar/bcharts.com.br/hikki/32/14018_2.png) [@hikki](https://bcharts.com.br/u/hikki)\
**Post date:** [Outubro 3, 2026, 8:34pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/12 "2026-10-03T20:34:03Z")

</div>

nunca vão contar em charts porque justamente é tomado por indianos e latinos kkkkkkkkk

---

<div class="post-metadata">

**Author:** ![ciume\_surdo](https://bcharts.com.br/user_avatar/bcharts.com.br/ciume_surdo/32/15658_2.png) [@ciume\_surdo](https://bcharts.com.br/u/ciume_surdo)\
**Post date:** [Outubro 3, 2026, 8:34pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/13 "2026-10-03T20:34:42Z")

</div>

+500Mi de views semanais?

---

<div class="post-metadata">

**Author:** ![Patz](https://bcharts.com.br/user_avatar/bcharts.com.br/patz/32/12648_2.png) [@Patz](https://bcharts.com.br/u/Patz)\
**Post date:** [Outubro 3, 2026, 8:35pm UTC](https://bcharts.com.br/t/yotube-music-verifique-os-rankings-da-maior-plataforma-de-musicao-do-mundo-mas-que-nao-conta-para-billboard-katy-perry-e-shakira-chocam/97575/14 "2026-10-03T20:35:54Z")

</div>

# 🎵 YouTube Music Charts — Top Músicas Global (Semanal)

| # | Var | Música | Artista(s) | Views (Semana) | Posição Anterior | Semanas no Chart |
| --- | --- | --- | --- | --- | --- | --- |
| **1** | ⏺ | Dai Dai | Shakira & Burna Boy | 61,242,280 | 1 | 19 |
