# | Artist | Album | Streams |
---|---|---|---|
1 | Bad Bunny | Un Verano Sin Ti | 2,542,190,163 |
2 | Sebastian Yatra | Dharma | 1,680,704,629 |
3 | The Weeknd | Dawn FM (Alternate World) | 1,657,574,144 |
4 | Harry Styles | Harry’s House | 1,007,931,844 |
5 | Sofía Reyes | Mal De Amores | 907,031,526 |
6 | GAYLE | a study of the human experience volume one | 693,795,968 |
7 | Becky G | ESQUEMAS | 646,681,627 |
8 | Anitta | Versions of Me | 643,409,954 |
9 | Gunna | DS4EVER | 619,530,244 |
10 | Camila Cabello | Familia | 594,639,350 |
11 | Dalex | Yo Te Quiero Pa Mi | 557,911,185 |
12 | ROSALÍA | MOTOMAMI | 556,554,546 |
13 | ArrDee | Pier Pressure | 530,115,681 |
14 | Jack Harlow | Come Home The Kids Miss You | 505,401,139 |
15 | BoyWithUke | Serotonin Dreams | 479,801,209 |
16 | Kendrick Lamar | Mr. Morale & The Big Steppers | 477,279,010 |
17 | PEDRO SAMPAIO | CHAMA MEU NOME | 450,658,050 |
18 | Yuuri | 壱 | 444,675,847 |
19 | Swedish House Mafia | Paradise Again | 441,321,891 |
20 | Diplo | Diplo | 425,332,597 |
21 | Luis Fonsi | Ley De Gravedad | 373,817,815 |
22 | Trueno | BIEN O MAL | 373,406,318 |
23 | Daddy Yankee | LEGENDADDY | 368,114,358 |
24 | dhruv | rapunzel | 346,669,354 |
25 | Labrinth | EUPHORIA SEASON 2 OFFICIAL SCORE (FROM THE HBO ORIGINAL SERIES) | 325,387,553 |
26 | Future | I NEVER LIKED YOU | 313,021,322 |
27 | Lil Durk | 7220 (Reloaded) | 304,727,371 |
28 | Boza | Bucle | 299,199,746 |
29 | Kodak Black | Back For Everything | 297,056,058 |
30 | Tate McRae | i used to think i could fly | 293,913,128 |
31 | Danny Ocean | @dannocean | 290,211,560 |
32 | Ado | 狂言 | 277,032,521 |
33 | Machine Gun Kelly | mainstream sellout | 276,758,628 |
34 | Central Cee | 23 | 267,518,800 |
35 | Walker Hayes | Country Stuff The Album | 237,228,001 |
36 | Gloria Groove | LADY LESTE | 233,677,101 |
37 | Jamie Miller | Broken Memories | 232,253,797 |
38 | Kungs | Club Azur | 229,101,945 |
39 | NLE Choppa | Me vs. Me | 226,212,415 |
40 | Stromae | Multitude | 215,116,929 |
41 | Hugo & Guilherme | Próximo Passo (Ao Vivo) | 199,358,383 |
42 | FMK | Desde el Espacio | 197,860,013 |
43 | Rvfv | NASTU | 194,164,215 |
44 | Charli XCX | CRASH (Deluxe) | 193,979,221 |
45 | Sueco | It Was Fun While It Lasted | 184,685,497 |
46 | SB Maffija | Hotel Maffija 2 | 180,098,394 |
47 | Hikaru Utada | BADモード | 178,832,008 |
48 | Various Artists | Our Beloved Summer (Original Television Soundtrack) Special | 176,306,485 |
49 | Cordae | From a Birds Eye View | 175,795,450 |
50 | Tulus | Manusia | 170,075,123 |
Fonte: chartmasters
Tópico a ser Upado durante o ano.