Continuação do tópico que atingiu o limite de postagens: ZERO | LASTFM (parte 1) - #10038 de Anthony.
Tópicos anteriores:
Continuação do tópico que atingiu o limite de postagens: ZERO | LASTFM (parte 1) - #10038 de Anthony.
Tópicos anteriores:
first
second
Third
Voltando a usar um perfil antigo
P | PA | MP | T | Artista | R | RA | |
---|---|---|---|---|---|---|---|
1 | NE | 1 1x | 1 | Charli xcx | 36 | NE | |
2 | RE | 2 | 4 | Elliot James Reay | 26 | RE | |
3 | +9 | 3 | 9 | Hans Zimmer | 25 | +22 | |
4 | NE | 4 | 1 | Meg Donnelly | 25 | NE | |
5 | NE | 5 | 1 | SG Lewis | 25 | NE | |
6 | NE | 6 | 1 | Aurora | 24 | NE | |
7 | NE | 7 | 1 | Britney Spears | 18 | NE | |
8 | NE | 8 | 1 | Jessie Ware | 15 | NE | |
9 | RE | 9 | 2 | The Lathums | 12 | RE | |
10 | RE | 1 6x | 32 | Fontaines D.C. | 11 | RE | |
11 | NE | 11 | 1 | Pet Shop Boys | 11 | NE | |
12 | NE | 12 | 1 | Addison Rae | 10 | NE | |
13 | -11 | 2 | 2 | sombr | 10 | -6 | |
14 | NE | 14 | 1 | Troye Sivan | 10 | NE | |
15 | NE | 15 | 1 | 藤原理恵 | 10 | NE | |
16 | RE | 6 | 6 | Iron Maiden | 8 | RE | |
17 | RE | 13 | 3 | Robbie Williams | 8 | RE | |
18 | RE | 9 | 4 | Declan McKenna | 7 | RE | |
19 | NE | 19 | 1 | CODY JON | 6 | NE | |
20 | NE | 20 | 1 | Sabrina Carpenter | 6 | NE |
P | PA | MP | T | Título | Artista | R | RA | |
---|---|---|---|---|---|---|---|---|
1 | NE | 1 1x | 1 | dying art | Meg Donnelly | 25 | NE | |
2 | NE | 2 | 1 | Who Knew Dancing Was A Sin | Elliot James Reay | 24 | NE | |
3 | NE | 3 | 1 | What Happened To The Heart? | Aurora | 21 | NE | |
4 | NE | 4 | 1 | BRAT | Charli xcx | 18 | NE | |
5 | NE | 5 | 1 | That! Feels Good! | Jessie Ware | 15 | NE | |
6 | NE | 6 | 1 | AudioLust & HigherLove | SG Lewis | 15 | NE | |
7 | NE | 7 | 1 | Blackout | Britney Spears | 13 | NE | |
8 | NE | 8 | 1 | Matter Does Not Define | The Lathums | 12 | NE | |
9 | RE | 1 4x | 25 | Romance | Fontaines D.C. | 11 | RE | |
10 | NE | 10 | 1 | Crash | Charli XCX | 10 | NE | |
11 | RE | 5 | 2 | Inception | Hans Zimmer | 10 | RE | |
12 | NE | 12 | 1 | times | SG Lewis | 10 | NE | |
13 | NE | 13 | 1 | Something to Give Each Other | Troye Sivan | 10 | NE | |
14 | NE | 14 | 1 | 青春したい。 | 藤原理恵 | 10 | NE | |
15 | NE | 15 | 1 | ADDISON | Addison Rae | 8 | NE | |
16 | NE | 16 | 1 | Brat and it’s completely different but also still brat | Charli XCX | 8 | NE | |
17 | NE | 17 | 1 | The Number of the Beast | Iron Maiden | 8 | NE | |
18 | NE | 18 | 1 | Sing When You’re Winning | Robbie Williams | 8 | NE | |
19 | RE | 7 | 4 | Zeros | Declan McKenna | 7 | RE | |
20 | -16 | 4 | 2 | back to friends | sombr | 7 | -4 |
P | PA | MP | T | Título | Artista | R | RA | |
---|---|---|---|---|---|---|---|---|
1 | NE | 1 1x | 1 | Who Knew Dancing Was A Sin | Elliot James Reay | 24 | NE | |
2 | NE | 2 | 1 | in my bag | Meg Donnelly | 16 | NE | |
3 | RE | 1 1x | 4 | Time | Hans Zimmer | 10 | RE | |
4 | -3 | 1 1x | 2 | back to friends | sombr | 8 | -5 | |
5 | NE | 5 | 1 | dancin’ around | Meg Donnelly | 7 | NE | |
6 | NE | 6 | 1 | Loneliness | Pet Shop Boys | 4 | NE | |
7 | NE | 7 | 1 | Diet Pepsi | Addison Rae | 3 | NE | |
8 | NE | 8 | 1 | Starvation (ANNA Remix) | Aurora | 3 | NE | |
9 | NE | 9 | 1 | Talk talk | Charli XCX | 3 | NE | |
10 | NE | 10 | 1 | Von dutch a. g. cook remix featuring addison rae | Charli XCX | 3 | NE | |
11 | NE | 11 | 1 | Elysium | Hans Zimmer | 3 | NE | |
12 | RE | 2 | 5 | Voulez-Vous | ABBA | 2 | RE | |
13 | NE | 13 | 1 | Aquamarine | Addison Rae | 2 | NE | |
14 | NE | 14 | 1 | Aquamarine / Arcamarine | Addison Rae | 2 | NE | |
15 | NE | 15 | 1 | High Fashion | Addison Rae | 2 | NE | |
16 | NE | 16 | 1 | Echo Of My Shadow | Aurora | 2 | NE | |
17 | NE | 17 | 1 | My Body Is Not Mine | Aurora | 2 | NE | |
18 | NE | 18 | 1 | The Blade | Aurora | 2 | NE | |
19 | NE | 19 | 1 | The Conflict Of The Mind | Aurora | 2 | NE | |
20 | NE | 20 | 1 | Break the Ice | Britney Spears | 2 | NE |
O meu ZERO tá um cu
preciso atualizar essa ultima semana
aqui o zero nem ta abrindo pqp
usamos outro site agr querido https://charts.b7kp.com/
tinha esquecido desse
valeuuu
unica coisa ruim desse é que n da pra mudar as posições das músicas com a mesma reprodução
agr da sim, olha as att novas
mds pisaram muito
eu uso Crownnote tb mas dependendo do dia acontece os mesmos problemas do ZERO
Ed_Silvah :: Top Artistas - Semana 386
Posição | Nome | Reproduções | Pico | Semanas
1 (+1) Taylor Swift | 89 (+5) | 1 | 372
2 (-1) twenty one pilots | 69 (-88) | 1 | 371
3 (+5) Lady Gaga | 50 (+23) | 1 | 365
4 (+1) Billie Eilish | 47 (+13) | 1 | 342
5 (-2) Demi Lovato | 36 (-10) | 1 | 371
6 (+1) Ariana Grande | 29 (=) | 1 | 370
7 (-1) Lana Del Rey | 29 (-5) | 2 | 303
8 (+4) Dua Lipa | 21 (+3) | 3 | 324
9 (-5) Arctic Monkeys | 19 (-18) | 1 | 274
10 (+10) Lorde | 18 (+6) | 1 | 305
Ed_Silvah :: Top Álbuns - Semana 386
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (RE) MAYHEM - Lady Gaga | 26 (RE) | 1 | 11
2 (+16) Happier Than Ever - Billie Eilish | 19 (+11) | 1 | 173
3 (+18) evermore (deluxe version) - Taylor Swift | 15 (+7) | 1 | 124
4 (-2) Clancy - twenty one pilots | 14 (-12) | 1 | 43
5 (+40) Red (Taylor’s Version) - Taylor Swift | 13 (+7) | 1 | 162
6 (=) Hit Me Hard and Soft - Billie Eilish | 12 (-6) | 1 | 44
7 (=) Twenty One Pilots - twenty one pilots | 12 (-5) | 2 | 191
8 (-3) Ruby - Jennie | 10 (-11) | 2 | 8
9 (+3) Fancy That - PinkPantheress | 10 (-2) | 1 | 3
10 (+15) Music To Be Murdered By - Side B (Deluxe Edition) - Eminem | 9 (+2) | 3 | 127
Ed_Silvah :: Top Músicas - Semana 386
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (RE) Abracadabra - Lady Gaga | 9 (RE) | 1 | 12
2 (RE) BLUE - Billie Eilish | 7 (RE) | 2 | 11
3 (RE) Nothing Lasts Forever (with Grimes) - Sevdaliza | 7 (RE) | 3 | 6
4 (RE) Garden of Eden - Lady Gaga | 6 (RE) | 4 | 10
5 (-1) like JENNIE - Jennie | 5 (=) | 3 | 5
6 (-5) Seoul City - Jennie | 5 (-2) | 1 | 5
7 (NEW) Man of the Year - Lorde | 5 (NEW) | 7 | 1
8 (NEW) Exit Music (for a Film) - Radiohead | 5 (NEW) | 8 | 1
9 (RE) Red (Taylor’s Version) - Taylor Swift | 5 (RE) | 2 | 20
10 (RE) Hate - 4minute | 4 (RE) | 10 | 2
Music22_ :: Top Artistas - Semana 463
Posição | Nome | Reproduções | Pico | Semanas
1 (+2) Ariana Grande | 34 (+8) | 1 | 252
2 (+7) RBD | 28 (+9) | 1 | 356
3 (+2) Lady Gaga | 25 (=) | 1 | 232
4 (RE) Miley Cyrus | 23 (RE) | 2 | 25
5 (+2) Beyoncé | 20 (-2) | 1 | 113
6 (RE) Lara Fabian | 19 (RE) | 1 | 48
7 (RE) Medina | 18 (RE) | 1 | 122
8 (=) Anahí | 17 (-3) | 1 | 153
9 (RE) Christopher | 12 (RE) | 1 | 107
10 (RE) Danna Paola | 12 (RE) | 1 | 15
Music22_ :: Top Álbuns - Semana 463
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (NEW) Something Beautiful - Miley Cyrus | 23 (NEW) | 1 | 1
2 (RE) Nuestro Amor - RBD | 21 (RE) | 1 | 30
3 (RE) Forever 2.0 - Medina | 18 (RE) | 3 | 2
4 (-1) Baby Blue - Anahí | 17 (-3) | 1 | 11
5 (NEW) Positions (Deluxe) - Ariana Grande | 17 (NEW) | 5 | 1
6 (RE) Chromatica - Lady Gaga | 16 (RE) | 1 | 72
7 (RE) BEYONCÉ [Platinum Edition] - Beyoncé | 14 (RE) | 1 | 11
8 (-7) eternal sunshine deluxe: brighter days ahead - Ariana Grande | 13 (-10) | 1 | 9
9 (RE) Fools Gold - Christopher | 12 (RE) | 1 | 4
10 (RE) CHILDSTAR - Danna Paola | 12 (RE) | 1 | 7
Music22_ :: Top Músicas - Semana 463
Posição | Nome | Artista | Reproduções | Pico | Semanas
1 (=) Es el Amor - Anahí | 8 (-2) | 1 | 8
2 (+3) Bésame - Alejandro Sanz | 7 (+1) | 2 | 2
3 (+1) supernatural - Ariana Grande | 7 (=) | 1 | 14
4 (-2) Sem Direito Ao Amor (Portuguese Version) - Dulce María | 7 (-3) | 2 | 2
5 (-2) PART OF ME - FELIX SANDMAN | 7 (-2) | 2 | 8
6 (NEW) Je suis de toi - Lara Fabian | 7 (NEW) | 6 | 1
7 (NEW) Fuera - RBD | 7 (NEW) | 7 | 1
8 (NEW) Pour It Up - Rihanna | 7 (NEW) | 8 | 1
9 (=) dandelion - Ariana Grande | 6 (+1) | 1 | 10
10 (-4) Formation - Beyoncé | 6 (=) | 1 | 18
Lady Gaga | 924 plays / #1 9x / 19 wks
Ariana Grande | 509 plays / #1 3x / 17 wks
Shakira | 458 plays / #1 3x / 11 wks
RBD | 421 plays / #1 4x / 18 wks
Anahí | 224 plays / #1 1x / 11 wks
Mayem – Lady Gaga | 509 plays / #1 3x / 11 wks
eternal sunshine deluxe: brighter days ahead | 339 plays / #1 4x / 9 wks
Celestial - RBD | 129 plays / #2 1x / 6 wks
Las Mujeres Ya No Lloran - Shakira | 126 plays / #1 1x / 7 wks
Chromatica - Lady Gaga | 118 plays / #1 1x / 6 wks
Abracadabra - Lady Gaga | 129 plays / #1 6x / 11 wks
dandelion - Ariana Grande | 82 plays / #1 4x / 10 wks
supernatural - Ariana Grande | 51 plays / #3 2x / 5 wks
Disease - Lady Gaga | 43 plays / #3 1x / 3 wks
Perfect Celebrity - Lady Gaga | 41 plays / #3 1x / 2 wks
P | PA | MP | T | Artista | R | |
---|---|---|---|---|---|---|
1 | +6 | 1 16x | 231 | Miley Cyrus | 46 | |
2 | +4 | 2 | 14 | Alex Warren | 19 | |
3 | = | 1 1x | 37 | Joe Jonas | 11 | |
4 | -2 | 2 | 50 | Sebastián Yatra | 10 | |
5 | +9 | 2 | 70 | Tyla | 9 | |
6 | +21 | 1 4x | 221 | Ed Sheeran | 8 | |
7 | +15 | 1 2x | 87 | Lorde | 8 | |
8 | +42 | 1 1x | 86 | Tate McRae | 8 | |
9 | +6 | 2 | 66 | bbno$ | 7 | |
10 | +2 | 4 | 137 | David Guetta | 7 | |
11 | +8 | 1 1x | 82 | Doechii | 7 | |
12 | -3 | 1 42x | 490 | Drake | 7 | |
13 | RE | 13 | 16 | Feid | 6 | |
14 | +3 | 1 2x | 38 | Jennie | 6 | |
15 | +5 | 1 5x | 177 | KAROL G | 6 |
P | PA | MP | T | Título | Artista | R | |
---|---|---|---|---|---|---|---|
1 | +5 | 1 2x | 9 | Something Beautiful | Miley Cyrus | 46 | |
2 | +7 | 2 | 13 | You’ll Be Alright, Kid (Chapter 1) | Alex Warren | 16 | |
3 | -1 | 2 | 23 | Music For People Who Believe In Love | Joe Jonas | 11 | |
4 | -3 | 1 1x | 2 | Milagro | Sebastián Yatra | 10 | |
5 | +8 | 4 | 4 | Bliss | Tyla | 9 | |
6 | +2 | 4 | 15 | $OME $EXY $ONGS 4 U | Drake | 7 | |
7 | +29 | 2 | 38 | Alligator Bites Never Heal | Doechii | 6 | |
8 | +58 | 8 | 9 | Azizam | Ed Sheeran | 6 | |
9 | +7 | 9 | 2 | LATINA FOREVA | KAROL G | 6 | |
10 | NE | 10 | 1 | BITE ME | Reneé Rapp | 6 | |
11 | -4 | 2 | 29 | Hurry Up Tomorrow | The Weeknd | 6 | |
12 | -2 | 1 2x | 10 | eternal sunshine deluxe: brighter days ahead | Ariana Grande | 5 | |
13 | +45 | 13 | 2 | NO SIGN OF WEAKNESS | Burna Boy | 5 | |
14 | +49 | 14 | 2 | RELOADED | DJ Snake | 5 | |
15 | = | 1 2x | 29 | Ruby | Jennie | 5 |
P | PA | MP | T | Título | Artista | R | |
---|---|---|---|---|---|---|---|
1 | NE | 1 1x | 1 | EASY LOVER | Miley Cyrus | 11 | |
2 | +1 | 1 1x | 4 | Bliss | Tyla | 9 | |
3 | +36 | 1 3x | 9 | End of the World | Miley Cyrus | 7 | |
4 | +2 | 1 1x | 4 | More to Lose | Miley Cyrus | 7 | |
5 | +59 | 2 | 9 | Azizam | Ed Sheeran | 6 | |
6 | -2 | 4 | 2 | LATINA FOREVA | KAROL G | 6 | |
7 | NE | 7 | 1 | Leave Me Alone | Reneé Rapp | 6 | |
8 | +47 | 8 | 2 | TaTaTa (feat. Travis Scott) | Burna Boy | 5 | |
9 | +51 | 9 | 2 | RELOADED (feat. Space Laces) | DJ Snake | 5 | |
10 | +5 | 6 | 15 | Nokia | Drake | 5 | |
11 | +7 | 5 | 3 | Living My Best Life | Jessie J | 5 | |
12 | +7 | 10 | 5 | Heart By Heart | Joe Jonas | 5 | |
13 | -11 | 2 | 5 | Gnarly | KATSEYE | 5 | |
14 | NE | 14 | 1 | Man of the Year | Lorde | 5 | |
15 | -8 | 7 | 3 | Disco Rayado | Sebastián Yatra | 5 |
Miley Cyrus
7ª Artista com mais semanas em #1 (16 semanas)
8ª Artista no ranking geral do LastFm (1.735 reproduções)
Something Beautiful
6ª Album com mais reproduções em 2025 (183 reproduções)
106ª Album com mais semanas no top1 (2 semanas)
Easy Lover
6ª Artista com mais singles em #1 (10 músicas)
117ª posição de single com maior Debut.
Faixas do Someting Beautiful no chart de singles
End Of The World (Peak #1/3x)
Easy Lover (Peak #1)
More To Lose (Peak #1)
Something Beautiful (Peak #3)
Prelude (#38)
Walk Of Fame (Peak #20)
Every Girl You’ve Ever Loved (Peak #50)
Give Me Love (Peak #51)
Reborn (Peak #52)
MILEY VC VENCEU, hitou na Airtonlândia!!
Gostou do álbum amigo? eu amei demais, não estava esperando os dance, fui surpreendido positivamente
Top 10 artistas
P | PA | MP | T | Artista | R | |
---|---|---|---|---|---|---|
1 | +7 | 1 40x | 451 | Miley Cyrus | 154 | |
2 | +3 | 1 48x | 251 | Maluma | 52 | |
3 | -2 | 1 8x | 158 | Bad Bunny | 18 | |
4 | -1 | 3 | 3 | sombr | 15 | |
5 | -1 | 2 | 87 | MØ | 13 | |
6 | = | 1 98x | 522 | Taylor Swift | 10 | |
7 | RE | 1 6x | 149 | Lagum | 9 | |
8 | -6 | 1 13x | 253 | Lady Gaga | 8 | |
9 | RE | 3 | 39 | Aitana | 7 | |
10 | RE | 10 | 24 | Carol Biazin | 4 | |
Top 10 álbuns
P | PA | MP | T | Título | Artista | R | |
---|---|---|---|---|---|---|---|
1 | NE | 1 1x | 7 | Something Beautiful | Miley Cyrus | 126 | |
2 | -1 | 1 8x | 21 | DeBÍ TiRAR MáS FOToS | Bad Bunny | 18 | |
3 | +2 | 3 | 2 | No Mythologies to Follow (10th Anniversary) | MØ | 13 | |
4 | +2 | 1 18x | 153 | DON JUAN | Maluma | 11 | |
5 | RE | 1 2x | 167 | Papi Juancho | Maluma | 11 | |
6 | -3 | 3 | 3 | undressed | sombr | 10 | |
7 | -5 | 1 10x | 13 | MAYHEM | Lady Gaga | 8 | |
8 | NE | 8 | 1 | 6 DE FEBRERO | Aitana | 6 | |
9 | -5 | 1 10x | 58 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY | Taylor Swift | 6 | |
10 | NE | 10 | 1 | As Cores, as Curvas e as Dores do Mundo | Lagum | 5 | |
Top 15 músicas
P | PA | MP | T | Título | Artista | R | |
---|---|---|---|---|---|---|---|
1 | +5 | 1 5x | 9 | End of the World | Miley Cyrus | 14 | |
2 | NE | 2 | 1 | Walk of Fame (feat. Brittany Howard) | Miley Cyrus | 13 | |
3 | +74 | 3 | 6 | Something Beautiful | Miley Cyrus | 12 | |
4 | NE | 4 | 1 | Golden Burning Sun | Miley Cyrus | 10 | |
5 | NE | 5 | 1 | Interlude 1 | Miley Cyrus | 10 | |
6 | NE | 6 | 1 | Interlude 2 | Miley Cyrus | 10 | |
7 | RE | 7 | 2 | More to Lose | Miley Cyrus | 10 | |
8 | RE | 8 | 2 | Prelude | Miley Cyrus | 10 | |
9 | -8 | 1 1x | 3 | undressed | sombr | 10 | |
10 | NE | 10 | 1 | EASY LOVER | Miley Cyrus | 9 | |
11 | NE | 11 | 1 | Every Girl You’ve Ever Loved (feat. Naomi Campbell) | Miley Cyrus | 9 | |
12 | NE | 12 | 1 | Pretend You’re God | Miley Cyrus | 9 | |
13 | NE | 13 | 1 | Reborn | Miley Cyrus | 9 | |
14 | NE | 14 | 1 | Give Me Love | Miley Cyrus | 7 | |
15 | NE | 15 | 1 | 6 DE FEBRERO | Aitana | 6 | |