1960s Billboard 200 Decade-End
Tracking period: August 7, 1963 (first ever chart) - November 29, 1969 dated charts
RANK | ALBUM | ARTIST | POINTS (millions) |
---|---|---|---|
1 | The Sound Of Music | Soundtrack | 3.41M |
2 | Doctor Zhivago | Soundtrack | 2.30M |
3 | Whipped Cream & Other Delights | Herb Alpert’s Tijuana Brass | 2.23M |
4 | Mary Poppins | Soundtrack | 1.82M |
5 | !!Going Places!! | Herb Alpert & The Tijuana Brass | 1.72M |
6 | Sgt. Pepper’s Lonely Hearts Club Band | The Beatles | 1.50M |
7 | Hello, Dolly! | Original Cast | 1.37M |
8 | In-A-Gadda-Da-Vida | Iron Butterfly | 1.34M |
9 | The Graduate | Soundtrack | 1.33M |
10 | A Hard Day’s Night (Soundtrack) | The Beatles | 1.31M |
11 | Are You Experienced? | Jimi Hendrix | 1.28M |
12 | The Monkees | The Monkees | 1.26M |
13 | Blood, Sweat & Tears | Blood, Sweat & Tears | 1.24M |
14 | What Now My Love | Herb Alpert & The Tijuana Brass | 1.22M |
15 | More Of The Monkees | The Monkees | 1.17M |
16 | Hair | Original Cast Recording | 1.12M |
17 | Diana Ross And The Supremes Greatest Hits | Diana Ross & The Supremes | 1.11M |
18 | Disraeli Gears | Cream | 1.11M |
19 | In The Wind | Peter, Paul & Mary | 1.10M |
20 | Meet The Beatles! | The Beatles | 1.07M |
21 | My Fair Lady | Soundtrack | 1.07M |
22 | Honey In The Horn | Al Hirt | 1.05M |
23 | Bookends | Simon & Garfunkel | 1.01M |
24 | Hello Dolly | Louis Armstrong | 0.98M |
25 | Peter, Paul And Mary | Peter, Paul & Mary | 0.95M |
26 | Time Peace/The Rascals’ Greatest Hits | The Rascals | 0.95M |
27 | The Doors | The Doors | 0.92M |
28 | Cheap Thrills | Big Brother And The Holding Company | 0.90M |
29 | People | Barbra Streisand | 0.90M |
30 | Parsley, Sage, Rosemary And Thyme | Simon & Garfunkel | 0.87M |
31 | Funny Girl | Barbra Streisand | 0.86M |
32 | Wheels Of Fire | Cream | 0.85M |
33 | Magical Mystery Tour (Soundtrack) | The Beatles | 0.82M |
34 | West Side Story | Soundtrack | 0.82M |
35 | The Third Album | Barbra Streisand | 0.82M |
36 | The Singing Nun | The Singing Nun (Soeur Sourire) | 0.82M |
37 | Beach Boys In Concert | The Beach Boys | 0.79M |
38 | Goldfinger | Soundtrack | 0.77M |
39 | Getz/Gilberto | Stan Getz And Joao Gilberto | 0.77M |
40 | Wichita Lineman | Glen Campbell | 0.77M |
41 | Beatles '65 | The Beatles | 0.76M |
42 | Where Did Our Love Go | The Supremes | 0.76M |
43 | Blooming Hits | Paul Mauriat And His Orchestra | 0.76M |
44 | Trini Lopez At PJ’s | Trini Lopez | 0.76M |
45 | Headquarters | The Monkees | 0.75M |
46 | Feliciano! | Jose Feliciano | 0.75M |
47 | Beat Of The Brass | Herb Alpert & The Tijuana Brass | 0.73M |
48 | Aretha: Lady Soul | Aretha Franklin | 0.73M |
49 | The Temptations Greatest Hits | The Temptations | 0.72M |
50 | SRO | Herb Alpert & The Tijuana Brass | 0.71M |
51 | Something New | The Beatles | 0.71M |
52 | The Second Barbra Streisand Album | Barbra Streisand | 0.71M |
53 | Help! (Soundtrack) | The Beatles | 0.71M |
54 | Everybody Loves Somebody | Dean Martin | 0.70M |
55 | The Beatles’ Second Album | The Beatles | 0.70M |
56 | The Beatles [White Album] | The Beatles | 0.69M |
57 | (Moving) | Peter, Paul & Mary | 0.67M |
58 | If You Can Believe Your Eyes And Ears | The Mamas & The Papas | 0.66M |
59 | All Summer Long | The Beach Boys | 0.63M |
60 | Introducing…The Beatles | The Beatles | 0.63M |
61 | My Name Is Barbra | Barbra Streisand | 0.62M |
62 | Surrealistic Pillow | Jefferson Airplane | 0.60M |
63 | Out Of Our Heads | The Rolling Stones | 0.60M |
64 | Rubber Soul | The Beatles | 0.60M |
65 | Somewhere My Love | Ray Conniff | 0.59M |
66 | Gentle On My Mind | Glen Campbell | 0.59M |
67 | I Never Loved A Man The Way I Love You | Aretha Franklin | 0.58M |
68 | Johnny Cash At San Quentin | Johnny Cash | 0.58M |
69 | Dear Heart | Andy Williams | 0.57M |
70 | Fiddler On The Roof | Original Cast | 0.56M |
71 | Strangers In Night | Frank Sinatra | 0.56M |
72 | Herman’s Hermits On Tour | Herman’s Hermits | 0.56M |
73 | Revolver | The Beatles | 0.56M |
74 | Pisces, Aquarius, Capricorn, And Jones Ltd. | The Monkees | 0.55M |
75 | The Supremes A’ Go-Go | The Supremes | 0.55M |
76 | Sounds Like… | Herb Alpert & The Tijuana Brass | 0.54M |
77 | My Name Is Barbra, Two… | Barbra Streisand | 0.54M |
78 | Beatles VI | The Beatles | 0.54M |
79 | Introducing Herman’s Hermits | Herman’s Hermits | 0.53M |
80 | Romeo & Juliet (1969) | Soundtrack | 0.53M |
81 | Look Around | Sergio Mendes | 0.52M |
82 | Waiting For The Sun | The Doors | 0.51M |
83 | The Best Of Herman’s Hermits | Herman’s Hermits | 0.51M |
84 | Cotton Candy | Al Hirt | 0.51M |
85 | The Mamas & The Papas Deliver | The Mamas & The Papas | 0.51M |
86 | Vanilla Fudge | Vanilla Fudge | 0.51M |
87 | The In Crowd | Ramsey Lewis Trio | 0.50M |
88 | The Second | Steppenwolf | 0.50M |
89 | Look At Us | Sonny & Cher | 0.49M |
90 | The Beach Boys Today! | The Beach Boys | 0.49M |
91 | Wonderfulness | Bill Cosby | 0.49M |
92 | Revenge | Bill Cosby | 0.48M |
93 | The Mamas & The Papas | The Mamas & The Papas | 0.48M |
94 | The Barbra Streisand Album | Barbra Streisand | 0.47M |
95 | September Of My Year | Frank Sinatra | 0.47M |
96 | Bringing It All Back Home | Bob Dylan | 0.47M |
97 | John Wesley Harding | Bob Dylan | 0.47M |
98 | Donovan’s Greatest Hits | Donovan | 0.46M |
99 | My Son, The Nut | Allan Sherman | 0.46M |
100 | Bayou Country | Creedence Clearwater Revival | 0.45M |
1970s Billboard 200 Decade-End
Tracking period: December 6, 1969 - November 24, 1979 dated charts
RANK | ALBUM | ARTIST | POINTS (millions) |
---|---|---|---|
1 | Tapestry | Carole King | 2.20M |
2 | Rumours | Fleetwood Mac | 2.11M |
3 | Frampton Comes Alive | Peter Frampton | 1.78M |
4 | The Dark Side Of The Moon | Pink Floyd | 1.72M |
5 | Goodbye Yellow Brick Road | Elton John | 1.71M |
6 | Saturday Night Fever | Soundtrack | 1.67M |
7 | Jesus Christ Superstar | Various Artists | 1.53M |
8 | Breakfast In America | Supertramp | 1.45M |
9 | John Denver’s Greatest Hits | John Denver | 1.41M |
10 | Fleetwood Mac | Fleetwood Mac | 1.40M |
11 | Chicago II | Chicago | 1.35M |
12 | Abraxas | Santana | 1.33M |
13 | Songs In The Key Of Life | Stevie Wonder | 1.29M |
14 | Band On The Run | Paul McCartney And Wings | 1.27M |
15 | Grease | Soundtrack | 1.23M |
16 | Red Octopus | Jefferson Starship | 1.22M |
17 | American Pie | Don McLean | 1.21M |
18 | Honky Chateau | Elton John | 1.21M |
19 | One Of These Nights | Eagles | 1.18M |
20 | Woodstock | Soundtrack | 1.15M |
21 | That’s The Way Of The World (Soundtrack) | Earth, Wind & Fire | 1.14M |
22 | Chicago V | Chicago | 1.14M |
23 | Captain Fantastic And The Brown Dirt Cowboy | Elton John | 1.13M |
24 | You Don’t Mess Around With Jim | Jim Croce | 1.11M |
25 | Harvest | Neil Young | 1.10M |
26 | 52nd Street | Billy Joel | 1.09M |
27 | Houses Of The Holy | Led Zeppelin | 1.08M |
28 | First Take | Roberta Flack | 1.07M |
29 | Back Home Again | John Denver | 1.07M |
30 | Led Zeppelin II | Led Zeppelin | 1.06M |
31 | Bridge Over Troubled Water | Simon & Garfunkel | 1.05M |
32 | Cosmo’s Factory | Creedence Clearwater Revival | 1.04M |
33 | The World Is A Ghetto | War | 1.03M |
34 | Led Zeppelin IV | Led Zeppelin | 1.02M |
35 | Music | Carole King | 1.01M |
36 | Brothers And Sisters | The Allman Brothers Band | 1.01M |
37 | Minute By Minute | The Doobie Brothers | 1.01M |
38 | Deja Vu | Crosby, Stills, Nash & Young | 1.00M |
39 | Spirits Having Flown | Bee Gees | 1.00M |
40 | No Secrets | Carly Simon | 1.00M |
41 | America | America | 0.98M |
42 | Hotel California | Eagles | 0.97M |
43 | Bad Girls | Donna Summer | 0.97M |
44 | Abbey Road | The Beatles | 0.95M |
45 | The Stranger | Billy Joel | 0.94M |
46 | Boston | Boston | 0.93M |
47 | Double Vision | Foreigner | 0.92M |
48 | Superfly | Curtis Mayfield | 0.92M |
49 | Seventh Sojourn | The Moody Blues | 0.91M |
50 | Catch Bull At Four | Cat Stevens | 0.89M |
51 | Rhymes & Reasons | Carole King | 0.89M |
52 | Fly Like An Eagle | The Steve Miller Band | 0.88M |
53 | Innervisions | Stevie Wonder | 0.88M |
54 | Greatest Hits | Elton John | 0.87M |
55 | Fragile | Yes | 0.86M |
56 | Get The Knack | The Knack | 0.85M |
57 | Never A Dull Moment | Rod Stewart | 0.85M |
58 | Chicago VI | Chicago | 0.85M |
59 | Big Bambu | Cheech & Chong | 0.84M |
60 | Teaser And The Firecat | Cat Stevens | 0.84M |
61 | Still Crazy After All These Years | Paul Simon | 0.84M |
62 | Carpenters | Carpenters | 0.84M |
63 | Lady Sings The Blues (Soundtrack) | Diana Ross | 0.84M |
64 | At The Speed Of Sound | Wings | 0.83M |
65 | Every Picture Tells A Story | Rod Stewart | 0.83M |
66 | Exile On Main St. | The Rolling Stones | 0.83M |
67 | Windsong | John Denver | 0.82M |
68 | Santana | Santana | 0.82M |
69 | Some Girls | The Rolling Stones | 0.81M |
70 | Blondes Have More Fun | Rod Stewart | 0.80M |
71 | Don’t Shoot Me I’m Only The Piano Player | Elton John | 0.80M |
72 | Thick As A Brick | Jethro Tull | 0.79M |
73 | Physical Graffiti | Led Zeppelin | 0.79M |
74 | The Sting | Soundtrack | 0.78M |
75 | Talking Book | Stevie Wonder | 0.78M |
76 | Sweet Baby James | James Taylor | 0.78M |
77 | Close To You | Carpenters | 0.77M |
78 | Diamond Girl | Seals & Crofts | 0.77M |
79 | The Concert For Bangla Desh | George Harrison | 0.76M |
80 | The Beatles 1967-1970 | The Beatles | 0.74M |
81 | Goats Head Soup | The Rolling Stones | 0.74M |
82 | Los Cochinos | Cheech & Chong | 0.74M |
83 | Ram | Paul & Linda McCartney | 0.74M |
84 | All Directions | The Temptations | 0.74M |
85 | Their Greatest Hits 1971-1975 | Eagles | 0.73M |
86 | In Through The Out Door | Led Zeppelin | 0.72M |
87 | Cheap Trick At Budokan | Cheap Trick | 0.72M |
88 | Aja | Steely Dan | 0.71M |
89 | Not Fragile | Bachman-Turner Overdrive | 0.71M |
90 | Eat A Peach | The Allman Brothers Band | 0.71M |
91 | Pearl | Janis Joplin | 0.71M |
92 | Court And Spark | Joni Mitchell | 0.70M |
93 | War Child | Jethro Tull | 0.70M |
94 | Caribou | Elton John | 0.70M |
95 | Nilsson Schmilsson | Nilsson | 0.70M |
96 | Chicago VII | Chicago | 0.70M |
97 | Hot Rocks 1964-1971 | The Rolling Stones | 0.69M |
98 | Have You Never Been Mellow | Olivia Newton-John | 0.68M |
99 | Mud Slide Slim And The Blue Horizon | James Taylor | 0.68M |
100 | McCartney | Paul McCartney | 0.68M |
1980s Billboard 200 Decade-End
Tracking period: December 1, 1979 - November 25, 1989 dated charts
RANK | ALBUM | ARTIST | POINTS (millions) |
---|---|---|---|
1 | Thriller | Michael Jackson | 2.69M |
2 | Born In The U.S.A. | Bruce Springsteen | 2.43M |
3 | Whitney Houston | Whitney Houston | 2.08M |
4 | Hysteria | Def Leppard | 1.99M |
5 | Slippery When Wet | Bon Jovi | 1.82M |
6 | 4 | Foreigner | 1.65M |
7 | Escape | Journey | 1.65M |
8 | Can’t Slow Down | Lionel Richie | 1.61M |
9 | Dirty Dancing | Soundtrack | 1.58M |
10 | Hi Infidelity | REO Speedwagon | 1.53M |
11 | Appetite For Destruction | Guns N’ Roses | 1.49M |
12 | Control | Janet Jackson | 1.46M |
13 | Faith | George Michael | 1.44M |
14 | Asia | Asia | 1.39M |
15 | Business As Usual | Men At Work | 1.38M |
16 | Don’t Be Cruel | Bobby Brown | 1.37M |
17 | Brothers In Arms | Dire Straits | 1.34M |
18 | The Wall | Pink Floyd | 1.34M |
19 | Synchronicity | The Police | 1.32M |
20 | Heart | Heart | 1.31M |
21 | The Joshua Tree | U2 | 1.30M |
22 | Purple Rain (Soundtrack) | Prince And The Revolution | 1.29M |
23 | Sports | Huey Lewis & The News | 1.28M |
24 | Whitesnake | Whitesnake | 1.26M |
25 | No Jacket Required | Phil Collins | 1.25M |
26 | Bad | Michael Jackson | 1.23M |
27 | American Fool | John Cougar | 1.21M |
28 | Whitney | Whitney Houston | 1.21M |
29 | Glass Houses | Billy Joel | 1.14M |
30 | Reckless | Bryan Adams | 1.13M |
31 | True Blue | Madonna | 1.12M |
32 | Songs From The Big Chair | Tears For Fears | 1.10M |
33 | Private Dancer | Tina Turner | 1.10M |
34 | Bella Donna | Stevie Nicks | 1.10M |
35 | Paradise Theater | Styx | 1.07M |
36 | Invisible Touch | Genesis | 1.06M |
37 | Scarecrow | John Mellencamp | 1.06M |
38 | Tattoo You | The Rolling Stones | 1.06M |
39 | Crimes Of Passion | Pat Benatar | 1.05M |
40 | Pyromania | Def Leppard | 1.03M |
41 | Against The Wind | Bob Seger & The Silver Bullet Band | 1.02M |
42 | Forever Your Girl | Paula Abdul | 1.00M |
43 | Like A Virgin | Madonna | 1.00M |
44 | Hangin’ Tough | New Kids On The Block | 0.99M |
45 | Top Gun | Soundtrack | 0.97M |
46 | Fore! | Huey Lewis & The News | 0.96M |
47 | Double Fantasy | John Lennon & Yoko Ono | 0.96M |
48 | Beauty And The Beat | Go-Go’s | 0.96M |
49 | Freeze-frame | The J. Geils Band | 0.96M |
50 | H2O | Daryl Hall John Oates | 0.95M |
51 | Graceland | Paul Simon | 0.94M |
52 | Mirage | Fleetwood Mac | 0.93M |
53 | Ghost In The Machine | The Police | 0.92M |
54 | Kenny Rogers’ Greatest Hits | Kenny Rogers | 0.91M |
55 | An Innocent Man | Billy Joel | 0.90M |
56 | Christopher Cross | Christopher Cross | 0.90M |
57 | The Game | Queen | 0.89M |
58 | Licensed To Ill | Beastie Boys | 0.89M |
59 | The Raw & The Cooked | Fine Young Cannibals | 0.88M |
60 | Back In Black | AC/DC | 0.88M |
61 | Make It Big | Wham! | 0.86M |
62 | Off The Wall | Michael Jackson | 0.85M |
63 | The Way It Is | Bruce Hornsby & The Range | 0.85M |
64 | Guilty | Barbra Streisand | 0.84M |
65 | Third Stage | Boston | 0.83M |
66 | The Long Run | Eagles | 0.83M |
67 | Get Lucky | Loverboy | 0.83M |
68 | Heartbeat City | The Cars | 0.82M |
69 | Flashdance | Soundtrack | 0.82M |
70 | Dancing On The Ceiling | Lionel Richie | 0.81M |
71 | 1984 | Van Halen | 0.79M |
72 | Miami Vice | Soundtrack | 0.79M |
73 | Lionel Richie | Lionel Richie | 0.79M |
74 | Damn The Torpedoes | Tom Petty And The Heartbreakers | 0.77M |
75 | Colour By Numbers | Culture Club | 0.77M |
76 | New Jersey | Bon Jovi | 0.77M |
77 | Toto IV | Toto | 0.76M |
78 | 5150 | Van Halen | 0.75M |
79 | Raising Hell | Run-D.M.C. | 0.75M |
80 | Girl You Know It’s True | Milli Vanilli | 0.75M |
81 | Back In The Highlife | Steve Winwood | 0.74M |
82 | Promise | Sade | 0.74M |
83 | Built For Speed | Stray Cats | 0.74M |
84 | Kick | INXS | 0.73M |
85 | The Broadway Album | Barbra Streisand | 0.73M |
86 | Zenyatta Mondatta | The Police | 0.73M |
87 | She’s So Unusual | Cyndi Lauper | 0.73M |
88 | Footloose | Soundtrack | 0.71M |
89 | Chariots Of Fire (Soundtrack) | Vangelis | 0.71M |
90 | The Jazz Singer (Soundtrack) | Neil Diamond | 0.71M |
91 | Diana | Diana Ross | 0.69M |
92 | Open Up And Say…Ahh! | Poison | 0.69M |
93 | Emotional Rescue | The Rolling Stones | 0.68M |
94 | Night Songs | Cinderella | 0.68M |
95 | Frontiers | Journey | 0.68M |
96 | Beverly Hills Cop | Soundtrack | 0.67M |
97 | So | Peter Gabriel | 0.67M |
98 | Always On My Mind | Willie Nelson | 0.67M |
99 | The Lonesome Jubilee | John Mellencamp | 0.67M |
100 | Look What The Cat Dragged In | Poison | 0.64M |
1990s Billboard 200 Decade-End
Tracking period: December 2, 1989 - November 27, 1999 dated charts
RANK | ALBUM | ARTIST | POINTS (millions) |
---|---|---|---|
1 | Ropin’ The Wind | Garth Brooks | 2.40M |
2 | Jagged Little Pill | Alanis Morissette | 2.37M |
3 | Falling Into You | Celine Dion | 2.01M |
4 | Some Gave All | Billy Ray Cyrus | 2.01M |
5 | Please Hammer Don’t Hurt 'Em | M.C. Hammer | 1.98M |
6 | The Bodyguard | Whitney Houston | 1.95M |
7 | Come On Over | Shania Twain | 1.89M |
8 | No Fences | Garth Brooks | 1.87M |
9 | Cracked Rear View | Hootie & The Blowfish | 1.86M |
10 | Backstreet Boys | Backstreet Boys | 1.66M |
11 | Metallica | Metallica | 1.63M |
12 | Spice | Spice Girls | 1.58M |
13 | Mariah Carey | Mariah Carey | 1.57M |
14 | Ten | Pearl Jam | 1.54M |
15 | Time, Love And Tenderness | Michael Bolton | 1.53M |
16 | II | Boyz II Men | 1.53M |
17 | Tragic Kingdom | No Doubt | 1.49M |
18 | The Lion King | Soundtrack | 1.41M |
19 | Unplugged | Eric Clapton | 1.40M |
20 | Wilson Phillips | Wilson Phillips | 1.40M |
21 | Music Box | Mariah Carey | 1.37M |
22 | …Baby One More Time | Britney Spears | 1.36M |
23 | The Sign | Ace Of Base | 1.35M |
24 | Breathless | Kenny G | 1.26M |
25 | janet. | Janet Jackson | 1.26M |
26 | Pieces Of You | Jewel | 1.26M |
27 | CrazySexyCool | TLC | 1.24M |
28 | Cooleyhighharmony | Boyz II Men | 1.22M |
29 | N Sync | N Sync | 1.20M |
30 | Nevermind | Nirvana | 1.19M |
31 | Unforgettable: With Love | Natalie Cole | 1.18M |
32 | Titanic | Soundtrack | 1.16M |
33 | Let’s Talk About Love | Celine Dion | 1.15M |
34 | August And Everything After | Counting Crows | 1.12M |
35 | Dookie | Green Day | 1.11M |
36 | Janet Jackson’s Rhythm Nation 1814 | Janet Jackson | 1.10M |
37 | Totally Krossed Out | Kris Kross | 1.08M |
38 | Yourself Or Someone Like You | matchbox 20 | 1.07M |
39 | Daydream | Mariah Carey | 1.05M |
40 | Blue | LeAnn Rimes | 1.03M |
41 | The Woman In Me | Shania Twain | 1.03M |
42 | The Miseducation Of Lauryn Hill | Lauryn Hill | 1.03M |
43 | Gonna Make You Sweat | C+C Music Factory | 1.02M |
44 | Forever Your Girl | Paula Abdul | 0.99M |
45 | Millennium | Backstreet Boys | 0.99M |
46 | Luck Of The Draw | Bonnie Raitt | 0.99M |
47 | Hell Freezes Over | Eagles | 0.98M |
48 | Dangerous | Michael Jackson | 0.97M |
49 | To The Extreme | Vanilla Ice | 0.95M |
50 | Secrets | Toni Braxton | 0.95M |
51 | The Hits | Garth Brooks | 0.94M |
52 | City Of Angels | Soundtrack | 0.93M |
53 | Soul Provider | Michael Bolton | 0.92M |
54 | …But Seriously | Phil Collins | 0.92M |
55 | Not A Moment Too Soon | Tim McGraw | 0.90M |
56 | Throwing Copper | Live | 0.89M |
57 | Space Jam | Soundtrack | 0.89M |
58 | Smash | The Offspring | 0.88M |
59 | Poison | Bell Biv DeVoe | 0.88M |
60 | Out Of Time | R.E.M. | 0.86M |
61 | The Score | Fugees | 0.85M |
62 | The Chronic | Dr. Dre | 0.85M |
63 | Achtung Baby | U2 | 0.84M |
64 | You Light Up My Life – Inspirational Songs | LeAnn Rimes | 0.84M |
65 | The Chase | Garth Brooks | 0.83M |
66 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 0.83M |
67 | Middle Of Nowhere | Hanson | 0.83M |
68 | Spellbound | Paula Abdul | 0.83M |
69 | E. 1999 Eternal | Bone Thugs-N-Harmony | 0.82M |
70 | Bringing Down The Horse | The Wallflowers | 0.82M |
71 | Toni Braxton | Toni Braxton | 0.78M |
72 | No Way Out | Puff Daddy & The Family | 0.78M |
73 | Pocket Full Of Kryptonite | Spin Doctors | 0.77M |
74 | Use Your Illusion II | Guns N’ Roses | 0.76M |
75 | Savage Garden | Savage Garden | 0.76M |
76 | Wide Open Spaces | Dixie Chicks | 0.75M |
77 | Purple | Stone Temple Pilots | 0.74M |
78 | Adrenalize | Def Leppard | 0.74M |
79 | Doggy Style | Snoop Doggy Dogg | 0.74M |
80 | Waiting To Exhale | Soundtrack | 0.72M |
81 | C.M.B. | Color Me Badd | 0.72M |
82 | Get A Grip | Aerosmith | 0.72M |
83 | Pump | Aerosmith | 0.72M |
84 | Vol. 2… Hard Knock Life | JAY-Z | 0.71M |
85 | Bat Out Of Hell II: Back Into Hell | Meat Loaf | 0.71M |
86 | Big Willie Style | Will Smith | 0.70M |
87 | Americana | The Offspring | 0.70M |
88 | Too Legit To Quit | M.C. Hammer | 0.70M |
89 | 12 Play | R. Kelly | 0.70M |
90 | Core | Stone Temple Pilots | 0.69M |
91 | Fanmail | TLC | 0.69M |
92 | Girl You Know It’s True | Milli Vanilli | 0.68M |
93 | Timeless (The Classics) | Michael Bolton | 0.68M |
94 | I Do Not Want What I Haven’t Got | Sinead O’Connor | 0.68M |
95 | Sixteen Stone | Bush | 0.68M |
96 | Shake Your Money Maker | The Black Crowes | 0.68M |
97 | Forrest Gump | Soundtrack | 0.67M |
98 | For Unlawful Carnal Knowledge | Van Halen | 0.67M |
99 | Vs. | Pearl Jam | 0.66M |
100 | Life After Death | The Notorious B.I.G. | 0.65M |
2000s Billboard 200 Decade-End
Tracking period: December 4, 1999 - November 28, 2009 dated charts
RANK | ALBUM | ARTIST | POINTS (millions) |
---|---|---|---|
1 | All The Right Reasons | Nickelback | 2.23M |
2 | Confessions | Usher | 2.04M |
3 | Some Hearts | Carrie Underwood | 2.00M |
4 | Come Away With Me | Norah Jones | 1.95M |
5 | Taylor Swift | Taylor Swift | 1.94M |
6 | Daughtry | Daughtry | 1.93M |
7 | Fearless | Taylor Swift | 1.91M |
8 | [Hybrid Theory] | Linkin Park | 1.89M |
9 | Fallen | Evanescence | 1.78M |
10 | Human Clay | Creed | 1.60M |
11 | High School Musical | Soundtrack | 1.59M |
12 | The Emancipation Of Mimi | Mariah Carey | 1.59M |
13 | Let Go | Avril Lavigne | 1.56M |
14 | The Eminem Show | Eminem | 1.52M |
15 | Rock N Roll Jesus | Kid Rock | 1.51M |
16 | Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus | Miley Cyrus | 1.44M |
17 | American Idiot | Green Day | 1.43M |
18 | Hotshot | Shaggy | 1.43M |
19 | Breakaway | Kelly Clarkson | 1.43M |
20 | Country Grammar | Nelly | 1.43M |
21 | FutureSex/LoveSounds | Justin Timberlake | 1.34M |
22 | The Dutchess | Fergie | 1.34M |
23 | O Brother, Where Art Thou? | Soundtrack | 1.33M |
24 | Me And My Gang | Rascal Flatts | 1.33M |
25 | Songs In A Minor | Alicia Keys | 1.33M |
26 | No Strings Attached | N Sync | 1.33M |
27 | Speakerboxxx/The Love Below | OutKast | 1.28M |
28 | Supernatural | Santana | 1.28M |
29 | As I Am | Alicia Keys | 1.24M |
30 | Monkey Business | The Black Eyed Peas | 1.24M |
31 | Get Rich Or Die Tryin’ | 50 Cent | 1.23M |
32 | Home | Dixie Chicks | 1.22M |
33 | Konvicted | Akon | 1.20M |
34 | A Day Without Rain | Enya | 1.20M |
35 | Tha Carter III | Lil Wayne | 1.18M |
36 | M!ssundaztood | P!nk | 1.18M |
37 | Silver Side Up | Nickelback | 1.16M |
38 | 1 | The Beatles | 1.13M |
39 | Nellyville | Nelly | 1.11M |
40 | Weathered | Creed | 1.10M |
41 | Back To Black | Amy Winehouse | 1.09M |
42 | Break The Cycle | Staind | 1.07M |
43 | Good Girl Gone Bad | Rihanna | 1.03M |
44 | Oops!..I Did It Again | Britney Spears | 1.02M |
45 | Chocolate Starfish And The Hot Dog Flavored Water | Limp Bizkit | 1.01M |
46 | The Marshall Mathers LP | Eminem | 1.00M |
47 | High School Musical 2 | Soundtrack | 1.00M |
48 | Twilight | Soundtrack | 0.99M |
49 | Hannah Montana | Soundtrack | 0.98M |
50 | Minutes To Midnight | Linkin Park | 0.95M |
51 | Dark Horse | Nickelback | 0.93M |
52 | Here For The Party | Gretchen Wilson | 0.93M |
53 | Carnival Ride | Carrie Underwood | 0.92M |
54 | Ashanti | Ashanti | 0.92M |
55 | Closer | Josh Groban | 0.92M |
56 | Viva La Vida or Death And All His Friends | Coldplay | 0.91M |
57 | The Fame | Lady Gaga | 0.90M |
58 | I Am…Sasha Fierce | Beyonce | 0.90M |
59 | Dr. Dre – 2001 | Dr. Dre | 0.90M |
60 | The Massacre | 50 Cent | 0.88M |
61 | No Angel | Dido | 0.88M |
62 | Encore | Eminem | 0.87M |
63 | Feels Like Today | Rascal Flatts | 0.85M |
64 | Survivor | Destiny’s Child | 0.85M |
65 | 8701 | Usher | 0.84M |
66 | Spirit | Leona Lewis | 0.84M |
67 | Love. Angel. Music. Baby. | Gwen Stefani | 0.83M |
68 | Word Of Mouf | Ludacris | 0.81M |
69 | Pain Is Love | Ja Rule | 0.81M |
70 | Back To Bedlam | James Blunt | 0.81M |
71 | Mamma Mia! | Soundtrack | 0.80M |
72 | Drive | Alan Jackson | 0.80M |
73 | The Breakthrough | Mary J. Blige | 0.80M |
74 | Sleep Through The Static | Jack Johnson | 0.79M |
75 | B’Day | Beyonce | 0.79M |
76 | Dangerously In Love | Beyonce | 0.79M |
77 | Feels Like Home | Norah Jones | 0.79M |
78 | Exclusive | Chris Brown | 0.78M |
79 | Christina Aguilera | Christina Aguilera | 0.77M |
80 | Songs About Jane | Maroon 5 | 0.77M |
81 | Noel | Josh Groban | 0.77M |
82 | Coco | Colbie Caillat | 0.76M |
83 | Juno | Soundtrack | 0.75M |
84 | Meteora | Linkin Park | 0.75M |
85 | 8 Mile | Soundtrack | 0.75M |
86 | The Diary Of Alicia Keys | Alicia Keys | 0.74M |
87 | Up! | Shania Twain | 0.73M |
88 | Long Road Out Of Eden | Eagles | 0.73M |
89 | Love On The Inside | Sugarland | 0.72M |
90 | When The Sun Goes Down | Kenny Chesney | 0.72M |
91 | Genius Loves Company | Ray Charles | 0.72M |
92 | The Very Best Of Sheryl Crow | Sheryl Crow | 0.72M |
93 | Only By The Night | Kings Of Leon | 0.71M |
94 | Hannah Montana: The Movie | Soundtrack | 0.71M |
95 | Extreme Behavior | Hinder | 0.70M |
96 | Now 6 | Various Artists | 0.70M |
97 | Shock’n Y’All | Toby Keith | 0.70M |
98 | All The Way…A Decade Of Song | Celine Dion | 0.70M |
99 | Jonas Brothers | Jonas Brothers | 0.70M |
100 | The Better Life | 3 Doors Down | 0.69M |
2010s Billboard 200 Decade-End
- Adele - 21
- Taylor Swift - 1989
- Ed Sheeran - Divide
- Soundtrack - Frozen
- Post Malone - beerbongs & bentleys
- Post Malone - Stoney
- Imagine Dragons - Night Visions
- Ed Sheeran - X
- Drake - Views
