LISTA: Artistas com mais streams, streams solo e músicas no Spotify

Artist Streams Solo As feature Songs
Drake 97,610.2 36,991.3 30,945.8 479
Bad Bunny 78,896.6 27,314.8 30,211.5 246
Taylor Swift 78,883.9 69,724.6 2,624.5 586
The Weeknd 63,695.7 35,838.8 12,901.0 283
Justin Bieber 52,190.1 19,093.7 21,076.9 285
Ed Sheeran 51,697.8 36,575.0 5,695.1 370
Eminem 46,977.0 24,049.1 7,382.9 386
Ariana Grande 45,965.7 27,082.6 7,884.9 257
Travis Scott 44,708.5 17,569.0 21,420.0 260
Kanye West 44,681.3 20,932.9 12,776.8 391
Post Malone 41,781.7 20,878.8 4,015.3 152
J Balvin 41,332.4 6,000.4 22,576.1 333
Rihanna 40,528.7 19,346.4 11,269.4 362
BTS 38,852.1 31,397.7 4,224.0 272
Future 36,338.1 8,329.4 18,364.7 827
Ozuna 36,183.8 6,674.9 20,850.2 355
Juice WRLD 35,534.9 20,091.3 9,594.9 148
Nicki Minaj 34,338.8 7,203.0 21,717.9 438
Kendrick Lamar 33,825.2 13,799.5 11,014.6 226
Billie Eilish 33,215.6 28,889.7 - 66
Bruno Mars 31,564.4 20,041.2 7,373.2 96
Chris Brown 31,441.8 8,064.4 14,761.1 681
Imagine Dragons 31,432.2 25,256.2 1,774.9 219
Coldplay 31,125.8 25,403.5 2,644.9 304
XXXTENTACION 31,049.0 22,158.5 4,037.7 167
Dua Lipa 30,742.5 16,347.7 10,393.1 235
Daddy Yankee 29,899.5 7,326.2 15,935.7 426
Khalid 29,599.9 10,271.8 14,079.6 185
Lil Wayne 29,274.9 3,058.0 18,181.7 972
21 Savage 28,753.1 5,881.4 17,210.1 307
David Guetta 28,442.1 266.1 7,800.0 770
Anuel AA 26,904.8 3,880.0 14,387.6 273
Lil Baby 26,273.0 6,170.6 13,007.9 377
Maroon 5 25,903.1 16,559.9 206.5 247
Beyoncé 25,415.8 15,944.0 4,210.1 438
Lana Del Rey 25,399.9 20,552.1 2,467.0 230
Lil Uzi Vert 25,245.3 12,946.8 9,056.5 288
Maluma 25,106.6 8,432.4 11,050.2 301
Rauw Alejandro 24,396.0 5,392.2 10,679.1 273
Calvin Harris 24,277.9 3,935.3 1,781.2 311
J. Cole 24,071.0 14,373.1 5,981.1 219
Sia 23,796.7 11,777.5 7,741.3 407
Young Thug 23,637.0 1,995.3 15,689.4 644
Shawn Mendes 23,606.5 17,644.5 670.0 131
Sam Smith 23,228.0 14,710.6 3,522.6 207
KAROL G 22,777.8 7,569.3 6,092.5 125
Farruko 22,578.7 3,459.1 16,416.4 565
Queen 21,981.2 20,232.7 61.4 621
SZA 21,742.8 10,677.3 7,712.1 123
Myke Towers 21,736.5 5,482.0 14,073.8 328
Doja Cat 21,636.3 12,718.1 3,949.9 141
Harry Styles 21,386.5 21,386.5 0 37
Lady Gaga 21,127.8 13,836.6 461.1 320
Selena Gomez 20,995.9 9,078.1 8,451.0 159
One Direction 20,745.9 20,663.0 0 123
Ty Dolla $ign 20,599.9 281.7 16,465.1 558
Nicky Jam 20,497.6 2,166.3 12,225.5 331
Adele 20,464.4 20,290.6 42.2 71
Halsey 20,452.7 9,944.8 9,201.9 193
Shakira 20,125.1 7,111.9 4,865.8 265

selena gomez in
halsey in

curdi b OUT

Lindo @Harries

5 curtidas

o solo da nicki
fada

Gente, cadê a minha menina Culivia?

2 curtidas

oh the legend you are

Poeteiro

Faria uma poesia?

e sem flood de música @Bunnies

5 curtidas

ela é MUITO surreal kkkkkkkkkkk

acho falcatrua os feats não contarem amor

mas a gente releva pq é artista

Não, sou beyfa

Em breve Miley integrando a lista

2 curtidas

MEU DEUS O SOLO KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKK

2 curtidas

É verdade que Flowers ainda não pegou 2bi?

adele e harry orgânicos

atos britânicos >>>>>>

4 curtidas

Barraqueiro

lixo fracassada

Que britanicuzudos

Lendaria

2 curtidas