Ao longo da história da música, muitas artistas femininas passaram pelo icônico e marcante, e também mais importante chart de singles do mundo, a famosa Hot 100, que dedica-se a coletar dados semanais das músicas mais populares no território norte-americano. O presente tópico tem como finalidade ser uma acervo para esse chart, trazendo as primeiras músicas de artistas femininas a figurarem no ranking de fim de ano desde a criação e registro de lançamento de seus dados. O foco foi dado às músicas que possuem participação feminina predominante, seja como lead artist ou featuring, incluindo bandas e grupos 100% femininos. Duplas também foram consideradas desde que a artista feminina seja a voz principal.
Ao longo do tópico irei revelando ano por ano, em uma sequência de décadas, para não poluir a first, por causa da quantidade de listas.
1940’s
Posição no ranking anual | Artista | Música

| 1946 | ||
|---|---|---|
| 9 | Dinah Shore | The Gypsy |
| 12 | Betty Hutton | Doctor, Lawyer, Indian Chief |
| 19 | Bing Crosby with Carmen Cavallaro | I Can’t Begin to Tell You |
| 21 | Dinah Shore | Doin’ What Comes Natur’lly |
| 22 | Dinah Shore | Laughing on the Outside (Crying on the Inside) |
| 29 | Dick Haymes with Helen Forrest | Oh! What It Seemed to Be |
| 32 | Jo Stafford | Symphony |
| 33 | The Modernaires with Paula Kelly | To Each His Own |

| 1947 | ||
|---|---|---|
| 14 | Red Ingle and the Natural Seven with Jo Stafford | Temptation (Tim-Tayshun) |
| 17 | The Andrews Sisters | Near You |
| 30 | Dinah Shore | The Anniversary Song |
| 33 | Danny Kaye and The Andrews Sisters with Vic Schoen | Civilization |
| 35 | Margaret Whiting with Frank De Vol | You Do |
| 38 | Dorothy Shay | Feudin’ and Fightin’ |
| 46 | Peggy Lee with Dave Barbour | Golden Earrings |

| 1948 | ||
|---|---|---|
| 2 | Peggy Lee with Dave Barbour | Manãna (Is Soon Enough for Me) |
| 4 | Margaret Whiting | A Tree in the Meadow |
| 5 | Jon and Sondra Steele | My Happiness |
| 11 | Doris Day | It’s Magic |
| 15 | Kay Kyser with Gloria Wood | Woody Woodpecker |
| 16 | Doris Day and Buddy Clark with George Siravo | Love Somebody |
| 17 | Gracie Fields with Phil Green | Now Is The Hour |
| 20 | The Andrews Sisters with Vic Schoen | Toolie Oolie Doolie |
| 21 | Dinah Shore | Buttons and Bows |
| 22 | Peggy Lee with Dave Barbour | Golden Earrings |

| 1949 | ||
|---|---|---|
| 5 | Jimmy Wakely with Margaret Whiting | Slippin’ Around |
| 6 | The Andrews Sisters and Gordon Jenkins | I Can Dream, Can’t I? |
| 8 | Evelyn Knight and Stardusters | A Little Bird Told Me |
| 19 | Dinah Shore | Buttons and Bows |
| 23 | Evelyn Knight and Stardusters | Powder Your Face with Sunshine |
| 24 | Margaret Whiting with Johnny Mercer | Baby, It’s Cold Outside |
| 25 | Jo Stafford and Gordon McRae with Paul Weston | Whispering Hope |
| 28 | Perry Como with The Fontane Sisters | A’ You’re Adorable |




















































/i.s3.glbimg.com/v1/AUTH_59edd422c0c84a879bd37670ae4f538a/internal_photos/bs/2021/4/K/yKbfMISEebOgTlRTosPQ/adele.png)

