SINGLES:
Single | Certificado |
---|---|
Party in the U.S.A. | 13.000.000 |
Wrecking Ball | 9.000.000 |
We Can’t Stop | 8.000.000 |
The Climb | 6.000.000 |
23 | 4.000.000 |
Adore You | 3.000.000 |
When I Look At You | 3.000.000 |
See You Again | 3.000.000 |
Can’t Be Tamed | 2.000.000 |
7 Things | 2.000.000 |
Malibu | 2.000.000 |
Midnight Sky | 2.000.000 |
Butterfly Fly Away | 1.000.000 |
Do My Thang | 1.000.000 |
Prisoner | 1.000.000 |
Hoedown Throwdown | 1.000.000 |
Nothing Breaks Like A Heart | 1.000.000 |
Fly on the Wall | 500.000 |
Stay | 500.000 |
Heart of Glass | 500.000 |
Angels Like You | 500.000 |
Plastic Hearts | 500.000 |
Start All Over | 500.000 |
I Miss You | 500.000 |
FU | 500.000 |
Real & True | 500.000 |
TOTAL: | 66.500.000 |
ÁLBUMS:
Álbum | Certificado |
---|---|
Meet Miley Cyrus | 4.000.000 |
The Time of Our Lives | 3.000.000 |
Bangerz | 3.000.000 |
Hannah Montana: The Movie | 2.000.000 |
Breakout | 2.000.000 |
Can’t Be Tamed | 500.000 |
Younger Now | 500.000 |
TOTAL: | 15.000.000 |
TOTAL(SINGLES+ÁLBUNS) = 81.500.000
FONTE: Gold & Platinum - RIAA