rank | artist_names | track_name | streams |
---|---|---|---|
1 | Taylor Swift, Post Malone | Fortnight (feat. Post Malone) | 25204472 |
2 | Taylor Swift | The Tortured Poets Department | 19089937 |
3 | Taylor Swift | Down Bad | 17431926 |
4 | Taylor Swift | So Long, London | 17176465 |
5 | Taylor Swift | My Boy Only Breaks His Favorite Toys | 17101904 |
6 | Taylor Swift | But Daddy I Love Him | 15542560 |
7 | Taylor Swift, Florence + The Machine | Florida!!! (feat. Florence + The Machine) | 14459975 |
8 | Taylor Swift | I Can Do It With a Broken Heart | 13650325 |
9 | Taylor Swift | Who’s Afraid of Little Old Me? | 12966995 |
10 | Taylor Swift | Fresh Out The Slammer | 12758182 |
11 | Taylor Swift | Guilty as Sin? | 12651611 |
12 | Taylor Swift | loml | 12080644 |
13 | Taylor Swift | I Can Fix Him (No Really I Can) | 11127606 |
14 | Taylor Swift | The Smallest Man Who Ever Lived | 10815874 |
15 | Taylor Swift | The Alchemy | 10637831 |
16 | Taylor Swift | Clara Bow | 9564186 |
17 | Artemas | i like the way you kiss me | 9016442 |
18 | FloyyMenor, Cris Mj | Gata Only | 8628580 |
19 | Hozier | Too Sweet | 7863885 |
20 | Taylor Swift | The Black Dog | 7011116 |
21 | Taylor Swift | imgonnagetyouback | 6755030 |
22 | Taylor Swift | thanK you aIMee | 6649752 |
23 | Benson Boone | Beautiful Things | 6519851 |
24 | Ariana Grande | we can’t be friends (wait for your love) | 6464104 |
25 | Taylor Swift | So High School | 6247408 |
26 | Taylor Swift | The Albatross | 6152594 |
27 | Djo | End of Beginning | 6137812 |
28 | Taylor Swift | Chloe or Sam or Sophia or Marcus | 5856927 |
29 | Taylor Swift | How Did It End? | 5768821 |
30 | Sabrina Carpenter | Espresso | 5616952 |
31 | Taylor Swift | I Hate It Here | 5387443 |
32 | Taylor Swift | The Prophecy | 5154617 |
33 | Taylor Swift | I Look in People’s Windows | 5077082 |
34 | Tate McRae | greedy | 4774768 |
35 | Taylor Swift | Cassandra | 4674074 |
36 | Taylor Swift | Peter | 4503638 |
37 | Teddy Swims | Lose Control | 4425074 |
38 | Taylor Swift | Cruel Summer | 4420067 |
39 | Taylor Swift | The Bolter | 4254088 |
40 | Future, Metro Boomin, Kendrick Lamar | Like That | 4234181 |
41 | Taylor Swift | The Manuscript | 4144642 |
42 | Taylor Swift | Robin | 3849453 |
43 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 3845400 |
44 | ILLIT | Magnetic | 3820078 |
45 | Noah Kahan | Stick Season | 3595602 |
46 | Jaxomy, Agatino Romero, Raffaella Carrà | Pedro | 3569967 |
47 | SZA | Saturn | 3516094 |
48 | Feid, ATL Jacob | LUNA | 3271018 |
49 | ¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti | CARNIVAL | 3223913 |
50 | Beyoncé | TEXAS HOLD 'EM | 3210098 |
51 | Staredd | PUSH UPS | 3197056 |
52 | Lay Bankz | Tell Ur Girlfriend | 3175500 |
53 | Mark Ambor | Belong Together | 3078520 |
54 | Natanael Cano, Oscar Maydon | Madonna | 3041904 |
55 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 2987809 |
56 | Dasha | Austin | 2973186 |
57 | Bizarrap, Natanael Cano | Natanael Cano: Bzrp Music Sessions, Vol. 59 | 2795199 |
58 | Mitski | My Love Mine All Mine | 2734871 |
59 | Arctic Monkeys | I Wanna Be Yours | 2691879 |
60 | Xavi | Corazón de Piedra | 2618387 |
61 | Chappell Roan | Good Luck, Babe! | 2612020 |
62 | Future, Metro Boomin, Travis Scott, Playboi Carti | Type Shit | 2594700 |
63 | Ariana Grande | intro (end of the world) | 2457305 |
64 | Lord Huron | The Night We Met | 2444970 |
65 | Tyla | Water | 2402148 |
66 | Xavi | La Diabla | 2390292 |
67 | Myke Towers | LA FALDA | 2386177 |
68 | Natasha Bedingfield | Unwritten | 2373082 |
69 | Michael Marcagi | Scared To Start | 2349983 |
70 | Bryson Tiller | Whatever She Wants | 2341816 |
71 | Rvssian, Rauw Alejandro, Ayra Starr | Santa | 2325774 |
72 | Benson Boone | Slow It Down | 2311600 |
73 | Dua Lipa | Illusion | 2299877 |
74 | Dua Lipa | Houdini | 2299400 |
75 | 21 Savage | redrum | 2287991 |
76 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 2262132 |
77 | Dua Lipa | Training Season | 2175975 |
78 | KAROL G, Peso Pluma | QLONA | 2157007 |
79 | The Weeknd, Daft Punk | Starboy | 2146438 |
80 | Tom Odell | Another Love | 2123197 |
81 | Bad Bunny, Feid | PERRO NEGRO | 2100607 |
82 | Shaboozey | A Bar Song (Tipsy) | 2092837 |
83 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 2089862 |
84 | Harry Styles | As It Was | 2079637 |
85 | Artemas | if u think i’m pretty | 2071804 |
86 | Young Miko, Feid | offline | 2060111 |
87 | BABYMONSTER | SHEESH | 2023149 |
88 | Fuerza Regida | TÚ NAME | 2014473 |
89 | Taylor Swift | august | 1999830 |
90 | Future, Metro Boomin, The Weeknd | We Still Don’t Trust You | 1993724 |
91 | Jack Harlow | Lovin On Me | 1987952 |
92 | cassö, RAYE, D-Block Europe | Prada | 1977604 |
93 | Richy Mitch & The Coal Miners | Evergreen | 1969408 |
94 | Jimin | Like Crazy | 1964541 |
95 | Jung Kook | Standing Next to You | 1926770 |
96 | Bizarrap, Natanael Cano | Entre las de 20 | 1918349 |
97 | Bhavi, Seven Kayne, Milo j, Tiago PZK, KHEA, Neo Pistea | BESAME (feat. Tiago PZK, Khea & Neo Pistea) - Remix | 1902721 |
98 | Miley Cyrus | Flowers | 1877350 |
99 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 1865886 |
100 | The Neighbourhood | Sweater Weather | 1854730 |
101 | Lewis Capaldi | Someone You Loved | 1853612 |
102 | Taylor Swift | Lover | 1832176 |
103 | Xavi | La Víctima | 1825297 |
104 | Peso Pluma, Tito Double P, Joel De La P | LA PEOPLE II | 1824796 |
105 | Taylor Swift | Anti-Hero | 1824792 |
106 | The Weeknd | Blinding Lights | 1817209 |
107 | Manuel Turizo | La Bachata | 1807609 |
108 | OneRepublic | I Ain’t Worried | 1806111 |
109 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1791227 |
110 | YG Marley | Praise Jah In The Moonlight | 1787505 |
111 | Maluma, Carin Leon | Según Quién | 1787360 |
112 | d4vd | Feel It - From The Original Series “Invincible” | 1784543 |
113 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series) | 1774734 |
114 | Sabrina Carpenter | Feather | 1771490 |
115 | Rich Amiri | ONE CALL | 1739917 |
116 | KAROL G | AMARGURA | 1736674 |
117 | Drake, Wizkid, Kyla | One Dance | 1735822 |
118 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1731053 |
119 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 1730287 |
120 | SZA | Snooze | 1725060 |
121 | David Kushner | Daylight | 1697066 |
122 | a-ha | Take on Me | 1690770 |
123 | Olivia Rodrigo | obsessed | 1683014 |
124 | Olivia Rodrigo | vampire | 1673253 |
125 | Junior H | Y LLORO | 1669340 |
126 | Vance Joy | Riptide | 1654755 |
127 | The Weeknd | Die For You | 1643172 |
128 | Ariana Grande | yes, and? | 1641294 |
129 | Bruno Mars | Locked out of Heaven | 1622882 |
130 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1621162 |
131 | CYRIL | Stumblin’ In | 1610657 |
132 | Junior H | ROCKSTAR | 1603556 |
133 | Lana Del Rey | Summertime Sadness | 1601627 |
134 | V | Love Me Again | 1598949 |
135 | Frank Ocean | Pink + White | 1589232 |
136 | Keane | Somewhere Only We Know | 1586868 |
137 | Ariana Grande | the boy is mine | 1577792 |
138 | Taylor Swift | cardigan | 1574433 |
139 | LE SSERAFIM | Smart | 1571860 |
140 | Ruth B. | Dandelions | 1567329 |
141 | Coldplay | Yellow | 1566735 |
142 | Don Omar, Lucenzo | Danza Kuduro | 1565855 |
143 | The Walters | I Love You So | 1563635 |
144 | Imagine Dragons | Demons | 1559239 |
145 | SZA | Kill Bill | 1558421 |
146 | Doja Cat | Paint The Town Red | 1554059 |
147 | Arctic Monkeys | 505 | 1547703 |
148 | The Police | Every Breath You Take | 1544512 |
149 | Hotel Ugly | Shut up My Moms Calling | 1534434 |
150 | OneRepublic | Counting Stars | 1534250 |
151 | Linkin Park | In the End | 1531433 |
152 | Tears For Fears | Everybody Wants To Rule The World | 1528266 |
153 | James Arthur | Say You Won’t Let Go | 1527749 |
154 | Luis R Conriquez, Neton Vega | Si No Quieres No | 1523487 |
155 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1523116 |
156 | Future, Metro Boomin, Travis Scott | Cinderella | 1518972 |
157 | Julión Álvarez y su Norteño Banda | Regalo De Dios | 1514440 |
158 | Isabel LaRosa | favorite | 1500663 |
159 | The Chainsmokers, Coldplay | Something Just Like This | 1498954 |
160 | iZaak, Jhayco, Anuel AA | BBY BOO - REMIX | 1492903 |
161 | V | FRI(END)S | 1492674 |
162 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1483630 |
163 | Coldplay | Viva La Vida | 1478416 |
164 | Rihanna, Calvin Harris | We Found Love | 1475487 |
165 | Disturbed, CYRIL | The Sound of Silence - CYRIL Remix | 1472446 |
166 | Hozier | Take Me To Church | 1466604 |
167 | DJ JZ, Humberto & Ronaldo, Mc Mininin, DJ LG PROD, Silvanno Salles | Mtg Quero Te Encontrar | 1464319 |
168 | Tiago PZK, Ke Personajes | Piel | 1464094 |
169 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1461257 |
170 | Kygo, Ava Max | Whatever | 1460185 |
171 | Tyla, Gunna, Skillibeng | Jump | 1459355 |
172 | David Guetta, OneRepublic | I Don’t Wanna Wait | 1454245 |
173 | One Direction | Night Changes | 1446652 |
174 | Eminem | Without Me | 1445881 |
175 | Good Neighbours | Home | 1445053 |
176 | Billie Eilish, Khalid | lovely (with Khalid) | 1439657 |
177 | Harry Styles | Watermelon Sugar | 1435618 |
178 | Linkin Park | Numb | 1428692 |
179 | Cigarettes After Sex | Apocalypse | 1424514 |
180 | Kanye West | Heartless | 1422111 |
181 | Travis Scott | goosebumps | 1419446 |
182 | Zach Bryan | Something in the Orange | 1417956 |
183 | Felipe e Rodrigo | Gosta De Rua - Ao Vivo | 1415931 |
184 | French Montana, Swae Lee | Unforgettable | 1404445 |
185 | Justin Bieber | Ghost | 1392111 |
186 | The Killers | Mr. Brightside | 1385936 |
187 | Morgan Wallen | Last Night | 1382530 |
188 | Sabrina Carpenter | Nonsense | 1376520 |
189 | The Weeknd, Lana Del Rey | Stargirl Interlude | 1373141 |
190 | Imagine Dragons | Believer | 1370755 |
191 | TV Girl | Lovers Rock | 1370156 |
192 | Gabito Ballesteros, Natanael Cano | El Boss | 1366581 |
193 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 1359748 |
194 | Glass Animals | Heat Waves | 1357815 |
195 | G-Eazy | Lady Killers II | 1354099 |
196 | AC/DC | Highway to Hell | 1350973 |
197 | Dua Lipa | Dance The Night - From Barbie The Album | 1346372 |
198 | KAROL G, Tiësto | CONTIGO (with Tiësto) | 1345398 |
199 | The Academy: Segunda Misión, Sech, Justin Quiles, Lenny Tavárez, Dalex, Dímelo Flow, Myke Towers | LA RANGER (feat. Myke Towers) | 1343881 |
200 | Bruno Mars | Just the Way You Are | 1342820 |
Janet Jackson rainha da música
Muito feliz com fort e florida
surreal a média de 9kk que essa música ta fazendo todo dia
deve ta hitando muito na Europa e Ásia pq nos EUA essa música nem é tão grande assim
Tá em todo tiktok que eu vejo hahahaha
1 curtida
acabei de ver aqui, hitando horrores na Europa e América Latina
fazendo quase 700k no México e 1kk na Alemanha
1 curtida
Espero que Fortnite e Florida façam a dobradinha no top 2, pra mim são as duas melhores