| rank | artist_names | track_name | peak_rank | previous_rank | streams |
|---|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 1 | 7.658.218 |
| 2 | BTS | SWIM | 1 | 2 | 5.931.237 |
| 3 | Dominic Fike | Babydoll | 1 | 3 | 5.470.169 |
| 4 | Michael Jackson | Billie Jean | 4 | 5 | 4.659.540 |
| 5 | Olivia Rodrigo | drop dead | 1 | 4 | 4.593.413 |
| 6 | Justin Bieber | DAISIES | 1 | 6 | 3.830.040 |
| 7 | Bruno Mars | Risk It All | 1 | 7 | 3.715.056 |
| 8 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 7 | 9 | 3.618.066 |
| 9 | Michael Jackson | Beat It | 9 | 12 | 3.583.147 |
| 10 | Olivia Dean | Man I Need | 2 | 11 | 3.540.071 |
| 11 | sombr | back to friends | 1 | 8 | 3.524.838 |
| 12 | Djo | End of Beginning | 1 | 13 | 3.465.910 |
| 13 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 1 | 10 | 3.448.811 |
| 14 | Dave, Tems | Raindance (feat. Tems) | 5 | 14 | 3.365.223 |
| 15 | Olivia Dean | So Easy (To Fall In Love) | 5 | 16 | 3.187.884 |
| 16 | Taylor Swift | The Fate of Ophelia | 1 | 15 | 3.184.812 |
| 17 | Bad Bunny | DtMF | 1 | 18 | 3.011.028 |
| 18 | The Goo Goo Dolls | Iris | 9 | 20 | 2.870.740 |
| 19 | Alex Warren | Ordinary | 1 | 21 | 2.828.344 |
| 20 | Ravyn Lenae | Love Me Not | 8 | 22 | 2.800.411 |
| 21 | Justin Bieber, Chance the Rapper | Confident | 6 | 19 | 2.795.407 |
| 22 | Ella Langley | Choosin’ Texas | 16 | 23 | 2.790.800 |
| 23 | Noah Kahan | Doors | 6 | 27 | 2.763.013 |
| 24 | RAYE | WHERE IS MY HUSBAND! | 5 | 24 | 2.761.681 |
| 25 | Justin Bieber, Ludacris | Baby | 5 | 17 | 2.717.344 |
| 26 | Lady Gaga, Bruno Mars | Die With A Smile | 1 | 28 | 2.712.285 |
| 27 | Katy Perry | The One That Got Away | 27 | 40 | 2.690.909 |
| 28 | Zara Larsson | Lush Life | 4 | 26 | 2.687.964 |
| 29 | Bella Kay | iloveitiloveitiloveit | 12 | 25 | 2.673.006 |
| 30 | Malcolm Todd | Earrings | 30 | 31 | 2.628.672 |
| 31 | Dominic Fike | White Keys | 22 | 32 | 2.552.731 |
| 32 | BTS | Body to Body | 2 | 29 | 2.548.505 |
| 33 | Billie Eilish | BIRDS OF A FEATHER | 1 | 34 | 2.533.368 |
| 34 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 1 | 36 | 2.498.774 |
| 35 | Michael Jackson | Don’t Stop 'Til You Get Enough | 35 | 46 | 2.478.227 |
| 36 | BTS | 2.0 | 6 | 33 | 2.471.090 |
| 37 | Bruno Mars | I Just Might | 3 | 38 | 2.434.134 |
| 38 | Sabrina Carpenter | Manchild | 1 | 37 | 2.433.808 |
| 39 | BTS | Hooligan | 3 | 35 | 2.411.958 |
| 40 | Bad Bunny | BAILE INoLVIDABLE | 2 | 39 | 2.377.964 |
| 41 | The Neighbourhood | Sweater Weather | 12 | 43 | 2.349.328 |
| 42 | Justin Bieber | Sorry | 7 | 30 | 2.342.863 |
| 43 | sombr | Homewrecker | 19 | 45 | 2.320.498 |
| 44 | Gigi Perez | Sailor Song | 5 | 42 | 2.300.177 |
| 45 | Michael Jackson | Smooth Criminal - 2012 Remaster | 45 | 51 | 2.247.470 |
| 46 | The Police | Every Breath You Take | 6 | 47 | 2.208.246 |
| 47 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 35 | 48 | 2.201.632 |
| 48 | Bad Bunny | NUEVAYoL | 2 | 44 | 2.195.704 |
| 49 | Justin Bieber | Love Yourself | 11 | 41 | 2.182.378 |
| 50 | Drake, Wizkid, Kyla | One Dance | 5 | 50 | 2.155.475 |
| 51 | The Killers | Mr. Brightside | 37 | 52 | 2.147.101 |
| 52 | Sean Kingston, Justin Bieber | Eenie Meenie | 10 | 49 | 2.117.974 |
| 53 | Temper City | Self Aware | 53 | 57 | 2.106.412 |
| 54 | Michael Jackson | Human Nature | 54 | 75 | 2.074.335 |
| 55 | Bruno Mars | Locked out of Heaven | 14 | 66 | 2.066.571 |
| 56 | Tame Impala | Dracula | 27 | 53 | 2.054.835 |
| 57 | Noah Kahan | Dashboard | 37 | 56 | 2.054.576 |
| 58 | Banjaare | Bairan | 29 | 68 | 2.051.044 |
| 59 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 53 | 60 | 2.018.914 |
| 60 | DJ Snake, Justin Bieber | Let Me Love You | 3 | 54 | 2.015.289 |
| 61 | Radiohead | Creep | 22 | 64 | 2.012.036 |
| 62 | Sabrina Carpenter | Espresso | 1 | 72 | 1.993.526 |
| 63 | BTS | FYA | 4 | 59 | 1.954.116 |
| 64 | BTS | they don’t know ’bout us | 10 | 58 | 1.952.527 |
| 65 | KATSEYE | PINKY UP | 13 | 65 | 1.951.949 |
| 66 | Michael Jackson | They Don’t Care About Us | 66 | 76 | 1.942.418 |
| 67 | Billie Eilish | WILDFLOWER | 8 | 67 | 1.939.382 |
| 68 | Vance Joy | Riptide | 28 | 81 | 1.939.198 |
| 69 | The Weeknd, Daft Punk | Starboy | 1 | 73 | 1.922.642 |
| 70 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | 88 | 1.903.281 |
| 71 | BTS | NORMAL | 6 | 62 | 1.902.436 |
| 72 | SIENNA SPIRO | Die On This Hill | 8 | 82 | 1.902.108 |
| 73 | Fuerza Regida | TU SANCHO | 9 | 89 | 1.890.072 |
| 74 | Arctic Monkeys | I Wanna Be Yours | 11 | 70 | 1.889.116 |
| 75 | Benson Boone | Beautiful Things | 1 | 90 | 1.886.121 |
| 76 | Harry Styles | Sign of the Times | 13 | 74 | 1.882.276 |
| 77 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 28 | 84 | 1.881.915 |
| 78 | Noah Kahan | The Great Divide | 3 | 55 | 1.881.268 |
| 79 | Noah Kahan | End of August | 13 | 63 | 1.876.791 |
| 80 | BTS | Like Animals | 7 | 69 | 1.849.747 |
| 81 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2 | 92 | 1.838.366 |
| 82 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 61 | 1.821.200 |
| 83 | Justin Bieber | One Less Lonely Girl | 43 | 80 | 1.821.064 |
| 84 | Omar Courtz | KOKO | 49 | 78 | 1.813.972 |
| 85 | sombr | 12 to 12 | 12 | 83 | 1.808.931 |
| 86 | BTS | Aliens | 5 | 77 | 1.799.330 |
| 87 | Noah Kahan | American Cars | 19 | 71 | 1.792.503 |
| 88 | Bad Bunny | EoO | 4 | 86 | 1.790.398 |
| 89 | Alex Warren | FEVER DREAM | 12 | 87 | 1.784.528 |
| 90 | CORTIS | REDRED | 90 | 93 | 1.770.329 |
| 91 | Don Toliver | E85 | 21 | 95 | 1.759.048 |
| 92 | Coldplay | Yellow | 15 | 103 | 1.753.511 |
| 93 | Arctic Monkeys | 505 | 40 | 96 | 1.748.716 |
| 94 | Disco Lines, Tinashe | No Broke Boys | 6 | 98 | 1.746.560 |
| 95 | Bruno Mars | That’s What I Like | 5 | 85 | 1.745.614 |
| 96 | Justin Bieber | YUKON | 7 | 97 | 1.739.332 |
| 97 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 97 | 99 | 1.721.130 |
| 98 | KAROL G | Si Antes Te Hubiera Conocido | 4 | 136 | 1.720.106 |
| 99 | Michael Jackson | Bad - 2012 Remaster | 99 | 133 | 1.720.064 |
| 100 | Noah Kahan | Porch Light | 20 | 79 | 1.706.916 |
| 101 | Justin Bieber | Ghost | 10 | 118 | 1.689.825 |
| 102 | Peso Pluma, Tito Double P | daño | 28 | 105 | 1.684.002 |
| 103 | Taylor Swift | Opalite | 2 | 109 | 1.683.984 |
| 104 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 2 | 113 | 1.683.179 |
| 105 | Michael Jackson | Thriller | 5 | 116 | 1.682.844 |
| 106 | Michael Jackson | Rock with You - Single Version | 102 | 102 | 1.676.914 |
| 107 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 91 | 1.675.543 |
| 108 | Harry Styles | As It Was | 1 | 111 | 1.660.177 |
| 109 | Bad Bunny | Tití Me Preguntó | 4 | 104 | 1.642.285 |
| 110 | Tame Impala | The Less I Know The Better | 79 | 120 | 1.639.115 |
| 111 | Justin Bieber | That Should Be Me | 37 | 94 | 1.636.439 |
| 112 | Empire Of The Sun | We Are The People | 63 | 106 | 1.636.253 |
| 113 | KATSEYE | Gabriela | 7 | 119 | 1.625.924 |
| 114 | Linkin Park | In the End | 7 | 110 | 1.621.320 |
| 115 | Michael Jackson | Dirty Diana - 2012 Remaster | 115 | 125 | 1.620.740 |
| 116 | Zara Larsson | Midnight Sun | 95 | 122 | 1.610.301 |
| 117 | BTS | Merry Go Round | 7 | 101 | 1.604.815 |
| 118 | Bruno Mars | Just the Way You Are | 24 | 107 | 1.604.041 |
| 119 | Evanescence | Bring Me To Life | 72 | 123 | 1.601.089 |
| 120 | Don Omar, Lucenzo | Danza Kuduro | 55 | 128 | 1.591.747 |
| 121 | ROSÉ, Bruno Mars | APT. | 1 | 132 | 1.588.100 |
| 122 | Maroon 5, Wiz Khalifa | Payphone | 46 | 141 | 1.579.098 |
| 123 | Gorillaz, De La Soul | Feel Good Inc. | 39 | 135 | 1.578.865 |
| 124 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 99 | 139 | 1.570.590 |
| 125 | Noah Kahan | Downfall | 25 | 100 | 1.570.306 |
| 126 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 127 | 1.565.501 |
| 127 | BTS | Into the Sun | 14 | 112 | 1.563.894 |
| 128 | Teddy Swims | Lose Control | 5 | 131 | 1.561.131 |
| 129 | Justin Bieber, Jaden | Never Say Never | 36 | 114 | 1.555.711 |
| 130 | Jimin | Who | 1 | 121 | 1.549.156 |
| 131 | Noah Kahan | Willing and Able | 52 | 108 | 1.545.869 |
| 132 | BTS | Please | 13 | 115 | 1.542.543 |
| 133 | Ed Sheeran | Shape of You | 1 | 129 | 1.537.056 |
| 134 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2 | 134 | 1.528.307 |
| 135 | Coldplay | Viva La Vida | 27 | 143 | 1.527.855 |
| 136 | Justin Bieber | What Do You Mean? | 29 | 117 | 1.523.848 |
| 137 | Rihanna | Don’t Stop The Music | 73 | 160 | 1.522.294 |
| 138 | Nirvana | Smells Like Teen Spirit | 92 | 148 | 1.520.822 |
| 139 | She & Him | I Thought I Saw Your Face Today | 12 | 137 | 1.520.399 |
| 140 | OneRepublic | Counting Stars | 78 | 138 | 1.505.084 |
| 141 | Bruno Mars | When I Was Your Man | 28 | 168 | 1.498.652 |
| 142 | Harry Styles | American Girls | 1 | 146 | 1.495.034 |
| 143 | Fuerza Regida | Marlboro Rojo | 13 | 147 | 1.492.355 |
| 144 | The Weeknd | Blinding Lights | 1 | 151 | 1.489.572 |
| 145 | BTS | One More Night | 12 | 126 | 1.487.073 |
| 146 | Lord Huron | The Night We Met | 15 | 142 | 1.486.575 |
| 147 | Fuerza Regida, Grupo Frontera | COQUETA | 76 | 154 | 1.481.948 |
| 148 | The Script | The Man Who Can’t Be Moved | 79 | 145 | 1.464.625 |
| 149 | Michael Jackson | Chicago | 149 | 157 | 1.462.313 |
| 150 | Ella Langley | Be Her | 75 | 149 | 1.459.246 |
| 151 | Gracie Abrams | That’s So True | 3 | 180 | 1.458.549 |
| 152 | Noah Kahan | Haircut | 49 | 124 | 1.455.295 |
| 153 | Eminem, Rihanna | Love The Way You Lie | 110 | 144 | 1.447.208 |
| 154 | Keane | Somewhere Only We Know | 60 | 153 | 1.445.223 |
| 155 | Ariana Grande | we can’t be friends (wait for your love) | 1 | -1 | 1.438.810 |
| 156 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 58 | 140 | 1.434.791 |
| 157 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 111 | 155 | 1.434.742 |
| 158 | Danny Ocean | Me Rehúso | 18 | 150 | 1.430.807 |
| 159 | Katy Perry | Last Friday Night (T.G.I.F.) | 111 | -1 | 1.428.958 |
| 160 | Peso Pluma, Tito Double P | dopamina | 11 | 158 | 1.428.911 |
| 161 | Rihanna | Only Girl (In The World) | 45 | 165 | 1.424.523 |
| 162 | Rihanna, Calvin Harris | We Found Love | 18 | 182 | 1.421.710 |
| 163 | Rihanna | Kiss It Better | 74 | 161 | 1.418.643 |
| 164 | Neton Vega | Nalguita y Teta | 157 | 171 | 1.408.661 |
| 165 | Natasha Bedingfield | Unwritten | 14 | -1 | 1.403.884 |
| 166 | Michael Jackson | Remember the Time | 166 | 170 | 1.401.629 |
| 167 | Noah Kahan | Staying Still | 107 | 130 | 1.401.307 |
| 168 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 164 | 1.383.274 |
| 169 | Chappell Roan | Good Luck, Babe! | 5 | 179 | 1.379.581 |
| 170 | Daniel Caesar | Who Knows | 51 | 167 | 1.379.117 |
| 171 | The Marías | No One Noticed | 32 | 169 | 1.375.858 |
| 172 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 5 | 177 | 1.374.961 |
| 173 | sombr | undressed | 6 | 159 | 1.367.357 |
| 174 | Guns N’ Roses | Sweet Child O’ Mine | 94 | 174 | 1.367.074 |
| 175 | Shawn Mendes | Treat You Better | 21 | 189 | 1.365.308 |
| 176 | Coldplay | Sparks | 26 | 162 | 1.361.834 |
| 177 | Linkin Park | Numb | 12 | 178 | 1.361.717 |
| 178 | El Bogueto, Yung Beef | Cuando No Era Cantante | 13 | 163 | 1.359.704 |
| 179 | Noah Kahan | Deny Deny Deny | 71 | 156 | 1.357.789 |
| 180 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 175 | 1.353.477 |
| 181 | Nelly Furtado, Timbaland | Promiscuous | 95 | 196 | 1.342.439 |
| 182 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 4 | 181 | 1.341.997 |
| 183 | Lana Del Rey | Young And Beautiful | 79 | -1 | 1.341.001 |
| 184 | Sal Priadi | Ada titik-titik di ujung doa | 91 | 187 | 1.338.831 |
| 185 | Eminem | Without Me | 29 | 183 | 1.337.003 |
| 186 | Rihanna, JAŸ-Z | Umbrella | 15 | -1 | 1.336.376 |
| 187 | Justin Bieber | Favorite Girl | 63 | 176 | 1.332.892 |
| 188 | Rihanna | S&M | 80 | -1 | 1.332.047 |
| 189 | Oasis | Wonderwall - Remastered | 16 | 190 | 1.326.416 |
| 190 | Lenin Ramírez | Todo Lo Fue | 53 | 166 | 1.323.766 |
| 191 | Hozier | Too Sweet | 2 | 188 | 1.322.504 |
| 192 | Drake | Passionfruit | 2 | 194 | 1.321.294 |
| 193 | Ella Langley, Morgan Wallen | I Can’t Love You Anymore | 83 | -1 | 1.320.783 |
| 194 | Cigarettes After Sex | Apocalypse | 44 | 184 | 1.320.050 |
| 195 | Noah Kahan | Paid Time Off | 35 | 152 | 1.319.852 |
| 196 | Serkan Nişancı | Eller Üzer | 196 | 198 | 1.319.376 |
| 197 | The Weeknd | Die For You | 9 | 195 | 1.307.804 |
| 198 | Gotye, Kimbra | Somebody That I Used To Know | 122 | 197 | 1.304.917 |
| 199 | Dexter and The Moonrocks | Freakin’ Out | 191 | 191 | 1.302.085 |
| 200 | French Montana, Swae Lee | Unforgettable | 3 | -1 | 1.300.708 |
New Peak e Auto Peak Global 29/04
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 7.658.218 |
| 4 | Michael Jackson | Billie Jean | 5 | 4.659.540 |
| 9 | Michael Jackson | Beat It | 12 | 3.583.147 |
| 27 | Katy Perry | The One That Got Away | 40 | 2.690.909 |
| 30 | Malcolm Todd | Earrings | 31 | 2.628.672 |
| 35 | Michael Jackson | Don’t Stop 'Til You Get Enough | 46 | 2.478.227 |
| 45 | Michael Jackson | Smooth Criminal - 2012 Remaster | 51 | 2.247.470 |
| 53 | Temper City | Self Aware | 57 | 2.106.412 |
| 54 | Michael Jackson | Human Nature | 75 | 2.074.335 |
| 66 | Michael Jackson | They Don’t Care About Us | 76 | 1.942.418 |
| 90 | CORTIS | REDRED | 93 | 1.770.329 |
| 97 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 99 | 1.721.130 |
| 99 | Michael Jackson | Bad - 2012 Remaster | 133 | 1.720.064 |
| 115 | Michael Jackson | Dirty Diana - 2012 Remaster | 125 | 1.620.740 |
| 149 | Michael Jackson | Chicago | 157 | 1.462.313 |
| 166 | Michael Jackson | Remember the Time | 170 | 1.401.629 |
| 196 | Serkan Nişancı | Eller Üzer | 198 | 1.319.376 |
O Michael com TREZE músicas no top 200, rei.
Gostou meu Kai?
Sim kkkkk
meu deus esse ano é o ápice do throwback na década que já tá bem nostalgica
Fame is a gun devia ser bot mesmo né? passou semanas no top 100 e simplesmente evaporou, enquanto midnight sun na mesma época ficava atrás e até hoje segue firme no chart algo não bate aí
53 Temper City Self Aware 57 2.106.412
Nem os virais de tiktok tão hitando tanto mais. O povo só ta escutando as antigas mesmo.
Oq rolou pra essa da Katy estar no top?
Indo muito bem na Ásia
Indonésia e Filipinas faz mais de 800k
Mas do nada? Tour?
tiktok
viral de TOTGA e LL e tá impulsionando o catalogo todo
nem sabia que essa tava viralizando, mas aquela earrings ta viralizando bastante e já pegou new peak hoje
