rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 9.094.883 |
2 | Myke Towers | LALA | 1 | 5.600.181 |
3 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 5.515.936 |
4 | Taylor Swift | august | 4 | 5.133.322 |
5 | Dua Lipa | Dance The Night (From Barbie The Album) | 5 | 4.755.240 |
6 | Taylor Swift | Cruel Summer | 2 | 4.724.542 |
7 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | 4.542.955 |
8 | Travis Scott, Drake | MELTDOWN (feat. Drake) | 2 | 4.485.362 |
9 | Olivia Rodrigo | vampire | 1 | 4.464.842 |
10 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 3 | 4.386.041 |
11 | Travis Scott, Bad Bunny, The Weeknd | K-POP | 2 | 4.315.897 |
12 | Quevedo | Columbia | 5 | 4.244.969 |
13 | Gunna | fukumean | 6 | 3.786.515 |
14 | Dave, Central Cee | Sprinter | 4 | 3.598.798 |
15 | NewJeans | Super Shy | 4 | 3.486.982 |
16 | Travis Scott | I KNOW ? | 11 | 3.207.519 |
17 | Bad Bunny | WHERE SHE GOES | 1 | 3.140.326 |
18 | David Kushner | Daylight | 4 | 3.034.292 |
19 | Harry Styles | As It Was | 1 | 2.904.240 |
20 | Miley Cyrus | Flowers | 1 | 2.873.044 |
21 | Travis Scott | MY EYES | 7 | 2.871.502 |
22 | SZA | Kill Bill | 1 | 2.846.410 |
23 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 2.837.173 |
24 | Grupo Frontera, Bad Bunny | un x100to | 1 | 2.835.299 |
25 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 2.810.803 |
26 | Travis Scott | HYAENA | 1 | 2.763.738 |
27 | Travis Scott | THANK GOD | 5 | 2.701.889 |
28 | Travis Scott, Beyoncé | DELRESTO (ECHOES) (feat. Beyoncé) | 8 | 2.643.676 |
29 | Travis Scott, Rob49, 21 Savage | TOPIA TWINS (feat. Rob49 & 21 Savage) | 13 | 2.627.352 |
30 | Travis Scott, SZA, Future | TELEKINESIS (feat. SZA & Future) | 20 | 2.621.403 |
31 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.520.212 |
32 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.512.849 |
33 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.503.619 |
34 | Feid, Young Miko | Classy 101 | 6 | 2.498.649 |
35 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.396.453 |
36 | Travis Scott, Teezo Touchdown | MODERN JAM (feat. Teezo Touchdown) | 6 | 2.321.337 |
37 | Travis Scott | SIRENS | 9 | 2.236.473 |
38 | Jimin | Like Crazy | 1 | 2.220.213 |
39 | ROSALÍA, Rauw Alejandro | BESO | 4 | 2.207.407 |
40 | Charli XCX | Speed Drive (From Barbie The Album) | 37 | 2.173.933 |
41 | Taylor Swift | Anti-Hero | 1 | 2.144.694 |
42 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.142.315 |
43 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.130.726 |
44 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.099.310 |
45 | Morgan Wallen | Last Night | 10 | 2.090.160 |
46 | Peggy Gou | (It Goes Like) Nanana - Edit | 39 | 2.086.256 |
47 | Fuerza Regida | SABOR FRESA | 15 | 2.070.510 |
48 | Taylor Swift | Style | 27 | 2.062.521 |
49 | Travis Scott | GOD’S COUNTRY | 10 | 2.061.868 |
50 | Post Malone | Chemical | 17 | 2.057.976 |
51 | The Weeknd | Die For You | 9 | 2.053.067 |
52 | Taylor Swift | Blank Space | 25 | 2.052.454 |
53 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.032.928 |
54 | Taylor Swift | cardigan | 1 | 2.022.568 |
55 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.021.058 |
56 | Travis Scott, James Blake, 21 Savage | TIL FURTHER NOTICE (feat. James Blake & 21 Savage) | 26 | 2.009.400 |
57 | Travis Scott, Young Thug | SKITZO (feat. Young Thug) | 18 | 1.984.881 |
58 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 1.975.778 |
59 | OneRepublic | I Ain’t Worried | 7 | 1.975.241 |
60 | Travis Scott, The Weeknd, Swae Lee | CIRCUS MAXIMUS (feat. The Weeknd & Swae Lee) | 16 | 1.973.270 |
61 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 1.952.365 |
62 | KAROL G, Shakira | TQG | 1 | 1.942.543 |
63 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 1.924.694 |
64 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.898.792 |
65 | Miley Cyrus | Angels Like You | 19 | 1.888.744 |
66 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 26 | 1.873.677 |
67 | The Weeknd, Daft Punk | Starboy | 1 | 1.861.842 |
68 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 1.831.553 |
69 | Tom Odell | Another Love | 11 | 1.831.393 |
70 | Kali Uchis | Moonlight | 34 | 1.821.633 |
71 | Manuel Turizo | La Bachata | 3 | 1.773.781 |
72 | Ryan Gosling | I’m Just Ken (From Barbie The Album) | 51 | 1.754.423 |
73 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.748.610 |
74 | The Weeknd | Blinding Lights | 1 | 1.707.680 |
75 | Post Malone | Enough Is Enough | 42 | 1.707.672 |
76 | Fuerza Regida | TQM | 8 | 1.689.936 |
77 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.682.943 |
78 | The Neighbourhood | Sweater Weather | 19 | 1.657.560 |
79 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 1.645.330 |
80 | Travis Scott, Kid Cudi | LOOOVE (feat. Kid Cudi) | 27 | 1.635.133 |
81 | Junior H, Peso Pluma | El Azul | 11 | 1.629.366 |
82 | d4vd | Here With Me | 13 | 1.615.816 |
83 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.614.358 |
84 | Coldplay | Yellow | 46 | 1.594.973 |
85 | Troye Sivan | Rush | 23 | 1.591.238 |
86 | KAROL G | AMARGURA | 50 | 1.589.944 |
87 | Glass Animals | Heat Waves | 1 | 1.585.207 |
88 | JVKE | golden hour | 11 | 1.584.869 |
89 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.564.265 |
90 | Lewis Capaldi | Someone You Loved | 4 | 1.553.368 |
91 | Taylor Swift | Karma | 8 | 1.552.320 |
92 | NewJeans | New Jeans | 22 | 1.551.072 |
93 | Travis Scott, Westside Gunn | LOST FOREVER (feat. Westside Gunn) | 22 | 1.546.940 |
94 | Coldplay | Viva La Vida | 52 | 1.545.758 |
95 | SZA | Snooze | 25 | 1.544.851 |
96 | S3BZS | MONTAGEM - PR FUNK | 72 | 1.534.106 |
97 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.529.959 |
98 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.529.387 |
99 | Sabrina Carpenter | Nonsense | 12 | 1.511.926 |
100 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.509.287 |
101 | Carin Leon | Primera Cita | 87 | 1.508.057 |
102 | Luke Combs | Fast Car | 75 | 1.502.081 |
103 | Libianca | People | 34 | 1.493.035 |
104 | Lana Del Rey | Summertime Sadness | 78 | 1.480.402 |
105 | Ozuna, Feid | Hey Mor | 11 | 1.472.157 |
106 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.463.737 |
107 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.459.181 |
108 | Doechii | What It Is (Solo Version) | 81 | 1.455.507 |
109 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.452.112 |
110 | Taylor Swift | Lover | 2 | 1.450.872 |
111 | Maria Becerra | CORAZÓN VACÍO | 76 | 1.446.755 |
112 | Lana Del Rey | Say Yes To Heaven | 7 | 1.440.091 |
113 | Mc Livinho, DJ Matt D | Novidade na Área | 62 | 1.424.540 |
114 | NewJeans | Cool With You | 21 | 1.416.771 |
115 | NewJeans | ETA | 25 | 1.415.534 |
116 | Taylor Swift | Don’t Blame Me | 68 | 1.410.796 |
117 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.409.023 |
118 | Travis Scott, Yung Lean, Dave Chappelle | PARASAIL (feat. Yung Lean & Dave Chappelle) | 24 | 1.397.184 |
119 | KAROL G | S91 | 51 | 1.393.751 |
120 | Adele | Set Fire to the Rain | 46 | 1.384.971 |
121 | Ruth B. | Dandelions | 32 | 1.382.043 |
122 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 102 | 1.354.745 |
123 | Eminem | Mockingbird | 20 | 1.351.146 |
124 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 111 | 1.350.915 |
125 | Imagine Dragons | Bones | 27 | 1.348.927 |
126 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.346.115 |
127 | Lord Huron | The Night We Met | 51 | 1.345.788 |
128 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.341.169 |
129 | Lana Del Rey | Radio | 117 | 1.340.851 |
130 | Vance Joy | Riptide | 76 | 1.340.834 |
131 | Bad Gyal, Tokischa, Young Miko | Chulo pt.2 | 131 | 1.336.006 |
132 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.335.776 |
133 | Yandel, Feid | Yandel 150 | 7 | 1.333.659 |
134 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.328.236 |
135 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.325.763 |
136 | J. Cole | No Role Modelz | 69 | 1.309.027 |
137 | New West | Those Eyes | 75 | 1.302.871 |
138 | Shubh | Cheques | 129 | 1.299.982 |
139 | Drake, Central Cee | On The Radar Freestyle | 79 | 1.296.595 |
140 | d4vd | Romantic Homicide | 17 | 1.292.986 |
141 | Post Malone | Overdrive | 26 | 1.291.658 |
142 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.290.104 |
143 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.285.718 |
144 | Imagine Dragons | Believer | 15 | 1.285.682 |
145 | MC Kevin o Chris, Dj Nk Da Serra | Faz um Vuk Vuk (Teto Espelhado) | 145 | 1.277.057 |
146 | Anggi Marito | Tak Segampang Itu | 56 | 1.275.298 |
147 | Ed Sheeran | Perfect | 3 | 1.274.352 |
148 | OneRepublic | Counting Stars | 101 | 1.271.002 |
149 | Loreen | Tattoo | 5 | 1.264.458 |
150 | Arctic Monkeys | 505 | 40 | 1.264.288 |
151 | Harry Styles | Watermelon Sugar | 4 | 1.263.421 |
152 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.261.282 |
153 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.261.159 |
154 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.250.286 |
155 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.244.867 |
156 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 133 | 1.239.838 |
157 | Eminem | Without Me | 29 | 1.235.853 |
158 | Bruno Mars | Locked out of Heaven | 102 | 1.233.167 |
159 | Laufey | From The Start | 121 | 1.230.905 |
160 | The Police | Every Breath You Take | 96 | 1.228.098 |
161 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.221.643 |
162 | NewJeans | OMG | 11 | 1.220.812 |
163 | Keane | Somewhere Only We Know | 114 | 1.220.105 |
164 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.218.994 |
165 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.209.120 |
166 | Frank Ocean | Pink + White | 95 | 1.201.461 |
167 | Bruno Mars | When I Was Your Man | 68 | 1.196.377 |
168 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.189.476 |
169 | Taiu, Milo j | Rara Vez | 36 | 1.184.331 |
170 | Chris Brown | Under The Influence | 6 | 1.184.022 |
171 | Cigarettes After Sex | Apocalypse | 81 | 1.181.769 |
172 | Jain | Makeba | 53 | 1.179.607 |
173 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 1.179.229 |
174 | James Arthur | Car’s Outside | 156 | 1.178.927 |
175 | Bruno Mars | Just the Way You Are | 115 | 1.173.599 |
176 | Justin Bieber | Ghost | 10 | 1.171.866 |
177 | Rosa Linn | SNAP | 15 | 1.171.178 |
178 | (G)I-DLE | Queencard | 91 | 1.168.948 |
179 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.167.105 |
180 | Miguel | Sure Thing | 14 | 1.161.367 |
181 | Imagine Dragons | Demons | 129 | 1.161.110 |
182 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.159.892 |
183 | Rihanna, Calvin Harris | We Found Love | 18 | 1.157.342 |
184 | Ed Sheeran | Shape of You | 1 | 1.157.035 |
185 | Drake, Wizkid, Kyla | One Dance | 5 | 1.155.889 |
186 | The Weeknd | Save Your Tears | 2 | 1.155.290 |
187 | Peso Pluma | BYE | 32 | 1.154.973 |
188 | Taylor Swift | Shake It Off | 124 | 1.150.170 |
189 | One Direction | Night Changes | 86 | 1.148.661 |
190 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.144.779 |
191 | Plan B | Es un Secreto | 136 | 1.136.424 |
192 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.135.107 |
193 | Hotel Ugly | Shut up My Moms Calling | 65 | 1.131.571 |
194 | The Weeknd | Reminder | 59 | 1.127.361 |
195 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.126.918 |
196 | Hozier | Take Me To Church | 91 | 1.124.556 |
197 | Calvin Harris, Sam Smith | Desire (with Sam Smith) | 115 | 1.123.677 |
198 | Natanael Cano | Mi Bello Angel | 19 | 1.121.572 |
199 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 1.117.688 |
200 | Post Malone | Circles | 1 | 1.114.387 |
Essa burra podendo lançar um clipe surpresa pra August. Ia voar pra #1.
NP de Streams pra August não?
mds os streamings de august kkkkkkkkkk
sim
barbarizou
que a Taylor lance cada vez mais músicas temáticas, isso tá muito bom de acompanhar, o ano todo tendo músicas da queen nos charts.
august merece tanto
August #4
Cruel summer #6
6 músicas com +2M
E subiu com outras tbm. Barbarizouuu
Qual o acumulado de august no spotify?
HIT
Vampire 4.4M e eu leio nesse fórum que ela flopou kkkk
August emocionou, e vamos de ano que vem para ser maior. Eventualmente a Taylor devia lançar um vídeo para essa faixa, vai ser uma música que subirá sempre nesse mês.
Além de quebrar a bolha, né? Ontem no Mais Você a Ana citando até o Folklore kkkk
620.512.549
Desgracada não vai lançar um vídeo de tour para Cruel Summer mesmo, né?
August um verdadeiro CLÁSSICO!
A Billie hitou mesmo né
A All I Want For Christmas is You dela
Todo primeiro de Agosto ela fica maior.
What Was I Made For?
WW: #3 (-1) — 5,515,936
US: #7 (-1) — 1,306,424
UK: #2 (=) — 471,239
AU: #2 (-1) — 250,170
NZ: #2 (=) — 42,654
CA: #5 (+1) — 202,581
IR: #1 (=) — 58,590
O US sendo o pior mercado
Lixos