| rank | artist_names | track_name | peak_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 7.421.082 |
| 2 | BTS | SWIM | 1 | 5.514.883 |
| 3 | Michael Jackson | Billie Jean | 3 | 5.432.016 |
| 4 | Dominic Fike | Babydoll | 1 | 5.280.014 |
| 5 | Michael Jackson | Beat It | 5 | 4.085.027 |
| 6 | Olivia Rodrigo | drop dead | 1 | 3.912.334 |
| 7 | Justin Bieber | DAISIES | 1 | 3.511.105 |
| 8 | Olivia Dean | Man I Need | 2 | 3.497.908 |
| 9 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 1 | 3.332.577 |
| 10 | sombr | back to friends | 1 | 3.297.630 |
| 11 | Djo | End of Beginning | 1 | 3.282.109 |
| 12 | Bruno Mars | Risk It All | 1 | 3.222.656 |
| 13 | Dave, Tems | Raindance (feat. Tems) | 5 | 3.089.243 |
| 14 | Taylor Swift | The Fate of Ophelia | 1 | 3.054.204 |
| 15 | Olivia Dean | So Easy (To Fall In Love) | 5 | 3.006.967 |
| 16 | Bad Bunny | DtMF | 1 | 2.999.253 |
| 17 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 7 | 2.998.385 |
| 18 | Zara Larsson | Lush Life | 4 | 2.969.285 |
| 19 | Ella Langley | Choosin’ Texas | 16 | 2.966.926 |
| 20 | Michael Jackson | Don’t Stop 'Til You Get Enough | 20 | 2.916.636 |
| 21 | Alex Warren | Ordinary | 1 | 2.855.192 |
| 22 | Katy Perry | The One That Got Away | 19 | 2.774.351 |
| 23 | Ravyn Lenae | Love Me Not | 8 | 2.771.459 |
| 24 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 1 | 2.768.869 |
| 25 | Justin Bieber, Ludacris | Baby | 5 | 2.740.537 |
| 26 | The Goo Goo Dolls | Iris | 9 | 2.729.786 |
| 27 | Lady Gaga, Bruno Mars | Die With A Smile | 1 | 2.708.286 |
| 28 | RAYE | WHERE IS MY HUSBAND! | 5 | 2.701.325 |
| 29 | Justin Bieber, Chance the Rapper | Confident | 6 | 2.576.909 |
| 30 | Michael Jackson | Smooth Criminal - 2012 Remaster | 30 | 2.539.411 |
| 31 | Billie Eilish | BIRDS OF A FEATHER | 1 | 2.488.525 |
| 32 | Malcolm Todd | Earrings | 29 | 2.480.577 |
| 33 | Bruno Mars | I Just Might | 3 | 2.410.107 |
| 34 | Bad Bunny | BAILE INoLVIDABLE | 2 | 2.384.034 |
| 35 | Bella Kay | iloveitiloveitiloveit | 12 | 2.378.826 |
| 36 | Dominic Fike | White Keys | 22 | 2.334.052 |
| 37 | Michael Jackson | Human Nature | 37 | 2.299.934 |
| 38 | Sabrina Carpenter | Manchild | 1 | 2.295.493 |
| 39 | Temper City | Self Aware | 39 | 2.269.369 |
| 40 | The Killers | Mr. Brightside | 37 | 2.258.085 |
| 41 | BTS | Body to Body | 2 | 2.252.366 |
| 42 | Bad Bunny | NUEVAYoL | 2 | 2.244.301 |
| 43 | The Neighbourhood | Sweater Weather | 12 | 2.225.954 |
| 44 | BTS | 2.0 | 6 | 2.186.018 |
| 45 | Tame Impala | Dracula | 27 | 2.159.719 |
| 46 | Drake, Wizkid, Kyla | One Dance | 5 | 2.154.384 |
| 47 | Gigi Perez | Sailor Song | 5 | 2.153.556 |
| 48 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 35 | 2.149.485 |
| 49 | Justin Bieber | Sorry | 7 | 2.140.801 |
| 50 | BTS | Hooligan | 3 | 2.124.159 |
| 51 | Bruno Mars | Locked out of Heaven | 14 | 2.120.868 |
| 52 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 28 | 2.120.826 |
| 53 | The Police | Every Breath You Take | 6 | 2.103.387 |
| 54 | sombr | Homewrecker | 19 | 2.037.431 |
| 55 | Noah Kahan | Doors | 6 | 2.025.087 |
| 56 | Sabrina Carpenter | Espresso | 1 | 1.998.073 |
| 57 | KATSEYE | PINKY UP | 13 | 1.995.683 |
| 58 | Vance Joy | Riptide | 28 | 1.968.529 |
| 59 | Michael Jackson | They Don’t Care About Us | 59 | 1.958.873 |
| 60 | DJ Snake, Justin Bieber | Let Me Love You | 3 | 1.944.692 |
| 61 | Sean Kingston, Justin Bieber | Eenie Meenie | 10 | 1.942.186 |
| 62 | Justin Bieber | Love Yourself | 11 | 1.941.278 |
| 63 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 53 | 1.928.633 |
| 64 | Michael Jackson | Bad - 2012 Remaster | 64 | 1.928.268 |
| 65 | Michael Jackson | Thriller | 5 | 1.914.100 |
| 66 | Banjaare | Bairan | 29 | 1.903.780 |
| 67 | Fleetwood Mac | Dreams - 2004 Remaster | 17 | 1.875.975 |
| 68 | The Weeknd, Daft Punk | Starboy | 1 | 1.854.440 |
| 69 | Radiohead | Creep | 22 | 1.852.790 |
| 70 | Zara Larsson | Midnight Sun | 68 | 1.837.464 |
| 71 | Michael Jackson | Dirty Diana - 2012 Remaster | 71 | 1.832.237 |
| 72 | Lenin Ramírez | Todo Lo Fue | 53 | 1.814.529 |
| 73 | Disco Lines, Tinashe | No Broke Boys | 6 | 1.797.601 |
| 74 | Arctic Monkeys | I Wanna Be Yours | 11 | 1.782.353 |
| 75 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 75 | 1.779.528 |
| 76 | ROSÉ, Bruno Mars | APT. | 1 | 1.775.132 |
| 77 | Bad Bunny | EoO | 4 | 1.763.596 |
| 78 | Billie Eilish | WILDFLOWER | 8 | 1.745.223 |
| 79 | KAROL G | Si Antes Te Hubiera Conocido | 4 | 1.741.891 |
| 80 | Bruno Mars | That’s What I Like | 5 | 1.737.862 |
| 81 | BTS | they don’t know ’bout us | 10 | 1.728.567 |
| 82 | BTS | FYA | 4 | 1.727.504 |
| 83 | Michael Jackson | Rock with You - Single Version | 83 | 1.726.263 |
| 84 | Don Omar, Lucenzo | Danza Kuduro | 55 | 1.719.577 |
| 85 | Bad Bunny | Tití Me Preguntó | 4 | 1.716.231 |
| 86 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.714.332 |
| 87 | Omar Courtz | KOKO | 49 | 1.713.365 |
| 88 | BTS | NORMAL | 6 | 1.683.769 |
| 89 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2 | 1.681.052 |
| 90 | SIENNA SPIRO | Die On This Hill | 8 | 1.679.455 |
| 91 | Neton Vega | Nalguita y Teta | 90 | 1.677.729 |
| 92 | Natasha Bedingfield | Unwritten | 14 | 1.676.594 |
| 93 | Fuerza Regida | TU SANCHO | 9 | 1.675.924 |
| 94 | KATSEYE | Gabriela | 7 | 1.667.809 |
| 95 | Arctic Monkeys | 505 | 40 | 1.667.764 |
| 96 | Harry Styles | American Girls | 1 | 1.667.742 |
| 97 | sombr | 12 to 12 | 12 | 1.667.329 |
| 98 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 1.644.514 |
| 99 | BTS | Like Animals | 7 | 1.635.216 |
| 100 | CORTIS | REDRED | 90 | 1.632.030 |
| 101 | Taylor Swift | Opalite | 2 | 1.625.354 |
| 102 | Ed Sheeran | Shape of You | 1 | 1.619.526 |
| 103 | Coldplay | Yellow | 15 | 1.615.685 |
| 104 | Harry Styles | As It Was | 1 | 1.602.079 |
| 105 | Bruno Mars | Just the Way You Are | 24 | 1.594.140 |
| 106 | Katy Perry | Last Friday Night (T.G.I.F.) | 106 | 1.593.357 |
| 107 | Rihanna | Don’t Stop The Music | 73 | 1.592.841 |
| 108 | BTS | Aliens | 5 | 1.578.952 |
| 109 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 63 | 1.577.264 |
| 110 | Maroon 5, Wiz Khalifa | Payphone | 46 | 1.575.873 |
| 111 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 99 | 1.574.320 |
| 112 | Harry Styles | Sign of the Times | 13 | 1.574.106 |
| 113 | Peso Pluma, Tito Double P | daño | 28 | 1.570.725 |
| 114 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 111 | 1.557.573 |
| 115 | Gorillaz, De La Soul | Feel Good Inc. | 39 | 1.557.510 |
| 116 | Ella Langley | Be Her | 75 | 1.554.057 |
| 117 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 1.551.168 |
| 118 | Justin Bieber | Ghost | 10 | 1.533.785 |
| 119 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 2 | 1.530.182 |
| 120 | Alex Warren | FEVER DREAM | 12 | 1.529.229 |
| 121 | Michael Jackson | Chicago | 121 | 1.528.536 |
| 122 | Benson Boone | Beautiful Things | 1 | 1.519.819 |
| 123 | Justin Bieber | One Less Lonely Girl | 43 | 1.517.203 |
| 124 | Fuerza Regida, Grupo Frontera | COQUETA | 76 | 1.511.691 |
| 125 | Linkin Park | In the End | 7 | 1.508.495 |
| 126 | Nirvana | Smells Like Teen Spirit | 92 | 1.508.227 |
| 127 | OneRepublic | Counting Stars | 78 | 1.500.584 |
| 128 | Justin Bieber | YUKON | 7 | 1.497.613 |
| 129 | She & Him | I Thought I Saw Your Face Today | 12 | 1.494.450 |
| 130 | Jimin | Who | 1 | 1.491.255 |
| 131 | Teddy Swims | Lose Control | 5 | 1.484.565 |
| 132 | Empire Of The Sun | We Are The People | 63 | 1.482.445 |
| 133 | Justin Bieber | That Should Be Me | 37 | 1.474.432 |
| 134 | The Jackson 5 | I Want You Back | 90 | 1.470.675 |
| 135 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 58 | 1.468.880 |
| 136 | Evanescence | Bring Me To Life | 72 | 1.465.721 |
| 137 | Tame Impala | The Less I Know The Better | 79 | 1.462.819 |
| 138 | The Weeknd | Blinding Lights | 1 | 1.449.527 |
| 139 | Rihanna | Only Girl (In The World) | 45 | 1.442.126 |
| 140 | Don Toliver | E85 | 21 | 1.436.037 |
| 141 | BTS | Into the Sun | 14 | 1.433.529 |
| 142 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2 | 1.424.872 |
| 143 | BTS | Merry Go Round | 7 | 1.424.147 |
| 144 | Michael Jackson | Remember the Time | 144 | 1.418.922 |
| 145 | Noah Kahan | The Great Divide | 3 | 1.413.194 |
| 146 | Fuerza Regida | Marlboro Rojo | 13 | 1.411.511 |
| 147 | Noah Kahan | Dashboard | 37 | 1.407.990 |
| 148 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.406.449 |
| 149 | The Script | The Man Who Can’t Be Moved | 79 | 1.392.695 |
| 150 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 5 | 1.390.182 |
| 151 | Guns N’ Roses | Sweet Child O’ Mine | 94 | 1.388.389 |
| 152 | TOTO | Africa | 66 | 1.383.385 |
| 153 | BTS | Please | 13 | 1.375.312 |
| 154 | Peso Pluma, Tito Double P | dopamina | 11 | 1.368.216 |
| 155 | Rihanna, Calvin Harris | We Found Love | 18 | 1.366.586 |
| 156 | Rihanna | S&M | 80 | 1.366.442 |
| 157 | Justin Bieber | What Do You Mean? | 29 | 1.365.769 |
| 158 | Drake | Passionfruit | 2 | 1.364.274 |
| 159 | Gracie Abrams | That’s So True | 3 | 1.358.546 |
| 160 | The Marías | No One Noticed | 32 | 1.356.304 |
| 161 | Noah Kahan | End of August | 13 | 1.350.712 |
| 162 | Nelly Furtado, Timbaland | Promiscuous | 95 | 1.344.018 |
| 163 | Lord Huron | The Night We Met | 15 | 1.336.229 |
| 164 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 4 | 1.333.804 |
| 165 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 1.331.878 |
| 166 | BTS | One More Night | 12 | 1.330.659 |
| 167 | Rihanna, JAŸ-Z | Umbrella | 15 | 1.327.851 |
| 168 | Danny Ocean | Me Rehúso | 18 | 1.325.976 |
| 169 | Piche Kota | Bahagia Lagi | 69 | 1.321.706 |
| 170 | Bruno Mars | When I Was Your Man | 28 | 1.318.307 |
| 171 | Coldplay | Viva La Vida | 27 | 1.314.013 |
| 172 | Rihanna | Kiss It Better | 74 | 1.309.291 |
| 173 | Oasis | Wonderwall - Remastered | 16 | 1.307.007 |
| 174 | Noah Kahan | Staying Still | 94 | 1.305.987 |
| 175 | Eminem, Rihanna | Love The Way You Lie | 110 | 1.303.223 |
| 176 | AC/DC | Thunderstruck | 133 | 1.301.386 |
| 177 | Lady Gaga | Poker Face | 24 | 1.298.906 |
| 178 | Hozier | Too Sweet | 2 | 1.296.971 |
| 179 | Keane | Somewhere Only We Know | 60 | 1.296.043 |
| 180 | Serkan Nişancı | Eller Üzer | 180 | 1.290.299 |
| 181 | Chappell Roan | Good Luck, Babe! | 5 | 1.287.555 |
| 182 | Shawn Mendes | Treat You Better | 21 | 1.284.559 |
| 183 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 183 | 1.283.703 |
| 184 | El Bogueto, Yung Beef | Cuando No Era Cantante | 13 | 1.283.500 |
| 185 | Ariana Grande | we can’t be friends (wait for your love) | 1 | 1.279.768 |
| 186 | French Montana, Swae Lee | Unforgettable | 3 | 1.277.731 |
| 187 | Justin Bieber, Jaden | Never Say Never | 36 | 1.276.173 |
| 188 | Nadhif Basalamah | kota ini tak sama tanpamu | 27 | 1.274.037 |
| 189 | Gotye, Kimbra | Somebody That I Used To Know | 122 | 1.269.182 |
| 190 | Michael Jackson | Wanna Be Startin’ Somethin’ | 190 | 1.265.290 |
| 191 | Sal Priadi | Ada titik-titik di ujung doa | 91 | 1.262.326 |
| 192 | Glass Animals | Heat Waves | 1 | 1.261.820 |
| 193 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 39 | 1.260.431 |
| 194 | Noah Kahan | American Cars | 19 | 1.258.660 |
| 195 | Coldplay | Sparks | 26 | 1.258.605 |
| 196 | Black Eyed Peas | I Gotta Feeling | 33 | 1.257.329 |
| 197 | sombr | undressed | 6 | 1.257.106 |
| 198 | Eminem | Without Me | 29 | 1.254.955 |
| 199 | The Long Faces | Jane! | 113 | 1.254.212 |
| 200 | Chappell Roan | Pink Pony Club | 18 | 1.250.983 |
2 curtidas
- Last friday Night
Hino
4 curtidas
NP e Auto Peak GLOBAL
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 7.421.082 |
| 3 | Michael Jackson | Billie Jean | 4 | 5.432.016 |
| 5 | Michael Jackson | Beat It | 6 | 4.085.027 |
| 20 | Michael Jackson | Don’t Stop 'Til You Get Enough | 24 | 2.916.636 |
| 30 | Michael Jackson | Smooth Criminal - 2012 Remaster | 36 | 2.539.411 |
| 37 | Michael Jackson | Human Nature | 52 | 2.299.934 |
| 39 | Temper City | Self Aware | 39 | 2.269.369 |
| 59 | Michael Jackson | They Don’t Care About Us | 65 | 1.958.873 |
| 64 | Michael Jackson | Bad - 2012 Remaster | 73 | 1.928.268 |
| 71 | Michael Jackson | Dirty Diana - 2012 Remaster | 89 | 1.832.237 |
| 75 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 86 | 1.779.528 |
| 83 | Michael Jackson | Rock with You - Single Version | 97 | 1.726.263 |
| 106 | Katy Perry | Last Friday Night (T.G.I.F.) | 135 | 1.593.357 |
| 121 | Michael Jackson | Chicago | 148 | 1.528.536 |
| 144 | Michael Jackson | Remember the Time | 166 | 1.418.922 |
| 180 | Serkan Nişancı | Eller Üzer | - | 1.290.299 |
| 183 | Michael Jackson | P.Y.T. (Pretty Young Thing) | - | 1.283.703 |
| 190 | Michael Jackson | Wanna Be Startin’ Somethin’ | - | 1.265.290 |
1 curtida
NP e Auto Peak USA
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.843.930 |
| 8 | Michael Jackson | Billie Jean | 15 | 1.030.272 |
| 13 | Ella Langley, Morgan Wallen | I Can’t Love You Anymore | 17 | 869.016 |
| 22 | Whiskey Myers | Broken Window Serenade | 28 | 778.737 |
| 25 | Michael Jackson | Beat It | 34 | 748.263 |
| 32 | Michael Jackson | Don’t Stop 'Til You Get Enough | 41 | 713.165 |
| 46 | Michael Jackson | Human Nature | 54 | 592.826 |
| 56 | Katy Perry | The One That Got Away | 59 | 528.600 |
| 64 | Zara Larsson | Midnight Sun | 76 | 507.554 |
| 76 | Michael Jackson | Rock with You - Single Version | 96 | 479.576 |
| 86 | Michael Jackson | Dirty Diana - 2012 Remaster | 112 | 466.634 |
| 91 | Michael Jackson | Chicago | 120 | 450.613 |
| 111 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 133 | 432.434 |
| 112 | Katy Perry | Last Friday Night (T.G.I.F.) | 146 | 431.517 |
| 146 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 159 | 389.216 |
| 155 | Michael Jackson | Bad - 2012 Remaster | 182 | 377.446 |
| 158 | Michael Jackson | Remember the Time | 167 | 376.223 |
3 curtidas
Billie Jean no top3, chocado
NP e Auto Peak UK
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 563.434 |
| 5 | Michael Jackson | Billie Jean | 8 | 356.816 |
| 14 | Michael Jackson | Beat It | 19 | 275.969 |
| 19 | Michael Jackson | Don’t Stop 'Til You Get Enough | 24 | 251.392 |
| 25 | Zara Larsson | Midnight Sun | 27 | 221.621 |
| 27 | Michael Jackson | Human Nature | 31 | 215.285 |
| 29 | Michael Jackson | Dirty Diana - 2012 Remaster | 34 | 209.694 |
| 36 | Michael Jackson | Smooth Criminal - 2012 Remaster | 47 | 188.591 |
| 50 | The Jackson 5 | I Want You Back | 69 | 156.398 |
| 51 | Michael Jackson | Rock with You - Single Version | 68 | 153.499 |
| 52 | Temper City | Self Aware | 52 | 153.457 |
| 54 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 65 | 152.327 |
| 61 | Michael Jackson | Man in the Mirror - 2012 Remaster | 72 | 146.299 |
| 66 | STELLA LEFTY | Boston | 70 | 138.167 |
| 68 | Michael Jackson | Bad - 2012 Remaster | 84 | 137.861 |
| 70 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 79 | 136.326 |
| 72 | Michael Jackson | They Don’t Care About Us | 82 | 134.742 |
| 90 | Michael Jackson | Chicago | 121 | 118.496 |
| 100 | Michael Jackson | Wanna Be Startin’ Somethin’ | 111 | 113.996 |
| 133 | Michael Jackson | Remember the Time | 170 | 102.839 |
| 136 | The Chemical Brothers | Go | 160 | 101.576 |
| 152 | Michael Jackson | You Rock My World | 181 | 97.654 |
Passa esse insosso, Katy
#22. “The One That Got Away”. +2.774.351 streams peak #19
A estabilidade @Edutada @bellamy @blair @bao @kat @Atlentetista @Euller @YuriAssis @Petals
8 curtidas
Cadê o MUTIRÃO fabase preguiçosa!
Midnight Sun vai hitar mesmo em
1 curtida
Vem 3M
2 curtidas
2026 tá engraçado
O new peak
2 curtidas
O Efeito nulo da Shakira no Spotify Brasil. Só Hips Don’t Lie no top 200 e o feat com a Anitta
2 curtidas
A Melhor!
O efeito vai ser amanhã
2 curtidas