| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ariana Grande | hate that i made you love me | 1 | 4.311.246 |
| 2 | Shakira, Burna Boy | Dai Dai | 2 | 4.286.206 |
| 3 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 4 | 4.180.531 |
| 4 | Michael Jackson | Billie Jean | 5 | 4.132.219 |
| 5 | Olivia Rodrigo | stupid song | 3 | 4.009.893 |
| 6 | BTS | SWIM | 6 | 3.983.208 |
| 7 | Malcolm Todd | Earrings | 7 | 3.867.332 |
| 8 | Dominic Fike | Babydoll | 8 | 3.822.448 |
| 9 | Katy Perry | The One That Got Away | 11 | 3.409.216 |
| 10 | Olivia Rodrigo | drop dead | 9 | 3.378.660 |
| 11 | Olivia Rodrigo | the cure | 10 | 3.339.170 |
| 12 | Temper City | Self Aware | 12 | 3.333.114 |
| 13 | sombr | back to friends | 14 | 3.093.574 |
| 14 | Michael Jackson | Beat It | 15 | 3.043.041 |
| 15 | Olivia Rodrigo | honeybee | 13 | 2.998.931 |
| 16 | Ella Langley | Choosin’ Texas | 16 | 2.882.761 |
| 17 | Bruno Mars | Risk It All | 17 | 2.676.060 |
| 18 | Djo | End of Beginning | 18 | 2.650.372 |
| 19 | Olivia Dean | Man I Need | 21 | 2.628.401 |
| 20 | The Goo Goo Dolls | Iris | 19 | 2.623.737 |
| 21 | Bad Bunny | DtMF | 20 | 2.593.807 |
| 22 | Taylor Swift | The Fate of Ophelia | 24 | 2.589.512 |
| 23 | Alex Warren | Ordinary | 23 | 2.507.358 |
| 24 | Ravyn Lenae | Love Me Not | 25 | 2.472.272 |
| 25 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 22 | 2.446.843 |
| 26 | Drake | Janice STFU | 26 | 2.443.471 |
| 27 | Lady Gaga, Bruno Mars | Die With A Smile | 28 | 2.428.262 |
| 28 | Michael Jackson | Chicago | 27 | 2.375.438 |
| 29 | Jennifer Lopez, Pitbull | On The Floor | 29 | 2.292.543 |
| 30 | Dave, Tems | Raindance (feat. Tems) | 30 | 2.256.092 |
| 31 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 32 | 2.199.160 |
| 32 | Zara Larsson | Lush Life | 37 | 2.194.630 |
| 33 | Olivia Dean | So Easy (To Fall In Love) | 34 | 2.190.216 |
| 34 | eńau, Ari Lesmana | Sesi Potret | 31 | 2.187.690 |
| 35 | Billie Eilish | BIRDS OF A FEATHER | 40 | 2.184.675 |
| 36 | Gigi Perez | Sailor Song | 33 | 2.179.861 |
| 37 | The Killers | Mr. Brightside | 36 | 2.168.831 |
| 38 | Bad Bunny | NUEVAYoL | 42 | 2.157.977 |
| 39 | The Neighbourhood | Sweater Weather | 38 | 2.150.249 |
| 40 | Bad Bunny | BAILE INoLVIDABLE | 41 | 2.098.705 |
| 41 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 39 | 2.085.533 |
| 42 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 35 | 2.068.932 |
| 43 | Shawn Mendes | Treat You Better | 45 | 2.036.295 |
| 44 | RAYE | WHERE IS MY HUSBAND! | 46 | 2.034.171 |
| 45 | Bruno Mars | Locked out of Heaven | 43 | 2.026.255 |
| 46 | Vance Joy | Riptide | 44 | 2.025.076 |
| 47 | The Police | Every Breath You Take | 48 | 2.024.041 |
| 48 | Oasis | Wonderwall - Remastered | 79 | 2.023.494 |
| 49 | Drake, Wizkid, Kyla | One Dance | 50 | 1.964.802 |
| 50 | Dominic Fike | White Keys | 53 | 1.957.559 |
| 51 | Olivia Rodrigo | maggots for brains | 47 | 1.927.603 |
| 52 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 54 | 1.927.603 |
| 53 | Don Omar, Lucenzo | Danza Kuduro | 52 | 1.903.583 |
| 54 | Olivia Rodrigo | expectations | 49 | 1.899.503 |
| 55 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 51 | 1.879.478 |
| 56 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 55 | 1.871.515 |
| 57 | Radiohead | Creep | 59 | 1.870.585 |
| 58 | Michael Jackson | Don’t Stop 'Til You Get Enough | 57 | 1.864.912 |
| 59 | Harry Styles | Sign of the Times | 56 | 1.849.321 |
| 60 | Michael Jackson | Human Nature | 60 | 1.848.884 |
| 61 | sombr | My Body Isn’t Ready | 68 | 1.825.901 |
| 62 | Benson Boone | Beautiful Things | 70 | 1.821.183 |
| 63 | Olivia Rodrigo | less | 58 | 1.817.064 |
| 64 | Sabrina Carpenter | Manchild | 63 | 1.804.412 |
| 65 | Bruno Mars | I Just Might | 67 | 1.803.520 |
| 66 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 64 | 1.801.762 |
| 67 | Justin Bieber | DAISIES | 65 | 1.799.674 |
| 68 | Olivia Rodrigo, Robert Smith | what’s wrong with me | 61 | 1.786.631 |
| 69 | Olivia Rodrigo | my way | 62 | 1.771.307 |
| 70 | Oliver Tree | Life Goes On | 69 | 1.763.759 |
| 71 | Coldplay | Yellow | 73 | 1.757.407 |
| 72 | The Weeknd, Daft Punk | Starboy | 66 | 1.742.859 |
| 73 | Linkin Park | In the End | 74 | 1.741.059 |
| 74 | Rihanna | Don’t Stop The Music | 75 | 1.701.194 |
| 75 | sombr | Homewrecker | 76 | 1.698.147 |
| 76 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 77 | 1.696.912 |
| 77 | Harry Styles | As It Was | 78 | 1.693.109 |
| 78 | Olivia Rodrigo | u + me = <3 | 71 | 1.692.875 |
| 79 | Journey | Don’t Stop Believin’ (2022 Remaster) | 92 | 1.691.320 |
| 80 | Fleetwood Mac | Dreams - 2004 Remaster | 93 | 1.666.601 |
| 81 | Tame Impala | Dracula | 72 | 1.664.097 |
| 82 | Arctic Monkeys | I Wanna Be Yours | 80 | 1.662.883 |
| 83 | Bruno Mars | That’s What I Like | 82 | 1.660.231 |
| 84 | Bruno Mars | Just the Way You Are | 83 | 1.645.354 |
| 85 | Coldplay | Viva La Vida | 89 | 1.645.065 |
| 86 | Michael Jackson | Smooth Criminal - 2012 Remaster | 85 | 1.616.698 |
| 87 | Sabrina Carpenter | Espresso | 88 | 1.607.240 |
| 88 | BTS | Come Over | 81 | 1.605.232 |
| 89 | Billie Eilish | WILDFLOWER | 96 | 1.581.902 |
| 90 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 91 | 1.579.363 |
| 91 | Justin Bieber, Chance the Rapper | Confident | 109 | 1.566.399 |
| 92 | Olivia Rodrigo | begged | 87 | 1.562.835 |
| 93 | Fuerza Regida | TU SANCHO | 90 | 1.556.831 |
| 94 | F3miii | NOBLE | 86 | 1.556.506 |
| 95 | Arctic Monkeys | 505 | 100 | 1.551.029 |
| 96 | CORTIS | REDRED | 84 | 1.549.349 |
| 97 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 103 | 1.549.213 |
| 98 | Evanescence | Bring Me To Life | 97 | 1.542.400 |
| 99 | Ariana Grande | we can’t be friends (wait for your love) | 101 | 1.541.123 |
| 100 | Glass Animals | Heat Waves | 94 | 1.540.245 |
| 101 | Bad Bunny | Tití Me Preguntó | 99 | 1.532.352 |
| 102 | Bad Bunny | EoO | 113 | 1.525.543 |
| 103 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 95 | 1.523.137 |
| 104 | Zara Larsson | Midnight Sun | 108 | 1.513.977 |
| 105 | Nirvana | Smells Like Teen Spirit | 104 | 1.513.385 |
| 106 | Maroon 5, Wiz Khalifa | Payphone | 115 | 1.512.361 |
| 107 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 105 | 1.494.423 |
| 108 | BTS | Body to Body | 106 | 1.493.965 |
| 109 | Ed Sheeran | Shape of You | 102 | 1.485.770 |
| 110 | OneRepublic | Counting Stars | 107 | 1.484.594 |
| 111 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 117 | 1.483.464 |
| 112 | Justin Bieber, Ludacris | Baby | 116 | 1.482.375 |
| 113 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 127 | 1.469.362 |
| 114 | Neton Vega | Nalguita y Teta | 121 | 1.466.582 |
| 115 | DJ Snake, Justin Bieber | Let Me Love You | 98 | 1.465.326 |
| 116 | BTS | 2.0 | 112 | 1.461.558 |
| 117 | BTS | Hooligan | 110 | 1.460.625 |
| 118 | Michael Jackson | Bad - 2012 Remaster | 114 | 1.459.855 |
| 119 | Linkin Park | Numb | 119 | 1.451.731 |
| 120 | Lord Huron | The Night We Met | 111 | 1.445.870 |
| 121 | Guns N’ Roses | Sweet Child O’ Mine | 125 | 1.443.907 |
| 122 | Empire Of The Sun | We Are The People | 118 | 1.436.401 |
| 123 | The Weeknd | Blinding Lights | 122 | 1.435.631 |
| 124 | Katy Perry | Last Friday Night (T.G.I.F.) | 126 | 1.431.681 |
| 125 | KAROL G | Si Antes Te Hubiera Conocido | 123 | 1.430.972 |
| 126 | sombr | 12 to 12 | 130 | 1.429.633 |
| 127 | Teddy Swims | Lose Control | 120 | 1.424.011 |
| 128 | Bella Kay | iloveitiloveitiloveit | 136 | 1.404.968 |
| 129 | Gorillaz, De La Soul | Feel Good Inc. | 124 | 1.402.435 |
| 130 | ROSÉ, Bruno Mars | APT. | 128 | 1.400.106 |
| 131 | SIENNA SPIRO | Die On This Hill | 133 | 1.399.819 |
| 132 | Rihanna | Only Girl (In The World) | 138 | 1.394.922 |
| 133 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 132 | 1.385.571 |
| 134 | The Chainsmokers, Halsey | Closer | 139 | 1.385.528 |
| 135 | Keane | Somewhere Only We Know | 134 | 1.385.519 |
| 136 | LOS DOS DE TAMAULIPAS | Ayúdame | 161 | 1.384.551 |
| 137 | Bruno Mars | When I Was Your Man | 142 | 1.383.891 |
| 138 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 150 | 1.377.152 |
| 139 | STELLA LEFTY | Boston | 144 | 1.376.093 |
| 140 | The Kid LAROI | GIRLS | 131 | 1.374.367 |
| 141 | Fuerza Regida | Marlboro Rojo | 152 | 1.373.306 |
| 142 | AC/DC | Thunderstruck | 143 | 1.373.117 |
| 143 | Rihanna, Calvin Harris | We Found Love | 147 | 1.371.860 |
| 144 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 129 | 1.363.328 |
| 145 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 145 | 1.356.818 |
| 146 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 137 | 1.353.671 |
| 147 | sombr | undressed | 159 | 1.352.003 |
| 148 | Natasha Bedingfield | Unwritten | 162 | 1.329.439 |
| 149 | Rihanna | S&M | 163 | 1.323.984 |
| 150 | Don Toliver | E85 | 141 | 1.322.548 |
| 151 | French Montana, Swae Lee | Unforgettable | 140 | 1.321.434 |
| 152 | Fuerza Regida, Grupo Frontera | COQUETA | 158 | 1.318.462 |
| 153 | Rihanna, JAŸ-Z | Umbrella | 167 | 1.314.264 |
| 154 | pupsies | misery. | 155 | 1.313.611 |
| 155 | KATSEYE | Gabriela | 146 | 1.311.036 |
| 156 | Jimin | Who | 148 | 1.308.216 |
| 157 | Michael Jackson | Thriller | 154 | 1.306.919 |
| 158 | Drake | National Treasures | 151 | 1.305.106 |
| 159 | Ed Sheeran | Perfect | 135 | 1.304.534 |
| 160 | Taylor Swift | Opalite | 174 | 1.302.528 |
| 161 | Cigarettes After Sex | Apocalypse | 156 | 1.302.212 |
| 162 | Ariana Grande | Into You | 149 | 1.298.462 |
| 163 | Emmanuel Cortes | Amor | 187 | 1.298.154 |
| 164 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 186 | 1.298.122 |
| 165 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 165 | 1.296.978 |
| 166 | Coldplay | Sparks | 178 | 1.295.159 |
| 167 | Anuel AA | Las mas bonitas son p#tas | -1 | 1.284.232 |
| 168 | Peso Pluma, Tito Double P | daño | 184 | 1.284.147 |
| 169 | Danny Ocean | Me Rehúso | 173 | 1.279.175 |
| 170 | Tom Odell | Another Love | 153 | 1.277.867 |
| 171 | She & Him | I Thought I Saw Your Face Today | 168 | 1.276.795 |
| 172 | Capital Cities | Safe and Sound | 164 | 1.266.210 |
| 173 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | 192 | 1.265.365 |
| 174 | Michael Jackson | Dirty Diana - 2012 Remaster | 166 | 1.264.388 |
| 175 | Gracie Abrams | That’s So True | 185 | 1.262.896 |
| 176 | Noah Kahan | Orbiter | 169 | 1.262.055 |
| 177 | Lana Del Rey | Summertime Sadness | 190 | 1.261.089 |
| 178 | Disco Lines, Tinashe | No Broke Boys | 180 | 1.260.829 |
| 179 | Raim Laode | Iqro’ | 171 | 1.260.806 |
| 180 | The Script | The Man Who Can’t Be Moved | 160 | 1.260.581 |
| 181 | The Weeknd | Die For You | 177 | 1.256.537 |
| 182 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 157 | 1.256.120 |
| 183 | Omar Courtz | KOKO | 189 | 1.254.920 |
| 184 | Quevedo, Elvis Crespo | LA GRACIOSA | 191 | 1.251.073 |
| 185 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 188 |
| 186 | Lenin Ramírez | Todo Lo Fue | 193 | 1.245.870 |
| 187 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 170 | 1.245.474 |
| 188 | Plain White T’s | Hey There Delilah | 183 | 1.244.076 |
| 189 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 198 | 1.240.262 |
| 190 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 175 | 1.239.744 |
| 191 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | -1 | 1.239.010 |
| 192 | Justin Bieber | Sorry | 181 | 1.237.624 |
| 193 | BTS | they don’t know ’bout us | 176 | 1.236.677 |
| 194 | Ella Langley | weren’t for the wind | 199 | 1.235.010 |
| 195 | One Direction | Night Changes | 172 | 1.234.498 |
| 196 | Radiohead | Let Down | 197 | 1.225.718 |
| 197 | KITSCHKRIEG, Blumengarten, Shirin David | Gut Genug (mit Blumengarten & Shirin David) | -1 | 1.223.529 |
| 198 | Gracie Abrams | Look at My Life | -1 | 1.222.485 |
| 199 | El De Las R’s | Beretta (De Los Cerros La Escuela) | -1 | 1.220.632 |
| 200 | TOTO | Africa | -1 | 1.217.965 |
On The Floor smash hit IMORTAL!
Essa fudida que tu usa de icon? Sim
NP e Auto Peak GLOBAL 02/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ariana Grande | hate that i made you love me | 1 | 4.311.246 |
| 52 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 54 | 1.927.603 |
| 61 | sombr | My Body Isn’t Ready | 68 | 1.825.901 |
| 136 | LOS DOS DE TAMAULIPAS | Ayúdame | 161 | 1.384.551 |
| 139 | STELLA LEFTY | Boston | 144 | 1.376.093 |
| 154 | pupsies | misery. | 155 | 1.313.611 |
| 167 | Anuel AA | Las mas bonitas son p#tas | - | 1.284.232 |
| 184 | Quevedo, Elvis Crespo | LA GRACIOSA | 191 | 1.251.073 |
| 185 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 188 |
| 189 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 198 | 1.240.262 |
| 194 | Ella Langley | weren’t for the wind | 199 | 1.235.010 |
| 199 | El De Las R’s | Beretta (De Los Cerros La Escuela) | - | 1.220.632 |
Vai entrar no top50 msm
Chocado que ainda ta ai. Achei que ja tivesse lá pelo top 90
Viralizou povo cantando na copa no jogo da Inglaterra né?
2 curtidas
NP e Auto Peak USA 02/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.708.115 |
| 20 | STELLA LEFTY | Boston | 20 | 714.314 |
| 27 | Temper City | Self Aware | 32 | 628.493 |
| 57 | Brooks & Dunn | Neon Moon | 78 | 478.574 |
| 78 | Yung Miami | Spend Dat | 80 | 445.714 |
| 148 | Shakira, Burna Boy | Dai Dai | 166 | 351.866 |
A subida timida de Dai Dai nos EUA
3 curtidas
N consigo ver eles cantando dai dai kkkkk
NP e Auto Peak UK 02/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 359.377 |
| 5 | Ella Langley | Choosin’ Texas | 7 | 242.922 |
| 22 | sombr | My Body Isn’t Ready | 29 | 183.459 |
| 33 | Temper City | Self Aware | 38 | 159.836 |
| 47 | STELLA LEFTY | Boston | 51 | 143.938 |
| 75 | Audrey Hobert | Sue me | 81 | 115.604 |
| 134 | pupsies | misery. | 134 | 89.672 |
| 165 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | - | 83.736 |
Shakira essa semana ainda volta pro #1
1 curtida
Alguem tira essa musica do bieber dai
N e possivel que estejam ouvindo isso msm
4 curtidas
Domingo o Brasil tira a diferença das duas
2 curtidas
Mds o acumulado de Beauty And a Beat vai ser chocante pqp