| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 2 | 4.603.780 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 3 | 4.432.988 |
| 3 | Michael Jackson | Billie Jean | 4 | 4.294.542 |
| 4 | Ariana Grande | hate that i made you love me | 1 | 4.277.182 |
| 5 | BTS | SWIM | 6 | 3.907.174 |
| 6 | Malcolm Todd | Earrings | 7 | 3.848.199 |
| 7 | Olivia Rodrigo | stupid song | 5 | 3.837.898 |
| 8 | Dominic Fike | Babydoll | 8 | 3.759.017 |
| 9 | Katy Perry | The One That Got Away | 9 | 3.476.443 |
| 10 | Temper City | Self Aware | 12 | 3.312.818 |
| 11 | Olivia Rodrigo | drop dead | 10 | 3.252.832 |
| 12 | Olivia Rodrigo | the cure | 11 | 3.199.589 |
| 13 | Michael Jackson | Beat It | 14 | 3.139.004 |
| 14 | Ella Langley | Choosin’ Texas | 16 | 3.081.403 |
| 15 | sombr | back to friends | 13 | 3.060.808 |
| 16 | Olivia Rodrigo | honeybee | 15 | 2.866.060 |
| 17 | Bad Bunny | DtMF | 21 | 2.721.714 |
| 18 | Taylor Swift | The Fate of Ophelia | 22 | 2.675.335 |
| 19 | Olivia Dean | Man I Need | 19 | 2.624.056 |
| 20 | Djo | End of Beginning | 18 | 2.594.050 |
| 21 | Bruno Mars | Risk It All | 17 | 2.593.882 |
| 22 | Alex Warren | Ordinary | 23 | 2.568.870 |
| 23 | The Goo Goo Dolls | Iris | 20 | 2.493.324 |
| 24 | Drake | Janice STFU | 26 | 2.444.477 |
| 25 | Ravyn Lenae | Love Me Not | 24 | 2.433.937 |
| 26 | Jennifer Lopez, Pitbull | On The Floor | 29 | 2.428.381 |
| 27 | Lady Gaga, Bruno Mars | Die With A Smile | 27 | 2.409.404 |
| 28 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 25 | 2.403.101 |
| 29 | Michael Jackson | Chicago | 28 | 2.377.518 |
| 30 | Zara Larsson | Lush Life | 32 | 2.332.320 |
| 31 | Bad Bunny | NUEVAYoL | 38 | 2.307.174 |
| 32 | The Killers | Mr. Brightside | 37 | 2.296.396 |
| 33 | Dave, Tems | Raindance (feat. Tems) | 30 | 2.277.685 |
| 34 | eńau, Ari Lesmana | Sesi Potret | 34 | 2.261.133 |
| 35 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 31 | 2.253.193 |
| 36 | Olivia Dean | So Easy (To Fall In Love) | 33 | 2.228.420 |
| 37 | Bad Bunny | BAILE INoLVIDABLE | 40 | 2.203.943 |
| 38 | Billie Eilish | BIRDS OF A FEATHER | 35 | 2.126.487 |
| 39 | Gigi Perez | Sailor Song | 36 | 2.125.680 |
| 40 | Shawn Mendes | Treat You Better | 43 | 2.102.099 |
| 41 | Oasis | Wonderwall - Remastered | 48 | 2.099.415 |
| 42 | RAYE | WHERE IS MY HUSBAND! | 44 | 2.096.303 |
| 43 | Bruno Mars | Locked out of Heaven | 45 | 2.071.988 |
| 44 | The Neighbourhood | Sweater Weather | 39 | 2.070.650 |
| 45 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 41 | 2.065.777 |
| 46 | The Police | Every Breath You Take | 47 | 2.062.226 |
| 47 | Vance Joy | Riptide | 46 | 2.052.581 |
| 48 | Don Omar, Lucenzo | Danza Kuduro | 53 | 2.043.306 |
| 49 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 52 | 2.037.218 |
| 50 | Drake, Wizkid, Kyla | One Dance | 49 | 1.979.142 |
| 51 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 42 | 1.962.463 |
| 52 | Dominic Fike | White Keys | 50 | 1.941.215 |
| 53 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 55 | 1.938.211 |
| 54 | Michael Jackson | Human Nature | 60 | 1.889.719 |
| 55 | Michael Jackson | Don’t Stop 'Til You Get Enough | 58 | 1.885.577 |
| 56 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 56 | 1.884.835 |
| 57 | Harry Styles | Sign of the Times | 59 | 1.861.683 |
| 58 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 76 | 1.854.342 |
| 59 | Radiohead | Creep | 57 | 1.851.730 |
| 60 | Madonna | Danceteria | -1 | 1.841.973 |
| 61 | Bruno Mars | I Just Might | 65 | 1.837.913 |
| 62 | Benson Boone | Beautiful Things | 62 | 1.828.935 |
| 63 | Olivia Rodrigo | maggots for brains | 51 | 1.808.596 |
| 64 | sombr | My Body Isn’t Ready | 61 | 1.805.666 |
| 65 | Journey | Don’t Stop Believin’ (2022 Remaster) | 79 | 1.805.557 |
| 66 | Fleetwood Mac | Dreams - 2004 Remaster | 80 | 1.783.848 |
| 67 | Olivia Rodrigo | expectations | 54 | 1.782.260 |
| 68 | Rihanna | Don’t Stop The Music | 74 | 1.777.771 |
| 69 | Sabrina Carpenter | Manchild | 64 | 1.768.785 |
| 70 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 66 | 1.754.500 |
| 71 | Justin Bieber | DAISIES | 67 | 1.752.524 |
| 72 | Oliver Tree | Life Goes On | 70 | 1.743.837 |
| 73 | The Weeknd, Daft Punk | Starboy | 72 | 1.732.370 |
| 74 | Linkin Park | In the End | 73 | 1.729.671 |
| 75 | Coldplay | Yellow | 71 | 1.705.435 |
| 76 | Harry Styles | As It Was | 77 | 1.704.119 |
| 77 | sombr | Homewrecker | 75 | 1.686.045 |
| 78 | Olivia Rodrigo, Robert Smith | what’s wrong with me | 68 | 1.684.594 |
| 79 | Olivia Rodrigo | less | 63 | 1.679.919 |
| 80 | Tame Impala | Dracula | 81 | 1.667.919 |
| 81 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 90 | 1.655.975 |
| 82 | Olivia Rodrigo | my way | 69 | 1.647.150 |
| 83 | Michael Jackson | Smooth Criminal - 2012 Remaster | 86 | 1.646.688 |
| 84 | SIENNA SPIRO | Die On This Hill | 131 | 1.631.416 |
| 85 | Bruno Mars | That’s What I Like | 83 | 1.631.000 |
| 86 | Bruno Mars | Just the Way You Are | 84 | 1.628.926 |
| 87 | Sabrina Carpenter | Espresso | 87 | 1.624.987 |
| 88 | Arctic Monkeys | I Wanna Be Yours | 82 | 1.617.953 |
| 89 | Bad Bunny | Tití Me Preguntó | 101 | 1.616.020 |
| 90 | Coldplay | Viva La Vida | 85 | 1.610.691 |
| 91 | Bad Bunny | EoO | 102 | 1.591.726 |
| 92 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 97 | 1.585.575 |
| 93 | BTS | Come Over | 88 | 1.579.209 |
| 94 | Olivia Rodrigo | u + me = <3 | 78 | 1.567.271 |
| 95 | F3miii | NOBLE | 94 | 1.566.457 |
| 96 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 103 | 1.564.650 |
| 97 | Nirvana | Smells Like Teen Spirit | 105 | 1.555.406 |
| 98 | Zara Larsson | Midnight Sun | 104 | 1.552.086 |
| 99 | CORTIS | REDRED | 96 | 1.548.117 |
| 100 | Justin Bieber, Ludacris | Baby | 112 | 1.536.057 |
| 101 | Glass Animals | Heat Waves | 100 | 1.533.973 |
| 102 | Billie Eilish | WILDFLOWER | 89 | 1.530.622 |
| 103 | Justin Bieber, Chance the Rapper | Confident | 91 | 1.518.785 |
| 104 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 107 | 1.518.686 |
| 105 | KAROL G | Si Antes Te Hubiera Conocido | 125 | 1.516.711 |
| 106 | Evanescence | Bring Me To Life | 98 | 1.516.573 |
| 107 | Neton Vega | Nalguita y Teta | 114 | 1.511.033 |
| 108 | Ed Sheeran | Shape of You | 109 | 1.507.489 |
| 109 | Ariana Grande | we can’t be friends (wait for your love) | 99 | 1.506.712 |
| 110 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 145 | 1.501.139 |
| 111 | Arctic Monkeys | 505 | 95 | 1.496.946 |
| 112 | OneRepublic | Counting Stars | 110 | 1.494.726 |
| 113 | Katy Perry | Last Friday Night (T.G.I.F.) | 124 | 1.492.348 |
| 114 | DJ Snake, Justin Bieber | Let Me Love You | 115 | 1.490.775 |
| 115 | Maroon 5, Wiz Khalifa | Payphone | 106 | 1.484.818 |
| 116 | Fuerza Regida | TU SANCHO | 93 | 1.475.846 |
| 117 | Guns N’ Roses | Sweet Child O’ Mine | 121 | 1.470.836 |
| 118 | BTS | Body to Body | 108 | 1.465.908 |
| 119 | Michael Jackson | Bad - 2012 Remaster | 118 | 1.463.764 |
| 120 | Olivia Rodrigo | begged | 92 | 1.451.952 |
| 121 | Rihanna | Only Girl (In The World) | 132 | 1.445.244 |
| 122 | manifest | Toz Pembe | -1 | 1.444.629 |
| 123 | Empire Of The Sun | We Are The People | 122 | 1.443.491 |
| 124 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 111 | 1.443.158 |
| 125 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 138 | 1.442.885 |
| 126 | BTS | Hooligan | 117 | 1.440.185 |
| 127 | Gorillaz, De La Soul | Feel Good Inc. | 129 | 1.439.861 |
| 128 | ROSÉ, Bruno Mars | APT. | 130 | 1.437.573 |
| 129 | Linkin Park | Numb | 119 | 1.436.244 |
| 130 | BTS | 2.0 | 116 | 1.419.339 |
| 131 | STELLA LEFTY | Boston | 139 | 1.418.936 |
| 132 | AC/DC | Thunderstruck | 142 | 1.413.390 |
| 133 | Teddy Swims | Lose Control | 127 | 1.413.308 |
| 134 | The Weeknd | Blinding Lights | 123 | 1.408.038 |
| 135 | sombr | 12 to 12 | 126 | 1.405.155 |
| 136 | Lord Huron | The Night We Met | 120 | 1.401.579 |
| 137 | Rihanna, Calvin Harris | We Found Love | 143 | 1.400.873 |
| 138 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 146 | 1.396.717 |
| 139 | Natasha Bedingfield | Unwritten | 148 | 1.392.465 |
| 140 | Rihanna | S&M | 149 | 1.389.452 |
| 141 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 164 | 1.388.757 |
| 142 | pupsies | misery. | 154 | 1.379.019 |
| 143 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 133 | 1.375.313 |
| 144 | Bella Kay | iloveitiloveitiloveit | 128 | 1.374.746 |
| 145 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 144 | 1.370.234 |
| 146 | The Kid LAROI | GIRLS | 140 | 1.370.057 |
| 147 | The Chainsmokers, Halsey | Closer | 134 | 1.356.862 |
| 148 | Taylor Swift | Opalite | 160 | 1.352.637 |
| 149 | Don Toliver | E85 | 150 | 1.347.914 |
| 150 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 113 | 1.345.118 |
| 151 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 189 | 1.340.889 |
| 152 | Michael Jackson | Thriller | 157 | 1.340.049 |
| 153 | KITSCHKRIEG, Blumengarten, Shirin David | Gut Genug (mit Blumengarten & Shirin David) | 197 | 1.332.415 |
| 154 | Anuel AA | Las mas bonitas son p#tas | 167 | 1.328.910 |
| 155 | Bruno Mars | When I Was Your Man | 137 | 1.325.952 |
| 156 | Quevedo, Elvis Crespo | LA GRACIOSA | 184 | 1.325.864 |
| 157 | Fuerza Regida, Grupo Frontera | COQUETA | 152 | 1.323.710 |
| 158 | French Montana, Swae Lee | Unforgettable | 151 | 1.319.974 |
| 159 | Rihanna, JAŸ-Z | Umbrella | 153 | 1.319.399 |
| 160 | Ariana Grande | Into You | 162 | 1.319.225 |
| 161 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 191 | 1.315.214 |
| 162 | Keane | Somewhere Only We Know | 135 | 1.312.567 |
| 163 | Emmanuel Cortes | Amor | 163 | 1.312.232 |
| 164 | KATSEYE | Gabriela | 155 | 1.311.335 |
| 165 | LOS DOS DE TAMAULIPAS | Ayúdame | 136 | 1.310.979 |
| 166 | Madonna, Sabrina Carpenter | Bring Your Love | -1 | 1.310.542 |
| 167 | Peso Pluma, Tito Double P | daño | 168 | 1.309.957 |
| 168 | Disco Lines, Tinashe | No Broke Boys | 178 | 1.308.226 |
| 169 | Ken Carson, Playboi Carti | deaf note (with Playboi Carti) | -1 | 1.307.269 |
| 170 | Ed Sheeran | Perfect | 159 | 1.305.124 |
| 171 | Danny Ocean | Me Rehúso | 169 | 1.305.001 |
| 172 | Miley Cyrus | Party In The U.S.A. | -1 | 1.299.052 |
| 173 | TOTO | Africa | 200 | 1.297.490 |
| 174 | Drake | National Treasures | 158 | 1.295.185 |
| 175 | Michael Jackson | Dirty Diana - 2012 Remaster | 174 | 1.290.752 |
| 176 | Lenin Ramírez | Todo Lo Fue | 186 | 1.289.618 |
| 177 | sombr | undressed | 147 | 1.288.902 |
| 178 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 165 | 1.288.625 |
| 179 | Jimin | Who | 156 | 1.288.108 |
| 180 | Toby Keith | Courtesy Of The Red, White And Blue (The Angry American) | -1 | 1.285.305 |
| 181 | Ella Langley | Be Her | -1 | 1.279.394 |
| 182 | Omar Courtz | KOKO | 183 | 1.277.187 |
| 183 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | 173 | 1.266.780 |
| 184 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 182 | 1.266.179 |
| 185 | Black Eyed Peas | I Gotta Feeling | -1 | 1.264.128 |
| 186 | El De Las R’s | Beretta (De Los Cerros La Escuela) | 199 | 1.262.779 |
| 187 | Fuerza Regida | Marlboro Rojo | 141 | 1.258.212 |
| 188 | Gracie Abrams | That’s So True | 175 | 1.257.826 |
| 189 | Lana Del Rey | Summertime Sadness | 177 | 1.251.084 |
| 190 | Ella Langley | weren’t for the wind | 194 | 1.249.162 |
| 191 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 190 | 1.248.990 |
| 192 | Coldplay | Sparks | 166 | 1.247.266 |
| 193 | Cigarettes After Sex | Apocalypse | 161 | 1.241.015 |
| 194 | Raim Laode | Iqro’ | 179 | 1.240.580 |
| 195 | The Weeknd | Die For You | 181 | 1.240.158 |
| 196 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 185 |
| 197 | Mauvais djo | Pilé | -1 | 1.233.413 |
| 198 | Capital Cities | Safe and Sound | 172 | 1.232.915 |
| 199 | Taylor Swift | Blank Space | -1 | 1.232.170 |
| 200 | Gracie Abrams | Look at My Life | 198 | 1.232.158 |
On The Floor SUBINDO de novo, amo!
Spotify Brasil:
#72. (NEW) Danceteria [271,499]
#105. (NEW) Bring Your Love [230,039]
#117. (NEW) Read My Lips [219,244]
#138. (NEW) One Step Away [204,433]
#140. (NEW) Good For The Soul [203,482]
#152. (NEW) I Feel So Free [198,226]
Fez cerca de ~1,3 milhão no Cuzil apenas com as faixas que entraram no Top 200
Somando as 16 faixas deve ter passado de 2M fácil aqui
Bombou muito
52 curtidas
NP e Auto Peak Global 03/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 2 | 4.603.780 |
| 10 | Temper City | Self Aware | 12 | 3.312.818 |
| 32 | The Killers | Mr. Brightside | 37 | 2.296.396 |
| 49 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 52 | 2.037.218 |
| 60 | Madonna | Danceteria | -1 | 1.841.973 |
| 68 | Rihanna | Don’t Stop The Music | 74 | 1.777.771 |
| 110 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 145 | 1.501.139 |
| 122 | manifest | Toz Pembe | - | 1.444.629 |
| 131 | STELLA LEFTY | Boston | 139 | 1.418.936 |
| 132 | AC/DC | Thunderstruck | 142 | 1.413.390 |
| 142 | pupsies | misery. | 154 | 1.379.019 |
| 151 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 189 | 1.340.889 |
| 154 | Anuel AA | Las mas bonitas son p#tas | 167 | 1.328.910 |
| 156 | Quevedo, Elvis Crespo | LA GRACIOSA | 184 | 1.325.864 |
| 169 | Ken Carson, Playboi Carti | deaf note (with Playboi Carti) | - | 1.307.269 |
| 186 | El De Las R’s | Beretta (De Los Cerros La Escuela) | 199 | 1.262.779 |
| 190 | Ella Langley | weren’t for the wind | 194 | 1.249.162 |
2 curtidas
Chocado com a Madonna
Chocado, Danceteria gritando pra ser single mesmo
Danceteria single moral
1 curtida
NP e Auto Peak USA 03/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.822.847 |
| 10 | Ella Langley | weren’t for the wind | 11 | 858.992 |
| 17 | STELLA LEFTY | Boston | 20 | 726.556 |
| 25 | Ken Carson, Playboi Carti | deaf note (with Playboi Carti) | - | 651.641 |
| 43 | Ken Carson | wheredoistart | - | 546.500 |
| 51 | Ken Carson, 2hollis | shadeson (with 2hollis) | - | 529.636 |
| 67 | Ken Carson | gynecologist | - | 482.913 |
| 71 | Yung Miami | Spend Dat | 78 | 474.754 |
| 83 | Ken Carson, Lil Uzi Vert | ghost (with Lil Uzi Vert) | - | 448.160 |
| 103 | Ken Carson | wrist | - | 414.331 |
| 110 | Ken Carson | edm | - | 403.736 |
| 123 | Shakira, Burna Boy | Dai Dai | 148 | 386.513 |
| 171 | BabyChiefDoit | Ghetto Love Story | - | 345.202 |
| 173 | Ken Carson | truth | - | 344.862 |
| 192 | Ken Carson, Young Thug | drug kit (with Young Thug) | - | 336.733 |
| 198 | Ken Carson | fw00 | - | 332.434 |
nem com divulgação na bcharts ela conseguiu um top #20? pode enterrar kkkkkkkk
1 curtida
nossa faltou tao pouco pro top 50 que raiva
Lady Gaga rainha do pop
12 curtidas
queremos MV completo pra danceteria sim
Só entrou essa?