rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Olivia Rodrigo | vampire | 1 | 6.760.213 |
2 | Taylor Swift | Cruel Summer | 2 | 4.401.415 |
3 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 4.021.026 |
4 | Bad Bunny | WHERE SHE GOES | 1 | 3.863.897 |
5 | Miley Cyrus | Flowers | 1 | 3.515.629 |
6 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.414.769 |
7 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.398.129 |
8 | David Kushner | Daylight | 4 | 3.298.810 |
9 | Harry Styles | As It Was | 1 | 3.231.798 |
10 | Myke Towers | LALA | 10 | 3.161.854 |
11 | SZA | Kill Bill | 1 | 3.137.233 |
12 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 3.105.836 |
13 | Dave, Central Cee | Sprinter | 4 | 3.093.120 |
14 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 3.035.840 |
15 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.858.748 |
16 | Jimin | Like Crazy | 1 | 2.696.786 |
17 | Feid, Young Miko | Classy 101 | 6 | 2.689.729 |
18 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.537.126 |
19 | Fuerza Regida | SABOR FRESA | 15 | 2.455.018 |
20 | Gunna | fukumean | 20 | 2.397.749 |
21 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.391.822 |
22 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.390.079 |
23 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.358.326 |
24 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.322.492 |
25 | KAROL G, Shakira | TQG | 1 | 2.317.133 |
26 | Miley Cyrus | Angels Like You | 19 | 2.301.930 |
27 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.296.519 |
28 | Morgan Wallen | Last Night | 10 | 2.262.395 |
29 | Fuerza Regida | TQM | 8 | 2.241.120 |
30 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.239.080 |
31 | Taylor Swift | Blank Space | 31 | 2.207.286 |
32 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 2.202.690 |
33 | Jung Kook | Still With You | 15 | 2.181.571 |
34 | Taylor Swift | Anti-Hero | 1 | 2.178.989 |
35 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 2.173.788 |
36 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.151.623 |
37 | OneRepublic | I Ain’t Worried | 7 | 2.133.554 |
38 | Junior H, Peso Pluma | El Azul | 11 | 2.127.291 |
39 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.104.279 |
40 | The Weeknd | Die For You | 9 | 2.074.174 |
41 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 2.061.004 |
42 | Taylor Swift | Style | 39 | 2.052.836 |
43 | The Weeknd, Daft Punk | Starboy | 1 | 2.016.891 |
44 | Tom Odell | Another Love | 11 | 1.990.202 |
45 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 45 | 1.937.321 |
46 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 29 | 1.923.754 |
47 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.889.102 |
48 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.882.831 |
49 | ROSALÍA, Rauw Alejandro | BESO | 4 | 1.865.111 |
50 | Manuel Turizo | La Bachata | 3 | 1.841.903 |
51 | Peso Pluma, Junior H | LUNA | 16 | 1.840.498 |
52 | Taylor Swift | cardigan | 1 | 1.816.116 |
53 | BTS | Take Two | 1 | 1.812.263 |
54 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 28 | 1.783.765 |
55 | The Weeknd | Blinding Lights | 1 | 1.783.605 |
56 | Kali Uchis | Moonlight | 34 | 1.773.072 |
57 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 1.770.542 |
58 | Libianca | People | 34 | 1.770.530 |
59 | Dua Lipa | Dance The Night (From Barbie The Album) | 15 | 1.769.855 |
60 | Coldplay | Yellow | 46 | 1.766.467 |
61 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.764.384 |
62 | Miley Cyrus | Party In The U.S.A. | 62 | 1.759.387 |
63 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.756.930 |
64 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.750.394 |
65 | Taylor Swift | Enchanted | 46 | 1.741.284 |
66 | Jain | Makeba | 53 | 1.741.138 |
67 | JVKE | golden hour | 11 | 1.734.936 |
68 | d4vd | Here With Me | 13 | 1.719.475 |
69 | Taylor Swift | Karma | 8 | 1.676.383 |
70 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.672.799 |
71 | Glass Animals | Heat Waves | 1 | 1.668.329 |
72 | Ozuna, Feid | Hey Mor | 11 | 1.665.858 |
73 | Coldplay | Viva La Vida | 52 | 1.665.207 |
74 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.665.114 |
75 | Yandel, Feid | Yandel 150 | 7 | 1.659.488 |
76 | Lewis Capaldi | Someone You Loved | 4 | 1.650.880 |
77 | KAROL G | AMARGURA | 61 | 1.627.726 |
78 | The Neighbourhood | Sweater Weather | 19 | 1.627.560 |
79 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.616.444 |
80 | Vance Joy | Riptide | 80 | 1.606.631 |
81 | Luke Combs | Fast Car | 81 | 1.601.889 |
82 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.581.169 |
83 | Lana Del Rey | Say Yes To Heaven | 7 | 1.574.819 |
84 | Metro Boomin, A$AP Rocky, Roisee | Am I Dreaming (Metro Boomin & A$AP Rocky, Roisee) | 20 | 1.573.775 |
85 | Maria Becerra | CORAZÓN VACÍO | 85 | 1.565.126 |
86 | Peggy Gou | (It Goes Like) Nanana - Edit | 78 | 1.555.454 |
87 | Loreen | Tattoo | 5 | 1.540.317 |
88 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.536.776 |
89 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.533.786 |
90 | Shakira, Manuel Turizo | Copa Vacía | 50 | 1.527.275 |
91 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.512.715 |
92 | Emir Can İğrek | Ali Cabbar | 92 | 1.505.015 |
93 | Lana Del Rey | Summertime Sadness | 78 | 1.480.971 |
94 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.476.922 |
95 | Adele | Set Fire to the Rain | 46 | 1.472.184 |
96 | Eminem | Mockingbird | 20 | 1.452.214 |
97 | Ruth B. | Dandelions | 32 | 1.449.239 |
98 | Harry Styles | Watermelon Sugar | 4 | 1.447.844 |
99 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.442.608 |
100 | SZA | Snooze | 25 | 1.433.792 |
101 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.432.841 |
102 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.430.439 |
103 | Taylor Swift | Don’t Blame Me | 68 | 1.428.120 |
104 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.428.095 |
105 | Anggi Marito | Tak Segampang Itu | 56 | 1.420.158 |
106 | Peso Pluma | Por las Noches | 22 | 1.404.128 |
107 | Lil Uzi Vert | Flooded The Face | 4 | 1.396.107 |
108 | Post Malone | Chemical | 17 | 1.392.740 |
109 | Doechii | What It Is (Solo Version) | 109 | 1.390.858 |
110 | Taiu, Milo j | Rara Vez | 36 | 1.385.003 |
111 | Taylor Swift | Lover | 2 | 1.374.619 |
112 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.371.446 |
113 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.364.492 |
114 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.359.286 |
115 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 106 | 1.358.353 |
116 | J. Cole | No Role Modelz | 69 | 1.358.023 |
117 | New West | Those Eyes | 75 | 1.356.841 |
118 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.354.903 |
119 | Peso Pluma | BYE | 32 | 1.346.277 |
120 | Mc Livinho, DJ Matt D | Novidade na Área | 120 | 1.342.302 |
121 | Tainy, Arcángel, Jhayco, Myke Towers, Omar Courtz, Arca | PASIEMPRE | 71 | 1.341.960 |
122 | Imagine Dragons | Bones | 27 | 1.340.433 |
123 | Ed Sheeran | Perfect | 3 | 1.331.006 |
124 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.320.536 |
125 | Peso Pluma, Natanael Cano | PRC | 8 | 1.318.326 |
126 | Jung Kook | My You | 51 | 1.313.010 |
127 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.311.839 |
128 | Arctic Monkeys | 505 | 40 | 1.300.133 |
129 | Varun Jain, Sachin-Jigar, Shadab Faridi, Altamash Faridi, Amitabh Bhattacharya | Tere Vaaste | 69 | 1.298.311 |
130 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.296.901 |
131 | One Direction | Night Changes | 86 | 1.280.679 |
132 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.278.912 |
133 | Lana Del Rey | Radio | 133 | 1.271.899 |
134 | d4vd | Romantic Homicide | 17 | 1.270.908 |
135 | Taylor Swift | august | 9 | 1.268.898 |
136 | Bruno Mars | Locked out of Heaven | 102 | 1.268.760 |
137 | Keane | Somewhere Only We Know | 114 | 1.267.729 |
138 | Natanael Cano | Mi Bello Angel | 19 | 1.265.989 |
139 | Imagine Dragons | Believer | 15 | 1.257.790 |
140 | (G)I-DLE | Queencard | 91 | 1.255.892 |
141 | Taylor Swift | Shake It Off | 124 | 1.251.923 |
142 | Eminem | Without Me | 29 | 1.246.848 |
143 | Sabrina Carpenter | Nonsense | 12 | 1.243.156 |
144 | Rosa Linn | SNAP | 15 | 1.233.819 |
145 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.229.950 |
146 | Daddy Yankee | Gasolina | 139 | 1.229.388 |
147 | YOASOBI | アイドル | 78 | 1.223.856 |
148 | Bruno Mars | When I Was Your Man | 68 | 1.222.907 |
149 | Metro Boomin, Swae Lee, Lil Wayne, Offset | Annihilate (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, Lil Wayne, Offset) | 16 | 1.221.000 |
150 | NewJeans | OMG | 11 | 1.220.985 |
151 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.219.450 |
152 | Justin Bieber | Ghost | 10 | 1.215.988 |
153 | Lil Uzi Vert, Nicki Minaj | Endless Fashion (feat. Nicki Minaj) | 24 | 1.209.431 |
154 | Natanael Cano | Mas Altas Que Bajadas | 65 | 1.205.540 |
155 | OneRepublic | Counting Stars | 101 | 1.201.291 |
156 | Kaliii | Area Codes | 78 | 1.198.866 |
157 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.197.628 |
158 | Saiko, Quevedo, Feid, Mora | POLARIS - Remix | 24 | 1.196.450 |
159 | Chris Brown | Under The Influence | 6 | 1.195.253 |
160 | Carin Leon | Primera Cita | 143 | 1.194.767 |
161 | Lord Huron | The Night We Met | 51 | 1.191.002 |
162 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.187.339 |
163 | James Arthur | Car’s Outside | 163 | 1.184.521 |
164 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.184.198 |
165 | The Weeknd | Reminder | 59 | 1.182.034 |
166 | Cigarettes After Sex | Apocalypse | 81 | 1.181.299 |
167 | Lil Uzi Vert | Just Wanna Rock | 27 | 1.180.414 |
168 | Katy Perry | Firework | 168 | 1.177.795 |
169 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.175.845 |
170 | Rihanna, Calvin Harris | We Found Love | 18 | 1.174.176 |
171 | Kodak Black, NLE Choppa, Jimin, JVKE, Muni Long, Fast & Furious: The Fast Saga | Angel Pt. 1 (feat. Jimin of BTS, JVKE & Muni Long) | 9 | 1.173.788 |
172 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 112 | 1.173.394 |
173 | Ed Sheeran | Eyes Closed | 18 | 1.170.669 |
174 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.168.544 |
175 | Miguel | Sure Thing | 14 | 1.168.274 |
176 | The Police | Every Breath You Take | 96 | 1.166.693 |
177 | S3BZS | MONTAGEM - PR FUNK | 141 | 1.166.346 |
178 | The Weeknd | Save Your Tears | 2 | 1.162.435 |
179 | Natanael Cano, Peso Pluma, Gabito Ballesteros | AMG | 11 | 1.162.017 |
180 | Oscar Maydon, Junior H | Fin de Semana | 39 | 1.161.989 |
181 | Alec Benjamin | Let Me Down Slowly | 21 | 1.159.760 |
182 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 145 | 1.151.246 |
183 | Ed Sheeran | Shape of You | 1 | 1.144.729 |
184 | Imagine Dragons | Demons | 129 | 1.141.878 |
185 | Bruce Springsteen | Born in the U.S.A. | 158 | 1.141.766 |
186 | Bruno Mars | Just the Way You Are | 115 | 1.136.548 |
187 | Bad Bunny | Tití Me Preguntó | 4 | 1.136.064 |
188 | Post Malone | Circles | 1 | 1.134.722 |
189 | Olivia Rodrigo | deja vu | 3 | 1.124.569 |
190 | Feid | CHORRITO PA LAS ANIMAS | 40 | 1.124.161 |
191 | Frank Ocean | Pink + White | 95 | 1.123.859 |
192 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 128 | 1.122.532 |
193 | Drake, Wizkid, Kyla | One Dance | 5 | 1.121.595 |
194 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.121.256 |
195 | Sachin-Jigar, Arijit Singh, Amitabha Bhattacharya | Phir Aur Kya Chahiye (From Zara Hatke Zara Bachke) | 58 | 1.118.792 |
196 | Olivia Rodrigo | traitor | 7 | 1.114.570 |
197 | Creedence Clearwater Revival | Fortunate Son | 159 | 1.113.973 |
198 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
199 | Metro Boomin, Future, Chris Brown | Superhero (Heroes & Villains) [with Future & Chris Brown] | 9 | 1.102.878 |
200 | Yandel, Feid, Daddy Yankee | Yankee 150 | 127 | 1.101.945 |
New Peak e Auto Peak 04/07
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Olivia Rodrigo | vampire | 1 | 6.760.213 |
2 | Taylor Swift | Cruel Summer | 2 | 4.401.415 |
10 | Myke Towers | LALA | 16 | 3.161.854 |
20 | Gunna | fukumean | 22 | 2.397.749 |
23 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.358.326 |
31 | Taylor Swift | Blank Space | 36 | 2.207.286 |
45 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 49 | 1.937.321 |
48 | Rauw Alejandro, Bizarrap | BABY HELLO | 50 | 1.882.831 |
62 | Miley Cyrus | Party In The U.S.A. | - | 1.759.387 |
80 | Vance Joy | Riptide | 81 | 1.606.631 |
81 | Luke Combs | Fast Car | 88 | 1.601.889 |
85 | Maria Becerra | CORAZÓN VACÍO | 87 | 1.565.126 |
92 | Emir Can İğrek | Ali Cabbar | 113 | 1.505.015 |
109 | Doechii | What It Is (Solo Version) | 112 | 1.390.858 |
120 | Mc Livinho, DJ Matt D | Novidade na Área | 135 | 1.342.302 |
133 | Lana Del Rey | Radio | 134 | 1.271.899 |
163 | James Arthur | Car’s Outside | 171 | 1.184.521 |
168 | Katy Perry | Firework | - | 1.177.795 |
Atualmente a unica forma da Lady Gaga conseguir top 20 no Spotify Global é alguém inventar uma música com o nome dela.
pelo visto morreu mesmo, mas flopou no “quarto” single né, outras já flopam no primeiro lançamento kk
O quarto single sem fazer uma live sequer
Ou ela divulga ou vai morrer
já morreu migo, resta aceitar, uma pena pois o hino merecia mais
A Taylor hitando 3 eras diferentes ao mesmo tempo e sexta ainda vem o Speak Now TV, a gente já se acostumou mas isso é realmente impressionante.
TAYLOR SOLTA O CLIPE POR FAVOR
Ela venceu tantoooo
Diferença Vampire x CS
03/07 - 2.983.133
04/07 - 2.358.798 (-624.335)
A Taylor vai pegar o #1 em alguns dias kkk
blank Space ultrapassando anti hero mds
Diferença entre Olivia e Taylor
ontem: 2,9
Hoje: 2,3
acabei de postar kkkk aaaaaa
CS Monstro demais né
- “vampire” — 6.76M (-510K)
- “Cruel Summer” — 4.40M (+110K)
Hummm
Existe outra música no top200 de outro idioma tirando inglês/espanhol que não seja tá ok??
Tem o Livinho, tem musica Indiana tbm