| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ariana Grande | hate that i made you love me | 1 | 4.664.499 |
| 2 | Shakira, Burna Boy | Dai Dai | 3 | 4.445.789 |
| 3 | Ariana Grande | petal | 2 | 4.163.931 |
| 4 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 4 | 3.523.874 |
| 5 | Malcolm Todd | Earrings | 5 | 3.414.164 |
| 6 | BTS | SWIM | 6 | 3.309.049 |
| 7 | Michael Jackson | Billie Jean | 10 | 3.094.140 |
| 8 | Dominic Fike | Babydoll | 8 | 3.091.480 |
| 9 | Katy Perry | The One That Got Away | 11 | 3.083.085 |
| 10 | KATSEYE | Animal | 7 | 3.062.774 |
| 11 | Oasis | Wonderwall - Remastered | 9 | 3.059.331 |
| 12 | Temper City | Self Aware | 12 | 2.959.868 |
| 13 | sombr | back to friends | 13 | 2.833.145 |
| 14 | Olivia Rodrigo | stupid song | 15 | 2.775.902 |
| 15 | The Goo Goo Dolls | Iris | 14 | 2.769.344 |
| 16 | Olivia Rodrigo | the cure | 16 | 2.709.789 |
| 17 | Djo | End of Beginning | 18 | 2.545.250 |
| 18 | Ella Langley | Choosin’ Texas | 19 | 2.506.119 |
| 19 | Tame Impala | Loser | 31 | 2.487.728 |
| 20 | Olivia Rodrigo | drop dead | 23 | 2.404.472 |
| 21 | Lady Gaga, Bruno Mars | Die With A Smile | 24 | 2.346.255 |
| 22 | Olivia Dean | Man I Need | 26 | 2.335.671 |
| 23 | Shawn Mendes | Treat You Better | 25 | 2.332.951 |
| 24 | Ravyn Lenae | Love Me Not | 28 | 2.285.668 |
| 25 | The Neighbourhood | Sweater Weather | 27 | 2.274.505 |
| 26 | Michael Jackson | Beat It | 30 | 2.241.815 |
| 27 | Bad Bunny | DtMF | 29 | 2.232.942 |
| 28 | Ariana Grande | kiss me | 17 | 2.218.910 |
| 29 | Taylor Swift | The Fate of Ophelia | 39 | 2.201.916 |
| 30 | Ariana Grande | like i do | 21 | 2.178.898 |
| 31 | eńau, Ari Lesmana | Sesi Potret | 36 | 2.170.229 |
| 32 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 38 | 2.164.779 |
| 33 | The Killers | Mr. Brightside | 32 | 2.161.718 |
| 34 | Alex Warren | Ordinary | 35 | 2.123.777 |
| 35 | Ariana Grande | stay | 20 | 2.114.801 |
| 36 | Gigi Perez | Sailor Song | 40 | 2.111.692 |
| 37 | Billie Eilish | BIRDS OF A FEATHER | 33 | 2.108.513 |
| 38 | The Police | Every Breath You Take | 37 | 2.096.139 |
| 39 | Ariana Grande | oh well | 22 | 2.093.940 |
| 40 | BTS | NORMAL | 41 | 2.079.977 |
| 41 | Harry Styles | Sign of the Times | 44 | 2.061.645 |
| 42 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 42 | 2.045.398 |
| 43 | Bruno Mars | Risk It All | 43 | 2.042.409 |
| 44 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 46 | 2.035.365 |
| 45 | Bruno Mars | Locked out of Heaven | 50 | 2.015.696 |
| 46 | Bad Bunny | EoO | 48 | 1.995.061 |
| 47 | Vance Joy | Riptide | 49 | 1.936.808 |
| 48 | Olivia Dean | So Easy (To Fall In Love) | 54 | 1.899.823 |
| 49 | Dave, Tems | Raindance (feat. Tems) | 51 | 1.891.467 |
| 50 | Bad Bunny | NUEVAYoL | 55 | 1.877.453 |
| 51 | Ariana Grande | big feelings | 34 | 1.874.959 |
| 52 | Zara Larsson | Lush Life | 53 | 1.874.104 |
| 53 | Radiohead | Creep | 58 | 1.871.035 |
| 54 | Bad Bunny | BAILE INoLVIDABLE | 56 | 1.853.774 |
| 55 | Drake | Janice STFU | 60 | 1.840.165 |
| 56 | Harry Styles | As It Was | 59 | 1.837.541 |
| 57 | Coldplay | Yellow | 57 | 1.834.423 |
| 58 | Aitana | SUPERESTRELLA | 61 | 1.807.578 |
| 59 | Drake, Wizkid, Kyla | One Dance | 62 | 1.806.618 |
| 60 | The Weeknd, Daft Punk | Starboy | 67 | 1.785.768 |
| 61 | Fleetwood Mac | Dreams - 2004 Remaster | 65 | 1.771.640 |
| 62 | Arctic Monkeys | I Wanna Be Yours | 63 | 1.757.668 |
| 63 | Ariana Grande | never get over me | 45 | 1.752.728 |
| 64 | ADÉLA | Ain’t In LA | 69 | 1.740.643 |
| 65 | Jennifer Lopez, Pitbull | On The Floor | 70 | 1.733.165 |
| 66 | Benson Boone | Beautiful Things | 66 | 1.723.987 |
| 67 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 71 | 1.722.876 |
| 68 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 68 | 1.722.753 |
| 69 | Ariana Grande | freak | 47 | 1.712.554 |
| 70 | Tulus | Teh Hijau | 74 | 1.701.257 |
| 71 | Linkin Park | In the End | 79 | 1.678.414 |
| 72 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 78 | 1.655.917 |
| 73 | pupsies | misery. | 73 | 1.655.692 |
| 74 | Don Omar, Lucenzo | Danza Kuduro | 80 | 1.654.942 |
| 75 | Coldplay | Viva La Vida | 77 | 1.650.806 |
| 76 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 83 | 1.639.319 |
| 77 | Michael Jackson | Chicago | 75 | 1.637.437 |
| 78 | Olivia Rodrigo | honeybee | 76 | 1.631.045 |
| 79 | RAYE | WHERE IS MY HUSBAND! | 81 | 1.615.637 |
| 80 | Ariana Grande | bad thing (bunny hop) | 52 | 1.606.145 |
| 81 | Justin Bieber | DAISIES | 87 | 1.594.296 |
| 82 | Bruno Mars | Just the Way You Are | 86 | 1.591.826 |
| 83 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 85 | 1.589.280 |
| 84 | Arctic Monkeys | 505 | 90 | 1.586.344 |
| 85 | Billie Eilish | WILDFLOWER | 88 | 1.581.124 |
| 86 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 82 | 1.573.737 |
| 87 | Fat Papi, prodshushy | FREAKED OUT | 84 | 1.541.443 |
| 88 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 89 | 1.541.361 |
| 89 | The Weeknd | Blinding Lights | 95 | 1.534.983 |
| 90 | Ariana Grande | we can’t be friends (wait for your love) | 93 | 1.529.325 |
| 91 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 92 | 1.520.093 |
| 92 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 91 | 1.518.339 |
| 93 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 99 | 1.513.960 |
| 94 | Journey | Don’t Stop Believin’ (2022 Remaster) | 96 | 1.512.792 |
| 95 | Ariana Grande | nowhere, nobody | 64 | 1.491.978 |
| 96 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 97 | 1.486.339 |
| 97 | Lord Huron | The Night We Met | 98 | 1.478.301 |
| 98 | Nirvana | Smells Like Teen Spirit | 105 | 1.474.313 |
| 99 | SIENNA SPIRO | Great Expectation | 102 | 1.471.976 |
| 100 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 101 | 1.463.377 |
| 101 | Alyssa Grace | bloodstream | 103 | 1.455.948 |
| 102 | Rihanna | Don’t Stop The Music | 109 | 1.450.706 |
| 103 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 104 | 1.445.107 |
| 104 | Ariana Grande | warning signs (interlude) | 72 | 1.429.546 |
| 105 | Maroon 5, Wiz Khalifa | Payphone | 114 | 1.429.536 |
| 106 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 107 | 1.427.090 |
| 107 | The Chainsmokers, Halsey | Closer | 100 | 1.420.773 |
| 108 | JENNIE | Less than a Lover | 94 | 1.419.618 |
| 109 | Bruno Mars | That’s What I Like | 111 | 1.417.331 |
| 110 | Linkin Park | Numb | 118 | 1.412.391 |
| 111 | Sabrina Carpenter | Manchild | 106 | 1.411.810 |
| 112 | Evanescence | Bring Me To Life | 120 | 1.410.950 |
| 113 | Cigarettes After Sex | Apocalypse | 110 | 1.406.753 |
| 114 | Dominic Fike | White Keys | 108 | 1.403.717 |
| 115 | Sabrina Carpenter | Espresso | 112 | 1.403.308 |
| 116 | Rihanna | Only Girl (In The World) | 122 | 1.389.454 |
| 117 | OneRepublic | Counting Stars | 124 | 1.388.556 |
| 118 | Coldplay | A Sky Full of Stars | 115 | 1.382.693 |
| 119 | Danny Ocean | Me Rehúso | 119 | 1.382.495 |
| 120 | Neton Vega | Nalguita y Teta | 131 | 1.370.289 |
| 121 | Don Miguelo | Y Que Fue? | 116 | 1.369.066 |
| 122 | Rihanna, Calvin Harris | We Found Love | 113 | 1.364.568 |
| 123 | Rihanna, JAŸ-Z | Umbrella | 135 | 1.362.589 |
| 124 | KAROL G | Si Antes Te Hubiera Conocido | 136 | 1.362.533 |
| 125 | DJ Snake, Justin Bieber | Let Me Love You | 132 | 1.356.642 |
| 126 | Steve Lacy | oh yeah? | -1 | 1.353.452 |
| 127 | Tame Impala | The Less I Know The Better | 138 | 1.352.258 |
| 128 | Justin Bieber, Ludacris | Baby | 127 | 1.350.342 |
| 129 | Zara Larsson | Midnight Sun | 129 | 1.350.319 |
| 130 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 117 | 1.347.990 |
| 131 | Guns N’ Roses | Sweet Child O’ Mine | 125 | 1.347.823 |
| 132 | Gorillaz, De La Soul | Feel Good Inc. | 142 | 1.346.048 |
| 133 | STELLA LEFTY | Boston | 130 | 1.342.993 |
| 134 | French Montana, Swae Lee | Unforgettable | 144 | 1.340.492 |
| 135 | Empire Of The Sun | We Are The People | 126 | 1.340.146 |
| 136 | Bad Bunny | Tití Me Preguntó | 137 | 1.337.016 |
| 137 | Ed Sheeran | Perfect | 149 | 1.333.090 |
| 138 | LOS DOS DE TAMAULIPAS | Ayúdame | 134 | 1.332.896 |
| 139 | Justin Bieber, Chance the Rapper | Confident | 121 | 1.328.949 |
| 140 | Bruno Mars | I Just Might | 133 | 1.320.212 |
| 141 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 151 | 1.317.837 |
| 142 | TOTO | Africa | 123 | 1.315.555 |
| 143 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 174 |
| 144 | Ed Sheeran | Shape of You | 161 | 1.310.829 |
| 145 | sombr | Homewrecker | 147 | 1.310.538 |
| 146 | Morgan Wallen | Been By Now | 150 | 1.310.469 |
| 147 | Tame Impala | Dracula | 153 | 1.304.589 |
| 148 | ROSÉ, Bruno Mars | APT. | 128 | 1.303.777 |
| 149 | KAROL G | MATADORA | 173 | 1.301.328 |
| 150 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 164 | 1.300.929 |
| 151 | a-ha | Take on Me | 140 | 1.296.740 |
| 152 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 145 | 1.293.055 |
| 153 | The Chainsmokers, Coldplay | Something Just Like This | 143 | 1.292.530 |
| 154 | Coldplay | Sparks | 146 | 1.284.238 |
| 155 | Ariana Grande | Into You | 158 | 1.282.867 |
| 156 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 139 | 1.277.105 |
| 157 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 169 | 1.276.213 |
| 158 | Glass Animals | Heat Waves | 156 | 1.273.444 |
| 159 | SIENNA SPIRO | Die On This Hill | 163 | 1.271.727 |
| 160 | Teddy Swims | Lose Control | 148 | 1.270.320 |
| 161 | BTS | Body to Body | 155 | 1.268.508 |
| 162 | Keane | Somewhere Only We Know | 152 | 1.266.348 |
| 163 | Justin Bieber | Love Yourself | 170 | 1.266.157 |
| 164 | Lenin Ramírez | Todo Lo Fue | 154 | 1.263.036 |
| 165 | Michael Jackson | Don’t Stop 'Til You Get Enough | 160 | 1.261.986 |
| 166 | KATSEYE | Gabriela | 159 | 1.258.320 |
| 167 | Ella Langley | Be Her | 166 | 1.254.043 |
| 168 | Omar Courtz | KOKO | 183 | 1.251.924 |
| 169 | Raim Laode | iqro’ | 168 | 1.251.476 |
| 170 | David Guetta, Sia | Titanium (feat. Sia) | 195 | 1.242.638 |
| 171 | She & Him | I Thought I Saw Your Face Today | 178 | 1.242.093 |
| 172 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 185 | 1.240.284 |
| 173 | Rihanna | S&M | 182 | 1.236.613 |
| 174 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 189 | 1.234.835 |
| 175 | Tom Odell | Another Love | 181 | 1.233.673 |
| 176 | Justin Bieber | Sorry | 180 | 1.232.895 |
| 177 | Taylor Swift | august | 141 | 1.230.312 |
| 178 | F3miii | NOBLE | 175 | 1.229.731 |
| 179 | Emmanuel Cortes | Amor | 172 | 1.222.630 |
| 180 | The Outfield | Your Love | 171 | 1.220.508 |
| 181 | Michael Jackson | Human Nature | 157 | 1.219.385 |
| 182 | Katy Perry | Last Friday Night (T.G.I.F.) | 188 | 1.217.919 |
| 183 | Oldilla, Mc Iguinho Ct, MC Willian, Aaron Modesto, Mc Negão Original, DU’L, Dj Aladin GDB | Cuida do Pet | 191 | 1.216.246 |
| 184 | BTS | Hooligan | 186 | 1.214.815 |
| 185 | Lana Del Rey | Young And Beautiful | 167 | 1.213.673 |
| 186 | Fuerza Regida, Grupo Frontera | COQUETA | 165 | 1.213.092 |
| 187 | One Direction | Night Changes | 176 | 1.212.651 |
| 188 | AC/DC | Thunderstruck | 199 | 1.208.737 |
| 189 | Quevedo, Elvis Crespo | LA GRACIOSA | 184 | 1.207.776 |
| 190 | Raim Laode | Dunia Yang Nanti | -1 | 1.205.774 |
| 191 | Disco Lines, Tinashe | No Broke Boys | 177 | 1.200.474 |
| 192 | Black Eyed Peas | I Gotta Feeling | 193 | 1.200.253 |
| 193 | BTS | 2.0 | 194 | 1.193.875 |
| 194 | Lana Del Rey | Summertime Sadness | 187 | 1.190.791 |
| 195 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 162 | 1.190.595 |
| 196 | The Weeknd | Die For You | 197 | 1.190.535 |
| 197 | Eminem, Rihanna | Love The Way You Lie | -1 | 1.183.315 |
| 198 | The Script | The Man Who Can’t Be Moved | -1 | 1.180.538 |
| 199 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 190 | 1.178.453 |
| 200 | CORTIS | REDRED | 192 | 1.177.953 |
1 curtida
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ariana Grande | hate that i made you love me | 1 | 4.664.499 |
| 3 | Ariana Grande | petal | 2 | 4.163.931 |
| 28 | Ariana Grande | kiss me | 17 | 2.218.910 |
| 30 | Ariana Grande | like i do | 21 | 2.178.898 |
| 35 | Ariana Grande | stay | 20 | 2.114.801 |
| 39 | Ariana Grande | oh well | 22 | 2.093.940 |
| 51 | Ariana Grande | big feelings | 34 | 1.874.959 |
| 63 | Ariana Grande | never get over me | 45 | 1.752.728 |
| 69 | Ariana Grande | freak | 47 | 1.712.554 |
| 80 | Ariana Grande | bad thing (bunny hop) | 52 | 1.606.145 |
| 95 | Ariana Grande | nowhere, nobody | 64 | 1.491.978 |
| 104 | Ariana Grande | warning signs (interlude) | 72 | 1.429.546 |
| 27.302.889 |
3 curtidas
Amo artistas que a era flopada e massacrada pelo público tem um single #1 por 20 dias
3 curtidas
Lead single lindo
1 curtida
Ari linda
NP e Auto Peak Global 04/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ariana Grande | hate that i made you love me | 1 | 4.664.499 |
| 19 | Tame Impala | Loser | 31 | 2.487.728 |
| 64 | ADÉLA | Ain’t In LA | 69 | 1.740.643 |
| 126 | Steve Lacy | oh yeah? | - | 1.353.452 |
NP e Auto Peak USA 04/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.386.228 |
| 13 | Tame Impala | Loser | 27 | 748.026 |
| 20 | Steve Lacy | oh yeah? | 34 | 699.054 |
| 46 | ADÉLA | Ain’t In LA | 49 | 528.831 |
| 89 | Cardi B | AH HA | - | 396.004 |
| 107 | Audrey Hobert | Sue me | 113 | 372.806 |
USA
@pablo
Ari tu arrasa sempreee pitica ![]()
![]()
![]()
Katy n vai sair do top 10 tao cedo!!Chorem rsrs
USA 04/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.386.228 |
| 2 | Ariana Grande | hate that i made you love me | 3 | 1.261.247 |
| 3 | Ariana Grande | petal | 2 | 1.247.181 |
| 4 | Malcolm Todd | Earrings | 4 | 1.074.054 |
| 5 | Olivia Rodrigo | stupid song | 5 | 942.049 |
| 6 | Morgan Wallen | Been By Now | 6 | 923.703 |
| 7 | The Killers | Mr. Brightside | 11 | 836.594 |
| 8 | Ella Langley | Be Her | 12 | 819.852 |
| 9 | Olivia Rodrigo | the cure | 13 | 808.389 |
| 10 | Ariana Grande | like i do | 8 | 775.905 |
hit do ano
resta aceitarem
NP e Auto Peak UK 04/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 343.767 |
| 20 | Alyssa Grace | bloodstream | 28 | 157.708 |
| 25 | Tame Impala | Loser | 39 | 154.785 |
| 36 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 43 | 141.442 |
| 49 | ADÉLA | Ain’t In LA | 50 | 126.918 |
| 104 | Steve Lacy | oh yeah? | 166 | 90.777 |
A Olivia Dean com 223 dias em #1 no Spotify UK somando Man I Need e Rein Me In LOL
Ao menos vamos ter Hate That segurando a era. 2026 tá sendo um ano amargo pros veteranos. É Ariana, Bruno, Harry, todos abaixo do esperado.
De toda forma, stream:
hate that maior smash hit lançado esse ano, amo demais