| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5.095.133 |
| 2 | ADÉLA | Nicole Kidman | 2 | 4.430.340 |
| 3 | ADÉLA | Ain’t In LA | 4 | 3.465.488 |
| 4 | Olivia Rodrigo | the cure | 5 | 3.428.402 |
| 5 | Taylor Swift | Patient Zero | 3 | 3.320.162 |
| 6 | Malcolm Todd | Earrings | 6 | 3.217.556 |
| 7 | Ashe | Stop The Wedding! | 7 | 2.869.084 |
| 8 | Katy Perry | The One That Got Away | 8 | 2.843.035 |
| 9 | Olivia Rodrigo | stupid song | 10 | 2.840.083 |
| 10 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 12 | 2.798.080 |
| 11 | sombr | back to friends | 11 | 2.718.002 |
| 12 | Temper City | Self Aware | 9 | 2.665.660 |
| 13 | The Goo Goo Dolls | Iris | 13 | 2.598.959 |
| 14 | Lady Gaga, Bruno Mars | Die With A Smile | 18 | 2.573.366 |
| 15 | The Neighbourhood | Sweater Weather | 14 | 2.517.524 |
| 16 | Dominic Fike | Babydoll | 20 | 2.498.625 |
| 17 | Ravyn Lenae | Love Me Not | 22 | 2.474.461 |
| 18 | BTS | SWIM | 19 | 2.448.641 |
| 19 | Tame Impala | Loser | 15 | 2.437.866 |
| 20 | Olivia Dean | Man I Need | 25 | 2.424.044 |
| 21 | SIENNA SPIRO | Great Expectation | 16 | 2.413.619 |
| 22 | Ariana Grande | hate that i made you love me | 21 | 2.370.898 |
| 23 | Dua Lipa | Training Season | 17 | 2.357.631 |
| 24 | Shawn Mendes | Treat You Better | 24 | 2.298.948 |
| 25 | Ella Langley | Choosin’ Texas | 23 | 2.253.065 |
| 26 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 26 | 2.233.201 |
| 27 | Djo | End of Beginning | 29 | 2.200.496 |
| 28 | Gigi Perez | Sailor Song | 28 | 2.197.415 |
| 29 | Michael Jackson | Billie Jean | 27 | 2.187.982 |
| 30 | Alex Warren | Ordinary | 30 | 2.176.691 |
| 31 | Oasis | Wonderwall - Remastered | 32 | 2.134.502 |
| 32 | The Killers | Mr. Brightside | 33 | 2.099.218 |
| 33 | Shakira, Burna Boy | Dai Dai | 31 | 2.080.423 |
| 34 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 42 | 2.063.537 |
| 35 | Taylor Swift | The Fate of Ophelia | 38 | 2.057.150 |
| 36 | Billie Eilish | BIRDS OF A FEATHER | 41 | 2.031.167 |
| 37 | Olivia Rodrigo | drop dead | 37 | 1.990.681 |
| 38 | Radiohead | Creep | 40 | 1.974.741 |
| 39 | Dave, Tems | Raindance (feat. Tems) | 36 | 1.971.639 |
| 40 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 39 | 1.961.403 |
| 41 | The Police | Every Breath You Take | 34 | 1.961.025 |
| 42 | Bruno Mars | Risk It All | 46 | 1.936.378 |
| 43 | Coldplay | Yellow | 43 | 1.924.458 |
| 44 | Harry Styles | Sign of the Times | 47 | 1.889.212 |
| 45 | The Weeknd, Daft Punk | Starboy | 44 | 1.869.465 |
| 46 | Arctic Monkeys | I Wanna Be Yours | 45 | 1.856.356 |
| 47 | Miguel | Sure Thing | 35 | 1.849.514 |
| 48 | Olivia Dean | So Easy (To Fall In Love) | 49 | 1.795.975 |
| 49 | Vance Joy | Riptide | 53 | 1.780.466 |
| 50 | Lord Huron | The Night We Met | 56 | 1.763.426 |
| 51 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 58 | 1.754.946 |
| 52 | RAYE | WHERE IS MY HUSBAND! | 59 | 1.750.671 |
| 53 | Arctic Monkeys | 505 | 48 | 1.715.619 |
| 54 | Benson Boone | Beautiful Things | 52 | 1.714.041 |
| 55 | Billie Eilish | WILDFLOWER | 55 | 1.713.270 |
| 56 | KATSEYE | Animal | 51 | 1.706.882 |
| 57 | Bruno Mars | Locked out of Heaven | 62 | 1.705.940 |
| 58 | Linkin Park | In the End | 50 | 1.691.731 |
| 59 | SIENNA SPIRO | Die On This Hill | 60 | 1.688.150 |
| 60 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 57 | 1.651.897 |
| 61 | Natanael Cano, Tito Double P, Victor Mendivil, Ovi | OLIVIA LA FLAKA | 61 | 1.641.053 |
| 62 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 66 | 1.639.670 |
| 63 | Drake, Wizkid, Kyla | One Dance | 67 | 1.635.100 |
| 64 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 94 | 1.627.436 |
| 65 | Bad Bunny | DtMF | 54 | 1.621.133 |
| 66 | Evanescence | Bring Me To Life | 63 | 1.608.004 |
| 67 | Steve Lacy | oh yeah? | 68 | 1.595.039 |
| 68 | Bruno Mars | Just the Way You Are | 64 | 1.579.416 |
| 69 | Michael Jackson | Beat It | 65 | 1.565.886 |
| 70 | The Neighbourhood | Reflections | 71 | 1.560.159 |
| 71 | Harry Styles | As It Was | 76 | 1.510.998 |
| 72 | Gracie Abrams | That’s So True | 79 | 1.505.957 |
| 73 | Fleetwood Mac | Dreams - 2004 Remaster | 75 | 1.493.972 |
| 74 | TLC | No Scrubs | 88 | 1.489.545 |
| 75 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 70 | 1.485.039 |
| 76 | Cigarettes After Sex | Apocalypse | 73 | 1.484.352 |
| 77 | João Gustavo e Murilo, Grelo | Postinho de Gasolina | 111 | 1.481.152 |
| 78 | girl in red | we fell in love in october | 74 | 1.480.134 |
| 79 | Jennifer Lopez, Pitbull | On The Floor | 87 | 1.478.558 |
| 80 | Maroon 5, Wiz Khalifa | Payphone | 86 | 1.476.950 |
| 81 | Nirvana | Smells Like Teen Spirit | 72 | 1.476.709 |
| 82 | Olivia Rodrigo | honeybee | 93 | 1.467.910 |
| 83 | Rihanna | Don’t Stop The Music | 97 | 1.466.577 |
| 84 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.461.337 |
| 85 | The Weeknd | Blinding Lights | 80 | 1.461.179 |
| 86 | Noah Kahan, The Hunger Games | Draw You Out - From The Hunger Games: Sunrise on the Reaping - The Album | 123 | 1.446.209 |
| 87 | Coldplay | Viva La Vida | 89 | 1.445.780 |
| 88 | Ed Sheeran | Shape of You | 84 | 1.444.972 |
| 89 | Empire Of The Sun | We Are The People | 130 | 1.439.631 |
| 90 | Drake, Don Toliver | Solar Eclipse (feat. Don Toliver) | 69 | 1.434.290 |
| 91 | Alyssa Grace | bloodstream | 85 | 1.430.324 |
| 92 | Bad Bunny | BAILE INoLVIDABLE | 105 | 1.429.729 |
| 93 | The Weeknd | Die For You | 95 | 1.429.470 |
| 94 | eńau, Ari Lesmana | Sesi Potret | 99 | 1.424.621 |
| 95 | Lana Del Rey | Young And Beautiful | 96 | 1.424.047 |
| 96 | GENER8ION, Yung Lean | STORM II | 78 | 1.420.120 |
| 97 | Teddy Swims | Lose Control | 77 | 1.417.161 |
| 98 | Linkin Park | Numb | 92 | 1.416.879 |
| 99 | OneRepublic | Counting Stars | 100 | 1.407.668 |
| 100 | Bad Bunny | EoO | 128 | 1.405.681 |
| 101 | Coldplay | Sparks | 124 | 1.404.520 |
| 102 | Drake | Janice STFU | 81 | 1.401.295 |
| 103 | The Script | The Man Who Can’t Be Moved | 90 | 1.400.607 |
| 104 | Zara Larsson | Lush Life | 144 | 1.400.113 |
| 105 | Raim Laode | Dunia Yang Nanti | 82 | 1.384.747 |
| 106 | Bruno Mars | That’s What I Like | 108 | 1.384.415 |
| 107 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 117 | 1.376.872 |
| 108 | Gorillaz, De La Soul | Feel Good Inc. | 104 | 1.376.400 |
| 109 | Aitana | SUPERESTRELLA | 135 | 1.375.496 |
| 110 | Mazzy Star | Fade Into You | 110 | 1.365.460 |
| 111 | Rihanna | Only Girl (In The World) | 119 | 1.362.946 |
| 112 | Prince | Purple Rain | 139 | 1.358.562 |
| 113 | Tove Lo | Talking Body | 114 | 1.353.481 |
| 114 | sombr | My Body Isn’t Ready | 112 | 1.351.101 |
| 115 | STELLA LEFTY | Boston | 126 | 1.351.016 |
| 116 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 106 | 1.346.700 |
| 117 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 103 | 1.344.590 |
| 118 | Zara Larsson | Midnight Sun | 118 | 1.343.304 |
| 119 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 115 | 1.341.522 |
| 120 | Keane | Somewhere Only We Know | 98 | 1.340.444 |
| 121 | Guns N’ Roses | Sweet Child O’ Mine | 125 | 1.339.656 |
| 122 | Journey | Don’t Stop Believin’ (2022 Remaster) | 102 | 1.337.504 |
| 123 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 113 | 1.335.918 |
| 124 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 141 | 1.331.497 |
| 125 | The Chainsmokers, Halsey | Closer | 101 | 1.325.211 |
| 126 | a-ha | Take on Me | 134 | 1.324.354 |
| 127 | Noah Kahan | Orbiter | 122 | 1.323.294 |
| 128 | Rihanna, JAŸ-Z | Umbrella | 132 | 1.321.530 |
| 129 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 142 | 1.319.251 |
| 130 | BTS | NORMAL | 127 | 1.318.767 |
| 131 | Taylor Swift | Babylon | 83 | 1.316.799 |
| 132 | Don Omar, Lucenzo | Danza Kuduro | 109 | 1.315.316 |
| 133 | DJ Snake, Justin Bieber | Let Me Love You | 133 | 1.312.109 |
| 134 | Neton Vega | RIKI | 121 | 1.311.992 |
| 135 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 129 | 1.306.733 |
| 136 | Mariah Deborah | Na Para Bang | 131 | 1.306.379 |
| 137 | bôa | Duvet | 137 | 1.305.526 |
| 138 | The 1975 | About You | 140 | 1.300.033 |
| 139 | Tulus | Teh Hijau | 136 | 1.299.758 |
| 140 | SIENNA SPIRO | Pure | 107 | 1.295.521 |
| 141 | Rihanna | Kiss It Better | 138 | 1.290.795 |
| 142 | Drake, Don Toliver, Yebba | Cold Shoulder (feat. Don Toliver & Yebba) | 120 | 1.281.123 |
| 143 | Tame Impala, JENNIE | Dracula (with JENNIE) | 153 | 1.273.457 |
| 144 | Justin Bieber, Chance the Rapper | Confident | 177 | 1.269.110 |
| 145 | French Montana, Swae Lee | Unforgettable | 186 | 1.266.816 |
| 146 | Rihanna, Calvin Harris | We Found Love | 143 | 1.266.723 |
| 147 | KAROL G | Si Antes Te Hubiera Conocido | 154 | 1.265.153 |
| 148 | DJ Goja, Jason Derulo, Melody | Mi Chico - Official - Jason Derulo x Melody | 161 | 1.261.212 |
| 149 | Danny Ocean | Me Rehúso | 171 | 1.258.785 |
| 150 | Faouzia | UNETHICAL | 151 | 1.254.934 |
| 151 | Drake | Quebec | 145 | 1.253.013 |
| 152 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 162 | 1.252.200 |
| 153 | sombr | Homewrecker | 149 | 1.249.007 |
| 154 | Gracie Abrams | I Love You, I’m Sorry | 148 | 1.247.979 |
| 155 | Hamza Malik, Zain Zohaib | Alfaaz | 155 | 1.237.756 |
| 156 | ROSÉ, Bruno Mars | APT. | 158 | 1.233.961 |
| 157 | The Cranberries | Linger - Remastered 2026 | 157 | 1.233.118 |
| 158 | Fuerza Regida, Grupo Frontera | COQUETA | 176 | 1.232.830 |
| 159 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 150 | 1.230.996 |
| 160 | The Cranberries | Zombie - 2025 Remastered | 156 | 1.230.525 |
| 161 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 200 | 1.230.204 |
| 162 | sombr | 12 to 12 | 185 | 1.230.130 |
| 163 | Tom Odell | Another Love | 170 | 1.226.100 |
| 164 | Emmanuel Cortes | Amor | 146 | 1.225.514 |
| 165 | Justin Timberlake | Mirrors | 147 | 1.224.246 |
| 166 | Sabrina Carpenter | Espresso | 181 | 1.220.929 |
| 167 | Ariana Grande | Into You | 169 | 1.218.499 |
| 168 | Banjaare, Roni | Barsaat | 178 | 1.218.153 |
| 169 | Tears For Fears | Everybody Wants To Rule The World | 159 | 1.218.052 |
| 170 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 173 | 1.217.328 |
| 171 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 180 | 1.213.537 |
| 172 | Sabrina Carpenter | Manchild | 163 | 1.211.544 |
| 173 | Olivia Rodrigo | deja vu | -1 | 1.211.016 |
| 174 | Lady Gaga | Paparazzi | 175 | 1.207.914 |
| 175 | Katy Perry | Legendary Lovers | 174 | 1.204.483 |
| 176 | Tame Impala | The Less I Know The Better | 166 | 1.202.925 |
| 177 | Lana Del Rey | Cinnamon Girl | 189 | 1.202.633 |
| 178 | LISA | SaWaDiKa | 160 | 1.197.138 |
| 179 | Ariana Grande | we can’t be friends (wait for your love) | 182 | 1.196.797 |
| 180 | Coldplay | The Scientist | -1 | 1.188.142 |
| 181 | Ed Sheeran | Perfect | 179 | 1.187.992 |
| 182 | Radiohead | Let Down | -1 | 1.184.236 |
| 183 | Lady Gaga | Poker Face | 172 | 1.183.308 |
| 184 | Kanye West, Dwele | Flashing Lights | -1 | 1.182.740 |
| 185 | LOS DOS DE TAMAULIPAS | Ayúdame | 168 | 1.178.340 |
| 186 | Charlie Puth | Attention | 184 | 1.176.037 |
| 187 | One Direction | Night Changes | 183 | 1.173.616 |
| 188 | Lady Gaga | Judas | 152 | 1.168.974 |
| 189 | Jamie Miller | Babydoll | 199 | 1.163.986 |
| 190 | Olivia Rodrigo | expectations | -1 | 1.163.010 |
| 191 | The Outfield | Your Love | 164 | 1.161.524 |
| 192 | Bruno Mars | When I Was Your Man | -1 | 1.161.490 |
| 193 | Nelly Furtado, Timbaland | Promiscuous | -1 | 1.153.509 |
| 194 | The Marías | No One Noticed | -1 | 1.151.786 |
| 195 | Ariana Grande, The Weeknd | Love Me Harder | -1 | 1.151.690 |
| 196 | Taylor Swift | Pink Clouding | 116 | 1.149.391 |
| 197 | Oscar Maydon, Fuerza Regida | Tu Boda | -1 | 1.149.215 |
| 198 | Eminem | Without Me | -1 | 1.146.732 |
| 199 | Justin Bieber | DAISIES | -1 | 1.139.154 |
| 200 | Sixpence None The Richer | Kiss Me | -1 | 1.137.908 |
Música com mais dias em #1 em 2026 com 38 Dias, ultrapassando DAI DAI @Bichotes
NP e Auto Peak Global 07/10
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5.095.133 |
| 2 | ADÉLA | Nicole Kidman | 2 | 4.430.340 |
| 7 | Ashe | Stop The Wedding! | 7 | 2.869.084 |
| 34 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 42 | 2.063.537 |
| 70 | The Neighbourhood | Reflections | 71 | 1.560.159 |
TAYLOR SWIFT vc fracassou!
Lobitto enterrado kkkkkkk 38 dias fazendo 5M kkkkk
Continuam dando palco a ele?
Eu me divirto com ele
Vou tirar um tempo para ouvir a Karol G
Acreditem !! Nunca ouvi nada dela e nem é por maldade
Ela tem a estética que me atrai
Caramba a Taylor n conseguiu agradar a massa mesmo. Jurei q ela manteria uns 30 dias no top1 e 2
Katy perry sua lindaaaaaaa o ano é seu!
Judas lendario demais!!! Amo
#14 (+4) DWAS - 2,573,366
#174 (+1) Paparazzi - 1,207,914
#183 (-11) Poker Face - 1,183,308
#188 (-36) Judas - 1,168,974
A falsidade meu Deus
NP e Auto Peak USA 07/10
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | ADÉLA | Nicole Kidman | 1 | 1.265.646 |
| 42 | Steve Lacy | nothing | 44 | 478.500 |
| 82 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 104 | 381.686 |
NP e Auto Peak UK 07/10
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 2 | 322.035 |
| 24 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 37 | 145.733 |
| 110 | bôa | Duvet | 123 | 88.028 |
bebe CARAMBA
Voce ta me confundindo COM vossa pessoa ne?
Eu hein. ![]()
Essa merda consegue ser cada vez mais imemorável a cada lançamento…
Flopando mais que bomba country
Nicole Kidman smash hit
Obrigado amor