rank | artist_names | track_name | peak_rank | previous_rank | streams |
---|---|---|---|---|---|
1 | Tate McRae | greedy | 1 | 2 | 5368795 |
2 | Taylor Swift | Is It Over Now? (Taylor’s Version) (From The Vault) | 1 | 1 | 5242324 |
3 | iñigo quintero | Si No Estás | 1 | 3 | 5071422 |
4 | Doja Cat | Paint The Town Red | 1 | 6 | 4473985 |
5 | Bad Bunny, Feid | PERRO NEGRO | 3 | 5 | 4394852 |
6 | Taylor Swift | Cruel Summer | 2 | 8 | 4385563 |
7 | Taylor Swift | Now That We Don’t Talk (Taylor’s Version) (From The Vault) | 2 | 4 | 4340528 |
8 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 9 | 4330537 |
9 | Bad Bunny | MONACO | 1 | 7 | 4282117 |
10 | Mitski | My Love Mine All Mine | 9 | 13 | 3690639 |
11 | Taylor Swift | Slut! (Taylor’s Version) (From The Vault) | 2 | 10 | 3655604 |
12 | Kenya Grace | Strangers | 3 | 14 | 3623199 |
13 | Taylor Swift | Say Don’t Go (Taylor’s Version) (From The Vault) | 4 | 11 | 3534699 |
14 | Tyla | Water | 10 | 17 | 3323612 |
15 | KAROL G, Peso Pluma | QLONA | 4 | 18 | 3123578 |
16 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1 | 22 | 2934044 |
17 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 15 | 25 | 2878774 |
18 | Darell | Lollipop | 16 | 23 | 2797837 |
19 | Taylor Swift | Style (Taylor’s Version) | 1 | 19 | 2785680 |
20 | Fuerza Regida, Marshmello | HARLEY QUINN | 20 | 30 | 2775634 |
21 | Myke Towers | LALA | 1 | 20 | 2717181 |
22 | Taylor Swift | Suburban Legends (Taylor’s Version) (From The Vault) | 9 | 21 | 2619542 |
23 | Arctic Monkeys | I Wanna Be Yours | 12 | 35 | 2565603 |
24 | Doja Cat | Agora Hills | 21 | 32 | 2547583 |
25 | Olivia Rodrigo | vampire | 1 | 27 | 2467562 |
26 | Maluma, Carin Leon | Según Quién | 16 | 33 | 2449424 |
27 | Drake, Yeat | IDGAF (feat. Yeat) | 3 | 34 | 2417742 |
28 | Taylor Swift | Blank Space (Taylor’s Version) | 3 | 26 | 2417670 |
29 | SZA | Kill Bill | 1 | 24 | 2401392 |
30 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 39 | 2373253 |
31 | Taylor Swift | Wildest Dreams (Taylor’s Version) | 12 | 29 | 2304804 |
32 | David Kushner | Daylight | 4 | 42 | 2294147 |
33 | Harry Styles | As It Was | 1 | 43 | 2278697 |
34 | The Weeknd, Daft Punk | Starboy | 1 | 41 | 2273269 |
35 | Taylor Swift | Out Of The Woods (Taylor’s Version) | 8 | 28 | 2236778 |
36 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 2 | 47 | 2224084 |
37 | Dua Lipa | Dance The Night - From Barbie The Album | 4 | 51 | 2217659 |
38 | The Kid LAROI, Jung Kook, Central Cee | TOO MUCH | 10 | 38 | 2199837 |
39 | cassö, RAYE, D-Block Europe | Prada | 16 | 40 | 2167316 |
40 | Gunna | fukumean | 6 | 49 | 2112775 |
41 | Taylor Swift | Welcome To New York (Taylor’s Version) | 6 | 36 | 2063432 |
42 | The Weeknd | Die For You | 9 | 45 | 2004715 |
43 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 13 | 62 | 2002469 |
44 | Tom Odell | Another Love | 11 | 55 | 1976096 |
45 | Gabito Ballesteros, Natanael Cano | LOU LOU | 45 | 58 | 1950410 |
46 | Bad Bunny, Young Miko | FINA | 3 | 50 | 1922876 |
47 | Quevedo | Columbia | 5 | 54 | 1901121 |
48 | The Neighbourhood | Sweater Weather | 19 | 57 | 1896451 |
49 | Lord Huron | The Night We Met | 49 | 83 | 1879426 |
50 | Mariah Carey | All I Want for Christmas Is You | 1 | -1 | 1878162 |
51 | Taylor Swift | New Romantics (Taylor’s Version) | 15 | 46 | 1866544 |
52 | Taylor Swift | All You Had To Do Was Stay (Taylor’s Version) | 10 | 44 | 1863096 |
53 | The Weeknd | Blinding Lights | 1 | 37 | 1862384 |
54 | Jimin | Like Crazy | 1 | 72 | 1793509 |
55 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 45 | 79 | 1785768 |
56 | Taylor Swift | Anti-Hero | 1 | 64 | 1780146 |
57 | Bad Bunny | UN PREVIEW | 3 | 61 | 1733859 |
58 | Taylor Swift | Clean (Taylor’s Version) | 16 | 52 | 1720228 |
59 | Miley Cyrus | Flowers | 1 | 70 | 1718777 |
60 | Taylor Swift | Lover | 2 | 71 | 1715468 |
61 | Taylor Swift | Style | 12 | 69 | 1710252 |
62 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 59 | 1704798 |
63 | Taylor Swift | Shake It Off (Taylor’s Version) | 11 | 53 | 1704592 |
64 | Noah Kahan | Stick Season | 58 | 81 | 1691580 |
65 | SZA | Snooze | 25 | 76 | 1689018 |
66 | Taylor Swift | Blank Space | 14 | 77 | 1685485 |
67 | Carin Leon | Primera Cita | 18 | 80 | 1683839 |
68 | Drake, J. Cole | First Person Shooter (feat. J. Cole) | 2 | 75 | 1675369 |
69 | Troye Sivan | One Of Your Girls | 25 | 73 | 1664765 |
70 | AUR | Tu hai kahan | 70 | 84 | 1664585 |
71 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 82 | 1630207 |
72 | Taylor Swift | I Wish You Would (Taylor’s Version) | 14 | 56 | 1612270 |
73 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 73 | 94 | 1588185 |
74 | Feid, Young Miko | Classy 101 | 6 | 86 | 1585411 |
75 | Taylor Swift | august | 4 | 96 | 1581577 |
76 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 88 | 1578122 |
77 | Travis Scott | I KNOW ? | 11 | 85 | 1569830 |
78 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 100 | 1552184 |
79 | Michael Jackson | Thriller | 15 | 16 | 1549962 |
80 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 116 | 1546634 |
81 | Alex Favela, Grupo Marca Registrada, Joaquin Medina | ELOVRGA | 50 | 110 | 1539858 |
82 | Coldplay | Yellow | 46 | 102 | 1538294 |
83 | Dave, Central Cee | Sprinter | 4 | 98 | 1533788 |
84 | Taylor Swift | cardigan | 1 | 99 | 1531538 |
85 | Junior H | Y LLORO | 53 | 93 | 1528908 |
86 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 101 | 1526093 |
87 | Taylor Swift | I Know Places (Taylor’s Version) | 19 | 60 | 1523907 |
88 | Lewis Capaldi | Someone You Loved | 4 | 104 | 1515914 |
89 | V | Slow Dancing | 10 | 91 | 1503907 |
90 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 107 | 1498224 |
91 | Taylor Swift | Wonderland (Taylor’s Version) | 21 | 67 | 1489860 |
92 | Taylor Swift | This Love (Taylor’s Version) | 22 | 68 | 1485441 |
93 | Bizarrap, Milo j | Fruto | 30 | 89 | 1484948 |
94 | Taylor Swift | Bad Blood (Taylor’s Version) | 13 | 63 | 1484068 |
95 | Tropa do Bruxo, DJ Ws da Igrejinha, SMU, Triz, Mc Menor Thalis | Baile do Bruxo | 95 | 135 | 1479496 |
96 | Taylor Swift | How You Get The Girl (Taylor’s Version) | 17 | 65 | 1476159 |
97 | Kali Uchis | Moonlight | 34 | 106 | 1472931 |
98 | NewJeans | Super Shy | 4 | 103 | 1467098 |
99 | Anirudh Ravichander, Arijit Singh, Shilpa Rao, Kumaar | Chaleya | 17 | 105 | 1466222 |
100 | Grupo Frontera, Bad Bunny | un x100to | 1 | 114 | 1459739 |
101 | Dj GBR, Mc IG, MC Ryan SP, MC PH, Mc Davi, Mc Luki, Mc Don Juan, Mc Kadu, TrapLaudo, MC GP, MC GH do 7 | Let’s Go 4 | 68 | 147 | 1448755 |
102 | LE SSERAFIM | Perfect Night | 102 | 120 | 1445087 |
103 | Taylor Swift | Don’t Blame Me | 68 | 108 | 1436007 |
104 | a-ha | Take on Me | 98 | 188 | 1429944 |
105 | Taylor Swift | You Are In Love (Taylor’s Version) | 25 | 74 | 1427849 |
106 | KAROL G | MI EX TENÍA RAZÓN | 15 | 112 | 1409098 |
107 | Olivia Rodrigo | bad idea right? | 3 | 115 | 1406086 |
108 | The Citizens of Halloween | This Is Halloween | 12 | 12 | 1401153 |
109 | girl in red | we fell in love in october | 32 | 113 | 1398458 |
110 | Frank Ocean | Pink + White | 69 | 117 | 1398203 |
111 | OneRepublic | I Ain’t Worried | 7 | 123 | 1393595 |
112 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 119 | 1391720 |
113 | Coldplay | Viva La Vida | 52 | 126 | 1388127 |
114 | Nadhif Basalamah | penjaga hati | 69 | 131 | 1379380 |
115 | Morgan Wallen | Last Night | 10 | 140 | 1364312 |
116 | Adele | Set Fire to the Rain | 46 | 133 | 1363904 |
117 | Bad Bunny, Mora | HIBIKI | 4 | 95 | 1363323 |
118 | Bad Bunny | WHERE SHE GOES | 1 | 111 | 1361339 |
119 | Sabrina Carpenter | Nonsense | 12 | 118 | 1356823 |
120 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 127 | 1356739 |
121 | The Police | Every Breath You Take | 96 | 132 | 1352681 |
122 | Bruno Mars | Locked out of Heaven | 36 | 130 | 1348882 |
123 | BENNETT | Vois sur ton chemin - Techno Mix | 76 | 97 | 1340800 |
124 | d4vd | Romantic Homicide | 17 | 134 | 1340067 |
125 | Lana Del Rey | Summertime Sadness | 74 | 143 | 1335559 |
126 | Bellakath, Dani Flow | Reggaeton Champagne | 81 | 138 | 1333265 |
127 | J. Cole | No Role Modelz | 69 | 139 | 1329057 |
128 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 85 | 145 | 1310379 |
129 | Arctic Monkeys | 505 | 40 | 152 | 1308092 |
130 | Tears For Fears | Everybody Wants To Rule The World | 80 | 156 | 1306973 |
131 | Bizarrap, Milo j | Milo J: Bzrp Music Sessions, Vol. 57 | 8 | 129 | 1294516 |
132 | Radiohead | Creep | 109 | 109 | 1290906 |
133 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 146 | 1290195 |
134 | Glass Animals | Heat Waves | 1 | 155 | 1289662 |
135 | Vance Joy | Riptide | 76 | 142 | 1285613 |
136 | Jhayco | Holanda | 27 | 124 | 1280022 |
137 | Drake, Sexyy Red, SZA | Rich Baby Daddy (feat. Sexyy Red & SZA) | 22 | 137 | 1277943 |
138 | Wham! | Last Christmas - Single Version | 2 | -1 | 1277379 |
139 | Bobby Boris Pickett, The Crypt-Kickers | Monster Mash | 15 | 15 | 1264719 |
140 | Zach Bryan | Something in the Orange | 53 | 200 | 1262964 |
141 | OneRepublic | Counting Stars | 101 | 162 | 1260038 |
142 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 141 | 1259324 |
143 | KAROL G | AMARGURA | 50 | 144 | 1257995 |
144 | The Weeknd, Lana Del Rey | Stargirl Interlude | 89 | 153 | 1257902 |
145 | Hotel Ugly | Shut up My Moms Calling | 65 | 159 | 1253641 |
146 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | -1 | 1252264 |
147 | Justin Bieber | Ghost | 10 | 158 | 1249663 |
148 | Keane | Somewhere Only We Know | 111 | 165 | 1247722 |
149 | Arctic Monkeys | Do I Wanna Know? | 91 | 166 | 1242144 |
150 | Bruno Mars | Just the Way You Are | 111 | 167 | 1233060 |
151 | Imagine Dragons | Demons | 114 | 150 | 1231524 |
152 | Cigarettes After Sex | Apocalypse | 81 | 170 | 1231143 |
153 | Manuel Turizo | La Bachata | 3 | 148 | 1230490 |
154 | Steve Lacy | Dark Red | 58 | 163 | 1229050 |
155 | JENNIE | You & Me | 13 | 160 | 1223334 |
156 | Ed Sheeran | Perfect | 3 | 180 | 1212741 |
157 | Ruth B. | Dandelions | 32 | 181 | 1212482 |
158 | Eminem | Mockingbird | 20 | 173 | 1208743 |
159 | Bruno Mars | When I Was Your Man | 68 | 179 | 1208688 |
160 | Eminem | Without Me | 29 | 168 | 1204220 |
161 | Tory Lanez | The Color Violet | 60 | 178 | 1201031 |
162 | V | Love Me Again | 10 | 157 | 1199007 |
163 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 4 | -1 | 1193967 |
164 | SUICIDAL-IDOL | ecstacy (slowed) | 102 | 169 | 1193266 |
165 | Linkin Park | In the End | 7 | -1 | 1190912 |
166 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 182 | 1185170 |
167 | JVKE | golden hour | 11 | 185 | 1182337 |
168 | Kanye West, Dwele | Flashing Lights | 161 | 177 | 1182230 |
169 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 92 | 1181665 |
170 | TV Girl | Lovers Rock | 122 | 193 | 1177830 |
171 | Taylor Swift, Kendrick Lamar | Bad Blood (feat. Kendrick Lamar) (Taylor’s Version) | 40 | 122 | 1177248 |
172 | Lil Tecca | 500lbs | 149 | 171 | 1176727 |
173 | Twenty One Pilots | Stressed Out | 63 | -1 | 1175757 |
174 | Peggy Gou | (It Goes Like) Nanana - Edit | 20 | 161 | 1173873 |
175 | Fuerza Regida | SABOR FRESA | 15 | -1 | 1173786 |
176 | Bad Bunny, Bryant Myers | SEDA | 7 | 125 | 1169366 |
177 | Drake, Wizkid, Kyla | One Dance | 5 | 176 | 1169313 |
178 | The Goo Goo Dolls | Iris | 111 | -1 | 1167961 |
179 | Peso Pluma, Grupo Frontera | TULUM | 23 | 195 | 1164191 |
180 | Imagine Dragons | Bones | 27 | 149 | 1160905 |
181 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 184 | 1158519 |
182 | Imagine Dragons | Believer | 15 | 198 | 1155073 |
183 | Hozier | Take Me To Church | 91 | -1 | 1153002 |
184 | Rihanna, Calvin Harris | We Found Love | 18 | 187 | 1150543 |
185 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 196 | 1146120 |
186 | Miguel | Sure Thing | 14 | -1 | 1143129 |
187 | d4vd | Here With Me | 13 | -1 | 1136906 |
188 | Kanye West | Heartless | 148 | 191 | 1136736 |
189 | Linkin Park | Numb | 12 | -1 | 1135855 |
190 | The Weeknd | Reminder | 59 | 190 | 1134625 |
191 | KAROL G, Shakira | TQG | 1 | 186 | 1134484 |
192 | Lana Del Rey | Say Yes To Heaven | 7 | -1 | 1130844 |
193 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 140 | -1 | 1125913 |
194 | Adele | Rolling in the Deep | 28 | 194 | 1119411 |
195 | Taylor Swift | Karma | 8 | 164 | 1118224 |
196 | Miley Cyrus | Angels Like You | 19 | -1 | 1117878 |
197 | Loreen | Tattoo | 5 | 189 | 1101028 |
198 | Junior H, Peso Pluma | El Azul | 11 | -1 | 1098537 |
199 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 199 | 1096965 |
200 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | -1 | 1094046 |
2 curtidas
Tem algum grande lançamento em vista? Se não tiver, acho que fica essa música e a do Iñigo disputando por uma semana
Porraaaaaaa
Finalmente, mais de um mês batendo na trave! Veio aí!
#50 all i want for xmas is u
gente?
a mariah kkkkk 50 milhões no natal sem dúvidas
@Eilishers o hino mega estavel
3 curtidas
Eu rindo da Mariah ontem
Pelo amor
Duvido que bata a Adele
Mas ela nem tá creditada kkkkkkk
O povo tirou isso de sample de Promiscuous do cu
Mas ela já bateu a Adele
3 curtidas
Já tem né
21M ano passado
1 curtida
Gente? Eu vi uma fanpage da Adele dizendo que ela tinha a música mais tocada em 24h outro dia kkkkkk
Os fanfiqueiros
E o Wham quase passou . Esse ano a Adele deve sair até do top 3
1 curtida
Todos serão pisados pelo Quevedo