| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 2 | 4.620.283 |
| 2 | Ariana Grande | hate that i made you love me | 1 | 4.187.171 |
| 3 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 3 | 4.185.629 |
| 4 | Michael Jackson | Billie Jean | 4 | 4.099.341 |
| 5 | Malcolm Todd | Earrings | 6 | 3.771.825 |
| 6 | BTS | SWIM | 5 | 3.729.595 |
| 7 | Dominic Fike | Babydoll | 7 | 3.661.516 |
| 8 | Temper City | Self Aware | 9 | 3.497.019 |
| 9 | Olivia Rodrigo | stupid song | 8 | 3.369.384 |
| 10 | Olivia Rodrigo | drop dead | 12 | 3.167.782 |
| 11 | Olivia Rodrigo | the cure | 10 | 3.167.424 |
| 12 | Katy Perry | The One That Got Away | 11 | 3.135.503 |
| 13 | Michael Jackson | Beat It | 14 | 3.020.499 |
| 14 | Ella Langley | Choosin’ Texas | 16 | 2.876.741 |
| 15 | sombr | back to friends | 13 | 2.873.685 |
| 16 | Oasis | Wonderwall - Remastered | 20 | 2.724.944 |
| 17 | The Goo Goo Dolls | Iris | 15 | 2.677.312 |
| 18 | Olivia Dean | Man I Need | 18 | 2.674.902 |
| 19 | Taylor Swift | The Fate of Ophelia | 17 | 2.656.129 |
| 20 | Bad Bunny | DtMF | 24 | 2.586.245 |
| 21 | Djo | End of Beginning | 21 | 2.505.119 |
| 22 | Bruno Mars | Risk It All | 23 | 2.441.197 |
| 23 | eńau, Ari Lesmana | Sesi Potret | 22 | 2.426.242 |
| 24 | Ravyn Lenae | Love Me Not | 27 | 2.414.946 |
| 25 | Olivia Rodrigo | honeybee | 19 | 2.410.042 |
| 26 | Lady Gaga, Bruno Mars | Die With A Smile | 25 | 2.403.650 |
| 27 | Alex Warren | Ordinary | 26 | 2.369.954 |
| 28 | Drake | Janice STFU | 28 | 2.343.921 |
| 29 | Bruno Mars | Locked out of Heaven | 29 | 2.334.880 |
| 30 | Zara Larsson | Lush Life | 31 | 2.314.278 |
| 31 | Shawn Mendes | Treat You Better | 30 | 2.309.596 |
| 32 | Olivia Dean | So Easy (To Fall In Love) | 36 | 2.244.946 |
| 33 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 32 | 2.234.463 |
| 34 | The Killers | Mr. Brightside | 37 | 2.233.548 |
| 35 | Bad Bunny | NUEVAYoL | 46 | 2.216.782 |
| 36 | Bad Bunny | BAILE INoLVIDABLE | 43 | 2.214.516 |
| 37 | Jennifer Lopez, Pitbull | On The Floor | 41 | 2.207.087 |
| 38 | Dave, Tems | Raindance (feat. Tems) | 34 | 2.201.366 |
| 39 | Michael Jackson | Chicago | 38 | 2.177.309 |
| 40 | Drake, Wizkid, Kyla | One Dance | 48 | 2.135.708 |
| 41 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 33 | 2.134.037 |
| 42 | Billie Eilish | BIRDS OF A FEATHER | 35 | 2.124.499 |
| 43 | The Neighbourhood | Sweater Weather | 47 | 2.100.579 |
| 44 | Bonnie Tyler | Total Eclipse of the Heart | 42 | 2.088.964 |
| 45 | The Police | Every Breath You Take | 40 | 2.083.148 |
| 46 | Vance Joy | Riptide | 44 | 2.073.738 |
| 47 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 45 | 2.066.064 |
| 48 | RAYE | WHERE IS MY HUSBAND! | 50 | 2.021.327 |
| 49 | Gigi Perez | Sailor Song | 39 | 1.972.923 |
| 50 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 68 | 1.950.236 |
| 51 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 53 | 1.944.390 |
| 52 | Future | Fukk A Interview | -1 | 1.898.905 |
| 53 | Harry Styles | Sign of the Times | 49 | 1.894.985 |
| 54 | Benson Boone | Beautiful Things | 56 | 1.894.713 |
| 55 | Radiohead | Creep | 52 | 1.894.171 |
| 56 | Future | California Girls | -1 | 1.893.313 |
| 57 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 54 | 1.867.574 |
| 58 | Dominic Fike | White Keys | 55 | 1.865.198 |
| 59 | Don Omar, Lucenzo | Danza Kuduro | 64 | 1.863.716 |
| 60 | Fleetwood Mac | Dreams - 2004 Remaster | 58 | 1.847.614 |
| 61 | Michael Jackson | Don’t Stop 'Til You Get Enough | 57 | 1.846.726 |
| 62 | Coldplay | Yellow | 51 | 1.826.590 |
| 63 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 60 | 1.808.038 |
| 64 | Justin Bieber | DAISIES | 61 | 1.792.189 |
| 65 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 74 | 1.786.935 |
| 66 | Rihanna | Don’t Stop The Music | 79 | 1.784.518 |
| 67 | Sabrina Carpenter | Manchild | 65 | 1.778.562 |
| 68 | Journey | Don’t Stop Believin’ (2022 Remaster) | 62 | 1.778.478 |
| 69 | Harry Styles | As It Was | 66 | 1.774.254 |
| 70 | The Weeknd, Daft Punk | Starboy | 69 | 1.773.857 |
| 71 | Michael Jackson | Human Nature | 67 | 1.745.342 |
| 72 | Linkin Park | In the End | 72 | 1.731.993 |
| 73 | Coldplay | Viva La Vida | 59 | 1.726.831 |
| 74 | Sabrina Carpenter | Espresso | 75 | 1.722.903 |
| 75 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 88 | 1.705.400 |
| 76 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 63 | 1.704.402 |
| 77 | Bruno Mars | I Just Might | 76 | 1.702.994 |
| 78 | Bruno Mars | Just the Way You Are | 73 | 1.699.426 |
| 79 | Arctic Monkeys | I Wanna Be Yours | 70 | 1.685.673 |
| 80 | Beyoncé | MORNING DEW (DONK) | -1 | 1.652.655 |
| 81 | Bruno Mars | That’s What I Like | 80 | 1.648.344 |
| 82 | Future | One Two | -1 | 1.637.978 |
| 83 | Ed Sheeran | Shape of You | 71 | 1.631.565 |
| 84 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 93 | 1.626.127 |
| 85 | Tame Impala | Dracula | 81 | 1.622.028 |
| 86 | Bad Bunny | Tití Me Preguntó | 98 | 1.620.776 |
| 87 | Zara Larsson | Midnight Sun | 90 | 1.609.652 |
| 88 | Tulus | Teh Hijau | 91 | 1.605.520 |
| 89 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 103 | 1.596.903 |
| 90 | Olivia Rodrigo | maggots for brains | 77 | 1.595.210 |
| 91 | Justin Bieber, Chance the Rapper | Confident | 82 | 1.593.706 |
| 92 | Neton Vega | Nalguita y Teta | 100 | 1.584.109 |
| 93 | F3miii | NOBLE | 122 | 1.572.528 |
| 94 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 107 | 1.571.185 |
| 95 | Bad Bunny | EoO | 114 | 1.570.229 |
| 96 | Olivia Rodrigo | expectations | 87 | 1.560.034 |
| 97 | Nirvana | Smells Like Teen Spirit | 92 | 1.553.659 |
| 98 | DJ Snake, Justin Bieber | Let Me Love You | 94 | 1.546.629 |
| 99 | sombr | Homewrecker | 84 | 1.534.750 |
| 100 | Billie Eilish | WILDFLOWER | 78 | 1.531.405 |
| 101 | Michael Jackson | Smooth Criminal - 2012 Remaster | 95 | 1.524.928 |
| 102 | Ariana Grande | we can’t be friends (wait for your love) | 85 | 1.523.514 |
| 103 | Evanescence | Bring Me To Life | 108 | 1.519.876 |
| 104 | Olivia Rodrigo | less | 83 | 1.519.047 |
| 105 | Guns N’ Roses | Sweet Child O’ Mine | 89 | 1.509.634 |
| 106 | Arctic Monkeys | 505 | 96 | 1.509.352 |
| 107 | pupsies | misery. | 110 | 1.508.715 |
| 108 | The Weeknd | Blinding Lights | 117 | 1.507.643 |
| 109 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 102 | 1.500.402 |
| 110 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 106 | 1.495.399 |
| 111 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 104 | 1.494.554 |
| 112 | SIENNA SPIRO | Die On This Hill | 86 | 1.491.763 |
| 113 | Justin Bieber, Ludacris | Baby | 120 | 1.490.317 |
| 114 | ROSÉ, Bruno Mars | APT. | 136 | 1.485.948 |
| 115 | Rihanna | Only Girl (In The World) | 127 | 1.484.616 |
| 116 | OneRepublic | Counting Stars | 97 | 1.477.455 |
| 117 | CORTIS | REDRED | 105 | 1.468.986 |
| 118 | Future | Tank Top Pluto | -1 | 1.468.222 |
| 119 | Future | No Misery | -1 | 1.465.996 |
| 120 | KAROL G | Si Antes Te Hubiera Conocido | 128 | 1.465.337 |
| 121 | Keane | Somewhere Only We Know | 124 | 1.459.247 |
| 122 | STELLA LEFTY | Boston | 137 | 1.458.871 |
| 123 | The Outfield | Your Love | 142 | 1.455.894 |
| 124 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 170 | 1.452.123 |
| 125 | Oliver Tree | Life Goes On | 119 | 1.446.835 |
| 126 | Linkin Park | Numb | 118 | 1.437.795 |
| 127 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 109 | 1.435.646 |
| 128 | Olivia Rodrigo, Robert Smith | what’s wrong with me | 111 | 1.435.071 |
| 129 | sombr | 12 to 12 | 116 | 1.433.495 |
| 130 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 113 | 1.432.995 |
| 131 | Rihanna, Calvin Harris | We Found Love | 133 | 1.430.450 |
| 132 | sombr | My Body Isn’t Ready | 125 | 1.422.301 |
| 133 | Gorillaz, De La Soul | Feel Good Inc. | 139 | 1.421.310 |
| 134 | El De Las R’s | Beretta (De Los Cerros La Escuela) | 130 | 1.419.699 |
| 135 | Empire Of The Sun | We Are The People | 115 | 1.418.743 |
| 136 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 144 | 1.414.112 |
| 137 | The Chainsmokers, Halsey | Closer | 141 | 1.404.904 |
| 138 | Katy Perry | Last Friday Night (T.G.I.F.) | 145 | 1.404.230 |
| 139 | Maroon 5, Wiz Khalifa | Payphone | 99 | 1.398.715 |
| 140 | Lord Huron | The Night We Met | 121 | 1.391.856 |
| 141 | Olivia Rodrigo | my way | 129 | 1.388.355 |
| 142 | SIENNA SPIRO | Great Expectation | 101 | 1.387.351 |
| 143 | BTS | Body to Body | 123 | 1.384.443 |
| 144 | BTS | Come Over | 112 | 1.383.553 |
| 145 | Teddy Swims | Lose Control | 140 | 1.378.360 |
| 146 | Danny Ocean | Me Rehúso | 143 | 1.376.872 |
| 147 | TOTO | Africa | 160 | 1.376.317 |
| 148 | Future | Konnichiwa | -1 | 1.371.975 |
| 149 | Olivia Rodrigo | u + me = <3 | 126 | 1.370.161 |
| 150 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 150 | 1.365.877 |
| 151 | Rihanna | S&M | 172 | 1.364.249 |
| 152 | Ariana Grande | Into You | 147 | 1.357.728 |
| 153 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 131 | 1.357.488 |
| 154 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 146 | 1.353.782 |
| 155 | Glass Animals | Heat Waves | 135 | 1.353.566 |
| 156 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 132 | 1.342.460 |
| 157 | BTS | 2.0 | 134 | 1.337.247 |
| 158 | Rihanna, JAŸ-Z | Umbrella | 157 | 1.334.629 |
| 159 | French Montana, Swae Lee | Unforgettable | 154 | 1.333.996 |
| 160 | Michael Jackson | Bad - 2012 Remaster | 155 | 1.333.529 |
| 161 | Black Eyed Peas | I Gotta Feeling | 189 | 1.332.985 |
| 162 | BTS | Hooligan | 138 | 1.332.567 |
| 163 | Bella Kay | iloveitiloveitiloveit | 159 | 1.332.551 |
| 164 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 192 | 1.330.670 |
| 165 | Disco Lines, Tinashe | No Broke Boys | 187 | 1.328.453 |
| 166 | Tame Impala | The Less I Know The Better | 152 | 1.328.015 |
| 167 | Taylor Swift | Blank Space | -1 | 1.327.777 |
| 168 | She & Him | I Thought I Saw Your Face Today | 183 | 1.325.983 |
| 169 | AC/DC | Thunderstruck | 148 | 1.324.928 |
| 170 | Ariana Grande, The Weeknd | Love Me Harder | 194 | 1.324.644 |
| 171 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 163 | 1.320.603 |
| 172 | Omar Courtz | KOKO | 177 | 1.317.741 |
| 173 | Future | Weight Up | -1 | 1.316.972 |
| 174 | Mauvais djo | Pilé | -1 | 1.313.019 |
| 175 | LOS DOS DE TAMAULIPAS | Ayúdame | -1 | 1.312.930 |
| 176 | Taylor Swift | Opalite | 179 | 1.309.276 |
| 177 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | 173 | 1.307.985 |
| 178 | Fuerza Regida, Grupo Frontera | COQUETA | 181 | 1.306.089 |
| 179 | Fuerza Regida | TU SANCHO | 165 | 1.303.416 |
| 180 | Raim Laode | Iqro’ | 151 | 1.302.899 |
| 181 | Eminem | Without Me | 184 | 1.302.724 |
| 182 | Emmanuel Cortes | Amor | 180 | 1.297.518 |
| 183 | The Kid LAROI | GIRLS | 175 | 1.288.887 |
| 184 | Justin Bieber | Sorry | 158 | 1.285.318 |
| 185 | Taylor Swift | Style | -1 | 1.281.365 |
| 186 | Natasha Bedingfield | Unwritten | 197 | 1.279.924 |
| 187 | Don Toliver | E85 | 168 | 1.279.729 |
| 188 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 162 | 1.279.635 |
| 189 | Ed Sheeran | Perfect | 166 | 1.278.172 |
| 190 | KATSEYE | Gabriela | 171 | 1.271.523 |
| 191 | Kings of Leon | Sex on Fire | 178 | 1.271.142 |
| 192 | Bruno Mars | When I Was Your Man | 149 | 1.264.858 |
| 193 | Daniel Caesar | Who Knows | 182 | 1.264.191 |
| 194 | J Balvin, Bad Bunny | LA CANCIÓN | 190 | 1.263.597 |
| 195 | Jimin | Who | 200 | 1.256.913 |
| 196 | Cigarettes After Sex | Apocalypse | 153 | 1.256.213 |
| 197 | Coldplay | Sparks | 156 | 1.255.689 |
| 198 | Quevedo, Elvis Crespo | LA GRACIOSA | -1 | 1.255.448 |
| 199 | Justin Bieber | Love Yourself | 188 | 1.251.077 |
| 200 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | -1 | 1.249.135 |
dua lipa princesa da europa
hate that smash estavel
2 curtidas
chocado c essa no top50
amo tanto
1 curtida
NP e Auto Peak Global 10/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 2 | 4.620.283 |
| 8 | Temper City | Self Aware | 9 | 3.497.019 |
| 50 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 68 | 1.950.236 |
| 52 | Future | Fukk A Interview | - | 1.898.905 |
| 56 | Future | California Girls | - | 1.893.313 |
| 66 | Rihanna | Don’t Stop The Music | 79 | 1.784.518 |
| 75 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 88 | 1.705.400 |
| 80 | Beyoncé | MORNING DEW (DONK) | - | 1.652.655 |
| 82 | Future | One Two | - | 1.637.978 |
| 88 | Tulus | Teh Hijau | 91 | 1.605.520 |
| 118 | Future | Tank Top Pluto | - | 1.468.222 |
| 119 | Future | No Misery | - | 1.465.996 |
| 122 | STELLA LEFTY | Boston | 137 | 1.458.871 |
| 124 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 170 | 1.452.123 |
| 136 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 144 | 1.414.112 |
| 148 | Future | Konnichiwa | - | 1.371.975 |
| 173 | Future | Weight Up | - | 1.316.972 |
A Olívia mantendo os 25kk daily numa sexta SOS
6 curtidas
Shakira colhendo os frutos do TTH
500k de diferença pro segundo
6 curtidas
lady gaga queen of pop

Ta tao estagnado essas musicas
Shakira abriu 500k a mais do segundo lugar
4 curtidas
Do nada o hit de Don’t Stop The Music
imagina se essa da bey hita sem querer
onde daí daí tá no hot 100?
Dai Dai fechou o semanal em #1 no Spotify, espero que o segundo #1 dela no Billboard Global 200 venha.
3 curtidas
#67 essa semana
1 curtida
SHAKIRAAAAAAAA
VOCÊ HITOU

1 curtida