rank | artist_names | track_name | streams |
---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 7.582.856,00 |
2 | sombr | back to friends | 6.115.991,00 |
3 | Alex Warren | Ordinary | 4.885.800,00 |
4 | Sabrina Carpenter | Tears | 4.554.364,00 |
5 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 3.882.697,00 |
6 | Jin | Don’t Say You Love Me | 3.752.712,00 |
7 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 3.698.872,00 |
8 | Sabrina Carpenter | Manchild | 3.558.780,00 |
9 | Lady Gaga, Bruno Mars | Die With A Smile | 3.545.433,00 |
10 | Olivia Dean | Man I Need | 3.312.232,00 |
11 | Billie Eilish | BIRDS OF A FEATHER | 3.286.117,00 |
12 | Justin Bieber | DAISIES | 3.271.987,00 |
13 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3.208.707,00 |
14 | KATSEYE | Gabriela | 3.089.486,00 |
15 | Sabrina Carpenter | When Did You Get Hot? | 3.066.582,00 |
16 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 3.026.432,00 |
17 | sombr | undressed | 3.012.450,00 |
18 | Lady Gaga | The Dead Dance | 3.011.029,00 |
19 | The Goo Goo Dolls | Iris | 2.965.473,00 |
20 | Jimin | Who | 2.945.981,00 |
21 | Sabrina Carpenter | Nobody’s Son | 2.906.348,00 |
22 | Disco Lines, Tinashe | No Broke Boys | 2.893.475,00 |
23 | Lord Huron | The Night We Met | 2.888.023,00 |
24 | sombr | 12 to 12 | 2.867.031,00 |
25 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 2.841.244,00 |
26 | Ravyn Lenae | Love Me Not | 2.824.205,00 |
27 | BLACKPINK | JUMP | 2.740.998,00 |
28 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 2.616.783,00 |
29 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2.604.093,00 |
30 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2.536.831,00 |
31 | Rels B | TU VAS SIN (fav) | 2.516.565,00 |
32 | Gigi Perez | Sailor Song | 2.499.451,00 |
33 | Coldplay | Sparks | 2.484.256,00 |
34 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 2.460.408,00 |
35 | Billie Eilish | WILDFLOWER | 2.423.068,00 |
36 | The Neighbourhood | Sweater Weather | 2.351.014,00 |
37 | Coldplay | Yellow | 2.302.382,00 |
38 | Benson Boone | Beautiful Things | 2.295.223,00 |
39 | Sabrina Carpenter | House Tour | 2.284.542,00 |
40 | ROSÉ, Bruno Mars | APT. | 2.221.903,00 |
41 | Young Cister, Kreamly | QLOO* | 2.208.782,00 |
42 | Beéle | no tiene sentido | 2.196.084,00 |
43 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2.166.379,00 |
44 | Teddy Swims | Lose Control | 2.161.054,00 |
45 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 2.091.897,00 |
46 | Arctic Monkeys | I Wanna Be Yours | 2.087.250,00 |
47 | Tyler, The Creator | Sugar On My Tongue | 2.080.344,00 |
48 | Sabrina Carpenter | Go Go Juice | 2.078.083,00 |
49 | Sabrina Carpenter | My Man on Willpower | 2.065.260,00 |
50 | Sabrina Carpenter | Goodbye | 2.053.942,00 |
51 | Radiohead | Creep | 2.053.835,00 |
52 | The Marías | No One Noticed | 2.024.637,00 |
53 | The Police | Every Breath You Take | 2.017.379,00 |
54 | Gorillaz, De La Soul | Feel Good Inc. | 2.013.777,00 |
55 | Radiohead | Let Down | 2.001.939,00 |
56 | Aditya Rikhari | Sahiba | 1.991.991,00 |
57 | Rihanna | Breakin’ Dishes | 1.987.315,00 |
58 | Sabrina Carpenter | Espresso | 1.981.950,00 |
59 | Ariana Grande | we can’t be friends (wait for your love) | 1.932.291,00 |
60 | The Weeknd, Daft Punk | Starboy | 1.924.958,00 |
61 | Sabrina Carpenter | Sugar Talking | 1.924.389,00 |
62 | Tate McRae | Sports car | 1.921.553,00 |
63 | Fuerza Regida | TU SANCHO | 1.900.826,00 |
64 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1.865.934,00 |
65 | Fuerza Regida | Marlboro Rojo | 1.853.330,00 |
66 | Djo | End of Beginning | 1.833.505,00 |
67 | Bad Bunny | BAILE INoLVIDABLE | 1.829.627,00 |
68 | Chappell Roan | The Subway | 1.816.650,00 |
69 | Gracie Abrams | That’s So True | 1.815.765,00 |
70 | Bad Bunny | DtMF | 1.800.572,00 |
71 | Arctic Monkeys | 505 | 1.768.891,00 |
72 | Alex Warren | Eternity | 1.738.167,00 |
73 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 1.729.415,00 |
74 | The Weeknd | Blinding Lights | 1.722.324,00 |
75 | JENNIE | like JENNIE | 1.719.053,00 |
76 | Linkin Park | In the End | 1.715.610,00 |
77 | Silet Open Up, Jacson Seran, Juan Reza, Diva Aurel | TABOLA BALE | 1.711.191,00 |
78 | Tito Double P | POR SUS BESOS | 1.708.010,00 |
79 | Coldplay | The Scientist | 1.693.264,00 |
80 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 1.691.690,00 |
81 | Sabrina Carpenter | Never Getting Laid | 1.689.073,00 |
82 | KATSEYE | Gnarly | 1.675.165,00 |
83 | d4vd | Here With Me | 1.674.127,00 |
84 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1.662.571,00 |
85 | Cigarettes After Sex | Apocalypse | 1.661.110,00 |
86 | Chappell Roan | Good Luck, Babe! | 1.641.964,00 |
87 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 1.636.662,00 |
88 | Benson Boone | Mystical Magical | 1.633.837,00 |
89 | Kendrick Lamar, SZA | luther (with sza) | 1.633.072,00 |
90 | Tom Odell | Another Love | 1.625.454,00 |
91 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1.622.663,00 |
92 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1.610.465,00 |
93 | Beéle | si te pillara | 1.600.936,00 |
94 | Beéle, Ovy On The Drums | mi refe | 1.598.764,00 |
95 | Lola Young | Messy | 1.598.657,00 |
96 | Fuerza Regida, Grupo Frontera | COQUETA | 1.585.696,00 |
97 | Kehlani | Folded | 1.567.907,00 |
98 | WizTheMc, bees & honey | Show Me Love | 1.563.495,00 |
99 | Los Dareyes De La Sierra | Frecuencia | 1.554.695,00 |
100 | Justin Bieber | YUKON | 1.540.175,00 |
101 | Keane | Somewhere Only We Know | 1.534.208,00 |
102 | Alleh, Yorghaki | capaz (merengueton) | 1.521.881,00 |
103 | The Weeknd | Die For You | 1.518.244,00 |
104 | Chappell Roan | Pink Pony Club | 1.517.376,00 |
105 | Tate McRae | greedy | 1.511.881,00 |
106 | Omar Camacho, Victor Mendivil | 2+2 | 1.505.120,00 |
107 | Coldplay | Viva La Vida | 1.493.041,00 |
108 | Ed Sheeran | Perfect | 1.485.904,00 |
109 | Bruno Mars | Just the Way You Are | 1.481.036,00 |
110 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1.473.583,00 |
111 | Ed Sheeran | Photograph | 1.470.343,00 |
112 | Sabrina Carpenter | We Almost Broke Up Again Last Night | 1.470.301,00 |
113 | Calle 24 | SUIZA | 1.464.583,00 |
114 | Bruno Mars | Locked out of Heaven | 1.464.135,00 |
115 | Vance Joy | Riptide | 1.455.940,00 |
116 | Karan Aujla, Ikky | For A Reason | 1.439.291,00 |
117 | Neton Vega, Peso Pluma | Morena | 1.439.228,00 |
118 | Junior H | MIENTRAS DUERMES | 1.438.801,00 |
119 | The Marías | Sienna | 1.438.433,00 |
120 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 1.433.197,00 |
121 | Taylor Swift | august | 1.425.401,00 |
122 | Taylor Swift | cardigan | 1.422.784,00 |
123 | Ed Sheeran | Shape of You | 1.415.084,00 |
124 | Doja Cat | Jealous Type | 1.413.455,00 |
125 | Olivia Dean | Nice To Each Other | 1.406.035,00 |
126 | Laufey | From The Start | 1.403.544,00 |
127 | Taylor Swift | Cruel Summer | 1.395.768,00 |
128 | Oasis | Wonderwall - Remastered | 1.393.294,00 |
129 | Bad Bunny | NUEVAYoL | 1.389.313,00 |
130 | Linkin Park | Numb | 1.387.550,00 |
131 | Cigarettes After Sex | Cry | 1.385.807,00 |
132 | Charlie Puth | Attention | 1.384.862,00 |
133 | Bruno Mars | When I Was Your Man | 1.379.886,00 |
134 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1.359.451,00 |
135 | Michael Jackson | Billie Jean | 1.355.917,00 |
136 | Pamungkas | Monolog | 1.355.522,00 |
137 | Bad Bunny | EoO | 1.345.406,00 |
138 | The Chainsmokers, Coldplay | Something Just Like This | 1.343.992,00 |
139 | The Weeknd, Anitta | São Paulo (feat. Anitta) | 1.325.010,00 |
140 | Cup of Joe | Multo | 1.323.919,00 |
141 | Fleetwood Mac | Dreams - 2004 Remaster | 1.314.479,00 |
142 | MXZI, Dj Samir, DJ Javi26 | MONTAGEM XONADA | 1.310.356,00 |
143 | Alemán, Neton Vega | Te Quería Ver | 1.301.627,00 |
144 | Bruno Mars | It Will Rain | 1.296.588,00 |
145 | d4vd | Romantic Homicide | 1.295.717,00 |
146 | Don Toliver | No Pole | 1.295.626,00 |
147 | KAROL G | Si Antes Te Hubiera Conocido | 1.293.386,00 |
148 | OneRepublic | Counting Stars | 1.290.668,00 |
149 | Evanescence | Bring Me To Life | 1.290.098,00 |
150 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1.290.047,00 |
151 | Black Eyed Peas | Rock That Body | 1.288.075,00 |
152 | Fuerza Regida | ANSIEDAD | 1.286.811,00 |
153 | The Walters | I Love You So | 1.281.355,00 |
154 | V, Park Hyo Shin | Winter Ahead (with PARK HYO SHIN) | 1.280.285,00 |
155 | Sabrina Carpenter | Don’t Worry I’ll Make You Worry | 1.279.085,00 |
156 | Hozier | Too Sweet | 1.277.319,00 |
157 | Blessd, Anuel AA, Yan Block, Luar La L, Kris R., ROA | YOGURCITO REMIX (feat. Kris R., ROA) | 1.276.464,00 |
158 | Nirvana | Smells Like Teen Spirit | 1.272.909,00 |
159 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1.272.088,00 |
160 | Teddy Swims | Bad Dreams | 1.262.938,00 |
161 | Lana Del Rey | Cinnamon Girl | 1.261.934,00 |
162 | FloyyMenor, Cris MJ | Gata Only | 1.255.612,00 |
163 | Sabrina Carpenter | Taste | 1.245.567,00 |
164 | Lana Del Rey | Young And Beautiful | 1.242.009,00 |
165 | The Killers | Mr. Brightside | 1.239.992,00 |
166 | Justin Bieber, Chance the Rapper | Confident | 1.237.161,00 |
167 | The Kid LAROI | NIGHTS LIKE THIS | 1.236.250,00 |
168 | Lewis Capaldi | Someone You Loved | 1.236.037,00 |
169 | The 1975 | About You | 1.227.913,00 |
170 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1.226.328,00 |
171 | Xavi, Manuel Turizo | En Privado | 1.221.027,00 |
172 | Drake, Wizkid, Kyla | One Dance | 1.218.994,00 |
173 | d4vd | Feel It | 1.218.439,00 |
174 | Lady Gaga | Abracadabra | 1.217.274,00 |
175 | Radiohead | No Surprises | 1.217.035,00 |
176 | Beéle | top diesel | 1.215.046,00 |
177 | Poizi | PERDE | 1.214.247,00 |
178 | One Direction | Night Changes | 1.211.757,00 |
179 | Addison Rae | Diet Pepsi | 1.210.957,00 |
180 | The Weeknd | The Hills | 1.208.391,00 |
181 | The Chainsmokers, Halsey | Closer | 1.207.336,00 |
182 | Nadhif Basalamah | bergema sampai selamanya | 1.202.375,00 |
183 | Sabrina Carpenter | Please Please Please | 1.200.902,00 |
184 | Ed Sheeran | Sapphire | 1.198.986,00 |
185 | Charli xcx | party 4 u | 1.197.228,00 |
186 | Arctic Monkeys | No. 1 Party Anthem | 1.195.334,00 |
187 | Bruno Mars | That’s What I Like | 1.193.091,00 |
188 | KATSEYE | Touch | 1.190.562,00 |
189 | Guns N’ Roses | Sweet Child O’ Mine | 1.185.717,00 |
190 | Teddy Swims | The Door | 1.180.752,00 |
191 | Kendrick Lamar | Not Like Us | 1.180.255,00 |
192 | Gracie Abrams | I Love You, I’m Sorry | 1.179.810,00 |
193 | Don Toliver, Doja Cat, F1 The Album | Lose My Mind (feat. Doja Cat) [From F1® The Movie] | 1.176.785,00 |
194 | Lady Gaga | Poker Face | 1.175.851,00 |
195 | Jere Klein, Katteyes, Mateo on the Beatz | TODO KE VER | 1.173.656,00 |
196 | James Arthur | Say You Won’t Let Go | 1.172.050,00 |
197 | Eminem | Without Me | 1.170.802,00 |
198 | The Weeknd | Save Your Tears | 1.167.747,00 |
199 | Danny Ocean | Me Rehúso | 1.167.490,00 |
200 | The Script | The Man Who Can’t Be Moved | 1.167.072,00 |
51 curtidas
ELA SUBINDO ATÉ MATAR OS HATERS
4 curtidas
Vai subir mais com o Charlie Kirk effect
1 curtida
BACK TO FRIENDS 6,115,991
@ferrari a diferença pra golden diminuindo
bônus #24 12 to 12 - 2,867,031( new peak)
4 curtidas
Do the Katy dance @smolaoutsold
35 curtidas
Tem gente aqui que vai…
4 curtidas
12 curtidas
Eu thoh dançando morta
Eu tô @smolaoutsold
2 curtidas
@rozz do the Kylie dance
1 curtida
dancing de kirk dance
#1 na tth e na capa + série fenômeno teen
Era pra essa porra estar fazendo 10M diários
29 curtidas
Eu to volver com isso
5 curtidas
e my house com #1 e capa na tth + filme nos cinemas fez 10M por quantos dias?
71 curtidas
temos que admitir, a Gaga hitou mais uma
parabens Gaguinha
11 curtidas