| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 6.107.313 |
| 2 | Michael Jackson | Billie Jean | 2 | 5.447.157 |
| 3 | BTS | SWIM | 3 | 5.289.723 |
| 4 | Dominic Fike | Babydoll | 4 | 4.617.393 |
| 5 | Michael Jackson | Beat It | 5 | 4.251.409 |
| 6 | sombr | back to friends | 6 | 3.317.593 |
| 7 | Olivia Rodrigo | drop dead | 7 | 3.291.298 |
| 8 | Katy Perry | The One That Got Away | 10 | 3.189.362 |
| 9 | Djo | End of Beginning | 9 | 3.154.112 |
| 10 | Michael Jackson | Don’t Stop 'Til You Get Enough | 8 | 3.150.802 |
| 11 | Michael Jackson | Human Nature | 12 | 3.109.502 |
| 12 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 11 | 3.101.996 |
| 13 | Malcolm Todd | Earrings | 14 | 3.052.240 |
| 14 | Olivia Dean | Man I Need | 15 | 3.050.095 |
| 15 | Bruno Mars | Risk It All | 13 | 3.027.867 |
| 16 | Taylor Swift | The Fate of Ophelia | 16 | 3.000.202 |
| 17 | Ella Langley | Choosin’ Texas | 19 | 2.905.982 |
| 18 | Justin Bieber | DAISIES | 17 | 2.885.736 |
| 19 | Dave, Tems | Raindance (feat. Tems) | 18 | 2.865.525 |
| 20 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 20 | 2.846.627 |
| 21 | The Goo Goo Dolls | Iris | 22 | 2.794.736 |
| 22 | Olivia Dean | So Easy (To Fall In Love) | 23 | 2.710.369 |
| 23 | Alex Warren | Ordinary | 21 | 2.702.897 |
| 24 | Bad Bunny | DtMF | 26 | 2.688.402 |
| 25 | Lady Gaga, Bruno Mars | Die With A Smile | 24 | 2.655.841 |
| 26 | Billie Eilish | BIRDS OF A FEATHER | 27 | 2.572.152 |
| 27 | Ravyn Lenae | Love Me Not | 25 | 2.565.495 |
| 28 | The Neighbourhood | Sweater Weather | 29 | 2.544.093 |
| 29 | Michael Jackson | Smooth Criminal - 2012 Remaster | 28 | 2.455.338 |
| 30 | Temper City | Self Aware | 30 | 2.427.302 |
| 31 | Zara Larsson | Lush Life | 31 | 2.424.334 |
| 32 | RAYE | WHERE IS MY HUSBAND! | 33 | 2.366.377 |
| 33 | Dominic Fike | White Keys | 32 | 2.349.059 |
| 34 | Bruno Mars | Locked out of Heaven | 34 | 2.337.984 |
| 35 | Bella Kay | iloveitiloveitiloveit | 35 | 2.259.170 |
| 36 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 36 | 2.230.783 |
| 37 | Bad Bunny | BAILE INoLVIDABLE | 47 | 2.211.634 |
| 38 | Justin Bieber, Chance the Rapper | Confident | 45 | 2.190.463 |
| 39 | Bruno Mars | I Just Might | 37 | 2.183.286 |
| 40 | Gigi Perez | Sailor Song | 40 | 2.177.714 |
| 41 | BTS | Body to Body | 41 | 2.171.960 |
| 42 | Justin Bieber, Ludacris | Baby | 44 | 2.127.380 |
| 43 | The Killers | Mr. Brightside | 42 | 2.126.279 |
| 44 | Tame Impala | Dracula | 38 | 2.118.604 |
| 45 | Drake, Wizkid, Kyla | One Dance | 51 | 2.118.371 |
| 46 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 49 | 2.116.869 |
| 47 | Michael Jackson | Dirty Diana - 2012 Remaster | 39 | 2.102.503 |
| 48 | BTS | 2.0 | 48 | 2.095.739 |
| 49 | The Police | Every Breath You Take | 46 | 2.095.722 |
| 50 | Michael Jackson | Bad - 2012 Remaster | 43 | 2.071.935 |
| 51 | BTS | Hooligan | 52 | 2.046.276 |
| 52 | Sabrina Carpenter | Manchild | 50 | 2.027.850 |
| 53 | Vance Joy | Riptide | 60 | 1.969.387 |
| 54 | Michael Jackson | Chicago | 54 | 1.968.135 |
| 55 | Fleetwood Mac | Dreams - 2004 Remaster | 61 | 1.953.633 |
| 56 | Michael Jackson | They Don’t Care About Us | 53 | 1.946.172 |
| 57 | Radiohead | Creep | 64 | 1.919.513 |
| 58 | sombr | Homewrecker | 55 | 1.918.398 |
| 59 | Bad Bunny | NUEVAYoL | 59 | 1.908.380 |
| 60 | The Weeknd, Daft Punk | Starboy | 62 | 1.877.889 |
| 61 | Billie Eilish | WILDFLOWER | 58 | 1.848.001 |
| 62 | Justin Bieber | Sorry | 68 | 1.845.204 |
| 63 | Neton Vega | Nalguita y Teta | 74 | 1.841.653 |
| 64 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 57 | 1.833.062 |
| 65 | Michael Jackson | Thriller | 56 | 1.831.503 |
| 66 | Sabrina Carpenter | Espresso | 67 | 1.825.348 |
| 67 | Harry Styles | Sign of the Times | 63 | 1.814.521 |
| 68 | Coldplay | Yellow | 75 | 1.810.163 |
| 69 | Arctic Monkeys | I Wanna Be Yours | 70 | 1.790.323 |
| 70 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 65 | 1.778.586 |
| 71 | Arctic Monkeys | 505 | 72 | 1.764.445 |
| 72 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 66 | 1.749.767 |
| 73 | Fuerza Regida | TU SANCHO | 82 | 1.748.257 |
| 74 | Bruno Mars | That’s What I Like | 77 | 1.734.871 |
| 75 | Harry Styles | As It Was | 78 | 1.722.537 |
| 76 | CORTIS | REDRED | 71 | 1.717.927 |
| 77 | DJ Snake, Justin Bieber | Let Me Love You | 85 | 1.715.899 |
| 78 | Bruno Mars | Just the Way You Are | 89 | 1.700.478 |
| 79 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 73 | 1.700.311 |
| 80 | SIENNA SPIRO | Die On This Hill | 69 | 1.699.091 |
| 81 | Linkin Park | In the End | 94 | 1.695.344 |
| 82 | BTS | they don’t know ’bout us | 84 | 1.689.543 |
| 83 | BTS | FYA | 87 | 1.668.579 |
| 84 | Justin Bieber | Love Yourself | 108 | 1.650.429 |
| 85 | Sean Kingston, Justin Bieber | Eenie Meenie | 80 | 1.647.784 |
| 86 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 76 | 1.644.679 |
| 87 | Banjaare | Bairan | 81 | 1.643.377 |
| 88 | sombr | 12 to 12 | 86 | 1.642.354 |
| 89 | Omar Courtz | KOKO | 93 | 1.642.062 |
| 90 | Harry Styles | American Girls | 79 | 1.626.658 |
| 91 | Ed Sheeran | Shape of You | 98 | 1.617.770 |
| 92 | Bad Bunny | EoO | 101 | 1.615.965 |
| 93 | Lenin Ramírez | Todo Lo Fue | 100 | 1.614.833 |
| 94 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 83 | 1.613.249 |
| 95 | Michael Jackson | Rock with You - Single Version | 88 | 1.607.668 |
| 96 | BTS | NORMAL | 95 | 1.606.455 |
| 97 | BTS | Like Animals | 96 | 1.604.926 |
| 98 | Taylor Swift | Opalite | 91 | 1.598.018 |
| 99 | Gorillaz, De La Soul | Feel Good Inc. | 107 | 1.581.237 |
| 100 | OneRepublic | Counting Stars | 117 | 1.561.081 |
| 101 | Don Omar, Lucenzo | Danza Kuduro | 106 | 1.557.163 |
| 102 | KATSEYE | PINKY UP | 90 | 1.557.119 |
| 103 | Teddy Swims | Lose Control | 105 | 1.554.860 |
| 104 | Tame Impala | The Less I Know The Better | 113 | 1.554.786 |
| 105 | Evanescence | Bring Me To Life | 119 | 1.551.778 |
| 106 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 104 | 1.536.358 |
| 107 | Noah Kahan | Doors | 92 | 1.532.800 |
| 108 | Ella Langley | Be Her | 103 | 1.530.606 |
| 109 | Benson Boone | Beautiful Things | 120 | 1.529.861 |
| 110 | BTS | Aliens | 109 | 1.529.260 |
| 111 | Zara Larsson | Midnight Sun | 102 | 1.527.624 |
| 112 | Nirvana | Smells Like Teen Spirit | 111 | 1.527.421 |
| 113 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 115 | 1.519.600 |
| 114 | Disco Lines, Tinashe | No Broke Boys | 97 | 1.518.773 |
| 115 | Fuerza Regida, Grupo Frontera | COQUETA | 124 | 1.510.782 |
| 116 | Bad Bunny | Tití Me Preguntó | 121 | 1.506.015 |
| 117 | ROSÉ, Bruno Mars | APT. | 114 | 1.501.903 |
| 118 | Lord Huron | The Night We Met | 122 | 1.501.636 |
| 119 | Empire Of The Sun | We Are The People | 112 | 1.494.050 |
| 120 | The Weeknd | Blinding Lights | 128 | 1.489.851 |
| 121 | Maroon 5, Wiz Khalifa | Payphone | 126 | 1.468.067 |
| 122 | Rihanna | Don’t Stop The Music | 127 | 1.459.533 |
| 123 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 125 | 1.459.257 |
| 124 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 129 | 1.454.337 |
| 125 | Justin Bieber | That Should Be Me | 118 | 1.451.494 |
| 126 | Peso Pluma, Tito Double P | daño | 147 | 1.444.699 |
| 127 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 136 | 1.437.196 |
| 128 | Jimin | Who | 116 | 1.433.401 |
| 129 | The Jackson 5 | I Want You Back | 99 | 1.428.863 |
| 130 | Fuerza Regida | Marlboro Rojo | 134 | 1.427.861 |
| 131 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 110 | 1.426.604 |
| 132 | Shawn Mendes | Treat You Better | 132 | 1.423.487 |
| 133 | Linkin Park | Numb | 144 | 1.419.810 |
| 134 | Drake | Passionfruit | 150 | 1.412.433 |
| 135 | Keane | Somewhere Only We Know | 148 | 1.405.932 |
| 136 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 139 | 1.400.861 |
| 137 | Dexter and The Moonrocks | Freakin’ Out | 130 | 1.400.065 |
| 138 | BTS | Into the Sun | 138 | 1.398.214 |
| 139 | Don Toliver | E85 | 133 | 1.396.732 |
| 140 | Daniel Caesar | Who Knows | 123 | 1.391.934 |
| 141 | Eminem, Rihanna | Love The Way You Lie | 141 | 1.381.525 |
| 142 | The Script | The Man Who Can’t Be Moved | 131 | 1.379.057 |
| 143 | BTS | Merry Go Round | 146 | 1.378.753 |
| 144 | Danny Ocean | Me Rehúso | 157 | 1.368.618 |
| 145 | Rihanna, JAŸ-Z | Umbrella | 153 | 1.368.567 |
| 146 | Oasis | Wonderwall - Remastered | 160 | 1.367.075 |
| 147 | BTS | Please | 156 | 1.362.782 |
| 148 | Gracie Abrams | That’s So True | 135 | 1.362.532 |
| 149 | Guns N’ Roses | Sweet Child O’ Mine | 164 | 1.358.070 |
| 150 | Coldplay | Sparks | 137 | 1.354.602 |
| 151 | KAROL G | Si Antes Te Hubiera Conocido | 172 | 1.353.654 |
| 152 | KATSEYE | Gabriela | 145 | 1.351.492 |
| 153 | She & Him | I Thought I Saw Your Face Today | 140 | 1.344.178 |
| 154 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 143 | 1.343.849 |
| 155 | Gotye, Kimbra | Somebody That I Used To Know | 176 | 1.338.683 |
| 156 | F3miii | NOBLE | 142 | 1.330.899 |
| 157 | Coldplay | Viva La Vida | 178 | 1.329.177 |
| 158 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 159 | 1.323.802 |
| 159 | The Weeknd | Die For You | 161 | 1.321.570 |
| 160 | sombr | undressed | 149 | 1.319.361 |
| 161 | Hozier | Too Sweet | 163 | 1.318.791 |
| 162 | Bruno Mars | When I Was Your Man | 162 | 1.316.516 |
| 163 | Eminem | Without Me | 165 | 1.312.359 |
| 164 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 169 | 1.310.801 |
| 165 | Michael Jackson | Remember the Time | 151 | 1.310.580 |
| 166 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 154 | 1.306.078 |
| 167 | Rihanna | Only Girl (In The World) | 167 | 1.303.435 |
| 168 | BTS | One More Night | 171 | 1.301.866 |
| 169 | Lady Gaga | Poker Face | 179 | 1.294.822 |
| 170 | Cigarettes After Sex | Apocalypse | 166 | 1.293.732 |
| 171 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 152 | 1.291.900 |
| 172 | The Marías | No One Noticed | 155 | 1.291.349 |
| 173 | Ed Sheeran | Perfect | 184 | 1.286.103 |
| 174 | French Montana, Swae Lee | Unforgettable | 186 | 1.281.979 |
| 175 | Tom Odell | Another Love | -1 | 1.281.545 |
| 176 | Alex Warren | FEVER DREAM | 158 | 1.280.086 |
| 177 | Coldplay | The Scientist | 190 | 1.274.176 |
| 178 | Red Hot Chili Peppers | Can’t Stop | 174 | 1.272.570 |
| 179 | Rihanna, Calvin Harris | We Found Love | 191 | 1.271.718 |
| 180 | The Chainsmokers, Halsey | Closer | 192 | 1.268.503 |
| 181 | Kanye West, Dwele | Flashing Lights | 187 | 1.267.421 |
| 182 | Glass Animals | Heat Waves | -1 | 1.265.402 |
| 183 | Justin Bieber | Ghost | 168 | 1.262.653 |
| 184 | Katy Perry | Last Friday Night (T.G.I.F.) | 177 | 1.257.466 |
| 185 | Chappell Roan | Good Luck, Babe! | 195 | 1.257.217 |
| 186 | Ed Sheeran | Photograph | -1 | 1.256.748 |
| 187 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 189 | 1.252.108 |
| 188 | Justin Bieber | YUKON | 181 | 1.251.656 |
| 189 | Rihanna | Kiss It Better | 188 | 1.251.528 |
| 190 | Ariana Grande | we can’t be friends (wait for your love) | 170 | 1.249.226 |
| 191 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 193 | 1.242.204 |
| 192 | The Long Faces | Jane! | 175 | 1.239.482 |
| 193 | TOTO | Africa | 196 | 1.232.057 |
| 194 | AC/DC | Thunderstruck | -1 | 1.231.301 |
| 195 | Lana Del Rey | Young And Beautiful | -1 | 1.224.328 |
| 196 | Hozier | Take Me To Church | -1 | 1.216.706 |
| 197 | The Chainsmokers, Coldplay | Something Just Like This | -1 | 1.215.563 |
| 198 | One Direction | Night Changes | -1 | 1.212.181 |
| 199 | Noah Kahan | The Great Divide | 180 | 1.206.903 |
| 200 | Michael Jackson | You Rock My World | 199 | 1.206.322 |
Katy vai pegar top 5. Ela ainda tá escalando nos charts do UK e US
O conceito de hitar música antiga pra mostrar que atualmente tá uma bosta kkk
NP e Auto Peak Global 12/05
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 6.107.313 |
| 2 | Michael Jackson | Billie Jean | 2 | 5.447.157 |
| 5 | Michael Jackson | Beat It | 5 | 4.251.409 |
| 8 | Katy Perry | The One That Got Away | 10 | 3.189.362 |
| 11 | Michael Jackson | Human Nature | 12 | 3.109.502 |
| 13 | Malcolm Todd | Earrings | 14 | 3.052.240 |
| 54 | Michael Jackson | Chicago | 54 | 1.968.135 |
| 63 | Neton Vega | Nalguita y Teta | 74 | 1.841.653 |
JUSTIN BIEBER E KATY PERRY MAIORES FENOMENOS DO SÉCULO
LADY GAGA MORREU
@Atlentetista katy perry hitou
Chegando no quase #1 a taylor lança um remix de algum single
ophelia top 20
SMASH DE 2025
NP e Auto Peak USA 12/05
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.765.981 |
| 2 | Malcolm Todd | Earrings | 2 | 1.222.020 |
| 7 | The Killers | Mr. Brightside | 8 | 873.455 |
| 9 | Michael Jackson | Human Nature | 10 | 854.067 |
| 28 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 29 | 661.562 |
| 31 | Michael Jackson | Chicago | 35 | 644.770 |
| 47 | Michael Jackson | Dirty Diana - 2012 Remaster | 47 | 578.526 |
| 199 | OneRepublic | Counting Stars | - | 327.760 |
8 - the one that got away
169 - Poker face
KKKKKKKKKKKKKK
NP e Auto Peak UK 12/05
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 441.510 |
| 5 | Michael Jackson | Human Nature | 5 | 288.406 |
| 15 | Ella Langley | Choosin’ Texas | 21 | 216.358 |
| 19 | Malcolm Todd | Earrings | 19 | 213.683 |
| 22 | The Chemical Brothers | Go | 23 | 210.600 |
| 45 | Katy Perry | The One That Got Away | 45 | 143.297 |
| 48 | Michael Jackson | Chicago | 48 | 140.400 |
| 64 | STELLA LEFTY | Boston | 71 | 124.001 |
| 148 | Prospa, Murda Beatz | Baby | - | 83.570 |
| 182 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 183 | 77.381 |
Katy Perry e Michael Jackson ocupando o top 10 do Spotify Global em 2026, só os Spotlight Winners poderiam!
Menos né amore. Poker face a mais de 3 anos no chart
Até pra ser hater tem que ter inteligência
qual o peak?
O pop de recessão de 2012 voltou com tudo, daqui a pouco aparece alguém lançando farofa eletropop com dubstep no refrão
KATY PERRY SEM HIT SOLO A 0 DIAS

que top 10 terrível
seria 2026 um ano sem hits?