rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 8003032 | |||||
2 | sombr | back to friends | 5336327 | |||||
3 | Alex Warren | Ordinary | 4572268 | |||||
4 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 4569019 | |||||
5 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 4524289 | |||||
6 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3853647 | |||||
7 | Justin Bieber | DAISIES | 3670089 | |||||
8 | Lady Gaga, Bruno Mars | Die With A Smile | 3541369 | |||||
9 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 3407601 | |||||
10 | Billie Eilish | BIRDS OF A FEATHER | 3391900 | |||||
11 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 3315109 | |||||
12 | BLACKPINK | JUMP | 3280092 | |||||
13 | Jin | Don’t Say You Love Me | 3130519 | |||||
14 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 3080419 | |||||
15 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 3023410 | |||||
16 | Chappell Roan | The Subway | 2915281 | |||||
17 | Ravyn Lenae | Love Me Not | 2812101 | |||||
18 | Sabrina Carpenter | Manchild | 2759233 | |||||
19 | ROSÉ, Bruno Mars | APT. | 2682060 | |||||
20 | The Goo Goo Dolls | Iris | 2599910 | |||||
21 | KATSEYE | Gabriela | 2598876 | |||||
22 | sombr | undressed | 2579614 | |||||
23 | Disco Lines, Tinashe | No Broke Boys | 2576226 | |||||
24 | Benson Boone | Beautiful Things | 2548303 | |||||
25 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 2493979 | |||||
26 | Jimin | Who | 2483023 | |||||
27 | Gigi Perez | Sailor Song | 2377489 | |||||
28 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 2331516 | |||||
29 | Billie Eilish | WILDFLOWER | 2280823 | |||||
30 | Lord Huron | The Night We Met | 2268073 | |||||
31 | Bad Bunny | DtMF | 2237112 | |||||
32 | Fuerza Regida | TU SANCHO | 2189701 | |||||
33 | Justin Bieber | YUKON | 2159845 | |||||
34 | Rels B | TU VAS SIN (fav) | 2148130 | |||||
35 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 2142176 | |||||
36 | Bad Bunny | BAILE INoLVIDABLE | 2126831 | |||||
37 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 2086382 | |||||
38 | Sabrina Carpenter | Espresso | 2082251 | |||||
39 | Fuerza Regida | Marlboro Rojo | 2067830 | |||||
40 | The Police | Every Breath You Take | 2064261 | |||||
41 | Gracie Abrams | That’s So True | 2063240 | |||||
42 | Chino Pacas | OJITOS MENTIROSOS | 2042230 | |||||
43 | Beéle | no tiene sentido | 2033459 | |||||
44 | Teddy Swims | Lose Control | 1993611 | |||||
45 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1984824 | |||||
46 | Coldplay | Yellow | 1983109 | |||||
47 | Coldplay | Sparks | 1968129 | |||||
48 | Los Dareyes De La Sierra | Frecuencia | 1948546 | |||||
49 | Arctic Monkeys | I Wanna Be Yours | 1948423 | |||||
50 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 1942309 | |||||
51 | Chappell Roan | Pink Pony Club | 1926661 | |||||
52 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 1922578 | |||||
53 | Bad Bunny | NUEVAYoL | 1920368 | |||||
54 | Chappell Roan | Good Luck, Babe! | 1916006 | |||||
55 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1902304 | |||||
56 | WizTheMc, bees & honey | Show Me Love | 1885695 | |||||
57 | Radiohead | Creep | 1885092 | |||||
58 | Fleetwood Mac | Dreams - 2004 Remaster | 1856850 | |||||
59 | Lola Young | Messy | 1819850 | |||||
60 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 1815270 | |||||
61 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1812220 | |||||
62 | Aditya Rikhari | Sahiba | 1811049 | |||||
63 | Alleh, Yorghaki | capaz (merengueton) | 1808118 | |||||
64 | The Neighbourhood | Sweater Weather | 1805475 | |||||
65 | Benson Boone | Mystical Magical | 1795613 | |||||
66 | Taylor Swift | Cruel Summer | 1795092 | |||||
67 | Kendrick Lamar, SZA | luther (with sza) | 1789026 | |||||
68 | Radiohead | Let Down | 1757907 | |||||
69 | Black Eyed Peas | Rock That Body | 1699879 | |||||
70 | Tyler, The Creator | Sugar On My Tongue | 1680236 | |||||
71 | JENNIE | like JENNIE | 1676321 | |||||
72 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1662775 | |||||
73 | The Marías | No One Noticed | 1655511 | |||||
74 | KAROL G | Si Antes Te Hubiera Conocido | 1646592 | |||||
75 | Tito Double P | POR SUS BESOS | 1640941 | |||||
76 | Young Cister, Kreamly | QLOO* | 1628873 | |||||
77 | The Weeknd | Blinding Lights | 1625519 | |||||
78 | Arctic Monkeys | 505 | 1612454 | |||||
79 | Ed Sheeran | Azizam | 1612132 | |||||
80 | Alemán, Neton Vega | Te Quería Ver | 1605189 | |||||
81 | Coldplay | Viva La Vida | 1598545 | |||||
82 | Vance Joy | Riptide | 1597281 | |||||
83 | Linkin Park | In the End | 1582453 | |||||
84 | Ed Sheeran | Sapphire | 1578843 | |||||
85 | Beéle | si te pillara | 1576884 | |||||
86 | KATSEYE | Gnarly | 1570450 | |||||
87 | Cup of Joe | Multo | 1563034 | |||||
88 | Bad Bunny | EoO | 1556507 | |||||
89 | Silet Open Up, Jacson Seran, Juan Reza, Diva Aurel | TABOLA BALE | 1555951 | |||||
90 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1548378 | |||||
91 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1544720 | |||||
92 | sombr | 12 to 12 | 1543688 | |||||
93 | The Weeknd, Daft Punk | Starboy | 1538743 | |||||
94 | Ed Sheeran | Shape of You | 1535975 | |||||
95 | Alex Warren | Eternity | 1535263 | |||||
96 | Ed Sheeran | Perfect | 1524971 | |||||
97 | Nakama, Mc Staff, ΣP | DIA DELÍCIA | 1524897 | |||||
98 | Tom Odell | Another Love | 1522840 | |||||
99 | Taylor Swift | august | 1505681 | |||||
100 | Michael Jackson | Billie Jean | 1504383 | |||||
101 | Drake, Central Cee | Which One (feat. Central Cee) | 1479533 | |||||
102 | Calvin Harris, Clementine Douglas | Blessings | 1472910 | |||||
103 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1448397 | |||||
104 | Don Omar, Lucenzo | Danza Kuduro | 1448216 | |||||
105 | Taylor Swift | Blank Space | 1441791 | |||||
106 | Keane | Somewhere Only We Know | 1433830 | |||||
107 | The Chainsmokers, Coldplay | Something Just Like This | 1431086 | |||||
108 | Shaboozey | A Bar Song (Tipsy) | 1429649 | |||||
109 | Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN | FAMOSINHA | 1429500 | |||||
110 | Taylor Swift | Style | 1416396 | |||||
111 | Oasis | Wonderwall - Remastered | 1400724 | |||||
112 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1397412 | |||||
113 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1396353 | |||||
114 | Kehlani | Folded | 1383768 | |||||
115 | Sabrina Carpenter | Taste | 1381206 | |||||
116 | Fuerza Regida, Grupo Frontera | COQUETA | 1375104 | |||||
117 | Cigarettes After Sex | Apocalypse | 1372527 | |||||
118 | KAROL G, Feid | Verano Rosa | 1370186 | |||||
119 | Bad Bunny | VOY A LLeVARTE PA PR | 1368611 | |||||
120 | Hozier | Too Sweet | 1365822 | |||||
121 | Xavi, Manuel Turizo | En Privado | 1365180 | |||||
122 | Bruno Mars | Just the Way You Are | 1361719 | |||||
123 | HUGEL, Topic, Arash, Daecolm | I Adore You (feat. Daecolm) | 1361451 | |||||
124 | Coldplay | The Scientist | 1354962 | |||||
125 | Tate McRae | greedy | 1353707 | |||||
126 | FloyyMenor, Cris MJ | Gata Only | 1342175 | |||||
127 | Beéle, Ovy On The Drums | mi refe | 1341362 | |||||
128 | Pamungkas | Monolog | 1336468 | |||||
129 | a-ha | Take on Me | 1336314 | |||||
130 | Bruno Mars | That’s What I Like | 1334791 | |||||
131 | Charli xcx | party 4 u | 1334764 | |||||
132 | OneRepublic | Counting Stars | 1334010 | |||||
133 | Djo | End of Beginning | 1324455 | |||||
134 | Neton Vega, Peso Pluma | Morena | 1323422 | |||||
135 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1312578 | |||||
136 | TOTO | Africa | 1307151 | |||||
137 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1303548 | |||||
138 | Kendrick Lamar | Not Like Us | 1300509 | |||||
139 | DJ Snake, Justin Bieber | Let Me Love You | 1296514 | |||||
140 | Cigarettes After Sex | Cry | 1286457 | |||||
141 | Lady Gaga | Abracadabra | 1284525 | |||||
142 | Teddy Swims | Bad Dreams | 1278010 | |||||
143 | Ariana Grande | we can’t be friends (wait for your love) | 1273181 | |||||
144 | Guns N’ Roses | Sweet Child O’ Mine | 1271893 | |||||
145 | Linkin Park | Numb | 1269711 | |||||
146 | The Killers | Mr. Brightside | 1264765 | |||||
147 | Nirvana | Smells Like Teen Spirit | 1264005 | |||||
148 | Pierce The Veil | So Far So Fake | 1258975 | |||||
149 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1257243 | |||||
150 | Bruno Mars | When I Was Your Man | 1257059 | |||||
151 | Sabrina Carpenter | Please Please Please | 1255571 | |||||
152 | d4vd | Here With Me | 1250417 | |||||
153 | Myles Smith | Stargazing | 1246380 | |||||
154 | Tears For Fears | Everybody Wants To Rule The World | 1243262 | |||||
155 | Drake, Wizkid, Kyla | One Dance | 1241156 | |||||
156 | Felipe Amorim, Vitão, BIN, Malibu | Eu Vou na Sua Casa | 1240300 | |||||
157 | NIKI | You’ll Be in My Heart | 1236137 | |||||
158 | AP Dhillon, Shreya Ghoshal | Thodi Si Daaru | 1232238 | |||||
159 | Tate McRae | Sports car | 1232088 | |||||
160 | Drake | NOKIA | 1231962 | |||||
161 | KATSEYE | Touch | 1231387 | |||||
162 | Lady Gaga | Poker Face | 1230929 | |||||
163 | Taylor Swift | Lover | 1229259 | |||||
164 | Evanescence | Bring Me To Life | 1228822 | |||||
165 | Bruno Mars | Locked out of Heaven | 1227406 | |||||
166 | Gorillaz, De La Soul | Feel Good Inc. | 1224962 | |||||
167 | Lewis Capaldi | Someone You Loved | 1221084 | |||||
168 | The Kid LAROI | NIGHTS LIKE THIS | 1216023 | |||||
169 | The Weeknd | Die For You | 1215326 | |||||
170 | J Balvin, Bad Bunny | LA CANCIÓN | 1207673 | |||||
171 | Fuerza Regida | ANSIEDAD | 1205758 | |||||
172 | Fleetwood Mac | The Chain - 2004 Remaster | 1200294 | |||||
173 | Imagine Dragons | Believer | 1199927 | |||||
174 | Calle 24 | SUIZA | 1196511 | |||||
175 | Maroon 5, Wiz Khalifa | Payphone | 1195780 | |||||
176 | Harry Styles | As It Was | 1192471 | |||||
177 | yung kai | blue | 1192207 | |||||
178 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1190737 | |||||
179 | Danny Ocean | Me Rehúso | 1190453 | |||||
180 | Lana Del Rey | Summertime Sadness | 1189325 | |||||
181 | ATLXS | PASSO BEM SOLTO - Slowed | 1183990 | |||||
182 | Nadhif Basalamah | bergema sampai selamanya | 1180760 | |||||
183 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1178726 | |||||
184 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 1177688 | |||||
185 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 1176311 | |||||
186 | Chrystal, NOTION | The Days - NOTION Remix | 1171934 | |||||
187 | Diego & Victor Hugo | Tubarões - Ao Vivo | 1168573 | |||||
188 | The Walters | I Love You So | 1166242 | |||||
189 | Eminem | Without Me | 1161961 | |||||
190 | Justin Bieber, Chance the Rapper | Confident | 1161754 | |||||
191 | Rihanna | Breakin’ Dishes | 1161742 | |||||
192 | Nirvana | Come As You Are | 1161577 | |||||
193 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1159441 | |||||
194 | Cris MJ | Vamo a Bailotear | 1156882 | |||||
195 | .Feast | Tarot | 1145838 | |||||
196 | Addison Rae | Diet Pepsi | 1145753 | |||||
197 | Lady Gaga, Colby O’Donis | Just Dance | 1140474 | |||||
198 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1139965 | |||||
199 | Coldplay | A Sky Full of Stars | 1138206 | |||||
200 | MXZI, Dj Samir, DJ Javi26 | MONTAGEM XONADA | 1135136 |
1 curtida
O top 5 inteiro do Spotify USA só com músicas da ost
morro q as músicas desse filme n vão morrer tão cedo, netflix deve ter gozado horrores vendo esse hit do nada
nem digo por vitória, mas por indicação mesmo. Na época de Velozes e Furiosos 7 See you again hitou pra caralho e foi esnobada de indicação
A Netflix já tá promovendo o filme
Disponível digitalmente para os membros da academia em For Your Consideration
Super rápidos
golden
Minha cardi out
1 curtida
o smash de Golden, e deve subir mais