| rank | artist_names | track_name | streams |
|---|---|---|---|
| 1 | Billie Eilish | BIRDS OF A FEATHER | 9172246 |
| 2 | Jimin | Who | 8837360 |
| 3 | Sabrina Carpenter | Espresso | 6194305 |
| 4 | LISA, ROSALÍA | New Woman (feat. ROSALÍA) | 6007496 |
| 5 | Sabrina Carpenter | Please Please Please | 5801876 |
| 6 | KAROL G | Si Antes Te Hubiera Conocido | 5769916 |
| 7 | Chappell Roan | Good Luck, Babe! | 5626009 |
| 8 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 5099992 |
| 9 | Hanumankind, Kalmi | Big Dawgs | 4690274 |
| 10 | Lady Gaga, Bruno Mars | Die With A Smile | 4585607 |
| 11 | Benson Boone | Beautiful Things | 4441739 |
| 12 | Charli xcx, Billie Eilish | Guess featuring Billie Eilish | 4253942 |
| 13 | Shaboozey | A Bar Song (Tipsy) | 4167839 |
| 14 | Hozier | Too Sweet | 4000875 |
| 15 | *NSYNC | Bye Bye Bye - From Deadpool and Wolverine Soundtrack | 3921429 |
| 16 | Kendrick Lamar | Not Like Us | 3837452 |
| 17 | FloyyMenor, Cris Mj | Gata Only | 3822967 |
| 18 | Tommy Richman | MILLION DOLLAR BABY | 3769442 |
| 19 | Sevdaliza, Pabllo Vittar, Yseult | Alibi (with Pabllo Vittar & Yseult) | 3485656 |
| 20 | Teddy Swims | Lose Control | 3454683 |
| 21 | Taylor Swift | Cruel Summer | 2994317 |
| 22 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 2945334 |
| 23 | Djo | End of Beginning | 2901835 |
| 24 | Chappell Roan | HOT TO GO! | 2886206 |
| 25 | Myles Smith | Stargazing | 2860545 |
| 26 | The Neighbourhood | Sweater Weather | 2858197 |
| 27 | Ariana Grande | we can’t be friends (wait for your love) | 2796317 |
| 28 | Post Malone, Luke Combs | Guy For That (Feat. Luke Combs) | 2791270 |
| 29 | Coldplay | Viva La Vida | 2775609 |
| 30 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2759078 |
| 31 | Dasha | Austin (Boots Stop Workin’) | 2736277 |
| 32 | Billie Eilish | LUNCH | 2703927 |
| 33 | Lord Huron | The Night We Met | 2683712 |
| 34 | Arctic Monkeys | I Wanna Be Yours | 2614796 |
| 35 | Artemas | i like the way you kiss me | 2561355 |
| 36 | Mark Ambor | Belong Together | 2560330 |
| 37 | Jordan Adetunji | KEHLANI | 2530448 |
| 38 | Feid, ATL Jacob | LUNA | 2509798 |
| 39 | Post Malone, Tim McGraw | Wrong Ones (Feat. Tim McGraw) | 2482398 |
| 40 | Charli xcx | Apple | 2454045 |
| 41 | a-ha | Take on Me | 2428140 |
| 42 | Richy Mitch & The Coal Miners | Evergreen | 2384555 |
| 43 | Benson Boone | Slow It Down | 2373165 |
| 44 | Cris Mj | SI NO ES CONTIGO | 2349148 |
| 45 | SZA | Kill Bill | 2329395 |
| 46 | Trueno | REAL GANGSTA LOVE | 2302561 |
| 47 | Kapo | Ohnana | 2289495 |
| 48 | Eminem | Houdini | 2285604 |
| 49 | David Guetta, OneRepublic | I Don’t Wanna Wait | 2276409 |
| 50 | Noah Kahan | Stick Season | 2248394 |
| 51 | Billie Eilish | CHIHIRO | 2237560 |
| 52 | Billie Eilish | WILDFLOWER | 2228293 |
| 53 | Bruno Mars | When I Was Your Man | 2225029 |
| 54 | Taylor Swift, Post Malone | Fortnight (feat. Post Malone) | 2223937 |
| 55 | Post Malone, Blake Shelton | Pour Me A Drink (Feat. Blake Shelton) | 2198188 |
| 56 | Post Malone, Chris Stapleton | California Sober (Feat. Chris Stapleton) | 2188658 |
| 57 | Grelo | Só Fé | 2187863 |
| 58 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 2170465 |
| 59 | Manuel Turizo | La Bachata | 2170158 |
| 60 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 2133376 |
| 61 | The Kid LAROI | NIGHTS LIKE THIS | 2105985 |
| 62 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 2097322 |
| 63 | The Chainsmokers, Coldplay | Something Just Like This | 2088629 |
| 64 | LISA | Rockstar | 2081664 |
| 65 | Post Malone, Hank Williams, Jr. | Finer Things (Feat. Hank Williams Jr.) | 2081268 |
| 66 | Rvssian, Rauw Alejandro, Ayra Starr | Santa | 2078215 |
| 67 | Natasha Bedingfield | Unwritten | 2065915 |
| 68 | Peso Pluma, Neton Vega | LA PATRULLA | 2065655 |
| 69 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 2059289 |
| 70 | Blessd, Ovy On The Drums | Mirame | 2019531 |
| 71 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 2008399 |
| 72 | Charli xcx | 360 | 1993152 |
| 73 | Post Malone | What Don’t Belong To Me | 1991918 |
| 74 | Coldplay | A Sky Full of Stars | 1991371 |
| 75 | Alphaville | Forever Young | 1986556 |
| 76 | Chappell Roan | Pink Pony Club | 1978357 |
| 77 | Megan Thee Stallion, Yuki Chiba | Mamushi (feat. Yuki Chiba) | 1968240 |
| 78 | Harry Styles | As It Was | 1947788 |
| 79 | The Weeknd | Blinding Lights | 1929099 |
| 80 | The Goo Goo Dolls | Iris | 1928180 |
| 81 | KAROL G, Peso Pluma | QLONA | 1895297 |
| 82 | Mitski | My Love Mine All Mine | 1887916 |
| 83 | Tom Odell | Another Love | 1882239 |
| 84 | Michael Marcagi | Scared To Start | 1878661 |
| 85 | Chappell Roan | Red Wine Supernova | 1878150 |
| 86 | Bruno Mars | That’s What I Like | 1867067 |
| 87 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1857255 |
| 88 | Post Malone, Jelly Roll | Losers (Feat. Jelly Roll) | 1853848 |
| 89 | CYRIL | Stumblin’ In | 1852316 |
| 90 | The Weeknd, Daft Punk | Starboy | 1852126 |
| 91 | Luis R Conriquez, Neton Vega | Si No Quieres No | 1852051 |
| 92 | Taylor Swift | august | 1835399 |
| 93 | Post Malone, Dolly Parton | Have The Heart (Feat. Dolly Parton) | 1828499 |
| 94 | Bruno Mars | Locked out of Heaven | 1817881 |
| 95 | Tate McRae | greedy | 1811451 |
| 96 | Sabrina Carpenter | Nonsense | 1809303 |
| 97 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 1791899 |
| 98 | Earth, Wind & Fire | September | 1779091 |
| 99 | Fuerza Regida | NEL | 1764308 |
| 100 | Coldplay | Yellow | 1761325 |
| 101 | Zach Bryan | Pink Skies | 1753564 |
| 102 | Dionela, Jay R | sining (feat. Jay R) | 1735987 |
| 103 | Gracie Abrams | I Love You, I’m Sorry | 1734287 |
| 104 | Post Malone, Brad Paisley | Goes Without Saying (Feat. Brad Paisley) | 1722354 |
| 105 | Don Omar, Lucenzo | Danza Kuduro | 1716358 |
| 106 | The Walters | I Love You So | 1706456 |
| 107 | Post Malone, Lainey Wilson | Nosedive (Feat. Lainey Wilson) | 1705055 |
| 108 | Feid | SORRY 4 THAT MUCH | 1700517 |
| 109 | Vance Joy | Riptide | 1699932 |
| 110 | Taylor Swift | I Can Do It With a Broken Heart | 1699239 |
| 111 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1698633 |
| 112 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1692610 |
| 113 | Central Cee, Lil Baby | BAND4BAND (feat. Lil Baby) | 1682753 |
| 114 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1657761 |
| 115 | Lost Frequencies, Tom Odell | Black Friday (pretty like the sun) | 1657306 |
| 116 | SZA | Saturn | 1641190 |
| 117 | OneRepublic | Counting Stars | 1634332 |
| 118 | James Arthur | Say You Won’t Let Go | 1632366 |
| 119 | French Montana, Swae Lee | Unforgettable | 1625943 |
| 120 | AC/DC | You Shook Me All Night Long | 1625887 |
| 121 | Lewis Capaldi | Someone You Loved | 1615538 |
| 122 | Bruno Mars | Just the Way You Are | 1614436 |
| 123 | One Direction | Night Changes | 1612211 |
| 124 | Drake, Young Thug, 21 Savage | It’s Up (feat. Young Thug & 21 Savage) | 1611494 |
| 125 | Miguel | Sure Thing | 1600641 |
| 126 | Natanael Cano, Oscar Maydon | Madonna | 1599941 |
| 127 | KAROL G | AMARGURA | 1597442 |
| 128 | Lana Del Rey | Summertime Sadness | 1577194 |
| 129 | Adele | Easy On Me | 1575237 |
| 130 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 1566184 |
| 131 | The Weeknd | Die For You | 1564587 |
| 132 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1555551 |
| 133 | Gunna | fukumean | 1544400 |
| 134 | Maluma, Carin Leon | Según Quién | 1543671 |
| 135 | Future, Metro Boomin, Kendrick Lamar | Like That | 1540409 |
| 136 | Miley Cyrus | Flowers | 1534948 |
| 137 | Backstreet Boys | I Want It That Way | 1532841 |
| 138 | Bad Bunny, Feid | PERRO NEGRO | 1529916 |
| 139 | Zach Bryan | Something in the Orange | 1529128 |
| 140 | Rihanna, Calvin Harris | We Found Love | 1528902 |
| 141 | Drake, Wizkid, Kyla | One Dance | 1528265 |
| 142 | Sabrina Carpenter | Feather | 1522101 |
| 143 | TOTO | Africa | 1522066 |
| 144 | Eminem | Without Me | 1511139 |
| 145 | Chappell Roan | Casual | 1508966 |
| 146 | Coolio, L.V. | Gangsta’s Paradise | 1508570 |
| 147 | Billie Eilish, Khalid | lovely (with Khalid) | 1507650 |
| 148 | Morgan Wallen | Lies Lies Lies | 1503507 |
| 149 | The Police | Every Breath You Take | 1502697 |
| 150 | Frank Ocean | Pink + White | 1492655 |
| 151 | Imagine Dragons | Demons | 1488808 |
| 152 | The Killers | Mr. Brightside | 1486142 |
| 153 | Post Malone, Luke Combs | Missin’ You Like This (Feat. Luke Combs) | 1481924 |
| 154 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1480952 |
| 155 | Hozier | Take Me To Church | 1478215 |
| 156 | Plan B | Es un Secreto | 1475293 |
| 157 | TV Girl | Lovers Rock | 1472859 |
| 158 | Cigarettes After Sex | Apocalypse | 1467301 |
| 159 | Travis Scott | HIGHEST IN THE ROOM | 1466860 |
| 160 | Post Malone, ERNEST | Devil I’ve Been (Feat. ERNEST) | 1466344 |
| 161 | Myke Towers | LA FALDA | 1464551 |
| 162 | Keane | Somewhere Only We Know | 1463524 |
| 163 | Jorge & Mateus, Henrique & Juliano | Xonei | 1459924 |
| 164 | Radiohead | Creep | 1458332 |
| 165 | Post Malone, HARDY | Hide My Gun (Feat. HARDY) | 1457958 |
| 166 | Tommy Richman | DEVIL IS A LIE | 1450415 |
| 167 | The Outfield | Your Love | 1450042 |
| 168 | Adele | Set Fire to the Rain | 1446381 |
| 169 | Creedence Clearwater Revival | Fortunate Son | 1445741 |
| 170 | Jimin | Be Mine | 1441507 |
| 171 | Peso Pluma, Tito Double P | LOS CUADROS | 1434261 |
| 172 | Train | Hey, Soul Sister | 1423256 |
| 173 | V | Love Me Again | 1417724 |
| 174 | Arctic Monkeys | 505 | 1416707 |
| 175 | Jung Kook | Standing Next to You | 1411312 |
| 176 | Queen | Don’t Stop Me Now - Remastered 2011 | 1405807 |
| 177 | Sal Priadi | Gala bunga matahari | 1402199 |
| 178 | Hotel Ugly | Shut up My Moms Calling | 1400297 |
| 179 | Post Malone, Sierra Ferrell | Never Love You Again (Feat. Sierra Ferrell) | 1399203 |
| 180 | OneRepublic | I Ain’t Worried | 1397549 |
| 181 | AC/DC | Back In Black | 1390871 |
| 182 | Adele | Someone Like You | 1382915 |
| 183 | Lana Del Rey | Young And Beautiful | 1382697 |
| 184 | Avicii | Wake Me Up | 1379329 |
| 185 | Tyla | Water | 1379223 |
| 186 | Maroon 5 | Maps | 1372567 |
| 187 | Coldplay | Sparks | 1370140 |
| 188 | Bernadya | Satu Bulan | 1369752 |
| 189 | TOTO | Hold the Line | 1369463 |
| 190 | Morgan Wallen | Last Night | 1368982 |
| 191 | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made of This) - Remastered | 1366553 |
| 192 | Imagine Dragons | Believer | 1364267 |
| 193 | Kendrick Lamar, SZA | All The Stars (with SZA) | 1362031 |
| 194 | Michael Jackson | Billie Jean | 1360865 |
| 195 | Taylor Swift | Lover | 1360450 |
| 196 | Myke Towers | LALA | 1356415 |
| 197 | Luke Combs | Ain’t No Love In Oklahoma (From Twisters: The Album) | 1353887 |
| 198 | WALK THE MOON | Shut Up and Dance | 1352088 |
| 199 | Morgan Wallen, ERNEST | Cowgirls (feat. ERNEST) | 1350956 |
| 200 | Peso Pluma, Kenia OS | TOMMY & PAMELA | 1350562 |
Texas Hold 'Em (solo e lançamento surpresa)
#4 Spotify WW
#3 USA
#4 UK
top 10 AM
LIMBO
Die With A Smile
#10 Spotify WW
#13 US
#26 UK
#22 AM
Grupos: Katycats
Precisa se escora na Bey mesmo
peitaram todos os lançamentos esse ano e agora tão correndo pra comparar com ww e lifetimes da katy? mas a gaga não era a indústria? não estava em um patamar muito acima da katy?
amooooo, foi super bem com 4h a menos na contagem ainda
que venha mais playlists e estabilidade pro hino aclamado
Smash
Essencial debutar no top 10, meu Toph
foi fraquinho mas queremos estabilidade
debutou com o mesmo de stupid love sendo uma música de 2020 kkkkkkkkk
gaga por favor, venha solo no próximo single
Mas ela não tá num patamar acima mesmo? Kkk
Qual a última vez que a Katy Perry viu o top 10 dos spotify ww? Dark horse?
lançamento supresa que foi anunciado no superbowl kkkkk
Nossa Gaga e Bruno são fodoes, em 12h lançaram tudo sem pre-save de um mês ou flood nas redes sociais e SB
o 1b vem mesmo
Bem fraco ne
Mas o Bruno n é mto bom de debuts mesmo
Achei bom pra um buzz single de luxo. Acho que vai comer pelas beiradas