rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 7643690 | |||||
2 | Sabrina Carpenter | Tears | 4871192 | |||||
3 | sombr | back to friends | 4540250 | |||||
4 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 4372671 | |||||
5 | Sabrina Carpenter | Manchild | 4343887 | |||||
6 | Alex Warren | Ordinary | 4107697 | |||||
7 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 4056749 | |||||
8 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3614955 | |||||
9 | Jin | Don’t Say You Love Me | 3349474 | |||||
10 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 3235978 | |||||
11 | Sabrina Carpenter | My Man on Willpower | 3102981 | |||||
12 | Lady Gaga, Bruno Mars | Die With A Smile | 3006118 | |||||
13 | Billie Eilish | BIRDS OF A FEATHER | 3000065 | |||||
14 | Sabrina Carpenter | Sugar Talking | 2993353 | |||||
15 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2964946 | |||||
16 | Sabrina Carpenter | When Did You Get Hot? | 2941904 | |||||
17 | Sabrina Carpenter | Nobody’s Son | 2919413 | |||||
18 | Justin Bieber | DAISIES | 2899048 | |||||
19 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 2887606 | |||||
20 | The Goo Goo Dolls | Iris | 2818721 | |||||
21 | BLACKPINK | JUMP | 2747108 | |||||
22 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 2691399 | |||||
23 | Sabrina Carpenter | Go Go Juice | 2690412 | |||||
24 | Ravyn Lenae | Love Me Not | 2681947 | |||||
25 | KATSEYE | Gabriela | 2620724 | |||||
26 | Sabrina Carpenter | Goodbye | 2518991 | |||||
27 | Sabrina Carpenter | House Tour | 2514430 | |||||
28 | Jimin | Who | 2488861 | |||||
29 | Sabrina Carpenter | Never Getting Laid | 2467613 | |||||
30 | Lord Huron | The Night We Met | 2463980 | |||||
31 | Disco Lines, Tinashe | No Broke Boys | 2454741 | |||||
32 | Sabrina Carpenter | We Almost Broke Up Again Last Night | 2446503 | |||||
33 | Gigi Perez | Sailor Song | 2354809 | |||||
34 | Benson Boone | Beautiful Things | 2347862 | |||||
35 | Olivia Dean | Man I Need | 2265680 | |||||
36 | ROSÉ, Bruno Mars | APT. | 2231303 | |||||
37 | Coldplay | Sparks | 2196601 | |||||
38 | Coldplay | Yellow | 2140312 | |||||
39 | sombr | undressed | 2100623 | |||||
40 | Billie Eilish | WILDFLOWER | 2086051 | |||||
41 | Rels B | TU VAS SIN (fav) | 2073422 | |||||
42 | The Neighbourhood | Sweater Weather | 2065227 | |||||
43 | Chappell Roan | The Subway | 2058919 | |||||
44 | Sabrina Carpenter | Don’t Worry I’ll Make You Worry | 2055109 | |||||
45 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 2051474 | |||||
46 | Fleetwood Mac | Dreams - 2004 Remaster | 1953718 | |||||
47 | Arctic Monkeys | I Wanna Be Yours | 1942280 | |||||
48 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 1939155 | |||||
49 | Teddy Swims | Lose Control | 1914219 | |||||
50 | Sabrina Carpenter | Espresso | 1900825 | |||||
51 | Fuerza Regida | TU SANCHO | 1898342 | |||||
52 | Gorillaz, De La Soul | Feel Good Inc. | 1896493 | |||||
53 | Aditya Rikhari | Sahiba | 1887644 | |||||
54 | Fuerza Regida | Marlboro Rojo | 1886874 | |||||
55 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 1881224 | |||||
56 | Radiohead | Creep | 1872581 | |||||
57 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1869185 | |||||
58 | Bad Bunny | DtMF | 1857380 | |||||
59 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 1857191 | |||||
60 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 1847395 | |||||
61 | The Police | Every Breath You Take | 1806866 | |||||
62 | Radiohead | Let Down | 1800551 | |||||
63 | sombr | 12 to 12 | 1771523 | |||||
64 | Bad Bunny | BAILE INoLVIDABLE | 1754857 | |||||
65 | Los Dareyes De La Sierra | Frecuencia | 1746277 | |||||
66 | The Marías | No One Noticed | 1738149 | |||||
67 | Silet Open Up, Jacson Seran, Juan Reza, Diva Aurel | TABOLA BALE | 1728099 | |||||
68 | Rihanna | Breakin’ Dishes | 1724756 | |||||
69 | Tito Double P | POR SUS BESOS | 1724179 | |||||
70 | Gracie Abrams | That’s So True | 1723307 | |||||
71 | Taylor Swift | august | 1707512 | |||||
72 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1696577 | |||||
73 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1684191 | |||||
74 | Tyler, The Creator | Sugar On My Tongue | 1681984 | |||||
75 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 1669999 | |||||
76 | Ariana Grande | we can’t be friends (wait for your love) | 1658211 | |||||
77 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1648564 | |||||
78 | Beéle | no tiene sentido | 1637097 | |||||
79 | Chappell Roan | Pink Pony Club | 1623015 | |||||
80 | Chappell Roan | Good Luck, Babe! | 1613593 | |||||
81 | Benson Boone | Mystical Magical | 1598802 | |||||
82 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 1588349 | |||||
83 | KATSEYE | Gnarly | 1587388 | |||||
84 | Taylor Swift | Cruel Summer | 1575674 | |||||
85 | Coldplay | Viva La Vida | 1564919 | |||||
86 | Taylor Swift | cardigan | 1561037 | |||||
87 | WizTheMc, bees & honey | Show Me Love | 1543270 | |||||
88 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1522727 | |||||
89 | Vance Joy | Riptide | 1521489 | |||||
90 | Ed Sheeran | Shape of You | 1512322 | |||||
91 | Doja Cat | Jealous Type | 1492015 | |||||
92 | Justin Bieber | YUKON | 1487232 | |||||
93 | JENNIE | like JENNIE | 1477976 | |||||
94 | Bad Bunny | NUEVAYoL | 1477181 | |||||
95 | Coldplay | The Scientist | 1464188 | |||||
96 | Arctic Monkeys | 505 | 1461908 | |||||
97 | Tom Odell | Another Love | 1460879 | |||||
98 | Kendrick Lamar, SZA | luther (with sza) | 1457135 | |||||
99 | Linkin Park | In the End | 1455822 | |||||
100 | Ed Sheeran | Perfect | 1453521 | |||||
101 | Young Cister, Kreamly | QLOO* | 1448544 | |||||
102 | Cigarettes After Sex | Apocalypse | 1438986 | |||||
103 | Karan Aujla, Ikky | For A Reason | 1430786 | |||||
104 | Fuerza Regida, Grupo Frontera | COQUETA | 1424933 | |||||
105 | Cup of Joe | Multo | 1417612 | |||||
106 | Michael Jackson | Billie Jean | 1413489 | |||||
107 | The Weeknd, Daft Punk | Starboy | 1401725 | |||||
108 | Alleh, Yorghaki | capaz (merengueton) | 1399419 | |||||
109 | Black Eyed Peas | Rock That Body | 1391802 | |||||
110 | Lola Young | Messy | 1365857 | |||||
111 | The Weeknd | Blinding Lights | 1344081 | |||||
112 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1334070 | |||||
113 | Bad Bunny | EoO | 1326877 | |||||
114 | Pamungkas | Monolog | 1325142 | |||||
115 | Laufey | From The Start | 1319425 | |||||
116 | Nakama, ΣP | DIA DELÍCIA | 1315442 | |||||
117 | Bruno Mars | Just the Way You Are | 1312486 | |||||
118 | Ed Sheeran | Sapphire | 1308462 | |||||
119 | The Walters | I Love You So | 1307890 | |||||
120 | Kehlani | Folded | 1295432 | |||||
121 | Tate McRae | greedy | 1293318 | |||||
122 | The Chainsmokers, Coldplay | Something Just Like This | 1285516 | |||||
123 | Djo | End of Beginning | 1284091 | |||||
124 | KAROL G | Si Antes Te Hubiera Conocido | 1282304 | |||||
125 | Alex Warren | Eternity | 1281597 | |||||
126 | Shaboozey | A Bar Song (Tipsy) | 1279044 | |||||
127 | Charlie Puth | Attention | 1269706 | |||||
128 | Ed Sheeran | Azizam | 1267189 | |||||
129 | Keane | Somewhere Only We Know | 1259018 | |||||
130 | Stray Kids | CEREMONY | 1256351 | |||||
131 | Addison Rae | Diet Pepsi | 1249744 | |||||
132 | Neton Vega, Peso Pluma | Morena | 1248207 | |||||
133 | Calle 24 | SUIZA | 1240587 | |||||
134 | Chino Pacas | OJITOS MENTIROSOS | 1238561 | |||||
135 | Oasis | Wonderwall - Remastered | 1235638 | |||||
136 | Beéle | si te pillara | 1222429 | |||||
137 | Nadhif Basalamah | bergema sampai selamanya | 1221305 | |||||
138 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1220612 | |||||
139 | Sabrina Carpenter | Please Please Please | 1219388 | |||||
140 | Charli xcx | party 4 u | 1218785 | |||||
141 | KATSEYE | Touch | 1217290 | |||||
142 | .Feast | Tarot | 1215671 | |||||
143 | a-ha | Take on Me | 1214398 | |||||
144 | Bruno Mars | That’s What I Like | 1213531 | |||||
145 | Sabrina Carpenter | Taste | 1211881 | |||||
146 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1207992 | |||||
147 | MXZI, Dj Samir, DJ Javi26 | MONTAGEM XONADA | 1207878 | |||||
148 | Alemán, Neton Vega | Te Quería Ver | 1206768 | |||||
149 | Fuerza Regida | ANSIEDAD | 1191314 | |||||
150 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1189591 | |||||
151 | Hozier | Too Sweet | 1189564 | |||||
152 | Omar Camacho, Victor Mendivil | 2+2 | 1187279 | |||||
153 | Bruno Mars | When I Was Your Man | 1181011 | |||||
154 | Don Omar, Lucenzo | Danza Kuduro | 1180129 | |||||
155 | The Killers | Mr. Brightside | 1173050 | |||||
156 | d4vd | Here With Me | 1171367 | |||||
157 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1171249 | |||||
158 | Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN | FAMOSINHA | 1169616 | |||||
159 | Beéle, Ovy On The Drums | mi refe | 1169366 | |||||
160 | FloyyMenor, Cris MJ | Gata Only | 1167521 | |||||
161 | Cigarettes After Sex | Cry | 1157312 | |||||
162 | OneRepublic | Counting Stars | 1154428 | |||||
163 | The Kid LAROI | NIGHTS LIKE THIS | 1152975 | |||||
164 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1151300 | |||||
165 | yung kai | blue | 1151272 | |||||
166 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1150759 | |||||
167 | The Weeknd | Die For You | 1149629 | |||||
168 | NIKI | You’ll Be in My Heart | 1148368 | |||||
169 | Linkin Park | Numb | 1144884 | |||||
170 | Nirvana | Smells Like Teen Spirit | 1144599 | |||||
171 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1134853 | |||||
172 | Fleetwood Mac | The Chain - 2004 Remaster | 1134805 | |||||
173 | The 1975 | About You | 1134737 | |||||
174 | Blessd, Anuel AA, Yan Block, Luar La L, Kris R., ROA | YOGURCITO REMIX (feat. Kris R., ROA) | 1131747 | |||||
175 | Drake, Wizkid, Kyla | One Dance | 1121840 | |||||
176 | Bruno Mars | Locked out of Heaven | 1112125 | |||||
177 | Lana Del Rey | Young And Beautiful | 1110662 | |||||
178 | Taylor Swift | Lover | 1108404 | |||||
179 | Arctic Monkeys | No. 1 Party Anthem | 1107031 | |||||
180 | Calvin Harris, Clementine Douglas | Blessings | 1105973 | |||||
181 | Lana Del Rey | Cinnamon Girl | 1104418 | |||||
182 | Lady Gaga | Poker Face | 1098889 | |||||
183 | The Chainsmokers, Halsey | Closer | 1090767 | |||||
184 | Evanescence | Bring Me To Life | 1086642 | |||||
185 | Lewis Capaldi | Someone You Loved | 1082699 | |||||
186 | KAROL G, Feid | Verano Rosa | 1079610 | |||||
187 | Taylor Swift | Style | 1077663 | |||||
188 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1077325 | |||||
189 | Xavi, Manuel Turizo | En Privado | 1075224 | |||||
190 | Kendrick Lamar | Not Like Us | 1074266 | |||||
191 | Guns N’ Roses | Sweet Child O’ Mine | 1071378 | |||||
192 | Radiohead | No Surprises | 1070812 | |||||
193 | Taylor Swift | Blank Space | 1067771 | |||||
194 | Fourtwnty, Charita Utami | Mangu | 1065081 | |||||
195 | Bad Bunny | VOY A LLeVARTE PA PR | 1060537 | |||||
196 | Danny Ocean | Me Rehúso | 1059413 | |||||
197 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1058988 | |||||
198 | Tate McRae | Sports car | 1056856 | |||||
199 | d4vd | Feel It | 1056728 | |||||
200 | ATLXS | PASSO BEM SOLTO - Slowed | 1056023 |
Darling hold my hand.
Nothing beats a Jet2 holiday!
And right now, you can save 50 pounds per person! That’s a 200 pounds off for a family of four!
como faz pra por a tabela mesmo @Ian
Nunca entendi esse meme.
Usam em vídeo de quando algo dá errado kkkkk
Eu tô ligado, mas tirando que o áudio é engraçado, não entendo o contexto, rs.
Finalmente depois de 7 meses abracadabra deu OUT
chocando os smashes mofos break my soul e cornas hold 'em da minha corte e costuroncé - que não chartearam nem 5 meses
rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 7643690 | |||||
2 | Sabrina Carpenter | Tears | 4871192 | |||||
3 | sombr | back to friends | 4540250 | |||||
4 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 4372671 | |||||
5 | Sabrina Carpenter | Manchild | 4343887 | |||||
6 | Alex Warren | Ordinary | 4107697 | |||||
7 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 4056749 | |||||
8 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3614955 | |||||
9 | Jin | Don’t Say You Love Me | 3349474 | |||||
10 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 3235978 | |||||
11 | Sabrina Carpenter | My Man on Willpower | 3102981 | |||||
12 | Lady Gaga, Bruno Mars | Die With A Smile | 3006118 | |||||
13 | Billie Eilish | BIRDS OF A FEATHER | 3000065 | |||||
14 | Sabrina Carpenter | Sugar Talking | 2993353 | |||||
15 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2964946 | |||||
16 | Sabrina Carpenter | When Did You Get Hot? | 2941904 | |||||
17 | Sabrina Carpenter | Nobody’s Son | 2919413 | |||||
18 | Justin Bieber | DAISIES | 2899048 | |||||
19 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 2887606 | |||||
20 | The Goo Goo Dolls | Iris | 2818721 | |||||
21 | BLACKPINK | JUMP | 2747108 | |||||
22 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 2691399 | |||||
23 | Sabrina Carpenter | Go Go Juice | 2690412 | |||||
24 | Ravyn Lenae | Love Me Not | 2681947 | |||||
25 | KATSEYE | Gabriela | 2620724 | |||||
26 | Sabrina Carpenter | Goodbye | 2518991 | |||||
27 | Sabrina Carpenter | House Tour | 2514430 | |||||
28 | Jimin | Who | 2488861 | |||||
29 | Sabrina Carpenter | Never Getting Laid | 2467613 | |||||
30 | Lord Huron | The Night We Met | 2463980 | |||||
31 | Disco Lines, Tinashe | No Broke Boys | 2454741 | |||||
32 | Sabrina Carpenter | We Almost Broke Up Again Last Night | 2446503 | |||||
33 | Gigi Perez | Sailor Song | 2354809 | |||||
34 | Benson Boone | Beautiful Things | 2347862 | |||||
35 | Olivia Dean | Man I Need | 2265680 | |||||
36 | ROSÉ, Bruno Mars | APT. | 2231303 | |||||
37 | Coldplay | Sparks | 2196601 | |||||
38 | Coldplay | Yellow | 2140312 | |||||
39 | sombr | undressed | 2100623 | |||||
40 | Billie Eilish | WILDFLOWER | 2086051 | |||||
41 | Rels B | TU VAS SIN (fav) | 2073422 | |||||
42 | The Neighbourhood | Sweater Weather | 2065227 | |||||
43 | Chappell Roan | The Subway | 2058919 | |||||
44 | Sabrina Carpenter | Don’t Worry I’ll Make You Worry | 2055109 | |||||
45 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 2051474 | |||||
46 | Fleetwood Mac | Dreams - 2004 Remaster | 1953718 | |||||
47 | Arctic Monkeys | I Wanna Be Yours | 1942280 | |||||
48 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 1939155 | |||||
49 | Teddy Swims | Lose Control | 1914219 | |||||
50 | Sabrina Carpenter | Espresso | 1900825 | |||||
51 | Fuerza Regida | TU SANCHO | 1898342 | |||||
52 | Gorillaz, De La Soul | Feel Good Inc. | 1896493 | |||||
53 | Aditya Rikhari | Sahiba | 1887644 | |||||
54 | Fuerza Regida | Marlboro Rojo | 1886874 | |||||
55 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 1881224 | |||||
56 | Radiohead | Creep | 1872581 | |||||
57 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1869185 | |||||
58 | Bad Bunny | DtMF | 1857380 | |||||
59 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 1857191 | |||||
60 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 1847395 | |||||
61 | The Police | Every Breath You Take | 1806866 | |||||
62 | Radiohead | Let Down | 1800551 | |||||
63 | sombr | 12 to 12 | 1771523 | |||||
64 | Bad Bunny | BAILE INoLVIDABLE | 1754857 | |||||
65 | Los Dareyes De La Sierra | Frecuencia | 1746277 | |||||
66 | The Marías | No One Noticed | 1738149 | |||||
67 | Silet Open Up, Jacson Seran, Juan Reza, Diva Aurel | TABOLA BALE | 1728099 | |||||
68 | Rihanna | Breakin’ Dishes | 1724756 | |||||
69 | Tito Double P | POR SUS BESOS | 1724179 | |||||
70 | Gracie Abrams | That’s So True | 1723307 | |||||
71 | Taylor Swift | august | 1707512 | |||||
72 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1696577 | |||||
73 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1684191 | |||||
74 | Tyler, The Creator | Sugar On My Tongue | 1681984 | |||||
75 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 1669999 | |||||
76 | Ariana Grande | we can’t be friends (wait for your love) | 1658211 | |||||
77 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1648564 | |||||
78 | Beéle | no tiene sentido | 1637097 | |||||
79 | Chappell Roan | Pink Pony Club | 1623015 | |||||
80 | Chappell Roan | Good Luck, Babe! | 1613593 | |||||
81 | Benson Boone | Mystical Magical | 1598802 | |||||
82 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 1588349 | |||||
83 | KATSEYE | Gnarly | 1587388 | |||||
84 | Taylor Swift | Cruel Summer | 1575674 | |||||
85 | Coldplay | Viva La Vida | 1564919 | |||||
86 | Taylor Swift | cardigan | 1561037 | |||||
87 | WizTheMc, bees & honey | Show Me Love | 1543270 | |||||
88 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1522727 | |||||
89 | Vance Joy | Riptide | 1521489 | |||||
90 | Ed Sheeran | Shape of You | 1512322 | |||||
91 | Doja Cat | Jealous Type | 1492015 | |||||
92 | Justin Bieber | YUKON | 1487232 | |||||
93 | JENNIE | like JENNIE | 1477976 | |||||
94 | Bad Bunny | NUEVAYoL | 1477181 | |||||
95 | Coldplay | The Scientist | 1464188 | |||||
96 | Arctic Monkeys | 505 | 1461908 | |||||
97 | Tom Odell | Another Love | 1460879 | |||||
98 | Kendrick Lamar, SZA | luther (with sza) | 1457135 | |||||
99 | Linkin Park | In the End | 1455822 | |||||
100 | Ed Sheeran | Perfect | 1453521 | |||||
101 | Young Cister, Kreamly | QLOO* | 1448544 | |||||
102 | Cigarettes After Sex | Apocalypse | 1438986 | |||||
103 | Karan Aujla, Ikky | For A Reason | 1430786 | |||||
104 | Fuerza Regida, Grupo Frontera | COQUETA | 1424933 | |||||
105 | Cup of Joe | Multo | 1417612 | |||||
106 | Michael Jackson | Billie Jean | 1413489 | |||||
107 | The Weeknd, Daft Punk | Starboy | 1401725 | |||||
108 | Alleh, Yorghaki | capaz (merengueton) | 1399419 | |||||
109 | Black Eyed Peas | Rock That Body | 1391802 | |||||
110 | Lola Young | Messy | 1365857 | |||||
111 | The Weeknd | Blinding Lights | 1344081 | |||||
112 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1334070 | |||||
113 | Bad Bunny | EoO | 1326877 | |||||
114 | Pamungkas | Monolog | 1325142 | |||||
115 | Laufey | From The Start | 1319425 | |||||
116 | Nakama, ΣP | DIA DELÍCIA | 1315442 | |||||
117 | Bruno Mars | Just the Way You Are | 1312486 | |||||
118 | Ed Sheeran | Sapphire | 1308462 | |||||
119 | The Walters | I Love You So | 1307890 | |||||
120 | Kehlani | Folded | 1295432 | |||||
121 | Tate McRae | greedy | 1293318 | |||||
122 | The Chainsmokers, Coldplay | Something Just Like This | 1285516 | |||||
123 | Djo | End of Beginning | 1284091 | |||||
124 | KAROL G | Si Antes Te Hubiera Conocido | 1282304 | |||||
125 | Alex Warren | Eternity | 1281597 | |||||
126 | Shaboozey | A Bar Song (Tipsy) | 1279044 | |||||
127 | Charlie Puth | Attention | 1269706 | |||||
128 | Ed Sheeran | Azizam | 1267189 | |||||
129 | Keane | Somewhere Only We Know | 1259018 | |||||
130 | Stray Kids | CEREMONY | 1256351 | |||||
131 | Addison Rae | Diet Pepsi | 1249744 | |||||
132 | Neton Vega, Peso Pluma | Morena | 1248207 | |||||
133 | Calle 24 | SUIZA | 1240587 | |||||
134 | Chino Pacas | OJITOS MENTIROSOS | 1238561 | |||||
135 | Oasis | Wonderwall - Remastered | 1235638 | |||||
136 | Beéle | si te pillara | 1222429 | |||||
137 | Nadhif Basalamah | bergema sampai selamanya | 1221305 | |||||
138 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1220612 | |||||
139 | Sabrina Carpenter | Please Please Please | 1219388 | |||||
140 | Charli xcx | party 4 u | 1218785 | |||||
141 | KATSEYE | Touch | 1217290 | |||||
142 | .Feast | Tarot | 1215671 | |||||
143 | a-ha | Take on Me | 1214398 | |||||
144 | Bruno Mars | That’s What I Like | 1213531 | |||||
145 | Sabrina Carpenter | Taste | 1211881 | |||||
146 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1207992 | |||||
147 | MXZI, Dj Samir, DJ Javi26 | MONTAGEM XONADA | 1207878 | |||||
148 | Alemán, Neton Vega | Te Quería Ver | 1206768 | |||||
149 | Fuerza Regida | ANSIEDAD | 1191314 | |||||
150 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1189591 | |||||
151 | Hozier | Too Sweet | 1189564 | |||||
152 | Omar Camacho, Victor Mendivil | 2+2 | 1187279 | |||||
153 | Bruno Mars | When I Was Your Man | 1181011 | |||||
154 | Don Omar, Lucenzo | Danza Kuduro | 1180129 | |||||
155 | The Killers | Mr. Brightside | 1173050 | |||||
156 | d4vd | Here With Me | 1171367 | |||||
157 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1171249 | |||||
158 | Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN | FAMOSINHA | 1169616 | |||||
159 | Beéle, Ovy On The Drums | mi refe | 1169366 | |||||
160 | FloyyMenor, Cris MJ | Gata Only | 1167521 | |||||
161 | Cigarettes After Sex | Cry | 1157312 | |||||
162 | OneRepublic | Counting Stars | 1154428 | |||||
163 | The Kid LAROI | NIGHTS LIKE THIS | 1152975 | |||||
164 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1151300 | |||||
165 | yung kai | blue | 1151272 | |||||
166 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1150759 | |||||
167 | The Weeknd | Die For You | 1149629 | |||||
168 | NIKI | You’ll Be in My Heart | 1148368 | |||||
169 | Linkin Park | Numb | 1144884 | |||||
170 | Nirvana | Smells Like Teen Spirit | 1144599 | |||||
171 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1134853 | |||||
172 | Fleetwood Mac | The Chain - 2004 Remaster | 1134805 | |||||
173 | The 1975 | About You | 1134737 | |||||
174 | Blessd, Anuel AA, Yan Block, Luar La L, Kris R., ROA | YOGURCITO REMIX (feat. Kris R., ROA) | 1131747 | |||||
175 | Drake, Wizkid, Kyla | One Dance | 1121840 | |||||
176 | Bruno Mars | Locked out of Heaven | 1112125 | |||||
177 | Lana Del Rey | Young And Beautiful | 1110662 | |||||
178 | Taylor Swift | Lover | 1108404 | |||||
179 | Arctic Monkeys | No. 1 Party Anthem | 1107031 | |||||
180 | Calvin Harris, Clementine Douglas | Blessings | 1105973 | |||||
181 | Lana Del Rey | Cinnamon Girl | 1104418 | |||||
182 | Lady Gaga | Poker Face | 1098889 | |||||
183 | The Chainsmokers, Halsey | Closer | 1090767 | |||||
184 | Evanescence | Bring Me To Life | 1086642 | |||||
185 | Lewis Capaldi | Someone You Loved | 1082699 | |||||
186 | KAROL G, Feid | Verano Rosa | 1079610 | |||||
187 | Taylor Swift | Style | 1077663 | |||||
188 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1077325 | |||||
189 | Xavi, Manuel Turizo | En Privado | 1075224 | |||||
190 | Kendrick Lamar | Not Like Us | 1074266 | |||||
191 | Guns N’ Roses | Sweet Child O’ Mine | 1071378 | |||||
192 | Radiohead | No Surprises | 1070812 | |||||
193 | Taylor Swift | Blank Space | 1067771 | |||||
194 | Fourtwnty, Charita Utami | Mangu | 1065081 | |||||
195 | Bad Bunny | VOY A LLeVARTE PA PR | 1060537 | |||||
196 | Danny Ocean | Me Rehúso | 1059413 | |||||
197 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1058988 | |||||
198 | Tate McRae | Sports car | 1056856 | |||||
199 | d4vd | Feel It | 1056728 | |||||
200 | ATLXS | PASSO BEM SOLTO - Slowed | 1056023 |
Boatos que essa companhia de viagens do UK é ruinzinha então começaram a usar o áudio da propaganda pra vídeos de viagens dando errado mas viralizou e passou a servir pra qualquer coisa
#2 Tears (=)
#5 Manchild (-2)
#11 My Man On Willpower (-2)
#14 Sugar Talking (-3)
#16 When Did You Get Hot? (-2)
#17 Nobody’s Son (-4)
#23 Go Go Juice (-5)
#26 Goodbye (+1)
#27 House Tour (-1)
#29 Never Getting Laid (-2)
#32 Don’t Worry I’ll Make You Worry (-11)
a doja quase dando adeus ao top 100
Goodbye subindo
obrigado meu amorzinho
Abracadabra hit do ano
quanto a sabrina fez? tópico fraco