rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 12.307.622 |
2 | Travis Scott, Bad Bunny, The Weeknd | K-POP | 2 | 7.274.132 |
3 | Myke Towers | LALA | 1 | 6.199.335 |
4 | NewJeans | Super Shy | 4 | 4.726.910 |
5 | Olivia Rodrigo | vampire | 1 | 4.676.931 |
6 | Taylor Swift | Cruel Summer | 2 | 4.671.336 |
7 | Quevedo | Columbia | 5 | 4.169.294 |
8 | Dave, Central Cee | Sprinter | 4 | 3.939.323 |
9 | Gunna | fukumean | 6 | 3.839.960 |
10 | Bad Bunny | WHERE SHE GOES | 1 | 3.683.454 |
11 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 3.577.193 |
12 | Dua Lipa | Dance The Night (From Barbie The Album) | 12 | 3.501.775 |
13 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 13 | 3.468.118 |
14 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.450.529 |
15 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.428.906 |
16 | Miley Cyrus | Flowers | 1 | 3.227.837 |
17 | David Kushner | Daylight | 4 | 3.185.103 |
18 | Harry Styles | As It Was | 1 | 3.139.177 |
19 | SZA | Kill Bill | 1 | 3.026.011 |
20 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 9 | 2.931.454 |
21 | NewJeans | Cool With You | 21 | 2.817.695 |
22 | NewJeans | New Jeans | 22 | 2.787.907 |
23 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 2.743.640 |
24 | Feid, Young Miko | Classy 101 | 6 | 2.691.173 |
25 | NewJeans | ETA | 25 | 2.613.406 |
26 | NewJeans | ASAP | 26 | 2.607.028 |
27 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 6 | 2.535.758 |
28 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series | 10 | 2.487.382 |
29 | Jimin | Like Crazy | 1 | 2.419.604 |
30 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.411.103 |
31 | Morgan Wallen | Last Night | 10 | 2.383.084 |
32 | Fuerza Regida | SABOR FRESA | 15 | 2.378.646 |
33 | Tainy, Bad Bunny | MOJABI GHOST | 10 | 2.358.561 |
34 | Peso Pluma, Grupo Frontera | TULUM | 23 | 2.322.137 |
35 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.315.807 |
36 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.305.705 |
37 | Troye Sivan | Rush | 23 | 2.232.219 |
38 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.203.557 |
39 | KAROL G, Shakira | TQG | 1 | 2.197.486 |
40 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.197.262 |
41 | NewJeans | Get Up | 41 | 2.172.778 |
42 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.172.257 |
43 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.161.715 |
44 | Taylor Swift | Anti-Hero | 1 | 2.144.798 |
45 | Taylor Swift | Blank Space | 25 | 2.139.827 |
46 | Taylor Swift | I Can See You (Taylor’s Version) (From The Vault) | 4 | 2.126.105 |
47 | Fuerza Regida | TQM | 8 | 2.117.261 |
48 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 26 | 2.102.172 |
49 | Taylor Swift | Style | 27 | 2.081.169 |
50 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 2.080.942 |
51 | OneRepublic | I Ain’t Worried | 7 | 2.062.514 |
52 | Junior H, Peso Pluma | El Azul | 11 | 2.032.549 |
53 | Noah Kahan, Post Malone | Dial Drunk (with Post Malone) | 49 | 2.028.005 |
54 | The Weeknd | Die For You | 9 | 2.017.566 |
55 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 2.015.022 |
56 | Miley Cyrus | Angels Like You | 19 | 1.979.859 |
57 | Peggy Gou | (It Goes Like) Nanana - Edit | 53 | 1.970.509 |
58 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 44 | 1.934.989 |
59 | The Weeknd, Daft Punk | Starboy | 1 | 1.850.248 |
60 | ROSALÍA, Rauw Alejandro | BESO | 4 | 1.846.928 |
61 | Kali Uchis | Moonlight | 34 | 1.844.145 |
62 | Manuel Turizo | La Bachata | 3 | 1.844.016 |
63 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.824.102 |
64 | KAROL G | AMARGURA | 50 | 1.823.711 |
65 | Tom Odell | Another Love | 11 | 1.818.118 |
66 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 1.781.456 |
67 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.773.207 |
68 | Taylor Swift | cardigan | 1 | 1.766.850 |
69 | KAROL G | S91 | 51 | 1.753.474 |
70 | The Weeknd | Blinding Lights | 1 | 1.747.245 |
71 | Mc Livinho, DJ Matt D | Novidade na Área | 69 | 1.730.340 |
72 | Coldplay | Yellow | 46 | 1.719.422 |
73 | Coldplay | Viva La Vida | 52 | 1.714.501 |
74 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.670.388 |
75 | ZAYN | Love Like This | 75 | 1.667.453 |
76 | The Neighbourhood | Sweater Weather | 19 | 1.664.342 |
77 | Libianca | People | 34 | 1.661.807 |
78 | Glass Animals | Heat Waves | 1 | 1.657.561 |
79 | JVKE | golden hour | 11 | 1.653.235 |
80 | Taylor Swift | Karma | 8 | 1.650.349 |
81 | Ozuna, Feid | Hey Mor | 11 | 1.649.059 |
82 | Rauw Alejandro, Bizarrap | BABY HELLO | 48 | 1.639.489 |
83 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.638.938 |
84 | Luke Combs | Fast Car | 80 | 1.627.499 |
85 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.610.622 |
86 | Vance Joy | Riptide | 76 | 1.589.146 |
87 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.582.464 |
88 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.582.085 |
89 | Yandel, Feid | Yandel 150 | 7 | 1.574.821 |
90 | d4vd | Here With Me | 13 | 1.573.413 |
91 | Lewis Capaldi | Someone You Loved | 4 | 1.559.057 |
92 | Maria Becerra | CORAZÓN VACÍO | 76 | 1.540.095 |
93 | S3BZS | MONTAGEM - PR FUNK | 72 | 1.516.690 |
94 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.508.142 |
95 | Jain | Makeba | 53 | 1.502.690 |
96 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.501.986 |
97 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.500.515 |
98 | Doechii | What It Is (Solo Version) | 86 | 1.499.846 |
99 | Lana Del Rey | Summertime Sadness | 78 | 1.491.365 |
100 | Carin Leon | Primera Cita | 97 | 1.480.754 |
101 | SZA | Snooze | 25 | 1.463.348 |
102 | Taylor Swift | Enchanted (Taylor’s Version) | 3 | 1.457.307 |
103 | Taylor Swift | Don’t Blame Me | 68 | 1.457.081 |
104 | Sabrina Carpenter | Nonsense | 12 | 1.456.599 |
105 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.453.222 |
106 | Ruth B. | Dandelions | 32 | 1.437.592 |
107 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 105 | 1.433.480 |
108 | Lana Del Rey | Say Yes To Heaven | 7 | 1.426.552 |
109 | Eminem | Mockingbird | 20 | 1.425.439 |
110 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.413.770 |
111 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.411.480 |
112 | Post Malone | Chemical | 17 | 1.410.737 |
113 | Taylor Swift | Lover | 2 | 1.410.516 |
114 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.402.244 |
115 | NewJeans | OMG | 11 | 1.401.608 |
116 | Loreen | Tattoo | 5 | 1.401.512 |
117 | J. Cole | No Role Modelz | 69 | 1.396.673 |
118 | Imagine Dragons | Bones | 27 | 1.391.890 |
119 | Adele | Set Fire to the Rain | 46 | 1.381.916 |
120 | Harry Styles | Watermelon Sugar | 4 | 1.377.969 |
121 | Jason Aldean | Try That In A Small Town | 121 | 1.377.333 |
122 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.377.103 |
123 | Taiu, Milo j | Rara Vez | 36 | 1.360.316 |
124 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 111 | 1.353.517 |
125 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.350.258 |
126 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.343.227 |
127 | Mc Pedrinho, DJ 900 | Gol Bolinha, Gol Quadrado 2 | 96 | 1.341.643 |
128 | Taylor Swift | august | 9 | 1.340.350 |
129 | Ryan Castro, Peso Pluma, SOG | QUEMA | 115 | 1.339.294 |
130 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.336.047 |
131 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.331.176 |
132 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.331.156 |
133 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 133 | 1.322.636 |
134 | Eminem | Without Me | 29 | 1.322.095 |
135 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.314.552 |
136 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.303.063 |
137 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
138 | Imagine Dragons | Believer | 15 | 1.290.445 |
139 | Lana Del Rey | Radio | 120 | 1.290.442 |
140 | Peso Pluma | Por las Noches | 22 | 1.289.546 |
141 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.287.754 |
142 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.285.670 |
143 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.278.102 |
144 | Taylor Swift | Back To December (Taylor’s Version) | 2 | 1.277.511 |
145 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.277.360 |
146 | d4vd | Romantic Homicide | 17 | 1.272.496 |
147 | OneRepublic | Counting Stars | 101 | 1.270.905 |
148 | Ed Sheeran | Perfect | 3 | 1.267.984 |
149 | Plan B | Es un Secreto | 149 | 1.267.090 |
150 | (G)I-DLE | Queencard | 91 | 1.266.186 |
151 | Arctic Monkeys | 505 | 40 | 1.261.985 |
152 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.260.088 |
153 | Rihanna, Calvin Harris | We Found Love | 18 | 1.255.919 |
154 | Peso Pluma, Natanael Cano | PRC | 8 | 1.254.078 |
155 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 1.250.101 |
156 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.246.564 |
157 | Anggi Marito | Tak Segampang Itu | 56 | 1.237.746 |
158 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.236.785 |
159 | Aqua | Barbie Girl | 159 | 1.231.141 |
160 | Lord Huron | The Night We Met | 51 | 1.226.472 |
161 | Chris Brown | Under The Influence | 6 | 1.225.108 |
162 | Keane | Somewhere Only We Know | 114 | 1.223.369 |
163 | New West | Those Eyes | 75 | 1.223.265 |
164 | Peso Pluma, Junior H | LUNA | 16 | 1.221.678 |
165 | Peso Pluma | BYE | 32 | 1.220.925 |
166 | Bruno Mars | Locked out of Heaven | 102 | 1.211.789 |
167 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.211.172 |
168 | Miguel | Sure Thing | 14 | 1.210.818 |
169 | Ana Castela | Solteiro Forçado - Boiadeira Internacional | 165 | 1.207.557 |
170 | Daddy Yankee | Gasolina | 139 | 1.206.533 |
171 | The Police | Every Breath You Take | 96 | 1.201.838 |
172 | Natanael Cano | Mi Bello Angel | 19 | 1.198.712 |
173 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.198.646 |
174 | Justin Bieber | Ghost | 10 | 1.197.854 |
175 | Post Malone | Overdrive | 26 | 1.190.614 |
176 | Ed Sheeran | Shape of You | 1 | 1.187.795 |
177 | Jung Kook | Still With You | 15 | 1.181.712 |
178 | Taylor Swift | Shake It Off | 124 | 1.171.685 |
179 | Taylor Swift | Mine (Taylor’s Version) | 1 | 1.169.823 |
180 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 1.169.123 |
181 | The Weeknd | Save Your Tears | 2 | 1.165.120 |
182 | The Chainsmokers, Coldplay | Something Just Like This | 2 | 1.164.287 |
183 | Bruno Mars | When I Was Your Man | 68 | 1.162.572 |
184 | Drake, Wizkid, Kyla | One Dance | 5 | 1.160.118 |
185 | BTS | Take Two | 1 | 1.156.584 |
186 | Frank Ocean | Pink + White | 95 | 1.154.704 |
187 | One Direction | Night Changes | 86 | 1.150.785 |
188 | a-ha | Take on Me | 98 | 1.149.840 |
189 | Alec Benjamin | Let Me Down Slowly | 21 | 1.147.230 |
190 | Rosa Linn | SNAP | 15 | 1.144.882 |
191 | Twenty One Pilots | Stressed Out | 63 | 1.143.508 |
192 | Fuerza Regida, Grupo Frontera | Bebe Dame | 17 | 1.140.469 |
193 | Avicii | Wake Me Up | 4 | 1.139.233 |
194 | KAROL G | PROVENZA | 4 | 1.133.709 |
195 | Bad Bunny | Tití Me Preguntó | 4 | 1.133.228 |
196 | Hozier | Take Me To Church | 91 | 1.132.744 |
197 | Imagine Dragons | Demons | 129 | 1.129.830 |
198 | Taylor Swift | Enchanted | 41 | 1.125.251 |
199 | James Arthur | Car’s Outside | 163 | 1.121.413 |
200 | Post Malone | Circles | 1 | 1.120.840 |
Spotify Global 21/07: K-POP #2 - SuperShy #4 (+7) - Dance the Night #12 (+6) - Barbie World #13 (+8)
Mind Your Business out? kkkkkkkkkk
NEWJEAANSSS
O FLOP DO TRAVIS NOS EUA
FEZ 2.1KK MEU DEUS
meu deus k-pop flopou eu jurei q ia fazer uns 9m no mínimo kkkkk
Morto que Seven barrou o desespero.
New Peak e Auto Peak 21/07
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1 | 12.307.622 |
2 | Travis Scott, Bad Bunny, The Weeknd | K-POP | - | 7.274.132 |
4 | NewJeans | Super Shy | 11 | 4.726.910 |
12 | Dua Lipa | Dance The Night (From Barbie The Album) | 18 | 3.501.775 |
13 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 21 | 3.468.118 |
21 | NewJeans | Cool With You | - | 2.817.695 |
22 | NewJeans | New Jeans | 112 | 2.787.907 |
25 | NewJeans | ETA | - | 2.613.406 |
26 | NewJeans | ASAP | - | 2.607.028 |
41 | NewJeans | Get Up | - | 2.172.778 |
75 | ZAYN | Love Like This | - | 1.667.453 |
121 | Jason Aldean | Try That In A Small Town | 169 | 1.377.333 |
133 | Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache | Ballena | 173 | 1.322.636 |
149 | Plan B | Es un Secreto | 150 | 1.267.090 |
159 | Aqua | Barbie Girl | - | 1.231.141 |
essa atualização já é com o lançamento do álbum do filme da Barbie?
Ja é sim!
Ou seja, o album flopou kkkkk
o newjeans
arrrr
sim só as músicas q já estavam na TTH tiveram alguma subida considerável
sim ja lançou
mas efeito de filme n dura um dia só
Barbie World — Spotify Update
WW #13 (+8) — 3,468,118 New Peak
US #5 (+4) — 1,304,627 New Peak
UK #9 (+9) — 250,952 New Peak
CA #10 (=) — 165,252 peak 9
AU #7 (+3) — 153,833 New Peak
DE #77 (+19) — 129,787 New Peak
FR #59 (+13) — 107,996 New Peak
E no fim a rainha do rap sempre VENCE
newjeans fazendo história numa plataforma que mal existe no continente que é o maior mercado delas
intocáveis mesmo
venham @Tokkis
cool with you engolindo ETA