| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 7 | 3.343.565 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 6 | 3.332.522 |
| 3 | Tame Impala | Loser | 5 | 3.215.461 |
| 4 | Malcolm Todd | Earrings | 3 | 3.187.007 |
| 5 | Katy Perry | The One That Got Away | 10 | 3.148.729 |
| 6 | Shakira, Burna Boy | Dai Dai | 8 | 3.129.626 |
| 7 | Temper City | Self Aware | 9 | 3.108.287 |
| 8 | Dolly Parton | Jolene | 1 | 2.956.802 |
| 9 | sombr | back to friends | 17 | 2.933.387 |
| 10 | Dominic Fike | Babydoll | 11 | 2.878.025 |
| 11 | BTS | SWIM | 13 | 2.820.801 |
| 12 | Olivia Rodrigo | the cure | 12 | 2.766.559 |
| 13 | Michael Jackson | Billie Jean | 16 | 2.752.973 |
| 14 | Ariana Grande | hate that i made you love me | 14 | 2.752.071 |
| 15 | The Goo Goo Dolls | Iris | 15 | 2.676.786 |
| 16 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 19 | 2.650.793 |
| 17 | Lady Gaga, Bruno Mars | Die With A Smile | 22 | 2.558.915 |
| 18 | Olivia Rodrigo | stupid song | 18 | 2.538.386 |
| 19 | Ella Langley | Choosin’ Texas | 20 | 2.529.513 |
| 20 | Dolly Parton | 9 to 5 | 2 | 2.478.146 |
| 21 | Ravyn Lenae | Love Me Not | 23 | 2.476.312 |
| 22 | Shawn Mendes | Treat You Better | 24 | 2.471.276 |
| 23 | Oasis | Wonderwall - Remastered | 21 | 2.347.654 |
| 24 | Djo | End of Beginning | 25 | 2.336.181 |
| 25 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 33 | 2.279.415 |
| 26 | Olivia Dean | Man I Need | 27 | 2.272.157 |
| 27 | Gigi Perez | Sailor Song | 30 | 2.235.527 |
| 28 | KATSEYE | Animal | 26 | 2.204.093 |
| 29 | The Neighbourhood | Sweater Weather | 31 | 2.192.195 |
| 30 | Billie Eilish | BIRDS OF A FEATHER | 34 | 2.108.449 |
| 31 | Dolly Parton, Kenny Rogers | Islands in the Stream | 4 | 2.074.727 |
| 32 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 35 | 2.066.203 |
| 33 | Olivia Rodrigo | drop dead | 32 | 2.031.424 |
| 34 | Taylor Swift | The Fate of Ophelia | 39 | 2.029.526 |
| 35 | Bruno Mars | Risk It All | 38 | 2.025.104 |
| 36 | Dua Lipa | Training Season | 61 | 2.004.664 |
| 37 | The Police | Every Breath You Take | 43 | 2.003.908 |
| 38 | The Killers | Mr. Brightside | 40 | 1.982.841 |
| 39 | ADÉLA | Ain’t In LA | 42 | 1.978.263 |
| 40 | Harry Styles | Sign of the Times | 50 | 1.977.981 |
| 41 | Michael Jackson | Beat It | 47 | 1.956.520 |
| 42 | Bruno Mars | Locked out of Heaven | 55 | 1.954.170 |
| 43 | Tulus | Teh Hijau | 46 | 1.938.460 |
| 44 | Olivia Dean | So Easy (To Fall In Love) | 51 | 1.937.291 |
| 45 | Neton Vega | RIKI | 49 | 1.935.687 |
| 46 | Bad Bunny | DtMF | 44 | 1.924.359 |
| 47 | Alex Warren | Ordinary | 36 | 1.923.019 |
| 48 | KATSEYE | Hootie Frutti | 29 | 1.919.943 |
| 49 | Dave, Tems | Raindance (feat. Tems) | 58 | 1.918.251 |
| 50 | Steve Lacy | oh yeah? | 37 | 1.903.539 |
| 51 | The Weeknd, Daft Punk | Starboy | 64 | 1.896.572 |
| 52 | eńau, Ari Lesmana | Sesi Potret | 53 | 1.891.709 |
| 53 | Radiohead | Creep | 52 | 1.886.332 |
| 54 | Ariana Grande | petal | 41 | 1.852.730 |
| 55 | RAYE | WHERE IS MY HUSBAND! | 60 | 1.828.930 |
| 56 | SIENNA SPIRO | Great Expectation | 57 | 1.802.045 |
| 57 | Arctic Monkeys | I Wanna Be Yours | 72 | 1.760.671 |
| 58 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 59 | 1.759.121 |
| 59 | Aitana | SUPERESTRELLA | 67 | 1.758.191 |
| 60 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 85 | 1.757.937 |
| 61 | Jennifer Lopez, Pitbull | On The Floor | 79 | 1.753.785 |
| 62 | Coldplay | Yellow | 54 | 1.739.248 |
| 63 | Drake, Wizkid, Kyla | One Dance | 65 | 1.735.610 |
| 64 | Harry Styles | As It Was | 77 | 1.734.040 |
| 65 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 94 | 1.707.122 |
| 66 | Drake | Janice STFU | 70 | 1.691.684 |
| 67 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 74 | 1.688.240 |
| 68 | Benson Boone | Beautiful Things | 63 | 1.684.082 |
| 69 | Vance Joy | Riptide | 48 | 1.667.611 |
| 70 | Bad Bunny | BAILE INoLVIDABLE | 68 | 1.667.378 |
| 71 | Bad Bunny | EoO | 56 | 1.665.959 |
| 72 | Arctic Monkeys | 505 | 71 | 1.651.326 |
| 73 | Maroon 5, Wiz Khalifa | Payphone | 98 | 1.645.760 |
| 74 | Zara Larsson | Lush Life | 69 | 1.630.362 |
| 75 | Lord Huron | The Night We Met | 73 | 1.627.138 |
| 76 | Bruno Mars | Just the Way You Are | 81 | 1.621.506 |
| 77 | Rihanna | Don’t Stop The Music | 143 | 1.616.072 |
| 78 | BTS | NORMAL | 75 | 1.611.342 |
| 79 | Nirvana | Smells Like Teen Spirit | 80 | 1.611.030 |
| 80 | Linkin Park | In the End | 89 | 1.600.069 |
| 81 | Evanescence | Bring Me To Life | 99 | 1.589.873 |
| 82 | Bruno Mars | That’s What I Like | 117 | 1.582.501 |
| 83 | Fleetwood Mac | Dreams - 2004 Remaster | 66 | 1.556.751 |
| 84 | Cigarettes After Sex | Apocalypse | 127 | 1.541.736 |
| 85 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 84 | 1.529.999 |
| 86 | Taylor Swift | Blank Space | 133 | 1.524.892 |
| 87 | Ariana Grande | we can’t be friends (wait for your love) | 114 | 1.515.902 |
| 88 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 103 | 1.509.878 |
| 89 | Zara Larsson | Midnight Sun | 78 | 1.508.245 |
| 90 | Sabrina Carpenter | Manchild | 107 | 1.508.001 |
| 91 | Bad Bunny | NUEVAYoL | 86 | 1.506.087 |
| 92 | Billie Eilish | WILDFLOWER | 93 | 1.505.847 |
| 93 | Don Omar, Lucenzo | Danza Kuduro | 109 | 1.501.774 |
| 94 | ENHYPEN | Bloody Paradise | 83 | 1.494.884 |
| 95 | SIENNA SPIRO | Die On This Hill | 102 | 1.493.387 |
| 96 | Dolly Parton | I Will Always Love You | 28 | 1.492.883 |
| 97 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 82 | 1.484.947 |
| 98 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 140 | 1.476.519 |
| 99 | Rihanna, JAŸ-Z | Umbrella | 106 | 1.473.884 |
| 100 | Tame Impala, JENNIE | Dracula (with JENNIE) | 95 | 1.471.643 |
| 101 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 90 | 1.470.183 |
| 102 | Olivia Rodrigo | honeybee | 92 | 1.446.215 |
| 103 | The Weeknd | Blinding Lights | 122 | 1.445.501 |
| 104 | OneRepublic | Counting Stars | 108 | 1.440.642 |
| 105 | Keane | Somewhere Only We Know | 151 | 1.432.197 |
| 106 | Michael Jackson | Chicago | 100 | 1.428.714 |
| 107 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 91 | 1.411.926 |
| 108 | The Chainsmokers, Halsey | Closer | 110 | 1.401.922 |
| 109 | Raim Laode | Dunia Yang Nanti | 87 | 1.400.037 |
| 110 | STELLA LEFTY | Boston | 96 | 1.398.576 |
| 111 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 187 | 1.396.832 |
| 112 | Alyssa Grace | bloodstream | 101 | 1.394.583 |
| 113 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 119 | 1.389.634 |
| 114 | The Weeknd | Die For You | 147 | 1.388.865 |
| 115 | Guns N’ Roses | Sweet Child O’ Mine | 137 | 1.375.553 |
| 116 | Linkin Park | Numb | 126 | 1.371.518 |
| 117 | Coldplay | Viva La Vida | 76 | 1.367.185 |
| 118 | The Script | The Man Who Can’t Be Moved | 150 | 1.364.991 |
| 119 | Lana Del Rey | Young And Beautiful | 148 | 1.359.651 |
| 120 | Empire Of The Sun | We Are The People | 149 | 1.356.757 |
| 121 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 97 | 1.353.295 |
| 122 | Rihanna | Only Girl (In The World) | 135 | 1.352.341 |
| 123 | DJ Snake, Justin Bieber | Let Me Love You | 158 | 1.350.387 |
| 124 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 113 | 1.347.145 |
| 125 | Katy Perry | Last Friday Night (T.G.I.F.) | 173 | 1.341.489 |
| 126 | Rihanna | S&M | 156 | 1.341.138 |
| 127 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 111 | 1.339.293 |
| 128 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 123 | 1.339.199 |
| 129 | Rihanna | Kiss It Better | 170 | 1.337.498 |
| 130 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 115 | 1.333.748 |
| 131 | Justin Bieber | DAISIES | 105 | 1.332.929 |
| 132 | Ed Sheeran | Perfect | 161 | 1.331.562 |
| 133 | Dominic Fike | White Keys | 120 | 1.326.642 |
| 134 | LOS DOS DE TAMAULIPAS | Ayúdame | 121 | 1.325.545 |
| 135 | Tame Impala | Dracula | 134 | 1.323.189 |
| 136 | Justin Bieber, Ludacris | Baby | 172 | 1.322.312 |
| 137 | Sabrina Carpenter | Espresso | 144 | 1.319.775 |
| 138 | Neton Vega | Nalguita y Teta | 129 | 1.318.478 |
| 139 | Justin Bieber, Chance the Rapper | Confident | 163 | 1.317.257 |
| 140 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 88 | 1.316.939 |
| 141 | Rihanna, Calvin Harris | We Found Love | 152 | 1.316.445 |
| 142 | Danny Ocean | Me Rehúso | 131 | 1.314.481 |
| 143 | Miguel | Sure Thing | 139 | 1.312.313 |
| 144 | Ariana Grande | Into You | 169 | 1.310.215 |
| 145 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 146 |
| 146 | Tame Impala | The Less I Know The Better | 138 | 1.301.334 |
| 147 | pupsies | misery. | 112 | 1.298.779 |
| 148 | KAROL G | Si Antes Te Hubiera Conocido | 130 | 1.296.898 |
| 149 | Mazzy Star | Fade Into You | -1 | 1.289.929 |
| 150 | Journey | Don’t Stop Believin’ (2022 Remaster) | 104 | 1.289.166 |
| 151 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 175 | 1.287.220 |
| 152 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 124 | 1.282.668 |
| 153 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 164 | 1.278.817 |
| 154 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 193 | 1.276.478 |
| 155 | Gorillaz, De La Soul | Feel Good Inc. | 116 | 1.265.290 |
| 156 | Bruno Mars | I Just Might | 128 | 1.265.127 |
| 157 | Ed Sheeran | Shape of You | 178 | 1.264.899 |
| 158 | Emmanuel Cortes | Amor | 136 | 1.257.869 |
| 159 | KATSEYE | Gabriela | 167 | 1.255.352 |
| 160 | Coldplay | The Scientist | 189 | 1.247.613 |
| 161 | Noah Kahan | Orbiter | 171 | 1.247.410 |
| 162 | AC/DC | Thunderstruck | 181 | 1.245.473 |
| 163 | Omar Courtz | KOKO | 166 | 1.240.387 |
| 164 | Shawn Mendes | Stitches | -1 | 1.237.982 |
| 165 | Tove Lo | Talking Body | 188 | 1.237.978 |
| 166 | sombr | Homewrecker | 132 | 1.235.991 |
| 167 | Arctic Monkeys | Do I Wanna Know? | 142 | 1.235.472 |
| 168 | Justin Bieber | Sorry | -1 | 1.231.716 |
| 169 | Coldplay | Sparks | 154 | 1.227.988 |
| 170 | French Montana, Swae Lee | Unforgettable | 195 | 1.223.910 |
| 171 | Lady Gaga | Poker Face | -1 | 1.223.019 |
| 172 | Bruno Mars | When I Was Your Man | 197 | 1.220.461 |
| 173 | Justin Bieber | Love Yourself | -1 | 1.219.981 |
| 174 | Eminem | Without Me | 165 | 1.215.965 |
| 175 | Banjaare, Roni | Barsaat | 153 | 1.213.731 |
| 176 | Prince | Purple Rain | 192 | 1.212.782 |
| 177 | Disco Lines, Tinashe | No Broke Boys | 186 | 1.209.875 |
| 178 | Katy Perry | Legendary Lovers | 176 | 1.204.610 |
| 179 | Fat Papi, prodshushy | FREAKED OUT | 159 | 1.203.465 |
| 180 | Raim Laode | iqro’ | 157 | 1.202.878 |
| 181 | F3miii | NOBLE | 125 | 1.202.632 |
| 182 | Hotel Ugly | Shut up My Moms Calling | -1 | 1.198.775 |
| 183 | Lana Del Rey | Summertime Sadness | -1 | 1.196.746 |
| 184 | TOTO | Africa | 155 | 1.195.637 |
| 185 | sombr | 12 to 12 | 160 | 1.192.335 |
| 186 | The Neighbourhood | Reflections | 177 | 1.190.671 |
| 187 | Natasha Bedingfield | Unwritten | 145 | 1.187.231 |
| 188 | Gotye, Kimbra | Somebody That I Used To Know | -1 | 1.186.016 |
| 189 | Kanye West, Dwele | Flashing Lights | -1 | 1.184.126 |
| 190 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 183 | 1.183.171 |
| 191 | ROSÉ, Bruno Mars | APT. | 118 | 1.181.788 |
| 192 | Ed Sheeran | Photograph | -1 | 1.175.120 |
| 193 | Kings of Leon | Sex on Fire | 191 | 1.173.710 |
| 194 | Oldilla, Mc Iguinho Ct, MC Willian, Aaron Modesto, Mc Negão Original, DU’L, Dj Aladin GDB | Cuida do Pet | -1 | 1.167.688 |
| 195 | Fuerza Regida, Grupo Frontera | COQUETA | 182 | 1.166.898 |
| 196 | Taylor Swift | Style | -1 | 1.165.239 |
| 197 | Teddy Swims | Lose Control | 141 | 1.164.136 |
| 198 | Gracie Abrams | That’s So True | -1 | 1.163.543 |
| 199 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 199 | 1.161.885 |
| 200 | Radiohead | Let Down | -1 | 1.160.760 |
10 curtidas
23 curtidas
KKKKKKKK MENTIRA
2 curtidas
MEU DEUSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
2 curtidas
Vem filha da puta @reitor ta frio ai fora
1 curtida
ainda n me acostumei com esses números
entrei esperando uns 7m
1 curtida
VAI MORAR NO #1
MEU DEUSSS
Sim
1 curtida
Que #1 fracassado pqp
2 curtidas
E sem mijo do Infantino
Novo flop agora é #1 fracassado
Nem ligo pra Karol G, tô falando dos plays mesmo
A cada att subindo 200K
Gente os números baixíssimos né? Ai quando alguma A list lança coisa nova tá tudo 7kk o primeiro lugar
As plays estao assim desde julho
ebaaaa training season
Jesus que números são esses