| rank | artist_names | track_name | previous_rank | days_on_chart | streams |
|---|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 61 | 7.822.420 |
| 2 | BTS | SWIM | 2 | 40 | 6.121.211 |
| 3 | Dominic Fike | Babydoll | 3 | 157 | 5.418.876 |
| 4 | Olivia Rodrigo | drop dead | 4 | 12 | 4.549.197 |
| 5 | Michael Jackson | Billie Jean | 5 | 396 | 4.323.424 |
| 6 | Justin Bieber | DAISIES | 6 | 286 | 3.849.231 |
| 7 | Bruno Mars | Risk It All | 7 | 61 | 3.698.007 |
| 8 | sombr | back to friends | 9 | 406 | 3.541.012 |
| 9 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 8 | 74 | 3.524.638 |
| 10 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 13 | 112 | 3.432.819 |
| 11 | Olivia Dean | Man I Need | 12 | 252 | 3.426.010 |
| 12 | Michael Jackson | Beat It | 11 | 26 | 3.424.080 |
| 13 | Djo | End of Beginning | 10 | 802 | 3.338.107 |
| 14 | Dave, Tems | Raindance (feat. Tems) | 14 | 147 | 3.335.717 |
| 15 | Taylor Swift | The Fate of Ophelia | 17 | 208 | 3.091.709 |
| 16 | Olivia Dean | So Easy (To Fall In Love) | 15 | 214 | 3.058.325 |
| 17 | Justin Bieber, Ludacris | Baby | 16 | 18 | 2.957.862 |
| 18 | Bad Bunny | DtMF | 19 | 479 | 2.921.518 |
| 19 | Justin Bieber, Chance the Rapper | Confident | 18 | 179 | 2.840.294 |
| 20 | The Goo Goo Dolls | Iris | 23 | 957 | 2.797.848 |
| 21 | Alex Warren | Ordinary | 20 | 446 | 2.784.054 |
| 22 | Ravyn Lenae | Love Me Not | 22 | 406 | 2.752.107 |
| 23 | Ella Langley | Choosin’ Texas | 21 | 118 | 2.719.868 |
| 24 | RAYE | WHERE IS MY HUSBAND! | 25 | 222 | 2.719.327 |
| 25 | Bella Kay | iloveitiloveitiloveit | 24 | 68 | 2.683.326 |
| 26 | Zara Larsson | Lush Life | 27 | 243 | 2.672.055 |
| 27 | Noah Kahan | Doors | 30 | 5 | 2.644.654 |
| 28 | Lady Gaga, Bruno Mars | Die With A Smile | 28 | 621 | 2.613.243 |
| 29 | BTS | Body to Body | 26 | 40 | 2.604.045 |
| 30 | Justin Bieber | Sorry | 29 | 352 | 2.591.889 |
| 31 | Malcolm Todd | Earrings | 31 | 30 | 2.587.969 |
| 32 | Dominic Fike | White Keys | 33 | 66 | 2.521.674 |
| 33 | BTS | 2.0 | 32 | 40 | 2.521.317 |
| 34 | Billie Eilish | BIRDS OF A FEATHER | 34 | 712 | 2.482.885 |
| 35 | BTS | Hooligan | 35 | 40 | 2.472.429 |
| 36 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 37 | 311 | 2.466.786 |
| 37 | Sabrina Carpenter | Manchild | 39 | 327 | 2.430.111 |
| 38 | Bruno Mars | I Just Might | 38 | 110 | 2.420.730 |
| 39 | Bad Bunny | BAILE INoLVIDABLE | 42 | 479 | 2.382.051 |
| 40 | Katy Perry | The One That Got Away | 40 | 41 | 2.305.569 |
| 41 | Justin Bieber | Love Yourself | 36 | 442 | 2.291.594 |
| 42 | Gigi Perez | Sailor Song | 41 | 619 | 2.260.924 |
| 43 | The Neighbourhood | Sweater Weather | 44 | 2073 | 2.256.474 |
| 44 | Bad Bunny | NUEVAYoL | 48 | 479 | 2.242.533 |
| 45 | sombr | Homewrecker | 46 | 82 | 2.228.147 |
| 46 | Michael Jackson | Don’t Stop 'Til You Get Enough | 53 | 5 | 2.194.494 |
| 47 | The Police | Every Breath You Take | 50 | 1658 | 2.148.856 |
| 48 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 47 | 103 | 2.136.401 |
| 49 | Sean Kingston, Justin Bieber | Eenie Meenie | 43 | 33 | 2.135.854 |
| 50 | Drake, Wizkid, Kyla | One Dance | 55 | 1909 | 2.121.776 |
| 51 | Michael Jackson | Smooth Criminal - 2012 Remaster | 51 | 7 | 2.117.197 |
| 52 | The Killers | Mr. Brightside | 54 | 1568 | 2.101.904 |
| 53 | Tame Impala | Dracula | 60 | 176 | 2.058.971 |
| 54 | DJ Snake, Justin Bieber | Let Me Love You | 52 | 698 | 2.053.440 |
| 55 | Noah Kahan | The Great Divide | 45 | 34 | 2.048.975 |
| 56 | Noah Kahan | Dashboard | 56 | 5 | 2.037.139 |
| 57 | Temper City | Self Aware | 68 | 23 | 2.027.640 |
| 58 | BTS | they don’t know ’bout us | 61 | 40 | 2.013.868 |
| 59 | BTS | FYA | 58 | 40 | 2.013.100 |
| 60 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 63 | 61 | 2.004.742 |
| 61 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 64 | 1249 | 1.985.910 |
| 62 | BTS | NORMAL | 62 | 40 | 1.960.302 |
| 63 | Noah Kahan | End of August | 49 | 5 | 1.957.283 |
| 64 | Radiohead | Creep | 74 | 880 | 1.952.375 |
| 65 | KATSEYE | PINKY UP | 73 | 20 | 1.951.513 |
| 66 | Bruno Mars | Locked out of Heaven | 59 | 1352 | 1.946.066 |
| 67 | Billie Eilish | WILDFLOWER | 71 | 712 | 1.941.077 |
| 68 | Banjaare | Bairan | 66 | 51 | 1.920.391 |
| 69 | BTS | Like Animals | 69 | 40 | 1.912.949 |
| 70 | Arctic Monkeys | I Wanna Be Yours | 72 | 1392 | 1.912.315 |
| 71 | Noah Kahan | American Cars | 57 | 5 | 1.910.280 |
| 72 | Sabrina Carpenter | Espresso | 67 | 747 | 1.904.046 |
| 73 | The Weeknd, Daft Punk | Starboy | 80 | 2032 | 1.899.574 |
| 74 | Harry Styles | Sign of the Times | 81 | 369 | 1.893.970 |
| 75 | Michael Jackson | Human Nature | 88 | 3 | 1.884.657 |
| 76 | Michael Jackson | They Don’t Care About Us | 82 | 6 | 1.879.822 |
| 77 | BTS | Aliens | 77 | 40 | 1.855.261 |
| 78 | Omar Courtz | KOKO | 91 | 42 | 1.853.421 |
| 79 | Noah Kahan | Porch Light | 65 | 20 | 1.849.601 |
| 80 | Justin Bieber | One Less Lonely Girl | 70 | 14 | 1.847.040 |
| 81 | Vance Joy | Riptide | 75 | 1900 | 1.846.290 |
| 82 | SIENNA SPIRO | Die On This Hill | 87 | 140 | 1.845.463 |
| 83 | sombr | 12 to 12 | 86 | 274 | 1.826.387 |
| 84 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 84 | 139 | 1.801.972 |
| 85 | Bruno Mars | That’s What I Like | 107 | 1250 | 1.797.165 |
| 86 | Bad Bunny | EoO | 94 | 475 | 1.795.574 |
| 87 | Alex Warren | FEVER DREAM | 93 | 61 | 1.789.449 |
| 88 | Fleetwood Mac | Dreams - 2004 Remaster | 100 | 1042 | 1.766.459 |
| 89 | Fuerza Regida | TU SANCHO | 78 | 304 | 1.763.052 |
| 90 | Benson Boone | Beautiful Things | 76 | 831 | 1.762.774 |
| 91 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 98 | 1019 | 1.752.230 |
| 92 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 85 | 934 | 1.748.085 |
| 93 | CORTIS | REDRED | 96 | 7 | 1.747.079 |
| 94 | Justin Bieber | That Should Be Me | 83 | 16 | 1.726.917 |
| 95 | Don Toliver | E85 | 95 | 89 | 1.722.337 |
| 96 | Arctic Monkeys | 505 | 108 | 1575 | 1.703.828 |
| 97 | Justin Bieber | YUKON | 89 | 113 | 1.700.979 |
| 98 | Disco Lines, Tinashe | No Broke Boys | 102 | 306 | 1.673.312 |
| 99 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 109 | 4 | 1.669.180 |
| 100 | Noah Kahan | Downfall | 79 | 5 | 1.662.265 |
| 101 | BTS | Merry Go Round | 104 | 40 | 1.656.157 |
| 102 | Michael Jackson | Rock with You - Single Version | 113 | 4 | 1.650.502 |
| 103 | Coldplay | Yellow | 111 | 1944 | 1.649.819 |
| 104 | Bad Bunny | Tití Me Preguntó | 103 | 521 | 1.649.178 |
| 105 | Peso Pluma, Tito Double P | daño | 99 | 124 | 1.646.852 |
| 106 | Empire Of The Sun | We Are The People | 105 | 280 | 1.641.829 |
| 107 | Bruno Mars | Just the Way You Are | 114 | 1185 | 1.640.881 |
| 108 | Noah Kahan | Willing and Able | 90 | 5 | 1.640.847 |
| 109 | Taylor Swift | Opalite | 127 | 208 | 1.627.710 |
| 110 | Linkin Park | In the End | 119 | 1050 | 1.624.653 |
| 111 | Harry Styles | As It Was | 92 | 1439 | 1.623.626 |
| 112 | BTS | Into the Sun | 110 | 40 | 1.620.268 |
| 113 | Kendrick Lamar, SZA | All The Stars (with SZA) - From “Black Panther: The Album” | 118 | 1054 | 1.613.865 |
| 114 | Justin Bieber, Jaden | Never Say Never | 97 | 17 | 1.598.196 |
| 115 | BTS | Please | 117 | 40 | 1.596.292 |
| 116 | Michael Jackson | Thriller | 120 | 37 | 1.594.123 |
| 117 | Justin Bieber | What Do You Mean? | 121 | 62 | 1.592.739 |
| 118 | Justin Bieber | Ghost | 106 | 958 | 1.590.675 |
| 119 | KATSEYE | Gabriela | 130 | 313 | 1.589.841 |
| 120 | Tame Impala | The Less I Know The Better | 112 | 548 | 1.588.434 |
| 121 | Jimin | Who | 132 | 649 | 1.571.428 |
| 122 | Zara Larsson | Midnight Sun | 137 | 101 | 1.551.648 |
| 123 | Evanescence | Bring Me To Life | 128 | 379 | 1.549.529 |
| 124 | Noah Kahan | Haircut | 101 | 5 | 1.549.458 |
| 125 | Michael Jackson | Dirty Diana - 2012 Remaster | 147 | 3 | 1.548.321 |
| 126 | BTS | One More Night | 125 | 40 | 1.542.565 |
| 127 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 123 | 1104 | 1.542.540 |
| 128 | Don Omar, Lucenzo | Danza Kuduro | 122 | 840 | 1.542.044 |
| 129 | Ed Sheeran | Shape of You | 142 | 2853 | 1.541.019 |
| 130 | Noah Kahan | Staying Still | 116 | 4 | 1.539.781 |
| 131 | Teddy Swims | Lose Control | 131 | 894 | 1.534.371 |
| 132 | ROSÉ, Bruno Mars | APT. | 136 | 558 | 1.530.981 |
| 133 | Michael Jackson | Bad - 2012 Remaster | 141 | 2 | 1.528.337 |
| 134 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 152 | 579 | 1.522.342 |
| 135 | Gorillaz, De La Soul | Feel Good Inc. | 138 | 481 | 1.521.362 |
| 136 | KAROL G | Si Antes Te Hubiera Conocido | 134 | 621 | 1.520.774 |
| 137 | She & Him | I Thought I Saw Your Face Today | 126 | 142 | 1.518.989 |
| 138 | OneRepublic | Counting Stars | 145 | 1826 | 1.517.908 |
| 139 | Ifan Seventeen | Jangan Paksa Rindu - Beda | 124 | 14 | 1.517.308 |
| 140 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 148 | 549 | 1.510.727 |
| 141 | Maroon 5, Wiz Khalifa | Payphone | 155 | 750 | 1.509.979 |
| 142 | Lord Huron | The Night We Met | 140 | 1365 | 1.507.648 |
| 143 | Coldplay | Viva La Vida | 135 | 1338 | 1.504.489 |
| 144 | Eminem, Rihanna | Love The Way You Lie | 146 | 53 | 1.478.342 |
| 145 | The Script | The Man Who Can’t Be Moved | 161 | 195 | 1.471.932 |
| 146 | Harry Styles | American Girls | 157 | 54 | 1.463.958 |
| 147 | Fuerza Regida | Marlboro Rojo | 162 | 349 | 1.452.861 |
| 148 | Nirvana | Smells Like Teen Spirit | 159 | 1064 | 1.452.825 |
| 149 | Ella Langley | Be Her | 153 | 19 | 1.445.007 |
| 150 | Danny Ocean | Me Rehúso | 176 | 655 | 1.439.819 |
| 151 | The Weeknd | Blinding Lights | 144 | 2341 | 1.438.931 |
| 152 | Noah Kahan | Paid Time Off | 115 | 5 | 1.433.422 |
| 153 | Keane | Somewhere Only We Know | 156 | 1228 | 1.425.400 |
| 154 | Fuerza Regida, Grupo Frontera | COQUETA | 149 | 347 | 1.425.397 |
| 155 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 167 | 26 | 1.422.139 |
| 156 | Noah Kahan | Deny Deny Deny | 129 | 5 | 1.418.237 |
| 157 | Michael Jackson | Chicago | 158 | 3 | 1.417.275 |
| 158 | Peso Pluma, Tito Double P | dopamina | 143 | 124 | 1.415.956 |
| 159 | sombr | undressed | 160 | 396 | 1.409.634 |
| 160 | Rihanna | Don’t Stop The Music | 154 | 155 | 1.409.350 |
| 161 | Rihanna | Kiss It Better | 169 | 62 | 1.405.542 |
| 162 | Coldplay | Sparks | 139 | 599 | 1.403.311 |
| 163 | El Bogueto, Yung Beef | Cuando No Era Cantante | 186 | 194 | 1.403.082 |
| 164 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 164 | 1347 | 1.401.985 |
| 165 | Rihanna | Only Girl (In The World) | 150 | 169 | 1.383.927 |
| 166 | Lenin Ramírez | Todo Lo Fue | 168 | 89 | 1.380.785 |
| 167 | Daniel Caesar | Who Knows | 173 | 158 | 1.373.509 |
| 168 | Bruno Mars | When I Was Your Man | 177 | 1191 | 1.371.850 |
| 169 | The Marías | No One Noticed | 166 | 534 | 1.368.821 |
| 170 | Michael Jackson | Remember the Time | 174 | 2 | 1.363.930 |
| 171 | Neton Vega | Nalguita y Teta | 199 | 10 | 1.361.333 |
| 172 | Noah Kahan | 23 | 133 | 5 | 1.359.126 |
| 173 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 163 | 518 | 1.357.539 |
| 174 | Guns N’ Roses | Sweet Child O’ Mine | 179 | 475 | 1.356.467 |
| 175 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 178 | 2330 | 1.356.237 |
| 176 | Justin Bieber | Favorite Girl | 151 | 16 | 1.355.869 |
| 177 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 183 | 589 | 1.354.832 |
| 178 | Linkin Park | Numb | 172 | 741 | 1.354.332 |
| 179 | Chappell Roan | Good Luck, Babe! | 184 | 748 | 1.352.231 |
| 180 | Gracie Abrams | That’s So True | 170 | 557 | 1.342.289 |
| 181 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 193 | 427 | 1.338.908 |
| 182 | Rihanna, Calvin Harris | We Found Love | 165 | 774 | 1.317.418 |
| 183 | Eminem | Without Me | 180 | 1580 | 1.316.104 |
| 184 | Cigarettes After Sex | Apocalypse | 182 | 1344 | 1.311.610 |
| 185 | Ed Sheeran | Perfect | -1 | 3104 | 1.304.117 |
| 186 | Lady Gaga | Poker Face | -1 | 411 | 1.303.756 |
| 187 | Sal Priadi | Ada titik-titik di ujung doa | 171 | 49 | 1.297.828 |
| 188 | Hozier | Too Sweet | 190 | 629 | 1.297.669 |
| 189 | Shawn Mendes | Treat You Better | 181 | 395 | 1.295.065 |
| 190 | Oasis | Wonderwall - Remastered | 198 | 915 | 1.294.630 |
| 191 | Dexter and The Moonrocks | Freakin’ Out | 194 | 4 | 1.293.894 |
| 192 | Ryan Castro, Kapo, Gangsta | LA VILLA | -1 | 107 | 1.292.399 |
| 193 | BTS | No. 29 | 185 | 39 | 1.291.827 |
| 194 | Drake | Passionfruit | 192 | 412 | 1.287.332 |
| 195 | The Weeknd | Die For You | -1 | 1495 | 1.274.877 |
| 196 | Nelly Furtado, Timbaland | Promiscuous | 197 | 197 | 1.273.966 |
| 197 | Gotye, Kimbra | Somebody That I Used To Know | -1 | 163 | 1.273.000 |
| 198 | Serkan Nişancı | Eller Üzer | -1 | 1 | 1.270.243 |
| 199 | Don Toliver | No Pole | -1 | 490 | 1.270.005 |
| 200 | The Long Faces | Jane! | -1 | 17 | 1.269.529 |
Charts
Novos Picos:
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 7.822.420 |
| 5 | Michael Jackson | Billie Jean | 5 | 4.323.424 |
| 31 | Malcolm Todd | Earrings | 31 | 2.587.969 |
| 40 | Katy Perry | The One That Got Away | 40 | 2.305.569 |
| 46 | Michael Jackson | Don’t Stop 'Til You Get Enough | 53 | 2.194.494 |
| 51 | Michael Jackson | Smooth Criminal - 2012 Remaster | 51 | 2.117.197 |
| 57 | Temper City | Self Aware | 68 | 2.027.640 |
| 75 | Michael Jackson | Human Nature | 88 | 1.884.657 |
| 76 | Michael Jackson | They Don’t Care About Us | 82 | 1.879.822 |
| 93 | CORTIS | REDRED | 96 | 1.747.079 |
| 99 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 109 | 1.669.180 |
| 102 | Michael Jackson | Rock with You - Single Version | 113 | 1.650.502 |
| 125 | Michael Jackson | Dirty Diana - 2012 Remaster | 147 | 1.548.321 |
| 133 | Michael Jackson | Bad - 2012 Remaster | 141 | 1.528.337 |
| 157 | Michael Jackson | Chicago | 158 | 1.417.275 |
| 170 | Michael Jackson | Remember the Time | 174 | 1.363.930 |
| 191 | Dexter and The Moonrocks | Freakin’ Out | 194 | 1.293.894 |
| 198 | Serkan Nişancı | Eller Üzer | - | 1.270.243 |
e runaway? ouvi dizerem que teria efeito do clipe
Eu tô Billie Jean com as 13 músicas do MJ no top global
meu sonho Earth Song ter o reconhecimento que merece
Katy Perry com estabilidade e solo
Lady gaga novamente com duas músicas no top 200
@Charlotte você prometeu out do top10 essa semana
Love The Way You Lie tendo seu novo momento.
21/04 - 1,277,646
28/04 - 1,478,342 (+ 200.696)
Top #1 e #5 com músicas antiguissimas. A música morreu mesmo
| 98 | Disco Lines, Tinashe | No Broke Boys | 102 | 306 | 1.673.312 |
|---|
os outros singles da taylor floparam ne? o terceiro single nem os fãs ligaram
na vdd sempre foi assim, so que antigamente tinha regra q musica antiga nao podia chartear então não mostravam a popularidade delas em charts
se continuar assim, pode acontecer igual beauty and a beat
Mds só as antigas hitando kkkkkkk
Engraçado q está todo mundo voltando esse ano e ninguém consegue emplacar um hit