| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Michael Jackson | Billie Jean | 2 | 5.568.839 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 1 | 5.535.881 |
| 3 | BTS | SWIM | 4 | 4.939.003 |
| 4 | Olivia Rodrigo | the cure | 3 | 4.760.971 |
| 5 | Drake | Janice STFU | 5 | 4.630.496 |
| 6 | Dominic Fike | Babydoll | 6 | 4.567.051 |
| 7 | Michael Jackson | Beat It | 7 | 4.193.302 |
| 8 | Katy Perry | The One That Got Away | 9 | 3.531.663 |
| 9 | Malcolm Todd | Earrings | 8 | 3.485.998 |
| 10 | Olivia Rodrigo | drop dead | 10 | 3.333.112 |
| 11 | sombr | back to friends | 11 | 3.210.802 |
| 12 | Bad Bunny | DtMF | 12 | 3.173.523 |
| 13 | Djo | End of Beginning | 13 | 3.128.259 |
| 14 | Michael Jackson | Human Nature | 14 | 3.064.722 |
| 15 | Michael Jackson | Chicago | 15 | 3.039.305 |
| 16 | Bruno Mars | Risk It All | 21 | 2.981.082 |
| 17 | Ella Langley | Choosin’ Texas | 25 | 2.964.625 |
| 18 | Olivia Dean | Man I Need | 18 | 2.959.652 |
| 19 | Michael Jackson | Don’t Stop 'Til You Get Enough | 20 | 2.953.952 |
| 20 | The Goo Goo Dolls | Iris | 19 | 2.934.759 |
| 21 | Jennifer Lopez, Pitbull | On The Floor | 24 | 2.901.501 |
| 22 | Temper City | Self Aware | 16 | 2.891.526 |
| 23 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 17 | 2.852.929 |
| 24 | Taylor Swift | The Fate of Ophelia | 26 | 2.766.127 |
| 25 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 27 | 2.704.213 |
| 26 | Dave, Tems | Raindance (feat. Tems) | 23 | 2.681.216 |
| 27 | Alex Warren | Ordinary | 30 | 2.676.491 |
| 28 | Drake | National Treasures | 22 | 2.625.371 |
| 29 | Bad Bunny | BAILE INoLVIDABLE | 31 | 2.620.919 |
| 30 | Zara Larsson | Lush Life | 29 | 2.518.720 |
| 31 | Ravyn Lenae | Love Me Not | 28 | 2.508.979 |
| 32 | Olivia Dean | So Easy (To Fall In Love) | 33 | 2.473.555 |
| 33 | Lady Gaga, Bruno Mars | Die With A Smile | 35 | 2.442.919 |
| 34 | Justin Bieber | DAISIES | 37 | 2.415.488 |
| 35 | RAYE | WHERE IS MY HUSBAND! | 42 | 2.364.398 |
| 36 | Dominic Fike | White Keys | 38 | 2.317.682 |
| 37 | Drake | Shabang | 32 | 2.315.458 |
| 38 | Bad Bunny | NUEVAYoL | 39 | 2.309.579 |
| 39 | The Killers | Mr. Brightside | 41 | 2.288.793 |
| 40 | Drake | Whisper My Name | 34 | 2.276.807 |
| 41 | Michael Jackson | Smooth Criminal - 2012 Remaster | 47 | 2.248.175 |
| 42 | Billie Eilish | BIRDS OF A FEATHER | 48 | 2.232.361 |
| 43 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 44 | 2.189.571 |
| 44 | Gigi Perez | Sailor Song | 45 | 2.174.360 |
| 45 | The Neighbourhood | Sweater Weather | 36 | 2.164.297 |
| 46 | Drake, Future, Molly Santana | Ran To Atlanta (feat. Future & Molly Santana) | 40 | 2.159.772 |
| 47 | The Police | Every Breath You Take | 50 | 2.149.916 |
| 48 | Bruno Mars | I Just Might | 54 | 2.121.564 |
| 49 | Radiohead | Creep | 49 | 2.106.011 |
| 50 | Vance Joy | Riptide | 46 | 2.101.407 |
| 51 | Bruno Mars | Locked out of Heaven | 52 | 2.083.831 |
| 52 | Michael Jackson | Bad - 2012 Remaster | 56 | 2.070.657 |
| 53 | Drake, Wizkid, Kyla | One Dance | 43 | 2.066.500 |
| 54 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante - Remix | 58 | 1.983.607 |
| 55 | Tame Impala | Dracula | 53 | 1.974.957 |
| 56 | sombr | Homewrecker | 63 | 1.964.060 |
| 57 | Harry Styles | Sign of the Times | 51 | 1.963.678 |
| 58 | Sabrina Carpenter | Manchild | 59 | 1.954.644 |
| 59 | Bella Kay | iloveitiloveitiloveit | 55 | 1.950.782 |
| 60 | BTS | Body to Body | 57 | 1.941.440 |
| 61 | Michael Jackson | Dirty Diana - 2012 Remaster | 62 | 1.932.551 |
| 62 | F3miii | NOBLE | 84 | 1.920.771 |
| 63 | BTS | 2.0 | 60 | 1.903.257 |
| 64 | BTS | Hooligan | 61 | 1.892.197 |
| 65 | Coldplay | Yellow | 69 | 1.886.972 |
| 66 | Bad Bunny | EoO | 65 | 1.880.522 |
| 67 | Fleetwood Mac | Dreams - 2004 Remaster | 66 | 1.847.500 |
| 68 | Arctic Monkeys | I Wanna Be Yours | 64 | 1.831.654 |
| 69 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 67 | 1.828.712 |
| 70 | Neton Vega | Nalguita y Teta | 68 | 1.798.812 |
| 71 | Justin Bieber, Ludacris | Baby | 75 | 1.778.463 |
| 72 | Don Omar, Lucenzo | Danza Kuduro | 78 | 1.764.586 |
| 73 | Sabrina Carpenter | Espresso | 77 | 1.762.494 |
| 74 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 72 | 1.748.843 |
| 75 | Harry Styles | As It Was | 76 | 1.744.972 |
| 76 | The Weeknd, Daft Punk | Starboy | 73 | 1.742.117 |
| 77 | Michael Jackson | Thriller | 88 | 1.723.909 |
| 78 | Bad Bunny | Tití Me Preguntó | 79 | 1.713.740 |
| 79 | Linkin Park | In the End | 80 | 1.713.012 |
| 80 | Zara Larsson | Midnight Sun | 81 | 1.712.422 |
| 81 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 91 | 1.708.291 |
| 82 | Drake | 2 Hard 4 The Radio | 71 | 1.682.609 |
| 83 | Justin Bieber, Chance the Rapper | Confident | 74 | 1.673.630 |
| 84 | Harry Styles | American Girls | 83 | 1.672.397 |
| 85 | Arctic Monkeys | 505 | 70 | 1.672.352 |
| 86 | Fuerza Regida | TU SANCHO | 117 | 1.666.669 |
| 87 | Bruno Mars | That’s What I Like | 101 | 1.646.093 |
| 88 | Disco Lines, Tinashe | No Broke Boys | 96 | 1.640.603 |
| 89 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 90 | 1.635.571 |
| 90 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 92 | 1.633.799 |
| 91 | Billie Eilish | WILDFLOWER | 89 | 1.627.394 |
| 92 | sombr | 12 to 12 | 97 | 1.626.860 |
| 93 | Shakira, Burna Boy | Dai Dai | 94 | 1.621.174 |
| 94 | Omar Courtz | KOKO | 86 | 1.618.804 |
| 95 | Michael Jackson | They Don’t Care About Us | 93 | 1.614.445 |
| 96 | Bruno Mars | Just the Way You Are | 109 | 1.606.554 |
| 97 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 87 | 1.604.294 |
| 98 | Lenin Ramírez | Todo Lo Fue | 85 | 1.599.559 |
| 99 | Lord Huron | The Night We Met | 100 | 1.599.558 |
| 100 | Michael Jackson | The Way You Make Me Feel - 2012 Remaster | 125 | 1.587.342 |
| 101 | CORTIS | REDRED | 103 | 1.582.467 |
| 102 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 102 | 1.576.952 |
| 103 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 82 | 1.576.613 |
| 104 | Benson Boone | Beautiful Things | 116 | 1.574.095 |
| 105 | BTS | they don’t know ’bout us | 98 | 1.572.045 |
| 106 | Empire Of The Sun | We Are The People | 99 | 1.566.681 |
| 107 | Ella Langley | Be Her | 136 | 1.557.617 |
| 108 | Shawn Mendes | Treat You Better | 107 | 1.550.575 |
| 109 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 122 | 1.535.362 |
| 110 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 108 | 1.535.285 |
| 111 | Gorillaz, De La Soul | Feel Good Inc. | 113 | 1.531.764 |
| 112 | Drake | Plot Twist | 95 | 1.528.474 |
| 113 | Ed Sheeran | Shape of You | 105 | 1.526.656 |
| 114 | Teddy Swims | Lose Control | 131 | 1.518.197 |
| 115 | Evanescence | Bring Me To Life | 111 | 1.515.505 |
| 116 | ROSÉ, Bruno Mars | APT. | 104 | 1.515.386 |
| 117 | Taylor Swift | Opalite | 129 | 1.512.954 |
| 118 | BTS | FYA | 110 | 1.509.971 |
| 119 | Nirvana | Smells Like Teen Spirit | 115 | 1.509.362 |
| 120 | DJ Snake, Justin Bieber | Let Me Love You | 112 | 1.506.129 |
| 121 | Oasis | Wonderwall - Remastered | 119 | 1.505.081 |
| 122 | Rihanna | Don’t Stop The Music | 128 | 1.490.282 |
| 123 | KATSEYE | PINKY UP | 121 | 1.486.990 |
| 124 | BTS | NORMAL | 120 | 1.480.639 |
| 125 | Fuerza Regida, Grupo Frontera | COQUETA | 114 | 1.478.043 |
| 126 | SIENNA SPIRO | Die On This Hill | 137 | 1.471.123 |
| 127 | OneRepublic | Counting Stars | 139 | 1.468.423 |
| 128 | Coldplay | Viva La Vida | 133 | 1.462.663 |
| 129 | Rihanna, Calvin Harris | We Found Love | 147 | 1.459.909 |
| 130 | eńau, Ari Lesmana | Sesi Potret | 163 | 1.458.116 |
| 131 | BTS | Like Animals | 124 | 1.453.197 |
| 132 | Justin Bieber | Sorry | 127 | 1.444.902 |
| 133 | Linkin Park | Numb | 132 | 1.440.978 |
| 134 | Banjaare | Bairan | 118 | 1.436.676 |
| 135 | The Weeknd | Blinding Lights | 142 | 1.421.574 |
| 136 | Jimin | Who | 126 | 1.420.956 |
| 137 | The Jackson 5 | I Want You Back | 185 | 1.419.206 |
| 138 | Don Toliver | E85 | 149 | 1.417.138 |
| 139 | Peso Pluma, Tito Double P | daño | 134 | 1.416.587 |
| 140 | Fuerza Regida | Marlboro Rojo | 191 | 1.410.704 |
| 141 | Rihanna | Only Girl (In The World) | 151 | 1.410.472 |
| 142 | Michael Jackson | Rock with You - Single Version | 164 | 1.409.968 |
| 143 | French Montana, Swae Lee | Unforgettable | 123 | 1.406.357 |
| 144 | Gracie Abrams | Hit the Wall | 135 | 1.402.601 |
| 145 | Guns N’ Roses | Sweet Child O’ Mine | 154 | 1.393.451 |
| 146 | KAROL G | Si Antes Te Hubiera Conocido | 157 | 1.392.885 |
| 147 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 130 | 1.392.782 |
| 148 | Justin Bieber | That Should Be Me | 171 | 1.390.430 |
| 149 | BTS | Aliens | 140 | 1.385.465 |
| 150 | Tears For Fears | Everybody Wants To Rule The World | 178 | 1.377.658 |
| 151 | Justin Bieber | Love Yourself | 158 | 1.373.111 |
| 152 | J Balvin, Bad Bunny | LA CANCIÓN | 179 | 1.373.010 |
| 153 | Daniel Caesar | Who Knows | 182 | 1.372.208 |
| 154 | Maroon 5, Wiz Khalifa | Payphone | 152 | 1.370.837 |
| 155 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 161 | 1.370.267 |
| 156 | Mac Miller, Empire Of The Sun | The Spins | 155 | 1.369.809 |
| 157 | Ed Sheeran | Perfect | 172 | 1.368.877 |
| 158 | The Outfield | Your Love | 186 | 1.366.251 |
| 159 | Danny Ocean | Me Rehúso | 106 | 1.364.684 |
| 160 | The Script | The Man Who Can’t Be Moved | 153 | 1.361.395 |
| 161 | The Chainsmokers, Halsey | Closer | 165 | 1.360.122 |
| 162 | Drake | What Did I Miss? | 138 | 1.359.231 |
| 163 | KATSEYE | Gabriela | 141 | 1.357.827 |
| 164 | Sean Kingston, Justin Bieber | Eenie Meenie | 144 | 1.354.422 |
| 165 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 156 | 1.352.865 |
| 166 | Glass Animals | Heat Waves | 150 | 1.348.317 |
| 167 | Coldplay | Sparks | 146 | 1.345.949 |
| 168 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 160 | 1.342.996 |
| 169 | Tame Impala | The Less I Know The Better | 143 | 1.338.545 |
| 170 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 175 | 1.333.799 |
| 171 | Kings of Leon | Sex on Fire | 181 | 1.331.050 |
| 172 | Bruno Mars | When I Was Your Man | -1 | 1.328.356 |
| 173 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 173 | 1.325.574 |
| 174 | Radiohead | Let Down | 176 | 1.322.593 |
| 175 | Dexter and The Moonrocks | Freakin’ Out | 159 | 1.321.951 |
| 176 | TOTO | Africa | 174 | 1.321.208 |
| 177 | BTS | Into the Sun | 169 | 1.320.246 |
| 178 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 168 | 1.317.722 |
| 179 | Katy Perry | Last Friday Night (T.G.I.F.) | 170 | 1.315.821 |
| 180 | STELLA LEFTY | Boston | -1 | 1.302.966 |
| 181 | Natasha Bedingfield | Unwritten | 166 | 1.299.576 |
| 182 | She & Him | I Thought I Saw Your Face Today | 148 | 1.292.921 |
| 183 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 187 | 1.289.855 |
| 184 | Kylie Minogue | Can’t Get You out of My Head | -1 | 1.285.210 |
| 185 | Keane | Somewhere Only We Know | 198 | 1.285.127 |
| 186 | Black Eyed Peas | I Gotta Feeling | -1 | 1.284.830 |
| 187 | BTS | Please | 180 | 1.284.224 |
| 188 | Drake, 21 Savage | B’s On The Table (feat. 21 Savage) | 167 | 1.281.580 |
| 189 | a-ha | Take on Me | 188 | 1.280.486 |
| 190 | Drake | Dust | 145 | 1.279.232 |
| 191 | BTS | Merry Go Round | 184 | 1.274.506 |
| 192 | Bad Bunny | VOY A LLeVARTE PA PR | 194 | 1.265.394 |
| 193 | sombr | undressed | 162 | 1.262.058 |
| 194 | BTS | One More Night | 192 | 1.259.333 |
| 195 | Gracie Abrams | That’s So True | -1 | 1.258.159 |
| 196 | Major Lazer, MØ, DJ Snake | Lean On (feat. MØ & DJ Snake) | 196 | 1.254.069 |
| 197 | Hozier | Too Sweet | -1 | 1.253.677 |
| 198 | Eminem | Without Me | -1 | 1.253.119 |
| 199 | Plain White T’s | Hey There Delilah | -1 | 1.251.412 |
| 200 | Cigarettes After Sex | Apocalypse | 183 | 1.251.065 |
3 curtidas
estável, mas a bc prometeu que ia despencar
NP e Auto Peak Global 28/05
| rank | artist_names | track_name | previous_rank | days_on_chart | streams |
|---|---|---|---|---|---|
| 1 | Michael Jackson | Billie Jean | 2 | 426 | 5.568.839 |
| 8 | Katy Perry | The One That Got Away | 9 | 71 | 3.531.663 |
| 15 | Michael Jackson | Chicago | 15 | 33 | 3.039.305 |
| 21 | Jennifer Lopez, Pitbull | On The Floor | 24 | 12 | 2.901.501 |
| 62 | F3miii | NOBLE | 84 | 22 | 1.920.771 |
| 93 | Shakira, Burna Boy | Dai Dai | 94 | 8 | 1.621.174 |
| 109 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 122 | 9 | 1.535.362 |
| 184 | Kylie Minogue | Can’t Get You out of My Head | - | 1 | 1.285.210 |
| 199 | Plain White T’s | Hey There Delilah | - | 1 | 1.251.412 |
4 curtidas
TOTGA e Dai Dai hinos
1 curtida
caralho somando com a radio edit OTF já estaria em #8
NP e Auto Peak USA 28/05
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Drake | Janice STFU | 1 | 1.973.474 |
| 8 | Michael Jackson | Chicago | 9 | 1.056.789 |
| 17 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 17 | 836.925 |
| 30 | F3miii | NOBLE | 44 | 684.070 |
| 34 | Katy Perry | The One That Got Away | 35 | 656.269 |
| 35 | STELLA LEFTY | Boston | 39 | 655.389 |
| 76 | Michael Jackson | Bad - 2012 Remaster | 84 | 460.840 |
| 115 | Plain White T’s | Hey There Delilah | 116 | 406.662 |
| 137 | Jennifer Lopez, Pitbull | On The Floor | 163 | 388.889 |
1 curtida
NP e Auto Peak UK 28/05
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 444.176 |
| 11 | Malcolm Todd | Earrings | 11 | 247.537 |
| 13 | Ella Langley | Choosin’ Texas | 19 | 243.765 |
| 33 | Michael Jackson | Chicago | 33 | 185.256 |
| 53 | F3miii | NOBLE | 61 | 149.409 |
| 57 | STELLA LEFTY | Boston | 62 | 140.553 |
| 63 | Jennifer Lopez, Pitbull | On The Floor | 71 | 132.135 |
| 69 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 82 | 123.945 |
| 100 | Black Eyed Peas | Meet Me Halfway | 135 | 107.770 |
| 175 | Elton John | The Bitch Is Back - Remastered 1995 | 187 | 86.654 |
Não. Primeira vez.
2 curtidas
Gente? I Kylie?
Amo! Smash demais
4 curtidas
199 Plain White T’s Hey There Delilah - 1 1.251.412
Essa daqui que debutou hoje tbm ja tem 20 Anos
2 curtidas
mdss the one com 3,5kk pqp o new peak em streams katyyyyyy
1 curtida
Subiu 241.964 comparado a ontem.
3 curtidas
MDS É A KYLIEMANIA
1 curtida
O #1 mais facil da carreira da Ariana amanhã. Streams baixos.
A LA LA LA MANIA MDS
1 curtida