rank | artist_names | track_name | peak_rank | streams |
---|---|---|---|---|
1 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 4.454.708 |
2 | Bad Bunny | WHERE SHE GOES | 1 | 3.999.241 |
3 | Taylor Swift | Cruel Summer | 3 | 3.900.213 |
4 | Yng Lvcas, Peso Pluma | La Bebe - Remix | 2 | 3.712.278 |
5 | Grupo Frontera, Bad Bunny | un x100to | 1 | 3.636.090 |
6 | Miley Cyrus | Flowers | 1 | 3.563.779 |
7 | David Kushner | Daylight | 4 | 3.534.559 |
8 | Harry Styles | As It Was | 1 | 3.404.700 |
9 | Dave, Central Cee | Sprinter | 4 | 3.345.785 |
10 | FIFTY FIFTY | Cupid - Twin Ver. | 3 | 3.281.825 |
11 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 8 | 3.205.936 |
12 | SZA | Kill Bill | 1 | 3.128.523 |
13 | Bizarrap, Peso Pluma | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1 | 2.868.772 |
14 | Bizarrap, Rauw Alejandro | Rauw Alejandro: Bzrp Music Sessions, Vol. 56 | 4 | 2.716.320 |
15 | Feid, Young Miko | Classy 101 | 6 | 2.645.412 |
16 | Fuerza Regida | SABOR FRESA | 15 | 2.623.217 |
17 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1 | 2.605.077 |
18 | Fuerza Regida | TQM | 8 | 2.549.736 |
19 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 8 | 2.514.919 |
20 | Arctic Monkeys | I Wanna Be Yours | 18 | 2.502.349 |
21 | Peso Pluma, Junior H | LUNA | 16 | 2.495.739 |
22 | LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK | Los del Espacio | 16 | 2.447.557 |
23 | Sky Rompiendo, Feid, Myke Towers | El Cielo | 15 | 2.410.468 |
24 | KAROL G, Shakira | TQG | 1 | 2.403.501 |
25 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 1 | 2.397.191 |
26 | Taylor Swift | Anti-Hero | 1 | 2.370.357 |
27 | Miley Cyrus | Angels Like You | 19 | 2.324.020 |
28 | Morgan Wallen | Last Night | 10 | 2.319.654 |
29 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 13 | 2.240.995 |
30 | Jimin | Like Crazy | 1 | 2.238.061 |
31 | Metro Boomin, Swae Lee, NAV, A Boogie Wit da Hoodie | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 13 | 2.233.796 |
32 | The Weeknd | Die For You | 9 | 2.207.884 |
33 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1 | 2.196.052 |
34 | Gunna | fukumean | 34 | 2.189.982 |
35 | Lewis Capaldi | Someone You Loved | 4 | 2.178.475 |
36 | Taylor Swift | Blank Space | 33 | 2.175.849 |
37 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - The Idol Vol. 1 (Music from the HBO Original Series) | 10 | 2.128.906 |
38 | The Weeknd, Ariana Grande | Die For You (with Ariana Grande) - Remix | 1 | 2.120.858 |
39 | Junior H, Peso Pluma | El Azul | 11 | 2.096.214 |
40 | Taylor Swift | Style | 40 | 2.074.219 |
41 | Yahritza Y Su Esencia, Grupo Frontera | Frágil | 29 | 2.069.305 |
42 | The Weeknd, Daft Punk | Starboy | 1 | 2.048.451 |
43 | Tom Odell | Another Love | 11 | 2.038.541 |
44 | Nicki Minaj, Ice Spice, Aqua | Barbie World (with Aqua) [From Barbie The Album] | 28 | 2.026.158 |
45 | OneRepublic | I Ain’t Worried | 7 | 2.016.095 |
46 | Libianca | People | 34 | 2.009.476 |
47 | ROSALÍA, Rauw Alejandro | BESO | 4 | 1.995.297 |
48 | DENNIS, MC Kevin o Chris | Tá OK | 25 | 1.986.713 |
49 | BTS | Take Two | 1 | 1.923.310 |
50 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 6 | 1.903.351 |
51 | JVKE | golden hour | 11 | 1.884.417 |
52 | Kali Uchis | Moonlight | 34 | 1.865.335 |
53 | Yandel, Feid | Yandel 150 | 7 | 1.860.201 |
54 | Manuel Turizo | La Bachata | 3 | 1.856.885 |
55 | Coldplay | Yellow | 46 | 1.856.592 |
56 | Jain | Makeba | 54 | 1.838.862 |
57 | PinkPantheress, Ice Spice | Boy’s a Liar Pt. 2 | 3 | 1.835.812 |
58 | Taylor Swift | cardigan | 1 | 1.828.281 |
59 | Taylor Swift | Enchanted | 46 | 1.826.626 |
60 | Dua Lipa | Dance The Night (From Barbie The Album) | 15 | 1.825.534 |
61 | Glass Animals | Heat Waves | 1 | 1.807.943 |
62 | Metro Boomin, A$AP Rocky, Roisee | Am I Dreaming (Metro Boomin & A$AP Rocky, Roisee) | 20 | 1.804.588 |
63 | Taylor Swift | Karma | 8 | 1.798.557 |
64 | The Weeknd | Blinding Lights | 1 | 1.793.342 |
65 | d4vd | Here With Me | 13 | 1.783.082 |
66 | David Guetta, Anne-Marie, Coi Leray | Baby Don’t Hurt Me | 48 | 1.776.289 |
67 | Rauw Alejandro, Bizarrap | BABY HELLO | 52 | 1.770.380 |
68 | Peso Pluma, Natanael Cano | PRC | 8 | 1.766.620 |
69 | Lil Durk, J. Cole | All My Life (feat. J. Cole) | 14 | 1.729.986 |
70 | Bizarrap, Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 1 | 1.728.579 |
71 | KAROL G | AMARGURA | 61 | 1.712.031 |
72 | Coldplay | Viva La Vida | 52 | 1.711.133 |
73 | The Neighbourhood | Sweater Weather | 19 | 1.678.920 |
74 | Ozuna, Feid | Hey Mor | 11 | 1.676.635 |
75 | Lana Del Rey | Say Yes To Heaven | 7 | 1.672.259 |
76 | Sam Smith, Kim Petras | Unholy (feat. Kim Petras) | 1 | 1.671.263 |
77 | Loreen | Tattoo | 5 | 1.636.508 |
78 | Peggy Gou | (It Goes Like) Nanana - Edit | 78 | 1.609.094 |
79 | SZA | Snooze | 25 | 1.592.737 |
80 | Bad Bunny, Chencho Corleone | Me Porto Bonito | 2 | 1.587.786 |
81 | Imagine Dragons | Bones | 27 | 1.575.924 |
82 | Metro Boomin, Swae Lee, Lil Wayne, Offset | Annihilate (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, Lil Wayne, Offset) | 16 | 1.575.047 |
83 | Taylor Swift | Don’t Blame Me | 68 | 1.574.104 |
84 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1 | 1.562.501 |
85 | Eminem | Mockingbird | 20 | 1.554.195 |
86 | Peso Pluma | BYE | 32 | 1.546.242 |
87 | Chino Pacas | El Gordo Trae El Mando | 21 | 1.540.372 |
88 | Ruth B. | Dandelions | 32 | 1.536.138 |
89 | Kendrick Lamar, Jay Rock | Money Trees | 55 | 1.512.998 |
90 | New West | Those Eyes | 75 | 1.506.861 |
91 | Anggi Marito | Tak Segampang Itu | 56 | 1.506.739 |
92 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 26 | 1.491.718 |
93 | Charlie Puth, Jung Kook, BTS | Left and Right (Feat. Jung Kook of BTS) | 3 | 1.488.426 |
94 | Doja Cat | Attention | 13 | 1.480.882 |
95 | Natanael Cano, Peso Pluma, Gabito Ballesteros | AMG | 11 | 1.480.244 |
96 | Marshmello, Manuel Turizo | El Merengue | 43 | 1.479.463 |
97 | Taylor Swift | Lover | 2 | 1.473.710 |
98 | Billie Eilish, Khalid | lovely (with Khalid) | 19 | 1.469.604 |
99 | Eladio Carrion, Bad Bunny | Coco Chanel | 9 | 1.466.093 |
100 | Varun Jain, Sachin-Jigar, Shadab Faridi, Altamash Faridi, Amitabh Bhattacharya | Tere Vaaste | 69 | 1.464.529 |
101 | Lana Del Rey | Summertime Sadness | 78 | 1.459.572 |
102 | Bizarrap, Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1 | 1.458.836 |
103 | Luke Combs | Fast Car | 98 | 1.439.487 |
104 | J. Cole | No Role Modelz | 69 | 1.436.041 |
105 | d4vd | Romantic Homicide | 17 | 1.416.395 |
106 | Adele | Set Fire to the Rain | 46 | 1.412.466 |
107 | Ed Sheeran | Perfect | 3 | 1.407.210 |
108 | Kali | Area Codes | 78 | 1.402.098 |
109 | Imagine Dragons | Believer | 15 | 1.396.196 |
110 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 2 | 1.394.993 |
111 | Peso Pluma | Por las Noches | 22 | 1.390.011 |
112 | Bruno Mars | When I Was Your Man | 68 | 1.389.361 |
113 | Calvin Harris, Ellie Goulding | Miracle (with Ellie Goulding) | 56 | 1.380.471 |
114 | Carin Leon, Grupo Frontera | Que Vuelvas | 30 | 1.380.125 |
115 | Peso Pluma, Edgardo Nuñez, Los Dareyes De La Sierra | VVS | 39 | 1.364.851 |
116 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 42 | 1.362.108 |
117 | Sebastian Yatra, Manuel Turizo, Beéle | VAGABUNDO | 106 | 1.345.395 |
118 | Saiko, Quevedo, Feid, Mora | POLARIS - Remix | 24 | 1.343.933 |
119 | NewJeans | OMG | 11 | 1.341.447 |
120 | Bruno Mars | Locked out of Heaven | 102 | 1.339.979 |
121 | Harry Styles | Watermelon Sugar | 4 | 1.338.493 |
122 | Vance Joy | Riptide | 83 | 1.329.926 |
123 | Chris Brown | Under The Influence | 6 | 1.329.006 |
124 | Arctic Monkeys | 505 | 40 | 1.328.590 |
125 | Metro Boomin, Coi Leray | Self Love (Spider-Man: Across the Spider-Verse) (Metro Boomin & Coi Leray) | 51 | 1.327.101 |
126 | Tears For Fears | Everybody Wants To Rule The World | 95 | 1.322.650 |
127 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 57 | 1.319.363 |
128 | Feid | Feliz Cumpleaños Ferxxo | 27 | 1.317.676 |
129 | Rosa Linn | SNAP | 15 | 1.315.149 |
130 | Post Malone | Chemical | 17 | 1.307.638 |
131 | Justin Bieber | Ghost | 10 | 1.305.446 |
132 | Keane | Somewhere Only We Know | 114 | 1.303.526 |
133 | Eminem | Without Me | 29 | 1.301.762 |
134 | Doechii | What It Is (Solo Version) | 121 | 1.299.654 |
135 | Taylor Swift | august | 9 | 1.297.186 |
136 | Imagine Dragons | Demons | 129 | 1.294.627 |
137 | (G)I-DLE | Queencard | 91 | 1.287.077 |
138 | Don Omar, Lucenzo | Danza Kuduro | 92 | 1.285.600 |
139 | One Direction | Night Changes | 86 | 1.285.269 |
140 | Oscar Maydon, Junior H | Fin de Semana | 39 | 1.276.392 |
141 | OneRepublic | Counting Stars | 101 | 1.273.215 |
142 | Bad Bunny, Bomba Estéreo | Ojitos Lindos | 2 | 1.269.626 |
143 | Veigh, Bvga Beatz, Prod Malax, Supernova Ent | Novo Balanço | 103 | 1.269.042 |
144 | Kodak Black, NLE Choppa, Jimin, JVKE, Muni Long, Fast & Furious: The Fast Saga | Angel Pt. 1 (feat. Jimin of BTS, JVKE & Muni Long) | 9 | 1.262.636 |
145 | Lewis Capaldi | Before You Go | 17 | 1.259.327 |
146 | Sachin-Jigar, Arijit Singh, Amitabha Bhattacharya | Phir Aur Kya Chahiye (From Zara Hatke Zara Bachke) | 58 | 1.255.188 |
147 | J Hus, Drake | Who Told You (feat. Drake) | 14 | 1.253.792 |
148 | RAYE, 070 Shake | Escapism. | 9 | 1.247.590 |
149 | Shakira | Acróstico | 9 | 1.245.892 |
150 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 150 | 1.242.569 |
151 | Alec Benjamin | Let Me Down Slowly | 21 | 1.240.402 |
152 | Ed Sheeran | Eyes Closed | 18 | 1.236.834 |
153 | The Weeknd | Reminder | 59 | 1.235.859 |
154 | S3BZS | MONTAGEM - PR FUNK | 141 | 1.231.782 |
155 | Taylor Swift | Shake It Off | 124 | 1.228.736 |
156 | Arctic Monkeys | Do I Wanna Know? | 91 | 1.225.031 |
157 | Sabrina Carpenter | Nonsense | 12 | 1.220.867 |
158 | AgroPlay, Ana Castela | Nosso Quadro | 31 | 1.218.234 |
159 | Myke Towers | LALA | 159 | 1.216.069 |
160 | Miguel | Sure Thing | 14 | 1.209.776 |
161 | The Police | Every Breath You Take | 96 | 1.207.625 |
162 | Maria Becerra | CORAZÓN VACÍO | 143 | 1.200.575 |
163 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 4 | 1.199.871 |
164 | Ed Sheeran | Shape of You | 1 | 1.194.058 |
165 | Young Thug, Drake | Oh U Went (feat. Drake) | 34 | 1.189.984 |
166 | Daddy Yankee | Gasolina | 166 | 1.183.963 |
167 | Lana Del Rey | Radio | 165 | 1.182.752 |
168 | JISOO | FLOWER | 6 | 1.176.680 |
169 | YOASOBI | アイドル | 78 | 1.175.582 |
170 | Adele | Easy On Me | 1 | 1.170.069 |
171 | Cigarettes After Sex | Apocalypse | 81 | 1.169.907 |
172 | The Weeknd, Lana Del Rey | Stargirl Interlude | 100 | 1.169.614 |
173 | Bad Bunny | Tití Me Preguntó | 4 | 1.168.917 |
174 | Fuerza Regida, Grupo Frontera | Bebe Dame | 17 | 1.168.109 |
175 | Bruno Mars | Just the Way You Are | 115 | 1.166.141 |
176 | Carin Leon | Primera Cita | 176 | 1.163.134 |
177 | Stephen Sanchez | Until I Found You | 19 | 1.163.097 |
178 | Taylor Swift | Lavender Haze | 2 | 1.162.948 |
179 | James Arthur | Say You Won’t Let Go | 7 | 1.160.437 |
180 | Frank Ocean | Pink + White | 95 | 1.160.414 |
181 | Lord Huron | The Night We Met | 51 | 1.159.692 |
182 | Riar Saab, Abhijay Sharma | Obsessed | 67 | 1.157.363 |
183 | Metro Boomin, Future, Chris Brown | Superhero (Heroes & Villains) [with Future & Chris Brown] | 9 | 1.154.660 |
184 | Dominic Fike | Mona Lisa (Spider-Man: Across the Spider-Verse) | 134 | 1.153.206 |
185 | Drake, Wizkid, Kyla | One Dance | 5 | 1.150.633 |
186 | Duki, Jhayco | RoCKSTAR 2.0 | 61 | 1.150.360 |
187 | Rihanna, Calvin Harris | We Found Love | 18 | 1.150.166 |
188 | Sia | Unstoppable | 89 | 1.149.143 |
189 | Radiohead | Creep | 147 | 1.147.099 |
190 | Hotel Ugly | Shut up My Moms Calling | 65 | 1.146.477 |
191 | Taiu, Milo j | Rara Vez | 36 | 1.143.162 |
192 | James Arthur | Car’s Outside | 179 | 1.142.555 |
193 | The Chainsmokers, Coldplay | Something Just Like This | 2 | 1.142.305 |
194 | Big One, FMK, Ke Personajes | Un Finde | CROSSOVER #2 | 64 |
195 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 100 | 1.141.140 |
196 | The Weeknd | Save Your Tears | 2 | 1.139.101 |
197 | Feid | Normal | 27 | 1.136.707 |
198 | Tiësto | Lay Low | 165 | 1.133.358 |
199 | Arcángel, Bad Bunny | La Jumpa | 7 | 1.131.548 |
200 | Yandel, Feid, Daddy Yankee | Yankee 150 | 165 | 1.127.718 |
O #1 n fazendo nem 5M
Spotify meio flop ultimamente
Where she goes muito estável. Da pra ele liberar um álbum até o fim do ano já que desistiu do filme
não vi a anitta, ela está out?
Peaks e Auto Peaks 28/06:
rank | artist_names | track_name | previous_rank | streams |
---|---|---|---|---|
1 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 1 | 4.454.708 |
3 | Taylor Swift | Cruel Summer | 3 | 3.900.213 |
34 | Gunna | fukumean | 34 | 2.189.982 |
40 | Taylor Swift | Style | 48 | 2.074.219 |
78 | Peggy Gou | (It Goes Like) Nanana - Edit | 79 | 1.609.094 |
150 | Peso Pluma, Jasiel Nuñez | LAGUNAS | 183 | 1.242.569 |
159 | Myke Towers | LALA | - | 1.216.069 |
166 | Daddy Yankee | Gasolina | 178 | 1.183.963 |
176 | Carin Leon | Primera Cita | 197 | 1.163.134 |
Taylor Swift Cruel Summer 3 3.900.213
que ódio que não vai pegar #1
Hit WW
Outras SONHAM
a olivia vai fazer a festa amanhã
Vai pegar #1 fácil fácil
Kkkkk
flop nunca, o top 200 inteiro tá fazendo mais de 1kk
É que antigamente o #1 fazia muitos plays né
Eu vi o nome lady gaga em caixa alta e pensei que era a gaga finalmente tendo um hit
antigamente? vc acompanhou os charts desde o inicio desse ano? só agora que deu uma caída… até maio o #1 estava fazendo números enormes
Sim até a época de Flowers me lembro que ela fazia uns 9 milhões - depois que o boom passou
Agora que caiu mesmo
Someone You Loved Subindo horrores. Acho que é por conta dos virais do povo ajudando ele na música
Impressionante o up que a Eras deu no catálogo da Taylor (que já era muito bem sucedido). O tanto de música dela fazendo 1-2 M, gente…
Espero que na passagem pelo Brasil ela tenha um up aqui, já que nossos plays são monstruosos.