| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Taylor Swift | Patient Zero | 2 | 7.608.743 |
| 2 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 5.591.306 |
| 3 | ADÉLA | Nicole Kidman | 3 | 3.834.527 |
| 4 | ADÉLA | Ain’t In LA | 5 | 3.538.732 |
| 5 | Malcolm Todd | Earrings | 4 | 3.460.560 |
| 6 | Olivia Rodrigo | the cure | 6 | 3.455.897 |
| 7 | Taylor Swift | Cleveland! | 11 | 2.942.557 |
| 8 | Taylor Swift | Babylon | 12 | 2.930.833 |
| 9 | Katy Perry | The One That Got Away | 7 | 2.916.691 |
| 10 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 8 | 2.906.432 |
| 11 | Temper City | Self Aware | 9 | 2.896.333 |
| 12 | Olivia Rodrigo | stupid song | 14 | 2.835.043 |
| 13 | Taylor Swift | Pink Clouding | 18 | 2.815.928 |
| 14 | Taylor Swift | The Fate of Ophelia | 10 | 2.813.871 |
| 15 | The Goo Goo Dolls | Iris | 15 | 2.723.600 |
| 16 | sombr | back to friends | 13 | 2.718.880 |
| 17 | Ariana Grande | hate that i made you love me | 21 | 2.639.462 |
| 18 | Lady Gaga, Bruno Mars | Die With A Smile | 17 | 2.624.805 |
| 19 | Tame Impala | Loser | 23 | 2.564.923 |
| 20 | Ella Langley | Choosin’ Texas | 19 | 2.549.177 |
| 21 | Ravyn Lenae | Love Me Not | 16 | 2.515.629 |
| 22 | BTS | SWIM | 24 | 2.489.406 |
| 23 | Dua Lipa | Training Season | 27 | 2.449.821 |
| 24 | SIENNA SPIRO | Great Expectation | 38 | 2.408.958 |
| 25 | Dominic Fike | Babydoll | 22 | 2.405.056 |
| 26 | The Neighbourhood | Sweater Weather | 26 | 2.368.603 |
| 27 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 28 | 2.305.592 |
| 28 | Gigi Perez | Sailor Song | 30 | 2.267.619 |
| 29 | Shawn Mendes | Treat You Better | 29 | 2.239.535 |
| 30 | The Killers | Mr. Brightside | 32 | 2.163.743 |
| 31 | Shakira, Burna Boy | Dai Dai | 20 | 2.153.909 |
| 32 | Olivia Rodrigo | drop dead | 35 | 2.132.061 |
| 33 | Michael Jackson | Billie Jean | 25 | 2.129.206 |
| 34 | Oasis | Wonderwall - Remastered | 31 | 2.124.747 |
| 35 | Djo | End of Beginning | 33 | 2.113.094 |
| 36 | Alex Warren | Ordinary | 34 | 2.091.698 |
| 37 | Olivia Dean | Man I Need | 37 | 2.081.359 |
| 38 | The Police | Every Breath You Take | 36 | 2.051.486 |
| 39 | Harry Styles | Sign of the Times | 50 | 2.011.779 |
| 40 | Billie Eilish | BIRDS OF A FEATHER | 42 | 1.998.279 |
| 41 | Radiohead | Creep | 43 | 1.994.466 |
| 42 | Natanael Cano, Tito Double P, Victor Mendivil, Ovi | OLIVIA LA FLAKA | 45 | 1.970.032 |
| 43 | Bruno Mars | Locked out of Heaven | 41 | 1.953.480 |
| 44 | Coldplay | Yellow | 48 | 1.921.081 |
| 45 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 51 | 1.894.570 |
| 46 | Dave, Tems | Raindance (feat. Tems) | 52 | 1.889.986 |
| 47 | Bruno Mars | Risk It All | 47 | 1.885.780 |
| 48 | Arctic Monkeys | I Wanna Be Yours | 46 | 1.846.597 |
| 49 | Ashe | Stop The Wedding! | 63 | 1.844.136 |
| 50 | Lord Huron | The Night We Met | 55 | 1.843.579 |
| 51 | Olivia Dean | So Easy (To Fall In Love) | 54 | 1.818.782 |
| 52 | The Weeknd, Daft Punk | Starboy | 56 | 1.811.310 |
| 53 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 49 | 1.789.360 |
| 54 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 57 | 1.788.821 |
| 55 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 53 | 1.756.759 |
| 56 | KATSEYE | Animal | 40 | 1.727.915 |
| 57 | Steve Lacy | oh yeah? | 66 | 1.718.764 |
| 58 | Miguel | Sure Thing | 58 | 1.696.248 |
| 59 | RAYE | WHERE IS MY HUSBAND! | 65 | 1.695.858 |
| 60 | Arctic Monkeys | 505 | 62 | 1.666.479 |
| 61 | Linkin Park | In the End | 78 | 1.659.302 |
| 62 | Vance Joy | Riptide | 59 | 1.656.272 |
| 63 | Billie Eilish | WILDFLOWER | 69 | 1.647.801 |
| 64 | SIENNA SPIRO | Die On This Hill | 85 | 1.643.586 |
| 65 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 72 | 1.633.659 |
| 66 | Bad Bunny | DtMF | 60 | 1.613.148 |
| 67 | Evanescence | Bring Me To Life | 84 | 1.606.427 |
| 68 | Olivia Rodrigo | honeybee | 79 | 1.600.988 |
| 69 | Coldplay | Viva La Vida | 68 | 1.595.619 |
| 70 | eńau, Ari Lesmana | Sesi Potret | 44 | 1.584.853 |
| 71 | Drake, Wizkid, Kyla | One Dance | 70 | 1.580.428 |
| 72 | Tulus | Teh Hijau | 39 | 1.568.186 |
| 73 | Fleetwood Mac | Dreams - 2004 Remaster | 64 | 1.562.468 |
| 74 | Cigarettes After Sex | Apocalypse | 73 | 1.558.329 |
| 75 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 74 | 1.550.661 |
| 76 | Taylor Swift | Blank Space | 80 | 1.541.674 |
| 77 | Benson Boone | Beautiful Things | 77 | 1.532.061 |
| 78 | Harry Styles | As It Was | 81 | 1.523.275 |
| 79 | Alyssa Grace | bloodstream | 82 | 1.517.958 |
| 80 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 89 | 1.516.318 |
| 81 | Michael Jackson | Beat It | 61 | 1.514.495 |
| 82 | Bad Bunny | BAILE INoLVIDABLE | 76 | 1.513.628 |
| 83 | Keane | Somewhere Only We Know | 97 | 1.488.199 |
| 84 | Ed Sheeran | Shape of You | 71 | 1.486.408 |
| 85 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 86 | 1.485.838 |
| 86 | Taylor Swift | Opalite | 105 | 1.479.215 |
| 87 | The Neighbourhood | Reflections | 91 | 1.475.464 |
| 88 | Rihanna | Don’t Stop The Music | 94 | 1.469.456 |
| 89 | Drake | Janice STFU | 98 | 1.459.310 |
| 90 | Coldplay | Sparks | 93 | 1.456.110 |
| 91 | Tove Lo | Talking Body | 108 | 1.455.338 |
| 92 | Arctic Monkeys | Do I Wanna Know? | 109 | 1.454.731 |
| 93 | Bruno Mars | Just the Way You Are | 88 | 1.454.618 |
| 94 | SIENNA SPIRO | Pure | 139 | 1.444.401 |
| 95 | Rihanna, JAŸ-Z | Umbrella | 102 | 1.442.957 |
| 96 | Maroon 5, Wiz Khalifa | Payphone | 83 | 1.439.836 |
| 97 | LISA | SaWaDiKa | 125 | 1.437.330 |
| 98 | Bad Bunny | EoO | 87 | 1.436.587 |
| 99 | Mazzy Star | Fade Into You | 115 | 1.426.116 |
| 100 | Jennifer Lopez, Pitbull | On The Floor | 90 | 1.424.384 |
| 101 | Prince | Purple Rain | 106 | 1.419.673 |
| 102 | Nirvana | Smells Like Teen Spirit | 119 | 1.416.042 |
| 103 | The Weeknd | Blinding Lights | 111 | 1.414.070 |
| 104 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 120 | 1.413.481 |
| 105 | Aitana | SUPERESTRELLA | 103 | 1.410.440 |
| 106 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 116 | 1.402.493 |
| 107 | OneRepublic | Counting Stars | 110 | 1.400.491 |
| 108 | The Marías | No One Noticed | 96 | 1.400.322 |
| 109 | Noah Kahan | Orbiter | 132 | 1.394.888 |
| 110 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 75 | 1.392.049 |
| 111 | Linkin Park | Numb | 141 | 1.387.934 |
| 112 | Zara Larsson | Midnight Sun | 101 | 1.386.240 |
| 113 | BTS | NORMAL | 133 | 1.384.084 |
| 114 | Lana Del Rey | Young And Beautiful | 118 | 1.368.890 |
| 115 | Rihanna | Kiss It Better | 127 | 1.368.092 |
| 116 | bôa | Duvet | 114 | 1.367.780 |
| 117 | TLC | No Scrubs | 113 | 1.343.920 |
| 118 | Emmanuel Cortes | Amor | 104 | 1.343.330 |
| 119 | sombr | My Body Isn’t Ready | 187 | 1.342.944 |
| 120 | Raim Laode | Dunia Yang Nanti | 67 | 1.341.594 |
| 121 | Tears For Fears | Everybody Wants To Rule The World | 107 | 1.339.421 |
| 122 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 140 | 1.328.296 |
| 123 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 112 | 1.327.132 |
| 124 | Zara Larsson | Lush Life | 95 | 1.313.842 |
| 125 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 121 | 1.313.750 |
| 126 | The Script | The Man Who Can’t Be Moved | 117 | 1.312.873 |
| 127 | Chappell Roan | Good Luck, Babe! | 155 | 1.311.132 |
| 128 | The 1975 | About You | 100 | 1.310.732 |
| 129 | Journey | Don’t Stop Believin’ (2022 Remaster) | 123 | 1.310.214 |
| 130 | The Weeknd | Die For You | 138 | 1.308.069 |
| 131 | sombr | Homewrecker | 165 | 1.307.655 |
| 132 | Ed Sheeran | Perfect | 122 | 1.298.201 |
| 133 | Teddy Swims | Lose Control | 157 | 1.292.969 |
| 134 | Danny Ocean | Me Rehúso | 126 | 1.289.565 |
| 135 | Katy Perry | Legendary Lovers | 158 | 1.287.439 |
| 136 | Ariana Grande | Into You | 153 | 1.285.129 |
| 137 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 146 | 1.283.677 |
| 138 | Sabrina Carpenter | Manchild | 171 | 1.279.163 |
| 139 | STELLA LEFTY | Boston | 136 | 1.271.881 |
| 140 | Radiohead | Let Down | 148 | 1.270.714 |
| 141 | Guns N’ Roses | Sweet Child O’ Mine | 147 | 1.269.675 |
| 142 | Bruno Mars | That’s What I Like | 134 | 1.265.093 |
| 143 | Empire Of The Sun | We Are The People | 178 | 1.258.586 |
| 144 | DJ Snake, Justin Bieber | Let Me Love You | 149 | 1.258.441 |
| 145 | Tame Impala | The Less I Know The Better | 151 | 1.253.715 |
| 146 | Rihanna | Only Girl (In The World) | 166 | 1.251.558 |
| 147 | Fuerza Regida, Grupo Frontera | COQUETA | 131 | 1.248.709 |
| 148 | Rihanna, Calvin Harris | We Found Love | 159 | 1.246.802 |
| 149 | a-ha | Take on Me | 130 | 1.246.303 |
| 150 | Ariana Grande | we can’t be friends (wait for your love) | 177 | 1.245.389 |
| 151 | Tom Odell | Another Love | 154 | 1.237.740 |
| 152 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 175 | 1.237.135 |
| 153 | Tame Impala, JENNIE | Dracula (with JENNIE) | 152 | 1.233.699 |
| 154 | LOS DOS DE TAMAULIPAS | Ayúdame | 129 | 1.230.068 |
| 155 | Chris Isaak | Wicked Game | 161 | 1.229.699 |
| 156 | Charlie Puth | Attention | 162 | 1.228.444 |
| 157 | Gorillaz, De La Soul | Feel Good Inc. | 160 | 1.227.443 |
| 158 | Banjaare, Roni | Barsaat | 128 | 1.226.993 |
| 159 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | 195 | 1.226.944 |
| 160 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 135 | 1.226.471 |
| 161 | Bad Bunny | NUEVAYoL | 150 | 1.226.318 |
| 162 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 168 | 1.220.446 |
| 163 | KAROL G | Si Antes Te Hubiera Conocido | 144 | 1.218.375 |
| 164 | Rihanna | S&M | 173 | 1.217.844 |
| 165 | The Cranberries | Zombie - 2025 Remastered | 188 | 1.216.070 |
| 166 | Coldplay | The Scientist | 182 | 1.215.766 |
| 167 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 124 |
| 168 | Lana Del Rey | Summertime Sadness | 190 | 1.212.576 |
| 169 | The Cranberries | Linger - Remastered 2026 | 180 | 1.212.396 |
| 170 | The Chainsmokers, Halsey | Closer | 167 | 1.211.878 |
| 171 | Justin Bieber | DAISIES | 183 | 1.209.281 |
| 172 | Olivia Rodrigo | maggots for brains | -1 | 1.207.258 |
| 173 | Don Omar, Lucenzo | Danza Kuduro | 137 | 1.206.936 |
| 174 | sombr | 12 to 12 | 196 | 1.202.067 |
| 175 | Hoobastank | The Reason | -1 | 1.201.474 |
| 176 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 179 | 1.191.705 |
| 177 | KATSEYE | Hootie Frutti | 99 | 1.187.928 |
| 178 | Sean Paul, Dua Lipa | No Lie | 169 | 1.183.599 |
| 179 | Kanye West, Dwele | Flashing Lights | 189 | 1.181.567 |
| 180 | Sabrina Carpenter | Espresso | 172 | 1.181.384 |
| 181 | Lady Gaga | Poker Face | 181 | 1.179.428 |
| 182 | Raim Laode | iqro’ | 92 | 1.177.393 |
| 183 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 156 | 1.173.701 |
| 184 | Lana Del Rey | Cinnamon Girl | 184 | 1.172.524 |
| 185 | Dua Lipa | Training Season (Live from the Royal Albert Hall) | -1 | 1.166.782 |
| 186 | Noah Kahan | Willing and Able | -1 | 1.165.399 |
| 187 | Neton Vega | Nalguita y Teta | 170 | 1.163.862 |
| 188 | David Guetta, Sia | Titanium (feat. Sia) | -1 | 1.161.710 |
| 189 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | -1 | 1.161.171 |
| 190 | Michael Jackson | Chicago | 174 | 1.159.515 |
| 191 | She & Him | I Thought I Saw Your Face Today | 176 | 1.159.506 |
| 192 | ROSÉ, Bruno Mars | APT. | 142 | 1.151.985 |
| 193 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 198 | 1.146.611 |
| 194 | girl in red | we fell in love in october | 194 | 1.144.630 |
| 195 | Justin Bieber, Chance the Rapper | Confident | -1 | 1.144.030 |
| 196 | TV Girl | Lovers Rock | 191 | 1.141.821 |
| 197 | Rihanna | Love On The Brain | -1 | 1.141.799 |
| 198 | The Outfield | Your Love | 200 | 1.140.992 |
| 199 | Maroon 5 | Animals | -1 | 1.139.707 |
| 200 | Bryan Adams | Heaven | -1 | 1.139.216 |
7 curtidas
taylor você hitou
NP e Auto Peak Global 28/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Taylor Swift | Patient Zero | 2 | 7.608.743 |
| 24 | SIENNA SPIRO | Great Expectation | 38 | 2.408.958 |
| 49 | Ashe | Stop The Wedding! | 63 | 1.844.136 |
| 94 | SIENNA SPIRO | Pure | 139 | 1.444.401 |
| 135 | Katy Perry | Legendary Lovers | 158 | 1.287.439 |
| 200 | Bryan Adams | Heaven | - | 1.139.216 |
1 curtida
A exclusividade do videoclipe rendeu, mas acho que esse tipo de buzz só dura um dia
1 curtida
os robôs
O np da Katy
Mas
me
prometeram
efeito VMA amores, fiquem calmos
![[autox300]](https://imgur.com/6BOUuEn.gif)
1 curtida
NP e Auto Peak USA 28/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Taylor Swift | Patient Zero | 1 | 3.000.095 |
| 3 | Taylor Swift | Babylon | 3 | 1.300.391 |
| 32 | SIENNA SPIRO | Great Expectation | 92 | 535.371 |
| 49 | comehelpglo | onsra | 53 | 449.852 |
| 50 | Ashe | Stop The Wedding! | 83 | 433.941 |
| 63 | Steve Lacy | nothing | 96 | 418.731 |
| 95 | Paramore | The Only Exception | 129 | 370.319 |
| 173 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 176 | 309.447 |
| 192 | SIENNA SPIRO | Pure | - | 298.526 |
efeito do clipe ?
1 curtida
Smash
1 curtida
ja vai?
![[autox300]](https://imgur.com/6BOUuEn.gif)
NP e Auto Peak UK 28/09
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Taylor Swift | Patient Zero | 4 | 442.713 |
| 2 | SIENNA SPIRO | Great Expectation | 2 | 316.187 |
| 11 | sombr | My Body Isn’t Ready | 15 | 195.673 |
| 25 | Jamie Miller | Babydoll | 36 | 152.448 |
| 41 | SIENNA SPIRO | Pure | 61 | 131.144 |
| 152 | Katy Perry | Legendary Lovers | 159 | 78.909 |
1 curtida