| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 1 | 5.351.416 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 2 | 3.950.143 |
| 3 | Ariana Grande | hate that i made you love me | 3 | 3.882.493 |
| 4 | BTS | SWIM | 7 | 3.534.108 |
| 5 | Malcolm Todd | Earrings | 4 | 3.498.744 |
| 6 | Michael Jackson | Billie Jean | 5 | 3.429.519 |
| 7 | KATSEYE | Animal | 12 | 3.394.180 |
| 8 | Dominic Fike | Babydoll | 6 | 3.303.947 |
| 9 | Temper City | Self Aware | 8 | 3.143.583 |
| 10 | Oasis | Wonderwall - Remastered | 10 | 3.113.329 |
| 11 | Katy Perry | The One That Got Away | 9 | 3.028.630 |
| 12 | Olivia Rodrigo | stupid song | 11 | 2.973.622 |
| 13 | sombr | back to friends | 14 | 2.965.032 |
| 14 | Olivia Rodrigo | the cure | 13 | 2.893.446 |
| 15 | The Goo Goo Dolls | Iris | 16 | 2.855.979 |
| 16 | Ella Langley | Choosin’ Texas | 17 | 2.624.436 |
| 17 | Olivia Rodrigo | drop dead | 15 | 2.606.969 |
| 18 | Djo | End of Beginning | 18 | 2.571.742 |
| 19 | Michael Jackson | Beat It | 19 | 2.474.982 |
| 20 | Lady Gaga, Bruno Mars | Die With A Smile | 20 | 2.442.295 |
| 21 | Olivia Dean | Man I Need | 21 | 2.437.695 |
| 22 | Shawn Mendes | Treat You Better | 26 | 2.411.807 |
| 23 | Ravyn Lenae | Love Me Not | 24 | 2.403.564 |
| 24 | Taylor Swift | The Fate of Ophelia | 22 | 2.400.288 |
| 25 | Bad Bunny | DtMF | 25 | 2.348.499 |
| 26 | The Neighbourhood | Sweater Weather | 34 | 2.347.643 |
| 27 | Alex Warren | Ordinary | 23 | 2.303.641 |
| 28 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 27 | 2.279.417 |
| 29 | The Police | Every Breath You Take | 35 | 2.271.199 |
| 30 | The Killers | Mr. Brightside | 28 | 2.250.403 |
| 31 | eńau, Ari Lesmana | Sesi Potret | 31 | 2.203.611 |
| 32 | Bruno Mars | Risk It All | 33 | 2.184.088 |
| 33 | Billie Eilish | BIRDS OF A FEATHER | 32 | 2.183.581 |
| 34 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 45 | 2.131.856 |
| 35 | Harry Styles | Sign of the Times | 44 | 2.128.550 |
| 36 | Gigi Perez | Sailor Song | 29 | 2.105.561 |
| 37 | Bruno Mars | Locked out of Heaven | 37 | 2.089.965 |
| 38 | Aitana | SUPERESTRELLA | 39 | 2.088.099 |
| 39 | Dave, Tems | Raindance (feat. Tems) | 46 | 2.086.655 |
| 40 | Tame Impala, JENNIE | Dracula - JENNIE Remix | 40 | 2.085.326 |
| 41 | Drake | Janice STFU | 43 | 2.045.367 |
| 42 | Olivia Dean | So Easy (To Fall In Love) | 36 | 2.032.719 |
| 43 | Zara Larsson | Lush Life | 42 | 2.005.886 |
| 44 | Radiohead | Creep | 49 | 2.004.126 |
| 45 | Bad Bunny | NUEVAYoL | 38 | 1.989.284 |
| 46 | Bad Bunny | BAILE INoLVIDABLE | 47 | 1.986.359 |
| 47 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 30 | 1.972.990 |
| 48 | Vance Joy | Riptide | 41 | 1.957.848 |
| 49 | Drake, Wizkid, Kyla | One Dance | 48 | 1.954.643 |
| 50 | Jennifer Lopez, Pitbull | On The Floor | 50 | 1.927.879 |
| 51 | Coldplay | Yellow | 51 | 1.907.632 |
| 52 | The Weeknd, Daft Punk | Starboy | 53 | 1.864.392 |
| 53 | pupsies | misery. | 57 | 1.847.570 |
| 54 | Olivia Rodrigo | honeybee | 52 | 1.830.918 |
| 55 | Don Omar, Lucenzo | Danza Kuduro | 68 | 1.825.339 |
| 56 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 59 | 1.814.600 |
| 57 | Benson Boone | Beautiful Things | 56 | 1.811.146 |
| 58 | JENNIE | Less than a Lover | 77 | 1.794.459 |
| 59 | Michael Jackson | Chicago | 58 | 1.791.539 |
| 60 | Arctic Monkeys | I Wanna Be Yours | 62 | 1.787.762 |
| 61 | Harry Styles | As It Was | 60 | 1.779.005 |
| 62 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 74 | 1.775.531 |
| 63 | RAYE | WHERE IS MY HUSBAND! | 55 | 1.761.177 |
| 64 | Linkin Park | In the End | 66 | 1.740.688 |
| 65 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 61 | 1.725.457 |
| 66 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 65 | 1.716.457 |
| 67 | Fleetwood Mac | Dreams - 2004 Remaster | 64 | 1.714.903 |
| 68 | Fat Papi, prodshushy | FREAKED OUT | 63 | 1.710.726 |
| 69 | Coldplay | Viva La Vida | 69 | 1.686.469 |
| 70 | Justin Bieber | DAISIES | 70 | 1.679.818 |
| 71 | Bruno Mars | Just the Way You Are | 54 | 1.668.235 |
| 72 | Tulus | Teh Hijau | 67 | 1.667.057 |
| 73 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 84 | 1.664.988 |
| 74 | Don Miguelo | Y Que Fue? | 81 | 1.664.319 |
| 75 | The Weeknd | Blinding Lights | 90 | 1.625.463 |
| 76 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 72 | 1.616.281 |
| 77 | Arctic Monkeys | 505 | 73 | 1.609.888 |
| 78 | Ed Sheeran | Shape of You | 75 | 1.599.975 |
| 79 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 78 | 1.598.649 |
| 80 | BTS | NORMAL | 87 | 1.596.415 |
| 81 | Sabrina Carpenter | Espresso | 80 | 1.595.520 |
| 82 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 79 | 1.586.201 |
| 83 | Rihanna | Don’t Stop The Music | 109 | 1.568.386 |
| 84 | Billie Eilish | WILDFLOWER | 97 | 1.568.126 |
| 85 | Nirvana | Smells Like Teen Spirit | 82 | 1.558.384 |
| 86 | Cigarettes After Sex | Apocalypse | 137 | 1.539.950 |
| 87 | SIENNA SPIRO | Great Expectation | 94 | 1.519.023 |
| 88 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 99 | 1.514.627 |
| 89 | Lord Huron | The Night We Met | 93 | 1.513.239 |
| 90 | Journey | Don’t Stop Believin’ (2022 Remaster) | 86 | 1.511.575 |
| 91 | Justin Bieber, Ludacris | Baby | 95 | 1.509.049 |
| 92 | Maroon 5, Wiz Khalifa | Payphone | 104 | 1.503.056 |
| 93 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 103 | 1.501.781 |
| 94 | Tame Impala | Dracula | 83 | 1.499.594 |
| 95 | Ariana Grande | we can’t be friends (wait for your love) | 106 | 1.493.850 |
| 96 | KAROL G | Si Antes Te Hubiera Conocido | 88 | 1.493.173 |
| 97 | Justin Bieber, Chance the Rapper | Confident | 101 | 1.490.822 |
| 98 | Sabrina Carpenter | Manchild | 112 | 1.490.789 |
| 99 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 98 | 1.490.077 |
| 100 | Morgan Wallen | Been By Now | 134 | 1.485.670 |
| 101 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 92 | 1.483.681 |
| 102 | Bruno Mars | I Just Might | 71 | 1.483.437 |
| 103 | Rihanna, Calvin Harris | We Found Love | 115 | 1.481.752 |
| 104 | DJ Snake, Justin Bieber | Let Me Love You | 96 | 1.476.850 |
| 105 | Dominic Fike | White Keys | 76 | 1.474.111 |
| 106 | Alyssa Grace | bloodstream | 110 | 1.470.669 |
| 107 | Linkin Park | Numb | 108 | 1.465.370 |
| 108 | Bruno Mars | That’s What I Like | 85 | 1.462.479 |
| 109 | BTS | Aliens | -1 | 1.456.803 |
| 110 | Evanescence | Bring Me To Life | 89 | 1.455.243 |
| 111 | Danny Ocean | Me Rehúso | 133 | 1.439.210 |
| 112 | Coldplay | A Sky Full of Stars | 165 | 1.435.610 |
| 113 | OneRepublic | Counting Stars | 102 | 1.433.050 |
| 114 | Rihanna, JAŸ-Z | Umbrella | 131 | 1.432.481 |
| 115 | Neton Vega | Nalguita y Teta | 130 | 1.431.923 |
| 116 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 105 | 1.430.243 |
| 117 | Ariana Grande | Into You | 155 | 1.427.631 |
| 118 | Rihanna | Only Girl (In The World) | 107 | 1.426.093 |
| 119 | The Chainsmokers, Halsey | Closer | 171 | 1.425.972 |
| 120 | ROSÉ, Bruno Mars | APT. | 100 | 1.425.430 |
| 121 | Michael Jackson | Don’t Stop 'Til You Get Enough | 111 | 1.424.672 |
| 122 | Guns N’ Roses | Sweet Child O’ Mine | 119 | 1.423.745 |
| 123 | Empire Of The Sun | We Are The People | 128 | 1.417.050 |
| 124 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 91 | 1.416.994 |
| 125 | Taylor Swift | I Knew It, I Knew You - From Toy Story 5 | 124 | 1.415.535 |
| 126 | Bad Bunny | EoO | 121 | 1.411.335 |
| 127 | Bad Bunny | Tití Me Preguntó | 113 | 1.409.842 |
| 128 | STELLA LEFTY | Boston | 117 | 1.402.616 |
| 129 | Glass Animals | Heat Waves | 159 | 1.395.038 |
| 130 | Zara Larsson | Midnight Sun | 123 | 1.392.121 |
| 131 | BTS | Body to Body | 185 | 1.390.284 |
| 132 | Gorillaz, De La Soul | Feel Good Inc. | 120 | 1.378.239 |
| 133 | Michael Jackson | Human Nature | 127 | 1.377.725 |
| 134 | Keane | Somewhere Only We Know | 132 | 1.377.655 |
| 135 | Justin Bieber | Love Yourself | 154 | 1.374.942 |
| 136 | French Montana, Swae Lee | Unforgettable | 144 | 1.371.988 |
| 137 | Justin Bieber | Sorry | 114 | 1.371.843 |
| 138 | sombr | Homewrecker | 116 | 1.365.357 |
| 139 | Lana Del Rey | Young And Beautiful | 147 | 1.361.116 |
| 140 | F3miii | NOBLE | 118 | 1.351.238 |
| 141 | TOTO | Africa | 136 | 1.349.433 |
| 142 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | -1 | 1.347.203 |
| 143 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 122 | 1.346.478 |
| 144 | LOS DOS DE TAMAULIPAS | Ayúdame | 126 | 1.345.806 |
| 145 | Coldplay | Sparks | 141 | 1.337.641 |
| 146 | Sean Paul, Keyshia Cole | (When You Gonna) Give It Up to Me - Radio Version | 143 | 1.329.892 |
| 147 | KATSEYE | Gabriela | 148 | 1.329.348 |
| 148 | Quevedo, Elvis Crespo | LA GRACIOSA | 129 | 1.323.110 |
| 149 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | -1 | 1.320.392 |
| 150 | SIENNA SPIRO | Die On This Hill | 125 | 1.320.232 |
| 151 | Ed Sheeran | Perfect | 176 | 1.319.745 |
| 152 | BTS | Hooligan | -1 | 1.318.593 |
| 153 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 160 | 1.317.715 |
| 154 | Rihanna | S&M | 151 | 1.315.314 |
| 155 | Ariana Grande, The Weeknd | Love Me Harder | 152 | 1.313.347 |
| 156 | Teddy Swims | Lose Control | 138 | 1.312.402 |
| 157 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 142 | 1.309.035 |
| 158 | BTS | 2.0 | -1 | 1.306.274 |
| 159 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 140 | 1.299.212 |
| 160 | Tame Impala | The Less I Know The Better | 153 | 1.297.560 |
| 161 | Taylor Swift | Blank Space | -1 | 1.294.280 |
| 162 | Katy Perry | Last Friday Night (T.G.I.F.) | 149 | 1.293.870 |
| 163 | Lana Del Rey | Summertime Sadness | 200 | 1.291.778 |
| 164 | Lenin Ramírez | Todo Lo Fue | 189 | 1.291.256 |
| 165 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 146 | 1.289.386 |
| 166 | Omar Courtz | KOKO | 163 | 1.279.933 |
| 167 | sombr | 12 to 12 | 139 | 1.278.512 |
| 168 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 150 |
| 169 | One Direction | Night Changes | -1 | 1.269.290 |
| 170 | Black Eyed Peas | I Gotta Feeling | 157 | 1.267.592 |
| 171 | a-ha | Take on Me | 193 | 1.264.443 |
| 172 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 182 | 1.263.620 |
| 173 | Michael Jackson | Smooth Criminal - 2012 Remaster | 145 | 1.262.445 |
| 174 | AC/DC | Thunderstruck | 170 | 1.261.524 |
| 175 | The Chainsmokers, Coldplay | Something Just Like This | -1 | 1.255.868 |
| 176 | Emmanuel Cortes | Amor | 135 | 1.249.838 |
| 177 | ADÉLA | Ain’t In LA | -1 | 1.249.830 |
| 178 | She & Him | I Thought I Saw Your Face Today | 188 | 1.247.234 |
| 179 | Eminem, Rihanna | Love The Way You Lie | -1 | 1.246.315 |
| 180 | Oldilla, Mc Iguinho Ct, MC Willian, Aaron Modesto, Mc Negão Original, DU’L, Dj Aladin GDB | Cuida do Pet | 198 | 1.244.765 |
| 181 | Jimin | Who | 167 | 1.243.773 |
| 182 | Carly Rae Jepsen | Call Me Maybe | 184 | 1.239.064 |
| 183 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 169 | 1.238.827 |
| 184 | Coolio, L.V. | Gangsta’s Paradise | -1 | 1.238.209 |
| 185 | Fuerza Regida, Grupo Frontera | COQUETA | 192 | 1.234.656 |
| 186 | Raim Laode | Iqro’ | 174 | 1.234.162 |
| 187 | The Weeknd | Die For You | 156 | 1.233.654 |
| 188 | Olivia Rodrigo | expectations | 164 | 1.229.970 |
| 189 | CORTIS | REDRED | 162 | 1.227.165 |
| 190 | Tom Odell | Another Love | 173 | 1.223.466 |
| 191 | Gracie Abrams | That’s So True | 175 | 1.221.006 |
| 192 | Calvin Harris, Ellie Goulding | Outside (feat. Ellie Goulding) | -1 | 1.220.640 |
| 193 | Lady Gaga | Poker Face | 158 | 1.218.385 |
| 194 | Eminem | Without Me | 181 | 1.218.317 |
| 195 | Radiohead | Let Down | -1 | 1.216.574 |
| 196 | The Marías | No One Noticed | -1 | 1.209.995 |
| 197 | The Outfield | Your Love | 168 | 1.208.298 |
| 198 | David Guetta, Sia | Titanium (feat. Sia) | -1 | 1.207.656 |
| 199 | Mauvais djo | Pilé | 195 | 1.206.048 |
| 200 | Natasha Bedingfield | Unwritten | 186 | 1.202.087 |
Np e Auto Peak Global 29/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Shakira, Burna Boy | Dai Dai | 1 | 5.351.416 |
| 7 | KATSEYE | Animal | 12 | 3.394.180 |
| 87 | SIENNA SPIRO | Great Expectation | 94 | 1.519.023 |
| 177 | ADÉLA | Ain’t In LA | - | 1.249.830 |
Adéla entrou
cadê do Brasil
NP e Auto Peak USA 29/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.435.649 |
| 17 | Lil Baby | Dead Fresh | 17 | 688.306 |
| 115 | ADÉLA | Ain’t In LA | - | 352.625 |
| 133 | Staind | It’s Been Awhile | 134 | 334.632 |
NP e Auto Peak UK 29/07
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 347.590 |
| 7 | SIENNA SPIRO | Great Expectation | 7 | 223.823 |
| 76 | SIENNA SPIRO | Pure | 81 | 107.479 |
| 84 | ADÉLA | Ain’t In LA | 105 | 101.364 |
| 142 | Luke Combs | Where the Wild Things Are | 174 | 85.733 |
| 146 | Kolter | Trapped - Radio-Edit | 183 | 85.442 |
morrendo que não atualizam mais com Dai Dai em #1 mas já são 24x #1
3 curtidas
Hit
2 curtidas
Playlist throwback com tanta musica antiga
até a atualização de sexta a Shakira fica em #1, da pra se tornar a música de 2026 com mais dias em #1
2 curtidas
O smash da adela
maravilhosas
A hybe pegando o dinheiro do grammy para comprar mais streaming
Katseye e adela hitando
Ma: non
1 curtida
LatinoGang esperava oq amore?
2 curtidas
Rockeirxs