| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 3.831.451 |
| 2 | Justin Bieber, Nicki Minaj | Beauty And A Beat | 3 | 3.125.612 |
| 3 | Malcolm Todd | Earrings | 5 | 3.052.895 |
| 4 | Katy Perry | The One That Got Away | 4 | 3.030.312 |
| 5 | Shakira, Burna Boy | Dai Dai | 2 | 3.030.124 |
| 6 | Temper City | Self Aware | 7 | 2.777.505 |
| 7 | Tame Impala | Loser | 8 | 2.744.847 |
| 8 | Michael Jackson | Billie Jean | 6 | 2.694.925 |
| 9 | Dominic Fike | Babydoll | 9 | 2.643.218 |
| 10 | Olivia Rodrigo | the cure | 16 | 2.582.861 |
| 11 | sombr | back to friends | 11 | 2.574.344 |
| 12 | BTS | SWIM | 12 | 2.519.031 |
| 13 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 13 | 2.461.557 |
| 14 | Ella Langley | Choosin’ Texas | 10 | 2.416.829 |
| 15 | Ariana Grande | hate that i made you love me | 14 | 2.412.264 |
| 16 | The Goo Goo Dolls | Iris | 15 | 2.405.830 |
| 17 | Lady Gaga, Bruno Mars | Die With A Smile | 17 | 2.372.692 |
| 18 | Shawn Mendes | Treat You Better | 18 | 2.346.791 |
| 19 | Olivia Rodrigo | stupid song | 20 | 2.293.583 |
| 20 | Tulus | Teh Hijau | 27 | 2.273.326 |
| 21 | Ravyn Lenae | Love Me Not | 19 | 2.269.543 |
| 22 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 28 | 2.135.509 |
| 23 | KATSEYE | Animal | 22 | 2.119.416 |
| 24 | Oasis | Wonderwall - Remastered | 21 | 2.108.092 |
| 25 | Gigi Perez | Sailor Song | 31 | 2.102.803 |
| 26 | Djo | End of Beginning | 26 | 2.084.263 |
| 27 | eńau, Ari Lesmana | Sesi Potret | 34 | 2.079.744 |
| 28 | The Neighbourhood | Sweater Weather | 30 | 2.050.087 |
| 29 | Olivia Dean | Man I Need | 23 | 2.043.480 |
| 30 | Michael Jackson | Beat It | 29 | 1.915.770 |
| 31 | Bruno Mars | Risk It All | 36 | 1.899.960 |
| 32 | HUGEL, SOLTO (FR) | Jamaican (Bam Bam) | 25 | 1.879.405 |
| 33 | ADÉLA | Ain’t In LA | 43 | 1.874.752 |
| 34 | Billie Eilish | BIRDS OF A FEATHER | 35 | 1.863.531 |
| 35 | Olivia Rodrigo | drop dead | 45 | 1.863.282 |
| 36 | The Police | Every Breath You Take | 38 | 1.843.256 |
| 37 | The Killers | Mr. Brightside | 33 | 1.833.971 |
| 38 | Taylor Swift | The Fate of Ophelia | 32 | 1.827.807 |
| 39 | Dua Lipa | Training Season | 37 | 1.805.990 |
| 40 | Bruno Mars | Locked out of Heaven | 41 | 1.798.838 |
| 41 | KATSEYE | Hootie Frutti | 42 | 1.795.635 |
| 42 | Neton Vega | RIKI | 40 | 1.764.188 |
| 43 | Bad Bunny | DtMF | 39 | 1.758.221 |
| 44 | Dave, Tems | Raindance (feat. Tems) | 48 | 1.756.475 |
| 45 | Olivia Dean | So Easy (To Fall In Love) | 46 | 1.744.400 |
| 46 | Dolly Parton | Jolene | 24 | 1.724.811 |
| 47 | Radiohead | Creep | 52 | 1.715.572 |
| 48 | Alex Warren | Ordinary | 44 | 1.710.289 |
| 49 | The Weeknd, Daft Punk | Starboy | 51 | 1.682.868 |
| 50 | Arctic Monkeys | I Wanna Be Yours | 66 | 1.660.692 |
| 51 | Harry Styles | Sign of the Times | 54 | 1.653.251 |
| 52 | Steve Lacy | oh yeah? | 60 | 1.649.533 |
| 53 | RAYE | WHERE IS MY HUSBAND! | 50 | 1.623.442 |
| 54 | Drake, Wizkid, Kyla | One Dance | 55 | 1.613.239 |
| 55 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 62 | 1.599.529 |
| 56 | SIENNA SPIRO | Great Expectation | 63 | 1.597.000 |
| 57 | Aitana | SUPERESTRELLA | 53 | 1.574.241 |
| 58 | Jennifer Lopez, Pitbull | On The Floor | 59 | 1.572.428 |
| 59 | Rihanna | Don’t Stop The Music | 56 | 1.558.838 |
| 60 | Raim Laode | Dunia Yang Nanti | 89 | 1.556.896 |
| 61 | Zara Larsson | Lush Life | 58 | 1.556.583 |
| 62 | Coldplay | Yellow | 65 | 1.549.936 |
| 63 | Maroon 5, Wiz Khalifa | Payphone | 71 | 1.549.308 |
| 64 | Arctic Monkeys | 505 | 81 | 1.544.125 |
| 65 | Bad Bunny | BAILE INoLVIDABLE | 57 | 1.533.803 |
| 66 | HUGEL, Imael Angel, Ultra Naté | Movin’ To The Sun | 47 | 1.533.102 |
| 67 | Shawn Mendes | There’s Nothing Holdin’ Me Back | 70 | 1.532.036 |
| 68 | Vance Joy | Riptide | 69 | 1.514.709 |
| 69 | Lord Huron | The Night We Met | 85 | 1.505.481 |
| 70 | Harry Styles | As It Was | 64 | 1.499.911 |
| 71 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 73 | 1.496.497 |
| 72 | Bad Bunny | EoO | 61 | 1.491.500 |
| 73 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 72 | 1.480.382 |
| 74 | Benson Boone | Beautiful Things | 67 | 1.478.484 |
| 75 | Drake | Janice STFU | 68 | 1.459.841 |
| 76 | Bruno Mars | Just the Way You Are | 77 | 1.458.955 |
| 77 | Cigarettes After Sex | Apocalypse | 106 | 1.444.905 |
| 78 | Bruno Mars | That’s What I Like | 79 | 1.440.128 |
| 79 | Fleetwood Mac | Dreams - 2004 Remaster | 82 | 1.430.418 |
| 80 | BTS | NORMAL | 96 | 1.409.814 |
| 81 | Nirvana | Smells Like Teen Spirit | 78 | 1.399.465 |
| 82 | Dolly Parton | 9 to 5 | 49 | 1.394.444 |
| 83 | Taylor Swift | Blank Space | 87 | 1.394.272 |
| 84 | Don Omar, Lucenzo | Danza Kuduro | 75 | 1.390.901 |
| 85 | Billie Eilish | WILDFLOWER | 105 | 1.387.812 |
| 86 | El Bogueto, Anuel AA, Fuerza Regida, Yung Beef | Cuando No Era Cantante RMX - Remix | 80 | 1.384.475 |
| 87 | Bad Bunny | NUEVAYoL | 74 | 1.384.101 |
| 88 | Zara Larsson | Midnight Sun | 76 | 1.383.656 |
| 89 | Raim Laode | iqro’ | 134 | 1.378.942 |
| 90 | Michael Jackson | Chicago | 92 | 1.358.004 |
| 91 | LE SSERAFIM, ILLIT, KATSEYE | ICONIC BY MISTAKE | 102 | 1.350.062 |
| 92 | Linkin Park | In the End | 84 | 1.349.391 |
| 93 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 83 | 1.342.738 |
| 94 | Tame Impala, JENNIE | Dracula (with JENNIE) | 90 | 1.337.535 |
| 95 | Sabrina Carpenter | Manchild | 91 | 1.336.280 |
| 96 | SIENNA SPIRO | Die On This Hill | 117 | 1.332.835 |
| 97 | Ariana Grande | petal | 88 | 1.326.085 |
| 98 | pupsies | misery. | 118 | 1.324.698 |
| 99 | Rihanna, JAŸ-Z | Umbrella | 86 | 1.321.815 |
| 100 | Alyssa Grace | bloodstream | 136 | 1.318.108 |
| 101 | Evanescence | Bring Me To Life | 95 | 1.314.517 |
| 102 | Ariana Grande | we can’t be friends (wait for your love) | 107 | 1.312.478 |
| 103 | LOS DOS DE TAMAULIPAS | Ayúdame | 97 | 1.306.399 |
| 104 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 110 | 1.305.029 |
| 105 | Anuv Jain | Arz Kiya Hai | Coke Studio Bharat | 160 |
| 106 | ENHYPEN | Bloody Paradise | 124 | 1.301.232 |
| 107 | Olivia Rodrigo | honeybee | 144 | 1.296.876 |
| 108 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 103 | 1.296.477 |
| 109 | JAŸ-Z, Alicia Keys | Empire State Of Mind | 112 | 1.294.990 |
| 110 | The Weeknd | Blinding Lights | 99 | 1.293.585 |
| 111 | OneRepublic | Counting Stars | 113 | 1.277.395 |
| 112 | LATIN MAFIA, Fred again.. | Te Estoy Correteando | 98 | 1.274.917 |
| 113 | Justin Bieber, Ludacris | Baby | 116 | 1.270.979 |
| 114 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 137 | 1.270.914 |
| 115 | Katy Perry | Last Friday Night (T.G.I.F.) | 109 | 1.269.592 |
| 116 | KATSEYE | Gabriela | 125 | 1.267.411 |
| 117 | The Weeknd | Die For You | 132 | 1.266.254 |
| 118 | Miguel | Sure Thing | 145 | 1.256.289 |
| 119 | Keane | Somewhere Only We Know | 133 | 1.245.228 |
| 120 | Neton Vega | Nalguita y Teta | 108 | 1.243.872 |
| 121 | Guns N’ Roses | Sweet Child O’ Mine | 104 | 1.240.886 |
| 122 | PinkPantheress, Zara Larsson | Stateside + Zara Larsson | 123 | 1.238.177 |
| 123 | Ya Ice Dilan, Rey Tony, Helabusador, JipMusic Global, Dj Honda | Dichavate | 93 | 1.231.878 |
| 124 | DJ Snake, Justin Bieber | Let Me Love You | 127 | 1.231.303 |
| 125 | STELLA LEFTY | Boston | 114 | 1.231.163 |
| 126 | The Script | The Man Who Can’t Be Moved | 157 | 1.229.327 |
| 127 | Rihanna | Only Girl (In The World) | 101 | 1.228.246 |
| 128 | Jay Wheeler, Omar Courtz | De Lejitos - Remix | 94 | 1.227.423 |
| 129 | Justin Bieber, Chance the Rapper | Confident | 138 | 1.221.704 |
| 130 | Danny Ocean | Me Rehúso | 119 | 1.218.297 |
| 131 | Lana Del Rey | Young And Beautiful | 158 | 1.216.707 |
| 132 | Coldplay | Viva La Vida | 122 | 1.214.284 |
| 133 | KAROL G | Si Antes Te Hubiera Conocido | 111 | 1.212.282 |
| 134 | Emmanuel Cortes | Amor | 131 | 1.211.653 |
| 135 | Ed Sheeran | Shape of You | 146 | 1.206.773 |
| 136 | The Chainsmokers, Halsey | Closer | 141 | 1.205.634 |
| 137 | Rihanna | S&M | 115 | 1.196.082 |
| 138 | Tame Impala | The Less I Know The Better | 159 | 1.196.081 |
| 139 | Ed Sheeran | Perfect | 151 | 1.195.527 |
| 140 | Tame Impala | Dracula | 150 | 1.190.026 |
| 141 | Sabrina Carpenter | Espresso | 135 | 1.183.775 |
| 142 | Banjaare, Roni | Barsaat | 190 | 1.181.190 |
| 143 | Mazzy Star | Fade Into You | 181 | 1.171.718 |
| 144 | Empire Of The Sun | We Are The People | 147 | 1.171.683 |
| 145 | Rihanna | Kiss It Better | 156 | 1.171.636 |
| 146 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 128 | 1.170.581 |
| 147 | Dominic Fike | White Keys | 163 | 1.169.907 |
| 148 | ARJN, KDS, FIFTY4, Shreya Ghoshal | KALYANI (with Shreya Ghoshal) - Remix | -1 | 1.168.421 |
| 149 | Journey | Don’t Stop Believin’ (2022 Remaster) | 120 | 1.165.731 |
| 150 | Justin Bieber | DAISIES | 142 | 1.158.212 |
| 151 | The Neighbourhood | Reflections | -1 | 1.146.626 |
| 152 | ROSÉ, Bruno Mars | APT. | 149 | 1.144.996 |
| 153 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 167 | 1.143.989 |
| 154 | Tove Lo | Talking Body | 170 | 1.142.713 |
| 155 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 126 | 1.139.663 |
| 156 | Coldplay | Sparks | -1 | 1.138.974 |
| 157 | Ariana Grande | Into You | 162 | 1.137.963 |
| 158 | Rihanna, Calvin Harris | We Found Love | 129 | 1.137.144 |
| 159 | Gorillaz, De La Soul | Feel Good Inc. | 161 | 1.136.244 |
| 160 | Prince | Purple Rain | 180 | 1.134.540 |
| 161 | Radiohead | Let Down | -1 | 1.124.659 |
| 162 | The 1975 | About You | -1 | 1.123.388 |
| 163 | Bruno Mars | I Just Might | 143 | 1.119.346 |
| 164 | Justin Bieber | Sorry | 166 | 1.119.276 |
| 165 | Arctic Monkeys | Do I Wanna Know? | 195 | 1.118.636 |
| 166 | Fuerza Regida, Grupo Frontera | COQUETA | 165 | 1.118.103 |
| 167 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 177 | 1.116.433 |
| 168 | ANOTR, 54 Ultra | Talk To You (ft. 54 Ultra) | 121 | 1.116.040 |
| 169 | Linkin Park | Numb | 148 | 1.114.525 |
| 170 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 153 | 1.113.365 |
| 171 | Shawn Mendes | Stitches | 178 | 1.110.015 |
| 172 | Omar Courtz | KOKO | 152 | 1.109.364 |
| 173 | AC/DC | Thunderstruck | 140 | 1.108.436 |
| 174 | Katy Perry | Legendary Lovers | 189 | 1.106.840 |
| 175 | Noah Kahan | Orbiter | -1 | 1.104.260 |
| 176 | Bruno Mars | When I Was Your Man | 187 | 1.101.387 |
| 177 | TOTO | Africa | 154 | 1.094.830 |
| 178 | Lady Gaga | Poker Face | 168 | 1.092.162 |
| 179 | Coldplay | The Scientist | 186 | 1.090.724 |
| 180 | Jimin | Who | -1 | 1.090.551 |
| 181 | Lenin Ramírez | Todo Lo Fue | 171 | 1.087.826 |
| 182 | Hotel Ugly | Shut up My Moms Calling | -1 | 1.087.154 |
| 183 | Black Eyed Peas | I Gotta Feeling | 164 | 1.083.747 |
| 184 | Taylor Swift | Style | 197 | 1.081.464 |
| 185 | French Montana, Swae Lee | Unforgettable | 182 | 1.079.727 |
| 186 | CORTIS | REDRED | -1 | 1.079.005 |
| 187 | Lady Gaga | Paparazzi | -1 | 1.078.260 |
| 188 | F3miii | NOBLE | 198 | 1.071.280 |
| 189 | Disco Lines, Tinashe | No Broke Boys | 155 | 1.066.846 |
| 190 | Gracie Abrams | That’s So True | -1 | 1.066.777 |
| 191 | She & Him | I Thought I Saw Your Face Today | -1 | 1.065.558 |
| 192 | sombr | Homewrecker | 188 | 1.065.428 |
| 193 | Dolly Parton, Kenny Rogers | Islands in the Stream | 100 | 1.062.406 |
| 194 | Fat Papi, prodshushy | FREAKED OUT | 199 | 1.060.718 |
| 195 | Kanye West, Dwele | Flashing Lights | -1 | 1.058.725 |
| 196 | Anuel AA | Las mas bonitas son p#tas | 173 | 1.057.050 |
| 197 | Bad Bunny | Tití Me Preguntó | 172 | 1.055.686 |
| 198 | Tears For Fears | Everybody Wants To Rule The World | 191 | 1.054.768 |
| 199 | Michael Jackson | Don’t Stop 'Til You Get Enough | 175 | 1.053.606 |
| 200 | Maroon 5 | Animals | -1 | 1.053.459 |
podem tirar o tópico falando da queda dos rascunho
Karol G rainha
O album smash hit

1 curtida
18 curtidas
Paparazzi viralizando kkk amooo
1 curtida
Eu sinto que eu venci
Paparazzi apareceu na minha capsula do spotify
Amo tanto
Pop perfection
3 curtidas
chocado que manteve o 1
espero que volte a crescer em plays
O new peak da doll ADÉLA
@Adeliens
10 curtidas
NP e Auto Peak Global 30/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | KAROL G, Judeline, rusowsky | BbY WOW | 1 | 3.831.451 |
| 4 | Katy Perry | The One That Got Away | 4 | 3.030.312 |
| 18 | Shawn Mendes | Treat You Better | 18 | 2.346.791 |
| 20 | Tulus | Teh Hijau | 27 | 2.273.326 |
| 22 | Mac Miller, Ty Dolla $ign | Cinderella (feat. Ty Dolla $ign) | 28 | 2.135.509 |
| 33 | ADÉLA | Ain’t In LA | 43 | 1.874.752 |
| 148 | ARJN, KDS, FIFTY4, Shreya Ghoshal | KALYANI (with Shreya Ghoshal) - Remix | - | 1.168.421 |
| 154 | Tove Lo | Talking Body | 170 | 1.142.713 |
| 174 | Katy Perry | Legendary Lovers | 189 | 1.106.840 |
3 curtidas
7 curtidas
mais uma vitória da era estrus
que baratice é essa meu pai
1 curtida
NP e Auto Peak USA 30/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Ella Langley | Choosin’ Texas | 1 | 1.318.798 |
| 11 | Whiskey Myers | Broken Window Serenade | 17 | 653.806 |
| 52 | Chris Stapleton | Tennessee Whiskey | 53 | 407.679 |
| 92 | Tove Lo | Talking Body | 101 | 348.831 |
| 149 | Maroon 5, Wiz Khalifa | Payphone | 164 | 302.853 |
| 154 | Tove Lo | Habits (Stay High) | 176 | 299.453 |
A Tove Lo mania nos EUA
Chocado com a Katy
NP e Auto Peak UK 30/08
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Sam Fender, Olivia Dean | Rein Me In (with Olivia Dean) | 1 | 299.426 |
| 3 | SIENNA SPIRO | Great Expectation | 3 | 224.076 |
| 24 | Dream Supplier | Clean Baby Sleep White Noise (Loopable no fade) | 38 | 134.235 |
| 55 | Ashe | Stop The Wedding! | 56 | 102.699 |
| 67 | P!nk, Nate Ruess | Just Give Me a Reason (feat. Nate Ruess) | 70 | 94.029 |
| 97 | Tove Lo | Talking Body | 104 | 82.404 |
já já o 200 tá fazendo menos de 1kk
Top 5 - 6 dias
Top 10 - 65 dias
Top 15 - 106 dias
@Katycats

5 curtidas