rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 7355586 | |||||
2 | sombr | back to friends | 5247351 | |||||
3 | Alex Warren | Ordinary | 4864591 | |||||
4 | Justin Bieber | DAISIES | 4693184 | |||||
5 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 4491836 | |||||
6 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 4096691 | |||||
7 | BLACKPINK | JUMP | 3924302 | |||||
8 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 3906210 | |||||
9 | Lady Gaga, Bruno Mars | Die With A Smile | 3814625 | |||||
10 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3769945 | |||||
11 | Billie Eilish | BIRDS OF A FEATHER | 3631050 | |||||
12 | Jin | Don’t Say You Love Me | 3548920 | |||||
13 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 3286920 | |||||
14 | Ravyn Lenae | Love Me Not | 3266454 | |||||
15 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 3205043 | |||||
16 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 3060130 | |||||
17 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2963030 | |||||
18 | Sabrina Carpenter | Manchild | 2920106 | |||||
19 | Jimin | Who | 2806631 | |||||
20 | Benson Boone | Beautiful Things | 2733280 | |||||
21 | ROSÉ, Bruno Mars | APT. | 2732952 | |||||
22 | The Goo Goo Dolls | Iris | 2722003 | |||||
23 | sombr | undressed | 2719396 | |||||
24 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 2712376 | |||||
25 | Gigi Perez | Sailor Song | 2579397 | |||||
26 | Billie Eilish | WILDFLOWER | 2570693 | |||||
27 | Lord Huron | The Night We Met | 2523546 | |||||
28 | Drake, Central Cee | Which One (feat. Central Cee) | 2509330 | |||||
29 | Alex Warren | Eternity | 2350747 | |||||
30 | Fuerza Regida | TU SANCHO | 2344357 | |||||
31 | Sabrina Carpenter | Espresso | 2312282 | |||||
32 | KATSEYE | Gabriela | 2291015 | |||||
33 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 2260130 | |||||
34 | Bad Bunny | DtMF | 2226960 | |||||
35 | Gracie Abrams | That’s So True | 2210082 | |||||
36 | Teddy Swims | Lose Control | 2180842 | |||||
37 | Coldplay | Yellow | 2166666 | |||||
38 | Kendrick Lamar, SZA | luther (with sza) | 2138630 | |||||
39 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2133925 | |||||
40 | Coldplay | Sparks | 2108764 | |||||
41 | Fleetwood Mac | Dreams - 2004 Remaster | 2091946 | |||||
42 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2085491 | |||||
43 | Black Sabbath | Paranoid - 2009 Remaster | 2074562 | |||||
44 | Radiohead | Creep | 2052449 | |||||
45 | Fuerza Regida | Marlboro Rojo | 2048776 | |||||
46 | Arctic Monkeys | I Wanna Be Yours | 2027486 | |||||
47 | Beéle | no tiene sentido | 2016340 | |||||
48 | Bad Bunny | BAILE INoLVIDABLE | 1979306 | |||||
49 | The Neighbourhood | Sweater Weather | 1944371 | |||||
50 | The Police | Every Breath You Take | 1940127 | |||||
51 | Black Eyed Peas | Rock That Body | 1939247 | |||||
52 | Justin Bieber | YUKON | 1933597 | |||||
53 | Benson Boone | Mystical Magical | 1905717 | |||||
54 | The Marías | No One Noticed | 1897250 | |||||
55 | Lola Young | Messy | 1876770 | |||||
56 | Alemán, Neton Vega | Te Quería Ver | 1824386 | |||||
57 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1822897 | |||||
58 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1803509 | |||||
59 | Hozier | Too Sweet | 1780563 | |||||
60 | Rels B | TU VAS SIN (fav) | 1779162 | |||||
61 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1777901 | |||||
62 | Chappell Roan | Pink Pony Club | 1777002 | |||||
63 | Coldplay | Viva La Vida | 1761626 | |||||
64 | JENNIE | like JENNIE | 1756753 | |||||
65 | Chappell Roan | Good Luck, Babe! | 1756315 | |||||
66 | Linkin Park | In the End | 1753393 | |||||
67 | Calle 24 | SUIZA | 1740830 | |||||
68 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1719659 | |||||
69 | Radiohead | Let Down | 1713639 | |||||
70 | Ed Sheeran | Azizam | 1713464 | |||||
71 | Tito Double P | POR SUS BESOS | 1712849 | |||||
72 | Disco Lines, Tinashe | No Broke Boys | 1711642 | |||||
73 | Aditya Rikhari | Sahiba | 1697033 | |||||
74 | Tom Odell | Another Love | 1696756 | |||||
75 | Ed Sheeran | Shape of You | 1694528 | |||||
76 | Los Dareyes De La Sierra | Frecuencia | 1667699 | |||||
77 | Ed Sheeran | Perfect | 1654258 | |||||
78 | The Weeknd, Daft Punk | Starboy | 1648532 | |||||
79 | Tyler, The Creator | Ring Ring Ring | 1642948 | |||||
80 | Bad Bunny | NUEVAYoL | 1635311 | |||||
81 | Beéle | si te pillara | 1626721 | |||||
82 | WizTheMc, bees & honey | Show Me Love | 1625975 | |||||
83 | KAROL G | Si Antes Te Hubiera Conocido | 1618654 | |||||
84 | Alleh, Yorghaki | capaz (merengueton) | 1610110 | |||||
85 | sombr | 12 to 12 | 1608998 | |||||
86 | The Weeknd | Blinding Lights | 1605010 | |||||
87 | Coldplay | The Scientist | 1601048 | |||||
88 | Ed Sheeran | Sapphire | 1594869 | |||||
89 | The Chainsmokers, Coldplay | Something Just Like This | 1591407 | |||||
90 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 1582161 | |||||
91 | Arctic Monkeys | 505 | 1580599 | |||||
92 | Ed Sheeran | Photograph | 1566101 | |||||
93 | Neton Vega, Peso Pluma | Morena | 1542712 | |||||
94 | Nakama, Mc Staff, ΣP | DIA DELÍCIA | 1537540 | |||||
95 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 1534129 | |||||
96 | Bad Bunny | EoO | 1529605 | |||||
97 | KAROL G, Feid | Verano Rosa | 1528670 | |||||
98 | Cup of Joe | Multo | 1514358 | |||||
99 | Cigarettes After Sex | Apocalypse | 1513475 | |||||
100 | Michael Jackson | Billie Jean | 1510745 | |||||
101 | Linkin Park | Numb | 1497504 | |||||
102 | Calvin Harris, Clementine Douglas | Blessings | 1490590 | |||||
103 | Ozzy Osbourne | Crazy Train | 1486923 | |||||
104 | OneRepublic | Counting Stars | 1484688 | |||||
105 | Tate McRae | greedy | 1478434 | |||||
106 | Don Toliver | No Pole | 1476953 | |||||
107 | Taylor Swift | august | 1474819 | |||||
108 | Tyler, The Creator | Sugar On My Tongue | 1473746 | |||||
109 | KATSEYE | Gnarly | 1473462 | |||||
110 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1467451 | |||||
111 | Charli xcx | party 4 u | 1465218 | |||||
112 | Don Toliver, Doja Cat, F1 The Album | Lose My Mind (feat. Doja Cat) [From F1® The Movie] | 1446831 | |||||
113 | Keane | Somewhere Only We Know | 1439733 | |||||
114 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1439255 | |||||
115 | Djo | End of Beginning | 1434161 | |||||
116 | Kendrick Lamar | Not Like Us | 1429443 | |||||
117 | Taylor Swift | Cruel Summer | 1425493 | |||||
118 | Drake, Wizkid, Kyla | One Dance | 1413835 | |||||
119 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1410687 | |||||
120 | Beéle, Ovy On The Drums | mi refe | 1410175 | |||||
121 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1406452 | |||||
122 | Shaboozey | A Bar Song (Tipsy) | 1397295 | |||||
123 | Don Omar, Lucenzo | Danza Kuduro | 1390801 | |||||
124 | Lady Gaga | Abracadabra | 1389764 | |||||
125 | Cris MJ | Vamo a Bailotear | 1382484 | |||||
126 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1374044 | |||||
127 | Evanescence | Bring Me To Life | 1365776 | |||||
128 | Guns N’ Roses | Sweet Child O’ Mine | 1365665 | |||||
129 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1361845 | |||||
130 | Sabrina Carpenter | Please Please Please | 1359320 | |||||
131 | Lewis Capaldi | Someone You Loved | 1358133 | |||||
132 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1357284 | |||||
133 | The Killers | Mr. Brightside | 1355327 | |||||
134 | Sabrina Carpenter | Taste | 1352338 | |||||
135 | Drake | NOKIA | 1351395 | |||||
136 | Vance Joy | Riptide | 1347859 | |||||
137 | Fleetwood Mac | The Chain - 2004 Remaster | 1347550 | |||||
138 | The Chainsmokers, Halsey | Closer | 1347549 | |||||
139 | Bruno Mars | When I Was Your Man | 1343648 | |||||
140 | FloyyMenor, Cris MJ | Gata Only | 1340805 | |||||
141 | Ariana Grande | we can’t be friends (wait for your love) | 1340288 | |||||
142 | Cigarettes After Sex | Cry | 1338451 | |||||
143 | Nirvana | Smells Like Teen Spirit | 1332739 | |||||
144 | Coldplay | A Sky Full of Stars | 1327007 | |||||
145 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1326621 | |||||
146 | Mithoon, Arijit Singh | Dhun (From Saiyaara) | 1322526 | |||||
147 | AC/DC | Thunderstruck | 1318172 | |||||
148 | DJ Snake, Justin Bieber | Let Me Love You | 1312694 | |||||
149 | Tate McRae | Sports car | 1310657 | |||||
150 | NIKI | You’ll Be in My Heart | 1310169 | |||||
151 | The Weeknd | Die For You | 1307390 | |||||
152 | Bruno Mars | That’s What I Like | 1306922 | |||||
153 | a-ha | Take on Me | 1304175 | |||||
154 | Danny Ocean | Me Rehúso | 1301798 | |||||
155 | yung kai | blue | 1301015 | |||||
156 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 1299556 | |||||
157 | Chrystal, NOTION | The Days - NOTION Remix | 1295084 | |||||
158 | TOTO | Africa | 1294546 | |||||
159 | Hozier | Take Me To Church | 1294177 | |||||
160 | Vishal Mishra, Hansika Pareek, Raj Shekhar | Tum Ho Toh (From Saiyaara) | 1293371 | |||||
161 | V, Park Hyo Shin | Winter Ahead (with PARK HYO SHIN) | 1290496 | |||||
162 | Teddy Swims | Bad Dreams | 1282992 | |||||
163 | Myles Smith | Stargazing | 1282273 | |||||
164 | James Arthur | Say You Won’t Let Go | 1269993 | |||||
165 | Lana Del Rey | Summertime Sadness | 1268444 | |||||
166 | The Walters | I Love You So | 1264570 | |||||
167 | ATLXS | PASSO BEM SOLTO - Slowed | 1260341 | |||||
168 | j-hope, GloRilla | Killin’ It Girl (feat. GloRilla) | 1257161 | |||||
169 | PinkPantheress | Illegal | 1256305 | |||||
170 | HUGEL, Topic, Arash, Daecolm | I Adore You (feat. Daecolm) | 1252315 | |||||
171 | Imagine Dragons | Believer | 1251870 | |||||
172 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 1248054 | |||||
173 | Natasha Bedingfield | Unwritten | 1243939 | |||||
174 | Lana Del Rey | Young And Beautiful | 1243432 | |||||
175 | Marino | Devil in Disguise | 1243212 | |||||
176 | Harry Styles | As It Was | 1242631 | |||||
177 | Maroon 5, Wiz Khalifa | Payphone | 1236217 | |||||
178 | KAROL G, Marco Antonio Solís | Coleccionando Heridas | 1236116 | |||||
179 | Billie Eilish, Khalid | lovely (with Khalid) | 1234848 | |||||
180 | Fuerza Regida, Grupo Frontera | COQUETA | 1234560 | |||||
181 | The Rish, Jubin Nautiyal | Barbaad (From Saiyaara) | 1230484 | |||||
182 | The Kid LAROI | NIGHTS LIKE THIS | 1225292 | |||||
183 | Bad Bunny | VOY A LLeVARTE PA PR | 1224059 | |||||
184 | d4vd | Here With Me | 1221415 | |||||
185 | Lady Gaga | Poker Face | 1220930 | |||||
186 | Ozzy Osbourne | No More Tears | 1215718 | |||||
187 | Metallica | Enter Sandman - Remastered 2021 | 1215015 | |||||
188 | Justin Bieber | GO BABY | 1205511 | |||||
189 | d4vd | Feel It | 1203838 | |||||
190 | Oasis | Wonderwall - Remastered | 1199136 | |||||
191 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1196375 | |||||
192 | Justin Bieber | Sorry | 1191902 | |||||
193 | Eminem | Without Me | 1191110 | |||||
194 | Miley Cyrus | Flowers | 1189940 | |||||
195 | Myke Towers, Quevedo | SOLEAO | 1186504 | |||||
196 | Bruno Mars | Just the Way You Are | 1184014 | |||||
197 | Nelly Furtado, Timbaland | Promiscuous | 1182691 | |||||
198 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 1182260 | |||||
199 | Drake | What Did I Miss? | 1181777 | |||||
200 | Gracie Abrams | I Love You, I’m Sorry | 1180165 |
imortal
GENTE QUE TÉDIO
nossa esses dias fui ver o debut do sombr e não tinha achado
achei que tinha flopado feio
Gente…